|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | Montana | Geographic Names |
|
|
|
|
|
| North | | Belly River | Stream | | Glacier | 49 46 00 N | 113 02 03 W | West | Extremes | | Skin Creek | Stream | | Lincoln | 48 46 27 N | 116 09 18 W | | East | Owl Creek | Stream | | Carter | 44 40 27 N | 103 28 48 W | | South | | Italian Peak | Summit | 3331 | Beaverhead | 44 21 36 N | 112 51 20 W |
|
|
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| Bare Peak | Summit | 2830 | Ravalli | 45 50 51 N | 114 24 19 W |
| Baree Creek | Stream | | Lincoln | 47 57 01 N | 115 29 30 W |
| Baree Lake | Lake | 1678 | Lincoln | 47 57 38 N | 115 32 27 W |
| Baree Mountain | Summit | 1844 | Lincoln | 47 57 32 N | 115 31 47 W |
| Baring Creek | Stream | | Glacier | 48 40 32 N | 113 35 34 W |
| Baring Creek Bridge | Bridge | 1427 | Glacier | 48 40 43 N | 113 35 43 W |
| Baring Falls | Falls | 1391 | Glacier | 48 40 37 N | 113 35 35 W |
| Barite | Populated Place | 1136 | Missoula | 46 56 43 N | 113 26 19 W |
| Bark Cabin Creek | Stream | | Gallatin | 45 16 31 N | 111 00 33 W |
| Barkdoll Coulee | Valley | | Garfield | 47 01 36 N | 107 50 40 W |
| Barkell Hot Springs | Locale | 1430 | Madison | 45 41 08 N | 112 17 45 W |
| Barker | Populated Place | 1258 | Broadwater | 46 32 04 N | 111 29 22 W |
| Barker | Populated Place | 1746 | Judith Basin | 47 04 17 N | 110 38 26 W |
| Barker Cemetery | Cemetery | 1671 | Cascade | 47 03 08 N | 110 38 45 W |
| Barker Coulee | Valley | | Garfield | 47 17 26 N | 107 51 01 W |
| Barker Creek | Stream | | Deer Lodge | 46 09 47 N | 113 06 59 W |
| Barker Lakes | Lake | 2423 | Deer Lodge | 46 06 09 N | 113 07 18 W |
| Barker Mine | Mine | 1887 | Judith Basin | 47 04 55 N | 110 38 10 W |
| Barker Mountain | Summit | 2527 | Cascade | 47 05 22 N | 110 40 23 W |
| Barker Post Office (historical) | Post Office | 1746 | Judith Basin | 47 04 17 N | 110 38 26 W |
| Barker School (historical) | School | 1746 | Judith Basin | 47 04 17 N | 110 38 26 W |
| Barking Dog | Pillar | 1648 | Lewis and Clark | 46 48 27 N | 111 38 02 W |
| Barktable Creek | Stream | | Sanders | 47 40 30 N | 115 05 49 W |
| Barley Coulee | Valley | | Yellowstone | 45 54 47 N | 107 59 11 W |
| Barley Creek | Stream | | Ravalli | 46 14 05 N | 114 11 37 W |
| Barley Post Office (historical) | Post Office | 1234 | Stillwater | 46 02 10 N | 109 10 33 W |
| Barley Ranch | Locale | 789 | Rosebud | 46 22 53 N | 106 22 13 W |
| Barley Reservoir | Reservoir | 800 | Rosebud | 46 23 42 N | 106 22 02 W |
| Barley Reservoir Dam | Dam | 804 | Rosebud | 46 23 18 N | 106 22 50 W |
| Barley Reservoirs | Reservoir | 799 | Rosebud | 46 23 40 N | 106 22 01 W |
| Barley Ridge | Ridge | 1600 | Ravalli | 45 49 43 N | 113 55 49 W |
| Barlow Creek | Stream | | Carbon | 45 18 48 N | 109 21 31 W |
| Barn Creek | Stream | | Madison | 45 28 08 N | 111 38 21 W |
| Barn Draw | Valley | | Ravalli | 45 48 57 N | 114 15 24 W |
| Barn Gulch | Valley | | Sweet Grass | 45 41 07 N | 110 04 56 W |
| Barnaboo Creek | Stream | | Meagher | 46 47 56 N | 110 42 11 W |
| Barnaby Lake | Lake | 924 | Lincoln | 48 46 46 N | 114 58 23 W |
| Barnacle Bobs RV Park/Campground | Locale | 900 | Lake | 47 47 53 N | 114 17 41 W |
| Barnard Buttes | Summit | 904 | Phillips | 47 45 57 N | 107 35 05 W |
| Barnard Dam | Dam | 741 | Phillips | 47 47 12 N | 107 48 26 W |
| Barnard Dam | Dam | 836 | Valley | 48 19 24 N | 107 10 02 W |
| Barnard Post Office (historical) | Post Office | 814 | Valley | 48 56 02 N | 106 46 22 W |
| Barnard Ranch | Locale | 781 | Phillips | 47 47 50 N | 107 36 16 W |
| Barnard Ridge | Ridge | 1010 | Blaine | 47 49 31 N | 109 17 08 W |
| Barnard School (historical) | School | 808 | Valley | 48 56 02 N | 106 45 12 W |
| Barndance Ski Trail | Trail | 1454 | Flathead | 48 29 06 N | 114 21 13 W |
| Barnes Coulee | Valley | | Toole | 48 57 10 N | 111 26 53 W |
| Barnes Creek | Stream | | Granite | 46 36 42 N | 113 09 40 W |
| Barnes Gulch | Valley | | Lewis and Clark | 46 42 48 N | 111 46 09 W |
| Barnes Ranch | Locale | 1056 | Treasure | 46 02 33 N | 107 13 14 W |
| Barnes Ridge | Ridge | 903 | Fergus | 47 39 51 N | 108 52 38 W |
| Barnett Creek | Stream | | Madison | 44 51 27 N | 111 48 59 W |
| Barnett Ditch | Canal | 1457 | Carbon | 45 18 58 N | 109 16 38 W |
| Barnett Meadows | Flat | 1947 | Ravalli | 46 02 56 N | 113 52 42 W |
| Barnett Meadows | Flat | 2006 | Ravalli | 46 03 03 N | 113 52 15 W |
| Barney Creek | Stream | | Park | 45 29 41 N | 110 35 08 W |
| Barney Creek | Stream | | Prairie | 46 57 30 N | 105 49 15 W |
| Barney Dam | Dam | 853 | Phillips | 48 56 00 N | 107 12 32 W |
| Barney Gulch | Valley | | Sweet Grass | 45 48 50 N | 109 46 06 W |
| Barney Park | Park | 1203 | Lewis and Clark | 46 36 27 N | 112 02 53 W |
| Barney Pinnacle | Summit | 948 | Garfield | 47 04 03 N | 107 50 11 W |
| Barney Rubbel Dam | Dam | 678 | Roosevelt | 48 14 30 N | 105 13 50 W |
| Barneys Coulee | Valley | | Hill | 48 18 32 N | 110 04 22 W |
| Barnhart Coulee | Valley | | Wheatland | 46 36 04 N | 110 11 22 W |
| Barnhart School (historical) | School | 1394 | Gallatin | 45 44 10 N | 111 18 23 W |
| Barnum Creek | Stream | | Lincoln | 48 07 19 N | 115 07 51 W |
| Barott Post Office (historical) | Post Office | 1006 | Musselshell | 46 19 15 N | 108 43 33 W |
| Barr (historical) | Populated Place | 761 | Valley | 48 44 00 N | 106 59 02 W |
| Barr (historical) | Populated Place | 757 | Valley | 48 44 16 N | 107 03 14 W |
| Barr Creek | Stream | | Lewis and Clark | 47 31 03 N | 112 33 23 W |
| Barr Post Office (historical) | Post Office | 761 | Valley | 48 44 00 N | 106 59 02 W |
| Barr Post Office (historical) | Post Office | 757 | Valley | 48 44 16 N | 107 03 14 W |
| Barr School (historical) | School | 757 | Valley | 48 44 35 N | 107 03 22 W |
| Barratts School (historical) | School | 1600 | Beaverhead | 45 07 53 N | 112 44 26 W |
| Barrel Coulee | Valley | | Meagher | 46 57 23 N | 111 14 21 W |
| Barrel Spring | Spring | 907 | Chouteau | 47 49 51 N | 110 28 27 W |
| Barrel Spring | Spring | 1120 | Powder River | 45 36 45 N | 105 59 10 W |
| Barrel Springs | Spring | 1967 | Deer Lodge | 46 11 49 N | 112 39 32 W |
| Barrel Springs | Spring | 2145 | Madison | 45 12 02 N | 112 13 60 W |
| Barrel Springs | Spring | 658 | McCone | 47 51 32 N | 105 38 37 W |
| Barrell Creek | Stream | | Lewis and Clark | 47 09 24 N | 112 13 25 W |
| Barren Creek Boat Ramp | Locale | 757 | Lincoln | 48 30 57 N | 115 17 19 W |
| Barren Peak | Summit | 1627 | Lincoln | 48 01 33 N | 115 24 50 W |
| Barren Peak Lookout Station | Locale | 1636 | Lincoln | 48 01 31 N | 115 24 50 W |
| Barrett Creek | Stream | | Beaverhead | 45 00 31 N | 113 03 30 W |
| Barrett Field | Airport | 1021 | Cascade | 47 14 14 N | 111 44 35 W |
| Barrett Memorial Hospital | Hospital | 1568 | Beaverhead | 45 12 20 N | 112 38 26 W |
| Barrett Ranch | Locale | 1388 | Lewis and Clark | 47 19 49 N | 112 22 40 W |
| Barrette Creek | Stream | | Missoula | 47 08 10 N | 114 31 22 W |
| Barretts | Populated Place | 1600 | Beaverhead | 45 07 53 N | 112 44 26 W |
| Barretts (historical) | Locale | 1600 | Beaverhead | 45 07 53 N | 112 44 26 W |
| Barretts Dam | Dam | 1599 | Beaverhead | 45 07 48 N | 112 44 26 W |
| Barretts Park Campground | Locale | 1592 | Beaverhead | 45 09 05 N | 112 42 58 W |
| Barretts Rest Area | Locale | 1604 | Beaverhead | 45 07 32 N | 112 44 49 W |
| Barretts Station Park | Park | 1599 | Beaverhead | 45 07 50 N | 112 44 25 W |
| Barrial Post Office (historical) | Post Office | 869 | Prairie | 46 35 43 N | 105 11 48 W |
| Barrier Buttes | Summit | 2257 | Flathead | 48 22 50 N | 113 24 59 W |
| Barrier Falls | Falls | 1359 | Missoula | 47 33 60 N | 113 29 43 W |
| Barrier Lake | Lake | 2533 | Stillwater | 45 15 04 N | 110 03 14 W |
| Barriers Ski Trail | Trail | 2528 | Carbon | 45 11 15 N | 109 21 03 W |
| Barrigan Coulee | Valley | | Musselshell | 46 27 22 N | 108 27 35 W |
| Barringer Ditch | Canal | 1305 | Broadwater | 46 12 36 N | 111 35 37 W |
| Barron (historical) | Locale | 1215 | Broadwater | 46 01 60 N | 111 25 31 W |
| Barron Creek | Stream | | Lincoln | 48 30 08 N | 115 17 05 W |
| Barrons Corner (historical) | Locale | 1320 | Stillwater | 45 31 20 N | 109 34 41 W |
| Barrot Spring | Spring | 912 | Rosebud | 46 04 32 N | 106 15 39 W |
| Barrow Spring | Spring | 1317 | Broadwater | 46 15 11 N | 111 32 09 W |
| Barrows (historical) | Locale | 1356 | Judith Basin | 46 45 30 N | 109 46 36 W |
| Barrows Creek | Stream | | Judith Basin | 46 45 30 N | 109 45 42 W |
| Barrs Bluffs | Cliff | 703 | Prairie | 46 51 10 N | 105 01 02 W |
|
|
|
|
This page was last updated on 4 October, 2008 |
|
|
|
|
|
Friends:
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Food: Di grano antico - Elogio dei Pizzoccheri di Teglio. Con la Ricetta ufficiale dellAccademia del Pizzocchero di Teglio
Search Engine:
Edixxon |
Lycos |
MSN search |
Links |
Yahoo |
Alexa |
Google |
Ask |
Altavista |
|
|
|
|
|
|
|
|