|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | Montana | Geographic Names |
|
|
|
|
|
| North | | Belly River | Stream | | Glacier | 49 46 00 N | 113 02 03 W | West | Extremes | | Skin Creek | Stream | | Lincoln | 48 46 27 N | 116 09 18 W | | East | Owl Creek | Stream | | Carter | 44 40 27 N | 103 28 48 W | | South | | Italian Peak | Summit | 3331 | Beaverhead | 44 21 36 N | 112 51 20 W |
|
|
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| Hasskamp Airport | Airport | 1235 | Gallatin | 45 54 37 N | 111 30 52 W |
| Hastetter Number 1 Dam | Dam | 626 | Richland | 47 32 42 N | 104 09 26 W |
| Hastetter Number 2 Dam | Dam | 612 | Richland | 47 32 24 N | 104 11 26 W |
| Hat Creek | Stream | | Powell | 46 28 59 N | 112 25 49 W |
| Hat Flat | Flat | 858 | Phillips | 48 39 15 N | 108 05 28 W |
| Hatch Creek | Stream | | Meagher | 46 39 11 N | 111 05 56 W |
| Hatch Meadow | Flat | 1294 | Flathead | 48 02 48 N | 114 23 25 W |
| Hatch Spring | Spring | 1059 | Carter | 45 46 05 N | 104 10 48 W |
| Hatcher Field | Flat | 1668 | Deer Lodge | 46 08 55 N | 113 00 55 W |
| Hatcher Flat | Flat | 1876 | Jefferson | 45 54 29 N | 112 20 57 W |
| Hatcher Pass | Gap | 1246 | Carbon | 45 10 19 N | 108 55 23 W |
| Hatchet Creek | Stream | | Prairie | 46 51 21 N | 105 01 45 W |
| Hatchet Creek School (historical) | School | 723 | Prairie | 46 52 36 N | 105 05 25 W |
| Hatchet Lake | Lake | 3016 | Carbon | 45 02 14 N | 109 43 08 W |
| Hatfield Mountain | Summit | 2325 | Gallatin | 46 05 24 N | 110 58 32 W |
| Hatfield Ranch | Locale | 1450 | Gallatin | 46 07 13 N | 111 02 45 W |
| Hathaway | Locale | 744 | Rosebud | 46 16 36 N | 106 11 47 W |
| Hathaway | Populated Place | 744 | Rosebud | 46 16 34 N | 106 11 48 W |
| Hathaway Cemetery | Cemetery | 757 | Rosebud | 46 15 42 N | 106 13 09 W |
| Hathaway Post Office | Post Office | 744 | Rosebud | 46 16 34 N | 106 11 47 W |
| Hathaway Rest Area | Locale | 794 | Rosebud | 46 15 60 N | 106 18 22 W |
| Hathaway School (historical) | School | 742 | Rosebud | 46 16 52 N | 106 11 42 W |
| Hathaway School (historical) | School | 932 | Rosebud | 46 51 30 N | 107 13 50 W |
| Hatje Coulee | Valley | | Chouteau | 48 06 30 N | 109 33 48 W |
| Hatler Coulee | Valley | | Hill | 48 31 37 N | 109 56 56 W |
| Hattie Ferguson Mine | Mine | 1975 | Jefferson | 46 19 54 N | 112 14 17 W |
| Hattie Ferguson Mine | Mine | 2113 | Jefferson | 46 19 35 N | 112 14 49 W |
| Hattie Mine | Mine | 1527 | Granite | 46 28 57 N | 113 15 55 W |
| Hatton School (historical) | School | 766 | Valley | 48 42 26 N | 107 07 30 W |
| Hauck | Populated Place | 1225 | Judith Basin | 46 57 34 N | 109 49 51 W |
| Hauck Coulee | Valley | | Judith Basin | 46 58 53 N | 109 47 56 W |
| Hauck Coulee | Valley | | Valley | 48 15 06 N | 106 04 51 W |
| Hauck Ranch | Locale | 1005 | Rosebud | 46 41 10 N | 107 30 14 W |
| Hauf Lake | Lake | 2228 | Ravalli | 46 17 44 N | 114 19 19 W |
| Hauf Lake | Reservoir | 2293 | Ravalli | 46 17 42 N | 114 19 27 W |
| Hauf Lake Dam | Dam | 2293 | Ravalli | 46 17 42 N | 114 19 27 W |
| Haugan | Populated Place | 957 | Mineral | 47 22 60 N | 115 23 59 W |
| Haugan Mountain | Summit | 1452 | Mineral | 47 22 53 N | 115 26 27 W |
| Haugan Post Office (historical) | Post Office | 957 | Mineral | 47 22 60 N | 115 23 59 W |
| Haugan School (historical) | School | 957 | Mineral | 47 22 60 N | 115 23 59 W |
| Hauge Homestead | Locale | 1512 | Sweet Grass | 45 56 12 N | 110 02 50 W |
| Hauge Homestead | Locale | 1774 | Sweet Grass | 45 56 51 N | 110 08 60 W |
| Haugens Hill | Summit | 899 | Daniels | 48 35 13 N | 105 53 24 W |
| Haughan Number 2 Dam | Dam | 823 | Custer | 46 48 30 N | 105 41 14 W |
| Haughian Number 10 Dam | Dam | 747 | Custer | 46 44 12 N | 105 37 56 W |
| Haughian Number 12 Dam | Dam | 738 | Custer | 46 44 18 N | 105 35 02 W |
| Haughian Number 15 Dam | Dam | 823 | Custer | 46 48 24 N | 105 39 08 W |
| Haughian Number 16 Dam | Dam | 807 | Custer | 46 47 24 N | 105 40 26 W |
| Haughian Number 5 Dam | Dam | 801 | Custer | 46 43 42 N | 105 40 56 W |
| Haughian School (historical) | School | 852 | Prairie | 46 53 12 N | 105 40 41 W |
| Haugland School (historical) | School | 760 | Dawson | 47 03 31 N | 104 27 57 W |
| Haukos Coulee | Valley | | Phillips | 48 56 41 N | 107 37 16 W |
| Haukos School (historical) | School | 809 | Phillips | 48 58 40 N | 107 36 40 W |
| Haun Creek | Stream | | Mineral | 47 26 10 N | 115 39 30 W |
| Haunted Forest Ski Trail | Trail | 2175 | Granite | 46 15 23 N | 113 14 31 W |
| Hauser Dam | Dam | 1112 | Lewis and Clark | 46 45 54 N | 111 53 09 W |
| Hauser Dam | Dam | 1112 | Lewis and Clark | 46 45 53 N | 111 53 13 W |
| Hauser Dam Sportsmans Access | Locale | 1103 | Lewis and Clark | 46 45 52 N | 111 53 19 W |
| Hauser Lake | Reservoir | 1112 | Lewis and Clark | 46 45 53 N | 111 53 13 W |
| Hauser School (historical) | School | 1125 | Lewis and Clark | 46 45 58 N | 111 53 09 W |
| Hausman Post Office (historical) | Post Office | 890 | Hill | 48 46 07 N | 110 26 43 W |
| Hauso Reservoir Dam | Dam | 853 | Garfield | 47 34 54 N | 107 15 56 W |
| Hauso Reservoir Number 2 Dam | Dam | 845 | Garfield | 47 32 12 N | 107 11 26 W |
| Hautilla Mine | Mine | 1322 | Missoula | 47 09 08 N | 114 26 33 W |
| Havana (historical) | Locale | 1436 | Madison | 45 35 10 N | 111 28 19 W |
| Havana Post Office (historical) | Post Office | 1436 | Madison | 45 35 10 N | 111 28 19 W |
| Haven Field | Park | 893 | Flathead | 48 11 05 N | 114 18 20 W |
| Haven Reservoir Dam | Dam | 1256 | Judith Basin | 46 57 54 N | 109 52 09 W |
| Havre | Locale | 758 | Hill | 48 33 15 N | 109 40 43 W |
| Havre | Populated Place | 773 | Hill | 48 32 60 N | 109 41 03 W |
| Havre - Hill County Library | Building | 759 | Hill | 48 33 04 N | 109 40 37 W |
| Havre Air Force Station (historical) | Military (Historical) | | Hill | 48 52 51 N | 109 56 36 W |
| Havre Christian School | School | 810 | Hill | 48 32 48 N | 109 42 17 W |
| Havre City/County Airport | Airport | 788 | Hill | 48 32 34 N | 109 45 47 W |
| Havre Clinic | Hospital | 796 | Hill | 48 32 21 N | 109 41 01 W |
| Havre Fire Department | Building | 760 | Hill | 48 32 54 N | 109 40 41 W |
| Havre Foursquare Gospel Church | Church | 760 | Hill | 48 33 21 N | 109 39 13 W |
| Havre High School | School | 768 | Hill | 48 32 05 N | 109 40 18 W |
| Havre Historical Marker | Park | 775 | Hill | 48 33 45 N | 109 38 21 W |
| Havre Irrigation Ditch | Canal | 808 | Hill | 48 30 33 N | 109 45 14 W |
| Havre KOA Kampground | Locale | 750 | Hill | 48 33 35 N | 109 31 43 W |
| Havre Middle School | School | 797 | Hill | 48 32 36 N | 109 42 21 W |
| Havre Police Department | Building | 760 | Hill | 48 32 54 N | 109 40 41 W |
| Havre Post Office | Post Office | 760 | Hill | 48 33 05 N | 109 40 45 W |
| Havre Reservoir Dam | Dam | 955 | Fergus | 47 20 48 N | 108 38 15 W |
| Havre RV Park | Locale | 756 | Hill | 48 33 05 N | 109 39 43 W |
| Havre Seventh Day Adventist Church | Church | 760 | Hill | 48 32 54 N | 109 40 39 W |
| Haw Gulch | Valley | | Gallatin | 46 01 27 N | 110 58 37 W |
| Haw Gulch | Valley | | Gallatin | 46 06 50 N | 111 09 28 W |
| Hawarden Hall | Locale | 946 | Chouteau | 47 36 58 N | 110 05 17 W |
| Hawarden Post Office (historical) | Post Office | 955 | Chouteau | 47 36 14 N | 110 05 19 W |
| Hawarden School (historical) | School | 955 | Chouteau | 47 36 14 N | 110 05 19 W |
| Hawk Coulee | Valley | | Valley | 48 15 26 N | 106 32 40 W |
| Hawk Coulee | Valley | | Yellowstone | 46 09 24 N | 107 30 56 W |
| Hawk Creek | Stream | 964 | Carter | 45 27 01 N | 104 02 44 W |
| Hawk Creek | Stream | | Flathead | 48 49 03 N | 114 20 18 W |
| Hawk Creek | Stream | | Musselshell | 46 31 12 N | 108 05 48 W |
| Hawk Dam | Dam | 784 | Prairie | 46 52 12 N | 105 30 44 W |
| Hawk Mountain | Summit | 1696 | Mineral | 47 27 06 N | 115 24 25 W |
| Hawk-Eye Dam | Dam | 816 | Valley | 48 22 12 N | 106 31 56 W |
| Hawkey Creek | Stream | | Powder River | 45 36 09 N | 105 16 43 W |
| Hawkeye Creek | Stream | | Madison | 44 52 12 N | 112 00 04 W |
| Hawkeye Elevator (historical) | Locale | 1171 | Broadwater | 46 19 09 N | 111 31 15 W |
| Hawkeye Millsite | Mine | 1521 | Phillips | 47 55 08 N | 108 34 33 W |
| Hawkeye Mine | Mine | 2008 | Granite | 46 18 58 N | 113 25 01 W |
| Hawkeye Mine | Mine | 1957 | Jefferson | 46 18 25 N | 112 11 58 W |
| Hawkeye Mine | Mine | 1576 | Phillips | 47 55 06 N | 108 34 39 W |
| Hawkeye Mine | Mine | 1589 | Phillips | 47 55 05 N | 108 34 38 W |
| Hawkins Lake Snow Gage | Locale | 1977 | Lincoln | 48 58 12 N | 115 57 10 W |
| Hawkins Lakes | Lake | 2006 | Lincoln | 48 58 08 N | 115 57 37 W |
|
|
|
|
This page was last updated on 15 August, 2008 |
|
|
|
|
|
Friends:
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Food: Di grano antico - Elogio dei Pizzoccheri di Teglio. Con la Ricetta ufficiale dellAccademia del Pizzocchero di Teglio
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Search Engine:
Altavista |
Links |
MSN search |
Ask |
Yahoo |
Alexa |
Google |
Lycos |
Edixxon |
|
|
|
|
|
|
|
|