|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | Montana | Geographic Names |
|
|
|
|
|
| North | | Belly River | Stream | | Glacier | 49 46 00 N | 113 02 03 W | West | Extremes | | Skin Creek | Stream | | Lincoln | 48 46 27 N | 116 09 18 W | | East | Owl Creek | Stream | | Carter | 44 40 27 N | 103 28 48 W | | South | | Italian Peak | Summit | 3331 | Beaverhead | 44 21 36 N | 112 51 20 W |
|
|
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| Holy Trinity Catholic Church | Church | 1058 | Cascade | 47 23 23 N | 111 08 34 W |
| Holy Trinity Lutheran Church | Church | 1051 | Golden Valley | 46 17 41 N | 108 56 17 W |
| Holy Trinity Serbian Orthodox Church | Church | 1694 | Silver Bow | 45 59 25 N | 112 29 13 W |
| Holzhey Dam | Dam | 1331 | Phillips | 45 52 42 N | 109 46 51 W |
| Holzhey Reservoir | Reservoir | 838 | Phillips | 47 54 21 N | 108 04 37 W |
| Holzhey Reservoir | Reservoir | 842 | Phillips | 47 54 12 N | 108 04 32 W |
| Home Again Ski Trail | Trail | 1454 | Flathead | 48 29 06 N | 114 21 13 W |
| Home Coulee | Valley | | Valley | 48 14 07 N | 107 15 39 W |
| Home Creek | Stream | | Custer | 46 16 08 N | 105 07 52 W |
| Home Creek | Stream | | Powder River | 45 13 45 N | 105 20 32 W |
| Home Creek | Stream | | Powder River | 45 32 40 N | 106 12 12 W |
| Home Creek | Stream | | Rosebud | 45 18 25 N | 106 32 39 W |
| Home Creek | Stream | | Rosebud | 46 38 55 N | 107 49 02 W |
| Home Creek Butte | Summit | 1344 | Powder River | 45 36 08 N | 105 56 13 W |
| Home Creek School (historical) | School | 1021 | Powder River | 45 33 49 N | 106 00 17 W |
| Home Creek Well | Well | 1019 | Powder River | 45 33 26 N | 106 02 30 W |
| Home Gulch | Valley | | Gallatin | 46 01 35 N | 111 23 16 W |
| Home Gulch | Valley | | Lewis and Clark | 47 36 52 N | 112 43 04 W |
| Home Gulch Campground | Locale | 1374 | Lewis and Clark | 47 36 55 N | 112 43 33 W |
| Home of Peace Cemetery | Cemetery | 1181 | Lewis and Clark | 46 36 55 N | 112 03 03 W |
| Home Park Ranch | Locale | 1776 | Madison | 45 04 48 N | 112 02 50 W |
| Home Park School (historical) | School | 1738 | Madison | 45 05 44 N | 112 05 13 W |
| Home Ranch | Locale | 1834 | Deer Lodge | 45 56 43 N | 113 05 23 W |
| Home Ranch | Locale | 1561 | Madison | 45 35 28 N | 111 22 41 W |
| Home Ranch | Locale | 1166 | Pondera | 48 15 30 N | 112 22 23 W |
| Home Ranch Bottoms | Basin | 1054 | Flathead | 48 42 38 N | 114 13 48 W |
| Home Stake Mine | Mine | 2164 | Powell | 46 27 33 N | 112 18 29 W |
| Homepark Post Office (historical) | Post Office | 1738 | Madison | 45 05 44 N | 112 05 13 W |
| Homer Number 1 Dam | Dam | 954 | Carter | 46 03 06 N | 104 33 50 W |
| Homer Youngs Peak | Summit | 3234 | Beaverhead | 45 18 41 N | 113 40 38 W |
| Homes Lake | Lake | 968 | Lincoln | 48 45 23 N | 114 56 23 W |
| Homesite Creek | Stream | | Jefferson | 46 10 33 N | 112 20 49 W |
| Homestake | Locale | 1921 | Jefferson | 45 55 24 N | 112 24 39 W |
| Homestake | Populated Place | 1921 | Jefferson | 45 55 24 N | 112 24 39 W |
| Homestake Creek | Stream | | Jefferson | 45 55 05 N | 112 17 13 W |
| Homestake Gulch | Valley | | Mineral | 47 02 53 N | 115 02 42 W |
| Homestake Lake | Lake | 1911 | Jefferson | 45 55 11 N | 112 24 25 W |
| Homestake Mine | Mine | 2432 | Deer Lodge | 46 11 35 N | 113 03 58 W |
| Homestake Mine | Mine | 1843 | Granite | 46 49 20 N | 113 20 11 W |
| Homestake Mine | Mine | 2095 | Meagher | 46 28 02 N | 110 39 58 W |
| Homestake Mine | Mine | 2971 | Park | 45 03 21 N | 109 56 45 W |
| Homestake Number 2 Mine | Mine | 3141 | Park | 45 03 14 N | 109 56 53 W |
| Homestake Pass | Gap | 1940 | Jefferson | 45 55 20 N | 112 24 58 W |
| Homestake Post Office (historical) | Post Office | 1921 | Jefferson | 45 55 24 N | 112 24 39 W |
| Homestake Recreation Area | Locale | 1916 | Jefferson | 45 55 14 N | 112 24 31 W |
| Homestake Rest Area | Locale | 1847 | Jefferson | 45 54 55 N | 112 22 38 W |
| Homestead | Locale | 604 | Sheridan | 48 25 16 N | 104 32 20 W |
| Homestead | Populated Place | 604 | Sheridan | 48 25 16 N | 104 32 20 W |
| Homestead Cemetery | Cemetery | 618 | Sheridan | 48 25 04 N | 104 29 15 W |
| Homestead Coulee | Valley | | Chouteau | 47 55 51 N | 110 16 35 W |
| Homestead Creek | Stream | | Deer Lodge | 46 07 57 N | 112 47 13 W |
| Homestead Dam | Dam | 836 | Prairie | 46 59 24 N | 105 33 32 W |
| Homestead Elevator | Locale | 604 | Sheridan | 48 25 12 N | 104 32 26 W |
| Homestead Gulch | Valley | | Powell | 46 34 24 N | 112 40 25 W |
| Homestead High School (historical) | School | 605 | Sheridan | 48 25 23 N | 104 32 15 W |
| Homestead Island Fishing Access Site | Locale | 1023 | Stillwater | 45 36 32 N | 108 53 12 W |
| Homestead Lake | Reservoir | 589 | Roosevelt | 48 22 11 N | 104 35 04 W |
| Homestead Lake | Reservoir | 587 | Sheridan | 48 24 30 N | 104 34 14 W |
| Homestead Mine | Mine | 2509 | Park | 45 02 15 N | 110 36 13 W |
| Homestead Post Office | Post Office | 604 | Sheridan | 48 25 16 N | 104 32 20 W |
| Homestead Post Office (historical) | Post Office | 606 | Sheridan | 48 23 14 N | 104 30 07 W |
| Homestead Reservoir | Reservoir | 836 | Prairie | 46 59 23 N | 105 33 33 W |
| Homesteaders Settlement Dam | Dam | 863 | Chouteau | 47 55 60 N | 110 15 39 W |
| Hominsto Cemetery | Cemetery | 890 | Sanders | 47 27 45 N | 114 40 41 W |
| Hondu Reservoir | Reservoir | 965 | Powder River | 45 20 24 N | 105 27 54 W |
| Honen Ranch | Locale | 2027 | Beaverhead | 45 24 48 N | 113 33 34 W |
| Honey Creek | Stream | | Lincoln | 48 57 37 N | 115 59 55 W |
| Honey Flat | Flat | 774 | Sanders | 47 49 42 N | 115 33 05 W |
| Honey Run Creek | Stream | | Meagher | 46 14 27 N | 110 34 15 W |
| Honeyager School (historical) | School | 1298 | Fergus | 46 52 15 N | 108 51 15 W |
| Honeycomb Creek | Stream | | Carter | 45 38 12 N | 104 58 39 W |
| Honeycomb Hills | Range | 943 | Powder River | 45 36 07 N | 105 00 21 W |
| Honeymoon Basin | Basin | 2168 | Lewis and Clark | 47 26 45 N | 112 53 15 W |
| Honeymoon Creek | Stream | | Sanders | 47 39 37 N | 115 11 32 W |
| Honeymoon Lake | Lake | 1752 | Sanders | 47 40 33 N | 115 14 53 W |
| Honeymoon Park | Flat | 2936 | Madison | 44 51 46 N | 112 06 29 W |
| Honeymoon Springs | Spring | 2013 | Madison | 45 00 06 N | 112 13 49 W |
| Honga School (historical) | School | 757 | Valley | 48 19 10 N | 107 01 30 W |
| Honor Post Office (historical) | Post Office | 946 | Hill | 48 26 10 N | 110 32 33 W |
| Honrud School (historical) | School | 941 | Valley | 48 46 00 N | 106 24 58 W |
| Hood Creek | Stream | | Gallatin | 45 28 47 N | 110 57 44 W |
| Hood Creek Campground | Locale | 2044 | Gallatin | 45 29 03 N | 110 58 04 W |
| Hoodoo Cascade | Falls | 2129 | Gallatin | 45 22 59 N | 111 14 43 W |
| Hoodoo Coulee | Valley | | Glacier | 48 44 48 N | 112 54 37 W |
| Hoodoo Creek | Stream | | Big Horn | 45 13 03 N | 108 08 51 W |
| Hoodoo Creek | Stream | | Jefferson | 46 20 52 N | 112 13 08 W |
| Hoodoo Creek | Stream | | Lincoln | 48 11 53 N | 115 28 40 W |
| Hoodoo Creek | Stream | | Mineral | 47 00 07 N | 114 59 58 W |
| Hoodoo Gulch | Valley | | Deer Lodge | 46 11 24 N | 112 53 27 W |
| Hoodoo Gulch | Valley | | Granite | 46 19 51 N | 113 34 48 W |
| Hoodoo Hill | Summit | 1494 | Glacier | 48 46 55 N | 113 01 25 W |
| Hoodoo Lake | Lake | 1787 | Mineral | 46 58 42 N | 115 00 15 W |
| Hoodoo Meadows | Flat | 1760 | Mineral | 46 58 55 N | 115 01 31 W |
| Hoodoo Mountain | Summit | 2195 | Powell | 46 47 21 N | 112 54 04 W |
| Hoodoo Pass | Gap | 2288 | Madison | 44 44 06 N | 111 37 36 W |
| Hoodoo Pass | Gap | 1828 | Mineral | 46 58 32 N | 115 01 35 W |
| Hoodoos Point of Interest | Locale | 773 | Lincoln | 48 54 34 N | 115 09 17 W |
| Hook Number 10 Dam | Dam | 889 | Rosebud | 46 41 48 N | 106 29 26 W |
| Hook Number 12 Dam | Dam | 899 | Rosebud | 46 41 42 N | 106 23 14 W |
| Hook Number 15 Dam | Dam | 896 | Rosebud | 46 40 42 N | 106 23 14 W |
| Hook Number 17 Dam | Dam | 903 | Rosebud | 46 39 24 N | 106 29 26 W |
| Hook Number 18 Dam | Dam | 877 | Rosebud | 46 38 00 N | 106 24 50 W |
| Hook Number 19 Dam | Dam | 870 | Rosebud | 46 37 48 N | 106 23 14 W |
| Hook Number 2 Dam | Dam | 757 | Custer | 46 21 24 N | 106 08 38 W |
| Hook Number 20 Dam | Dam | 909 | Rosebud | 46 37 24 N | 106 32 38 W |
| Hook Number 21 Dam | Dam | 914 | Rosebud | 46 37 12 N | 106 29 20 W |
| Hook Number 22 Dam | Dam | 896 | Rosebud | 46 37 24 N | 106 26 02 W |
| Hook Number 23 Dam | Dam | 854 | Rosebud | 46 37 12 N | 106 17 26 W |
| Hook Number 24 Dam | Dam | 897 | Rosebud | 46 36 12 N | 106 32 20 W |
| Hook Number 27 Dam | Dam | 830 | Rosebud | 46 36 06 N | 106 08 14 W |
|
|
|
|
This page was last updated on 10 July, 2008 |
|
|
|
|
|
Friends:
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Search Engine:
Google |
Yahoo |
Links |
Edixxon |
MSN search |
Lycos |
Alexa |
Ask |
Altavista |
|
|
|
|
|
|
|
|