|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | Montana | Geographic Names |
|
|
|
|
|
| North | | Belly River | Stream | | Glacier | 49 46 00 N | 113 02 03 W | West | Extremes | | Skin Creek | Stream | | Lincoln | 48 46 27 N | 116 09 18 W | | East | Owl Creek | Stream | | Carter | 44 40 27 N | 103 28 48 W | | South | | Italian Peak | Summit | 3331 | Beaverhead | 44 21 36 N | 112 51 20 W |
|
|
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| Lucky Dollar Mine | Mine | 2016 | Meagher | 46 28 09 N | 110 39 31 W |
| Lucky Fort (historical) | Locale | 974 | Petroleum | 46 50 22 N | 108 24 34 W |
| Lucky Gulch | Valley | | Broadwater | 46 37 02 N | 111 23 03 W |
| Lucky Gulch | Valley | | Lincoln | 48 45 44 N | 115 54 51 W |
| Lucky Hill | Summit | 807 | McCone | 47 53 47 N | 106 16 17 W |
| Lucky Joe | Mine | 1976 | Lewis and Clark | 46 28 07 N | 112 17 20 W |
| Lucky Joe Mine | Mine | 1710 | Ravalli | 45 35 41 N | 114 19 00 W |
| Lucky Joe Mine | Mine | 1590 | Ravalli | 45 35 33 N | 114 19 03 W |
| Lucky Luke Mine | Mine | 1143 | Sanders | 47 39 36 N | 115 28 58 W |
| Lucky Maud Mine | Mine | 1334 | Phillips | 47 55 10 N | 108 33 31 W |
| Lucky Maud Number 2 Mine | Mine | 1335 | Phillips | 47 55 12 N | 108 33 28 W |
| Lucky Point | Summit | 1578 | Lincoln | 48 46 45 N | 115 53 08 W |
| Lucky Star Mine | Mine | 1109 | Sanders | 48 07 05 N | 115 58 11 W |
| Lucky Strike Canyon | Valley | | Silver Bow | 45 56 28 N | 112 27 34 W |
| Lucky Strike Mine | Mine | 2380 | Beaverhead | 44 52 57 N | 113 09 20 W |
| Lucky Strike Mine | Mine | 2109 | Cascade | 46 56 57 N | 110 42 58 W |
| Lucky Strike Mine | Mine | 1906 | Madison | 45 16 30 N | 111 59 08 W |
| Lucy Carson Library | Building | 1565 | Beaverhead | 45 12 30 N | 112 38 18 W |
| Lucy Coulee | Valley | | Phillips | 47 47 48 N | 107 35 57 W |
| Lucy Creek | Stream | | Cascade | 46 57 50 N | 110 43 19 W |
| Lucy Ellen Mine | Mine | 1575 | Mineral | 47 07 53 N | 114 40 08 W |
| Lucy Park | Flat | 2059 | Cascade | 46 58 30 N | 110 43 48 W |
| Luddy Creek | Stream | | Jefferson | 46 20 56 N | 112 12 21 W |
| Ludington | Populated Place | 583 | Richland | 47 49 34 N | 104 03 42 W |
| Ludwell (historical) | Locale | 1137 | Granite | 46 41 50 N | 113 25 53 W |
| Lueck Marsh Ditch | Canal | 1693 | Madison | 45 27 28 N | 112 08 40 W |
| Lufboro (historical) | Populated Place | 717 | Dawson | 47 17 00 N | 104 27 32 W |
| Lugar Ranch | Locale | 1989 | Beaverhead | 45 25 42 N | 113 32 18 W |
| Luke Mine | Mine | 1762 | Powell | 46 37 12 N | 112 42 26 W |
| Luke Mountain | Summit | 2063 | Powell | 46 36 52 N | 112 43 00 W |
| Luken Hazel II Mine | Mine | 948 | Lincoln | 48 18 28 N | 115 36 32 W |
| Luken Hazel III Mine | Mine | 1010 | Lincoln | 48 18 33 N | 115 36 45 W |
| Lukens Hazel Mine | Mine | 873 | Lincoln | 48 18 14 N | 115 35 42 W |
| Lukens Hazel Mine | Mine | 898 | Lincoln | 48 18 18 N | 115 35 49 W |
| Lukins Lake | Lake | 1243 | Glacier | 48 57 15 N | 112 21 33 W |
| Lulu | Mine | 2128 | Lewis and Clark | 46 26 20 N | 112 14 33 W |
| Lulu Gulch | Valley | | Sanders | 47 48 13 N | 115 10 41 W |
| Lulu Mine | Mine | 2968 | Park | 45 04 10 N | 109 57 24 W |
| Lulu Pass | Gap | 3001 | Park | 45 04 11 N | 109 57 34 W |
| Luman H Bradburn Mine | Mine | 891 | Lincoln | 48 49 21 N | 115 00 37 W |
| Lumber Spur (historical) | Locale | 1763 | Jefferson | 45 55 25 N | 112 19 16 W |
| Lumberjack Junior Dam | Dam | 1042 | Chouteau | 47 52 60 N | 111 23 45 W |
| Lump (historical) | Locale | 1293 | Jefferson | 46 28 55 N | 111 59 53 W |
| Lump Gulch | Valley | | Jefferson | 46 28 42 N | 111 58 58 W |
| Lump Post Office (historical) | Post Office | 1293 | Jefferson | 46 28 55 N | 111 59 53 W |
| Lumpjaw Creek | Stream | | Custer | 46 13 10 N | 104 59 05 W |
| Lums Run Ski Trail | Trail | 2175 | Granite | 46 15 23 N | 113 14 31 W |
| Luna Number 1 Mine | Mine | 2952 | Park | 45 04 53 N | 109 57 16 W |
| Luna Number 2 Mine | Mine | 2942 | Park | 45 04 50 N | 109 57 18 W |
| Lunch Box Spring | Spring | 1111 | Flathead | 48 08 51 N | 114 29 10 W |
| Lunch Creek | Stream | | Flathead | 48 08 59 N | 113 29 03 W |
| Lunch Creek | Stream | | Glacier | 48 41 39 N | 113 42 02 W |
| Lunch Reservoir | Reservoir | 718 | Valley | 48 07 25 N | 106 47 19 W |
| Lund Coulee | Valley | | Valley | 48 25 20 N | 106 57 46 W |
| Lund Dam | Dam | 990 | Fergus | 47 18 48 N | 108 37 03 W |
| Lundgren Chiropractic Clinic | Hospital | 1478 | Gallatin | 45 40 26 N | 111 04 38 W |
| Lundstrand School (historical) | School | 1274 | Fergus | 46 52 49 N | 108 47 18 W |
| Lundville Post Office (historical) | Post Office | 805 | Roosevelt | 48 30 58 N | 105 09 15 W |
| Lundy Center | Locale | 1227 | Lewis and Clark | 46 35 58 N | 112 02 35 W |
| Lundy Draw | Valley | | Stillwater | 45 30 30 N | 109 47 10 W |
| Lundy Spring | Spring | 1881 | Stillwater | 45 29 40 N | 109 49 06 W |
| Luoma Ranch | Locale | 1692 | Carbon | 45 16 22 N | 109 28 21 W |
| Luoma Ranch Cemetery | Cemetery | 1692 | Carbon | 45 16 22 N | 109 28 21 W |
| Lupfer | Locale | 948 | Flathead | 48 29 01 N | 114 30 41 W |
| Lupfer | Populated Place | 948 | Flathead | 48 29 01 N | 114 30 41 W |
| Lupfer Glacier | Glacier | 1895 | Flathead | 48 28 38 N | 113 30 44 W |
| Lupfer Post Office (historical) | Post Office | 948 | Flathead | 48 29 01 N | 114 30 41 W |
| Lupien Spring | Spring | 2297 | Jefferson | 46 15 06 N | 111 55 05 W |
| Lupine Creek | Stream | | Mineral | 46 48 06 N | 114 36 30 W |
| Lupine Creek | Stream | | Ravalli | 45 49 27 N | 114 03 51 W |
| Lupine Lake | Lake | 1556 | Flathead | 48 17 05 N | 114 44 12 W |
| Lupine Lake Trail | Trail | 1568 | Flathead | 48 17 13 N | 114 44 07 W |
| Lush Coulee | Valley | | Phillips | 48 40 58 N | 107 36 41 W |
| Lush Reservoir | Reservoir | 711 | Valley | 47 56 53 N | 106 52 49 W |
| Lusk (historical) | Locale | 922 | Missoula | 47 01 47 N | 114 18 48 W |
| Lussier School (historical) | School | 766 | Phillips | 48 16 08 N | 108 03 04 W |
| Lustre | Populated Place | 833 | Valley | 48 23 36 N | 105 52 56 W |
| Lustre Bethel Mennonite Church | Church | 875 | Valley | 48 24 28 N | 105 59 58 W |
| Lustre Christian High School | School | 870 | Valley | 48 24 29 N | 105 56 14 W |
| Lustre Mennonite Brethren Church | Church | 870 | Valley | 48 23 35 N | 105 58 44 W |
| Lustre Post Office (historical) | Post Office | 867 | Valley | 48 24 26 N | 105 53 38 W |
| Lustre School | School | 870 | Valley | 48 24 29 N | 105 56 22 W |
| Luterson Coulee | Valley | | Rosebud | 46 17 57 N | 106 26 18 W |
| Luther | Populated Place | 1581 | Carbon | 45 17 04 N | 109 25 44 W |
| Luther Elementary School | School | 1577 | Carbon | 45 17 05 N | 109 25 30 W |
| Luther Post Office (historical) | Post Office | 1581 | Carbon | 45 17 04 N | 109 25 44 W |
| Luther Reservoir | Reservoir | 771 | Valley | 48 16 12 N | 107 09 35 W |
| Lutheran Brethren Church | Church | 639 | Richland | 47 43 38 N | 104 11 40 W |
| Lutheran Church | Church | 1311 | Judith Basin | 47 08 50 N | 110 13 18 W |
| Lutheran Church | Church | 1673 | Meagher | 46 20 40 N | 110 23 39 W |
| Lutheran Church - Missouri Synod | Church | 926 | Big Horn | 45 36 06 N | 107 27 40 W |
| Lutheran Church (historical) | Church | 945 | Fallon | 46 35 05 N | 104 05 05 W |
| Lutheran Church (historical) | Church | 821 | McCone | 47 13 33 N | 106 01 20 W |
| Lutheran Church of Sunburst | Church | 1027 | Toole | 48 52 58 N | 111 54 41 W |
| Luttrell Peak | Summit | 2354 | Lewis and Clark | 46 25 58 N | 112 16 50 W |
| Lutts School (historical) | School | 959 | Wibaux | 46 39 23 N | 104 10 35 W |
| Lutz Creek | Stream | | Granite | 46 01 52 N | 113 36 38 W |
| Lutz McGuire Ditch | Canal | 1400 | Gallatin | 45 49 10 N | 111 03 58 W |
| Lutz Mine | Mine | 2237 | Ravalli | 46 00 27 N | 113 40 40 W |
| Lutz Mine | Mine | 2246 | Ravalli | 46 00 27 N | 113 40 38 W |
| Luvel Spring | Spring | 706 | Phillips | 48 35 54 N | 107 23 52 W |
| Lux | Populated Place | 1401 | Gallatin | 45 44 04 N | 111 03 60 W |
| Lux (historical) | Locale | 1403 | Gallatin | 45 44 25 N | 111 03 53 W |
| Luxanburgh Mine | Mine | 2082 | Jefferson | 46 16 23 N | 111 56 29 W |
| Lybeck Ranch | Locale | 1057 | Liberty | 48 59 13 N | 110 59 19 W |
| Lyders Ranch | Locale | 1060 | Liberty | 48 43 05 N | 111 04 45 W |
| Lydia Creek | Stream | | Lincoln | 48 41 26 N | 115 05 24 W |
| Lydia Mountain | Summit | 2028 | Lincoln | 48 41 55 N | 115 08 31 W |
| Lyle Dam | Dam | 687 | Richland | 47 37 12 N | 104 27 20 W |
| Lyle Nelson Number 1 Dam | Dam | 696 | McCone | 47 44 18 N | 106 13 08 W |
|
|
|
|
This page was last updated on 10 July, 2008 |
|
|
|
|
|
Friends:
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Search Engine:
Links |
Ask |
MSN search |
Lycos |
Alexa |
Edixxon |
Altavista |
Yahoo |
Google |
|
|
|
|
|
|
|
|