|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | Montana | Geographic Names |
|
|
|
|
|
| North | | Belly River | Stream | | Glacier | 49 46 00 N | 113 02 03 W | West | Extremes | | Skin Creek | Stream | | Lincoln | 48 46 27 N | 116 09 18 W | | East | Owl Creek | Stream | | Carter | 44 40 27 N | 103 28 48 W | | South | | Italian Peak | Summit | 3331 | Beaverhead | 44 21 36 N | 112 51 20 W |
|
|
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| Marl Lake Fishing Access Site | Locale | 1020 | Lincoln | 48 44 17 N | 114 56 59 W |
| Marlew Number 2 Dam | Dam | 1407 | Carbon | 45 08 48 N | 108 43 26 W |
| Marlin (historical) | Locale | 841 | Mineral | 47 11 55 N | 114 53 53 W |
| Marlo (historical) | Locale | 1118 | Lewis and Clark | 46 41 27 N | 111 49 08 W |
| Marlowe Springs Fishing Access Site | Locale | 875 | Lake | 47 13 46 N | 114 08 41 W |
| Marmon School (historical) | School | 763 | Valley | 48 14 10 N | 105 50 11 W |
| Marmot (historical) | Locale | 728 | Sanders | 47 40 44 N | 115 24 47 W |
| Marmot Lakes | Lake | 1768 | Sanders | 47 49 03 N | 115 22 31 W |
| Marmot Meadows Ski Trail | Trail | 2365 | Madison | 45 16 51 N | 111 24 24 W |
| Marmot Mine | Mine | 2563 | Beaverhead | 45 42 39 N | 112 56 13 W |
| Marmot Mountain | Summit | 2511 | Flathead | 47 41 24 N | 113 28 57 W |
| Marmot Mountain | Summit | 2112 | Lincoln | 48 58 31 N | 115 55 28 W |
| Marmot Mountain | Summit | 2941 | Madison | 44 58 44 N | 111 49 05 W |
| Marmot Peak | Summit | 2200 | Sanders | 47 45 16 N | 115 13 02 W |
| Marmot Ski Trail | Trail | 1454 | Flathead | 48 29 06 N | 114 21 13 W |
| Marne Post Office (historical) | Post Office | 1328 | Stillwater | 45 29 10 N | 109 18 38 W |
| Maroney Ranch | Locale | 1470 | Park | 45 49 07 N | 110 35 09 W |
| Marquardt School (historical) | School | 748 | Roosevelt | 48 13 04 N | 105 34 29 W |
| Marron Creek | Stream | | Sheridan | 48 45 50 N | 104 31 56 W |
| Mars Coulee | Valley | | Toole | 48 55 52 N | 112 06 11 W |
| Mars Dam | Dam | 799 | Hill | 48 38 30 N | 109 35 21 W |
| Mars Park | Park | 1397 | Park | 45 39 34 N | 110 35 03 W |
| Marsh | Populated Place | 652 | Dawson | 46 53 23 N | 104 55 59 W |
| Marsh Cemetery | Cemetery | 688 | Dawson | 46 52 58 N | 104 55 52 W |
| Marsh Coulee | Valley | | Toole | 48 21 05 N | 111 25 27 W |
| Marsh Coulee | Valley | | Treasure | 46 05 29 N | 107 24 34 W |
| Marsh Creek | Stream | | Broadwater | 46 09 51 N | 111 29 37 W |
| Marsh Creek | Stream | | Lewis and Clark | 46 47 51 N | 112 22 10 W |
| Marsh Dam | Dam | 617 | Sheridan | 48 46 00 N | 104 32 38 W |
| Marsh Ditch | Canal | 1741 | Madison | 45 30 13 N | 112 11 23 W |
| Marsh Lake | Lake | 2740 | Park | 45 03 30 N | 109 52 18 W |
| Marsh Lake Dam | Dam | 2516 | Madison | 45 37 42 N | 111 59 33 W |
| Marsh Mine | Mine | 1731 | Jefferson | 45 57 58 N | 112 19 11 W |
| Marsh Mine | Mine | 1800 | Jefferson | 45 57 57 N | 112 18 58 W |
| Marsh Post Office (historical) | Post Office | 652 | Dawson | 46 53 22 N | 104 55 60 W |
| Marsh School (historical) | School | 652 | Dawson | 46 53 27 N | 104 55 46 W |
| Marsh School (historical) | School | 722 | Sheridan | 48 49 05 N | 104 25 12 W |
| Marshall Canyon | Valley | | Missoula | 46 53 17 N | 113 55 30 W |
| Marshall Creek | Stream | | Granite | 46 22 21 N | 113 19 14 W |
| Marshall Creek | Stream | | Missoula | 46 53 15 N | 113 55 28 W |
| Marshall Creek | Stream | | Missoula | 47 16 45 N | 113 35 52 W |
| Marshall Creek | Stream | | Missoula | 46 44 51 N | 114 19 35 W |
| Marshall Creek | Stream | | Powell | 47 19 04 N | 113 17 33 W |
| Marshall Creek Canal | Canal | 1626 | Granite | 46 19 16 N | 113 20 58 W |
| Marshall Dam | Dam | 785 | Prairie | 46 37 06 N | 104 57 14 W |
| Marshall Dam | Dam | 746 | Prairie | 46 38 10 N | 104 57 19 W |
| Marshall Ditch Number Three | Canal | 1519 | Madison | 45 22 48 N | 112 09 35 W |
| Marshall Flat | Flat | 1108 | Fergus | 47 19 58 N | 109 38 27 W |
| Marshall Mountain | Summit | 2514 | Powell | 47 17 21 N | 113 24 12 W |
| Marshall Post Office (historical) | Post Office | 1365 | Lewis and Clark | 47 37 05 N | 112 41 53 W |
| Marshall Ski Area | Locale | 1205 | Missoula | 46 55 12 N | 113 54 24 W |
| Marshall Spring | Spring | 2070 | Madison | 45 02 58 N | 111 55 25 W |
| Marston Post Office (historical) | Post Office | 858 | Lincoln | 48 49 03 N | 114 57 17 W |
| Martel Homestead | Locale | 1408 | Park | 45 45 13 N | 110 17 40 W |
| Martel Mountain | Summit | 1560 | Mineral | 47 01 45 N | 114 41 23 W |
| Marten Creek | Stream | | Sanders | 47 52 41 N | 115 45 26 W |
| Marten Creek | Stream | | Sanders | 47 43 35 N | 115 01 04 W |
| Marten Creek Bay | Bay | 710 | Sanders | 47 52 48 N | 115 43 55 W |
| Marten Peak | Summit | 3213 | Park | 45 27 14 N | 110 26 33 W |
| Martes Lake | Lake | 2868 | Sweet Grass | 45 14 58 N | 110 05 10 W |
| Marth Fox Heck School | School | 1357 | Gallatin | 45 46 46 N | 111 10 23 W |
| Martha Lake | Lake | 1703 | Flathead | 48 08 36 N | 113 55 53 W |
| Martha Mine | Mine | 1393 | Missoula | 46 47 27 N | 113 40 08 W |
| Marthas Basin | Basin | 1817 | Flathead | 48 28 37 N | 113 34 22 W |
| Martien | Locale | 1558 | Lewis and Clark | 46 52 35 N | 111 41 37 W |
| Martin (historical) | Populated Place | 935 | Garfield | 46 54 28 N | 107 44 44 W |
| Martin and C Bar J Reservoir | Reservoir | 1591 | Wheatland | 46 19 05 N | 110 08 16 W |
| Martin and Cremer Ditch | Canal | 1568 | Sweet Grass | 46 08 23 N | 109 57 44 W |
| Martin City | Populated Place | 977 | Flathead | 48 23 30 N | 114 02 17 W |
| Martin City Fire Station | Building | 983 | Flathead | 48 23 27 N | 114 02 08 W |
| Martin City Post Office (historical) | Post Office | 981 | Flathead | 48 23 27 N | 114 02 16 W |
| Martin City School (historical) | School | 988 | Flathead | 48 23 18 N | 114 02 16 W |
| Martin Coulee | Valley | | Daniels | 48 49 40 N | 106 02 08 W |
| Martin Coulee | Valley | | Judith Basin | 46 48 20 N | 109 56 11 W |
| Martin Coulee | Valley | | McCone | 48 01 58 N | 105 41 47 W |
| Martin Coulee | Valley | | Valley | 48 14 34 N | 106 38 02 W |
| Martin Creek | Stream | | Flathead | 48 04 19 N | 113 45 35 W |
| Martin Creek | Stream | | Flathead | 48 33 01 N | 114 35 52 W |
| Martin Creek | Stream | | Judith Basin | 47 21 48 N | 110 25 38 W |
| Martin Creek | Stream | | Madison | 45 01 15 N | 111 57 43 W |
| Martin Creek | Stream | | Missoula | 46 45 08 N | 114 30 37 W |
| Martin Creek | Stream | | Ravalli | 45 55 21 N | 113 43 53 W |
| Martin Creek Campground | Locale | 1611 | Ravalli | 45 55 54 N | 113 43 22 W |
| Martin Creek Spring | Spring | 2074 | Madison | 45 01 05 N | 111 56 45 W |
| Martin Divide | Ridge | 1646 | Flathead | 48 33 28 N | 114 45 10 W |
| Martin Falls | Falls | 1144 | Flathead | 48 34 01 N | 114 41 11 W |
| Martin Falls Campground | Locale | 1122 | Flathead | 48 34 06 N | 114 41 11 W |
| Martin Gulch | Valley | | Granite | 46 29 34 N | 113 36 44 W |
| Martin Gulch | Valley | | Missoula | 46 53 57 N | 114 10 45 W |
| Martin Lake | Lake | 2944 | Carbon | 45 01 58 N | 109 38 31 W |
| Martin Lake | Lake | 2813 | Carbon | 45 06 57 N | 109 42 47 W |
| Martin Lake | Lake | 2537 | Granite | 45 57 33 N | 113 28 16 W |
| Martin Lake | Lake | 826 | Hill | 48 44 11 N | 109 30 39 W |
| Martin Lake | Lake | 1610 | Lincoln | 48 11 10 N | 115 40 36 W |
| Martin Lake | Lake | 1017 | Lincoln | 48 44 40 N | 114 50 08 W |
| Martin Lake | Reservoir | 807 | Phillips | 48 47 31 N | 107 54 43 W |
| Martin Lake | Reservoir | 2632 | Powell | 46 21 13 N | 112 59 42 W |
| Martin Lake Coulee | Valley | | Phillips | 48 48 20 N | 107 56 12 W |
| Martin Lake Dam | Dam | 2634 | Powell | 46 21 18 N | 112 59 39 W |
| Martin Lakes | Lake | 1008 | Flathead | 48 33 09 N | 114 37 52 W |
| Martin Mine | Mine | 2483 | Beaverhead | 45 33 33 N | 113 15 27 W |
| Martin Mine | Mine | 2485 | Beaverhead | 45 33 32 N | 113 15 26 W |
| Martin Mine | Mine | 1046 | Flathead | 47 54 36 N | 114 35 44 W |
| Martin Number 1 Dam | Dam | 690 | McCone | 47 53 48 N | 105 50 20 W |
| Martin Number 1 Dam | Dam | 766 | Phillips | 48 12 54 N | 107 34 56 W |
| Martin Park | Flat | 1370 | Powell | 47 03 20 N | 113 05 23 W |
| Martin Point | Summit | 1834 | Missoula | 46 57 31 N | 114 29 19 W |
| Martin Ranch | Locale | 1533 | Gallatin | 45 38 22 N | 111 02 40 W |
| Martin Ranch | Locale | 1396 | Park | 45 45 08 N | 110 30 47 W |
| Martin Retaining Pit | Reservoir | 729 | Phillips | 47 39 48 N | 107 46 51 W |
|
|
|
|
This page was last updated on 28 November, 2008 |
|
|
|
|
|
Friends:
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Food: Di grano antico - Elogio dei Pizzoccheri di Teglio. Con la Ricetta ufficiale dellAccademia del Pizzocchero di Teglio
Search Engine:
Links |
Google |
Ask |
Alexa |
Lycos |
Yahoo |
Altavista |
MSN search |
Edixxon |
|
|
|
|
|
|
|
|