|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | Montana | Geographic Names |
|
|
|
|
|
| North | | Belly River | Stream | | Glacier | 49 46 00 N | 113 02 03 W | West | Extremes | | Skin Creek | Stream | | Lincoln | 48 46 27 N | 116 09 18 W | | East | Owl Creek | Stream | | Carter | 44 40 27 N | 103 28 48 W | | South | | Italian Peak | Summit | 3331 | Beaverhead | 44 21 36 N | 112 51 20 W |
|
|
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| Peck Hills | Summit | 951 | Fergus | 47 32 36 N | 109 04 20 W |
| Peck Lake | Lake | 1070 | Lake | 47 37 08 N | 113 48 26 W |
| Pecolet Creek | Stream | | Lincoln | 48 12 56 N | 115 16 43 W |
| Pecora Ridge | Ridge | 1828 | Chouteau | 48 07 55 N | 109 40 13 W |
| Peden Coulee | Valley | | Garfield | 47 20 48 N | 106 29 57 W |
| Pedigo Coulee | Valley | | McCone | 47 44 09 N | 105 50 11 W |
| Pedro Creek | Stream | | Flathead | 47 44 07 N | 113 11 57 W |
| Pedro Mine | Mine | 2695 | Madison | 45 29 48 N | 112 00 13 W |
| Pedro Point | Cape | 2784 | Madison | 45 28 53 N | 111 59 27 W |
| Pedro Trail | Trail | 2411 | Madison | 45 29 01 N | 112 00 16 W |
| Peebles Dam | Dam | 954 | Hill | 48 29 60 N | 110 35 27 W |
| Peebles Ranch | Locale | 1324 | Teton | 47 48 30 N | 112 28 21 W |
| Peebles Ranch | Locale | 1342 | Teton | 47 52 17 N | 112 27 46 W |
| Peel Creek | Stream | | Chouteau | 48 09 20 N | 109 52 18 W |
| Peephole Dam | Dam | 873 | Blaine | 48 17 60 N | 109 57 33 W |
| Peer Number 1 Dam | Dam | 673 | Richland | 47 54 48 N | 104 37 44 W |
| Peer Number 2 Dam | Dam | 693 | Richland | 47 53 36 N | 104 35 08 W |
| Peerles Jenny | Mine | 2257 | Lewis and Clark | 46 25 53 N | 112 14 20 W |
| Peerless | Populated Place | 869 | Daniels | 48 46 57 N | 105 49 52 W |
| Peerless (historical) | Locale | 863 | Daniels | 48 46 50 N | 105 49 52 W |
| Peerless Fire Department | Building | 869 | Daniels | 48 46 57 N | 105 49 52 W |
| Peerless King | Mine | 2230 | Lewis and Clark | 46 25 56 N | 112 14 20 W |
| Peerless Lutheran Church | Church | 870 | Daniels | 48 46 58 N | 105 49 46 W |
| Peerless Mine | Mine | 2277 | Lewis and Clark | 46 25 51 N | 112 14 26 W |
| Peerless Mine | Mine | 1052 | Powder River | 45 28 25 N | 105 31 09 W |
| Peerless Post Office | Post Office | 869 | Daniels | 48 46 56 N | 105 49 44 W |
| Peerless School | School | 873 | Daniels | 48 47 02 N | 105 49 54 W |
| Peet Creek | Stream | | Beaverhead | 44 37 57 N | 112 06 27 W |
| Peets Hill/Burke Park | Park | 1480 | Gallatin | 45 40 24 N | 111 01 47 W |
| Pegar Fish Dam | Dam | 862 | Chouteau | 47 58 30 N | 110 03 27 W |
| Peggy Ann Mine | Mine | 1793 | Granite | 46 49 51 N | 113 21 25 W |
| Peggy Ann Mine | Mine | 2513 | Madison | 45 12 02 N | 111 57 18 W |
| Peggy Creek | Stream | | Flathead | 47 37 53 N | 113 12 42 W |
| Peggy Spring | Spring | 1078 | Powder River | 45 19 36 N | 106 11 14 W |
| Peigneux Dam | Dam | 814 | Phillips | 47 54 12 N | 107 57 50 W |
| Peigneux Ranch | Locale | 783 | Phillips | 47 54 21 N | 107 55 14 W |
| Peila Number 1 Dam | Dam | 868 | Custer | 46 37 24 N | 105 56 08 W |
| Pekay Peak | Summit | 1830 | Fergus | 47 09 44 N | 109 13 40 W |
| Pekay Peak Number 1 Mine | Mine | 1595 | Fergus | 47 09 15 N | 109 13 23 W |
| Pekay Peak Number 2 Mine | Mine | 1547 | Fergus | 47 09 15 N | 109 13 18 W |
| Pelham Creek | Stream | | Lincoln | 48 38 47 N | 115 45 29 W |
| Pelican Fishing Access Site | Locale | 1190 | Sweet Grass | 45 45 10 N | 109 46 03 W |
| Pelican Islands | Island | 674 | Phillips | 48 24 42 N | 107 40 38 W |
| Pelican Point Fishing Access Site | Locale | 1027 | Cascade | 47 11 49 N | 111 46 22 W |
| Pella Lutheran Church | Church | 595 | Richland | 47 43 00 N | 104 09 46 W |
| Pellew Creek | Stream | | Lake | 47 12 29 N | 114 06 32 W |
| Pelzman Ranch | Locale | 1279 | Teton | 47 54 34 N | 112 22 08 W |
| Pen Yan Mine | Mine | 2287 | Jefferson | 46 21 28 N | 112 10 34 W |
| Pendant Creek | Stream | | Missoula | 47 30 17 N | 113 30 00 W |
| Pendant Guard Station | Locale | 1779 | Missoula | 47 30 17 N | 113 29 51 W |
| Pendell Ridge | Ridge | 988 | Blaine | 47 50 42 N | 109 14 20 W |
| Pendent Lake | Lake | 1981 | Missoula | 47 28 27 N | 113 31 38 W |
| Pender Coulee | Valley | | Musselshell | 46 42 05 N | 108 46 17 W |
| Pendergast Ditch | Canal | 1581 | Madison | 45 36 57 N | 112 40 47 W |
| Pendlebury School (historical) | School | 977 | Rosebud | 46 10 46 N | 106 52 52 W |
| Pendleton Reservoir | Reservoir | 1044 | Carter | 45 38 01 N | 104 07 01 W |
| Pendleton Spring | Spring | 1132 | Carter | 45 37 40 N | 104 09 17 W |
| Pendleton Well | Well | 1032 | Carter | 45 39 02 N | 104 05 44 W |
| Pendroy | Populated Place | 1303 | Teton | 48 04 25 N | 112 17 56 W |
| Pendroy (historical) | Locale | 1303 | Teton | 48 04 25 N | 112 17 56 W |
| Pendroy Elementary School | School | 1305 | Teton | 48 04 30 N | 112 18 05 W |
| Pendroy Fire Department | Building | 1303 | Teton | 48 04 25 N | 112 17 56 W |
| Pendroy Post Office | Post Office | 1303 | Teton | 48 04 25 N | 112 17 56 W |
| Penfield (historical) | Locale | 1884 | Silver Bow | 45 52 40 N | 112 27 56 W |
| Penick Coulee | Valley | | Garfield | 47 45 36 N | 106 34 00 W |
| Pennel Creek | Stream | | Custer | 46 33 45 N | 104 51 14 W |
| Pennel Oil Field | Oilfield | 919 | Fallon | 46 23 46 N | 104 15 14 W |
| Penney Peak | Summit | 1536 | Carbon | 45 02 27 N | 108 23 59 W |
| Pennick Coulee | Valley | | Rosebud | 46 23 29 N | 106 22 44 W |
| Pennington Bridge | Bridge | 1445 | Madison | 45 29 53 N | 112 26 16 W |
| Pennington Bridge Fishing Access Site | Locale | 1448 | Madison | 45 30 07 N | 112 26 26 W |
| Pennington Coulee | Valley | | Phillips | 48 19 58 N | 107 33 53 W |
| Pennock Creek | Stream | | Custer | 46 13 56 N | 105 13 42 W |
| Pennsylvania Mine | Mine | 1954 | Deer Lodge | 46 05 20 N | 112 57 02 W |
| Penny Dam | Dam | 1000 | Carter | 45 34 12 N | 104 30 02 W |
| Penobscot (historical) | Locale | 2045 | Lewis and Clark | 46 43 55 N | 112 21 08 W |
| Penobscot Mine | Mine | 2008 | Lewis and Clark | 46 43 45 N | 112 21 29 W |
| Penobscot Mine | Mine | 1830 | Madison | 45 37 52 N | 112 30 34 W |
| Penrose Peak | Summit | 2156 | Sanders | 47 27 51 N | 115 08 42 W |
| Pense Reservoir Dam | Dam | 895 | Garfield | 47 20 60 N | 107 36 44 W |
| Pentad Lake | Lake | 2865 | Sweet Grass | 45 13 18 N | 110 06 12 W |
| Pentagon Clack Creek Trail | Trail | 1682 | Flathead | 47 54 03 N | 113 08 03 W |
| Pentagon Creek | Stream | | Flathead | 47 52 01 N | 113 09 09 W |
| Pentagon Guard Station | Locale | 1483 | Flathead | 47 52 03 N | 113 09 13 W |
| Pentagon Mountain | Summit | 2698 | Flathead | 47 55 39 N | 113 07 29 W |
| Pentecost Draw | Valley | | Carter | 45 24 42 N | 104 57 30 W |
| Pentecost Reservoir | Reservoir | 1013 | Carter | 45 23 01 N | 104 57 45 W |
| Pentecostal Church | Church | 1668 | Silver Bow | 45 59 48 N | 112 31 02 W |
| Pentecostal Church of God | Church | 945 | Flathead | 48 21 55 N | 114 08 53 W |
| Pentecostal Church of God | Church | 793 | Hill | 48 32 25 N | 109 41 53 W |
| Pentecostal Church of God | Church | 766 | Sanders | 47 35 45 N | 115 20 22 W |
| Pentecostal Church of God Full Gospel Church | Church | 604 | Roosevelt | 48 06 33 N | 105 11 01 W |
| Penwell (historical) | Locale | 1249 | Jefferson | 46 34 02 N | 111 48 48 W |
| Penwell Bridge | Bridge | 1338 | Gallatin | 45 48 20 N | 111 07 55 W |
| Penwells (historical) | Populated Place | 1571 | Gallatin | 45 50 30 N | 110 59 41 W |
| Penwells Ski Trail | Trail | 2528 | Carbon | 45 11 15 N | 109 21 03 W |
| Penwellton (historical) | Locale | 1335 | Gallatin | 45 48 58 N | 111 07 29 W |
| Penzer Dam | Dam | 908 | Chouteau | 48 10 60 N | 110 48 39 W |
| Penzer School (historical) | School | 960 | Liberty | 48 08 50 N | 110 48 24 W |
| Peoples Center | Building | 955 | Lake | 47 37 10 N | 114 06 50 W |
| Peoples Congregational Church | Church | 596 | Richland | 47 42 49 N | 104 10 12 W |
| Peoples Creek | Stream | | Lincoln | 48 20 18 N | 115 18 52 W |
| Peoples Creek | Stream | | Phillips | 48 25 38 N | 108 21 06 W |
| Peoples Creek School | School | 1178 | Blaine | 48 12 38 N | 109 15 53 W |
| Pep Reservoir | Reservoir | 878 | Phillips | 47 45 20 N | 108 16 28 W |
| Pepin Park | Park | 760 | Hill | 48 32 57 N | 109 40 18 W |
| Peppard Gulch | Valley | | Missoula | 46 59 30 N | 114 24 22 W |
| Pepper Dam | Dam | 1773 | Park | 46 07 42 N | 110 30 15 W |
| Pepper Number 1 Dam | Dam | 1766 | Park | 46 07 06 N | 110 31 33 W |
| Pepper Number 2 Dam | Dam | 1777 | Park | 46 06 36 N | 110 31 33 W |
|
|
|
|
This page was last updated on 4 October, 2008 |
|
|
|
|
|
Friends:
Food: Di grano antico - Elogio dei Pizzoccheri di Teglio. Con la Ricetta ufficiale dellAccademia del Pizzocchero di Teglio
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Search Engine:
Alexa |
Altavista |
Ask |
Yahoo |
Google |
MSN search |
Edixxon |
Lycos |
Links |
|
|
|
|
|
|
|
|