|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | Montana | Geographic Names |
|
|
|
|
|
| North | | Belly River | Stream | | Glacier | 49 46 00 N | 113 02 03 W | West | Extremes | | Skin Creek | Stream | | Lincoln | 48 46 27 N | 116 09 18 W | | East | Owl Creek | Stream | | Carter | 44 40 27 N | 103 28 48 W | | South | | Italian Peak | Summit | 3331 | Beaverhead | 44 21 36 N | 112 51 20 W |
|
|
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| Plum Creek | Stream | | Carter | 45 16 46 N | 104 07 36 W |
| Plum Creek | Stream | | Fergus | 47 25 36 N | 109 36 44 W |
| Plum Creek | Stream | | Powder River | 45 14 22 N | 105 18 38 W |
| Plum Creek | Stream | | Powder River | 45 25 12 N | 105 18 26 W |
| Plum Creek | Stream | | Powder River | 45 17 27 N | 105 20 20 W |
| Plum Creek | Stream | | Powder River | 45 25 40 N | 106 03 14 W |
| Plum Creek | Stream | | Powder River | 45 08 42 N | 105 47 52 W |
| Plum Creek | Stream | | Valley | 47 46 20 N | 107 06 15 W |
| Plum Creek | Stream | | Yellowstone | 45 28 04 N | 108 29 41 W |
| Plum Creek Corral Spring | Spring | 1210 | Powder River | 45 11 48 N | 105 54 16 W |
| Plum Creek Number 1 Mine | Mine | 1460 | Fergus | 47 18 24 N | 109 28 41 W |
| Plum Creek Post Office (historical) | Post Office | 1132 | Fergus | 47 19 55 N | 109 33 11 W |
| Plum Creek Reservoir | Reservoir | 1136 | Powder River | 45 11 31 N | 105 52 06 W |
| Plum Creek School (historical) | School | 1155 | Fergus | 47 19 25 N | 109 33 05 W |
| Plum Creek Well | Well | 996 | Carter | 45 38 05 N | 104 02 41 W |
| Plum Dam | Dam | 1020 | Powder River | 45 10 06 N | 105 47 20 W |
| Plum Patch Coulee | Valley | | McCone | 47 59 23 N | 106 15 05 W |
| Plum Reservoir | Reservoir | 715 | Phillips | 48 38 05 N | 107 40 19 W |
| Plum Thicket Draw | Valley | | Carter | 45 35 36 N | 104 54 24 W |
| Plumb Bob Lake | Lake | 2016 | Lincoln | 48 58 17 N | 115 24 44 W |
| Plume Creek | Stream | | Flathead | 48 27 23 N | 114 48 55 W |
| Plummer Coulee | Valley | | Phillips | 47 57 32 N | 107 37 26 W |
| Plummer Lateral | Canal | 1155 | Teton | 47 42 12 N | 111 46 30 W |
| Plummer Lateral | Canal | 1147 | Teton | 47 42 05 N | 111 46 58 W |
| Plummer School | School | 634 | Lincoln | 48 23 53 N | 115 34 51 W |
| Plummer School (historical) | School | 1511 | Carbon | 45 20 12 N | 109 27 13 W |
| Plummers Lake | Lake | 908 | Flathead | 48 11 08 N | 114 06 04 W |
| Plummers Slough | Gut | 958 | Missoula | 46 46 29 N | 114 04 56 W |
| Plunket Creek | Stream | | Custer | 46 06 37 N | 105 50 38 W |
| Plunket Lake | Reservoir | 1269 | Broadwater | 46 04 41 N | 111 34 44 W |
| Plunket Lake Dam | Dam | 1269 | Broadwater | 46 04 42 N | 111 34 51 W |
| Pluto Dam | Dam | 935 | Chouteau | 47 49 18 N | 109 55 27 W |
| Pluto Ski Trail | Trail | 1816 | Lewis and Clark | 46 45 12 N | 112 18 50 W |
| Plutus | Mine | 1739 | Silver Bow | 46 01 07 N | 112 34 43 W |
| Plymate Homestead | Locale | 1748 | Broadwater | 46 29 51 N | 111 19 46 W |
| Plymouth Congregational Church | Church | 1296 | Lewis and Clark | 46 34 50 N | 112 00 40 W |
| PMC Hamilton Clinic | Hospital | 1074 | Pondera | 48 10 17 N | 111 56 58 W |
| PN Grazing Association Number 1 Dam | Dam | 842 | Fergus | 47 39 30 N | 109 42 51 W |
| PN Island | Island | 734 | Fergus | 47 44 12 N | 109 38 17 W |
| PN Ranch | Locale | 739 | Fergus | 47 44 04 N | 109 38 05 W |
| Pneumonia Lake | Lake | 3021 | Park | 45 05 52 N | 109 50 38 W |
| Pneumonia Ridge Ski Trail | Trail | 1175 | Lincoln | 48 36 18 N | 115 37 50 W |
| Poacher Gulch | Valley | | Sanders | 47 31 28 N | 115 06 33 W |
| Poacher Trail | Trail | 2851 | Park | 45 02 21 N | 110 20 45 W |
| Pocahontas | Mine | 1809 | Lewis and Clark | 46 28 60 N | 112 17 07 W |
| Pocha Park | Park | 1277 | Lewis and Clark | 46 34 60 N | 112 02 18 W |
| Pocket Creek | Stream | | Big Horn | 45 58 20 N | 107 31 10 W |
| Pocket Creek | Stream | | Flathead | 48 56 02 N | 114 04 43 W |
| Pocket Creek | Stream | | Madison | 44 48 00 N | 112 01 31 W |
| Pocket Lake | Lake | 2017 | Flathead | 48 57 08 N | 114 06 25 W |
| Pocochichee Butte | Summit | 1004 | Carter | 45 30 55 N | 104 56 57 W |
| Pocochichee Creek | Stream | | Powder River | 45 33 34 N | 105 01 14 W |
| Podolski Butte | Summit | 935 | Wibaux | 46 46 56 N | 104 09 25 W |
| Poe Park | Flat | 2287 | Jefferson | 46 19 56 N | 111 49 46 W |
| Poe School (historical) | School | 762 | Phillips | 48 16 40 N | 108 17 32 W |
| Pogliano Ranch | Locale | 1543 | Madison | 45 36 22 N | 112 15 39 W |
| Pohlod Creek | Stream | | Chouteau | 47 26 20 N | 110 34 51 W |
| Poia Lake | Lake | 1765 | Glacier | 48 51 06 N | 113 36 26 W |
| Poindexter (historical) | Locale | 1674 | Beaverhead | 45 05 30 N | 112 36 13 W |
| Poindexter Cemetery | Cemetery | 1674 | Beaverhead | 45 05 30 N | 112 36 13 W |
| Poindexter School (historical) | School | 1674 | Beaverhead | 45 05 30 N | 112 36 13 W |
| Poindexter Slough | Stream | | Beaverhead | 45 11 48 N | 112 40 44 W |
| Poindexter Slough Fishing Access Site | Locale | 1573 | Beaverhead | 45 11 01 N | 112 41 00 W |
| Point au Pauchet (historical) | Locale | 685 | Phillips | 47 39 50 N | 107 39 07 W |
| Point Caroline | Cape | 888 | Flathead | 48 02 17 N | 114 12 57 W |
| Point Creek | Stream | | Big Horn | 45 28 14 N | 108 01 30 W |
| Point Lookout | Cape | 2117 | Granite | 46 07 29 N | 113 39 57 W |
| Point Lookout | Summit | 2210 | Big Horn | 45 06 53 N | 107 53 08 W |
| Point of Pines | Cape | 914 | Flathead | 48 29 02 N | 114 24 46 W |
| Point of Rocks | Cape | 1973 | Carbon | 45 08 02 N | 109 17 30 W |
| Point of Rocks | Cliff | 1512 | Park | 45 15 06 N | 110 52 22 W |
| Point of Rocks | Pillar | 1040 | Flathead | 48 38 40 N | 114 43 22 W |
| Point of Rocks | Summit | 1815 | Madison | 45 46 46 N | 112 07 08 W |
| Point of Rocks | Summit | 1573 | Madison | 45 23 05 N | 112 27 35 W |
| Point of Rocks (historical) | Locale | 903 | Flathead | 48 04 40 N | 114 13 18 W |
| Point of Rocks Cemetery | Cemetery | 1465 | Madison | 45 24 42 N | 112 26 37 W |
| Point of Rocks Fishing Access Site | Locale | 1513 | Park | 45 15 07 N | 110 52 14 W |
| Point of Rocks Post Office (historical) | Post Office | 1470 | Madison | 45 22 47 N | 112 27 21 W |
| Point of Rocks Reservoir | Reservoir | 695 | Phillips | 48 21 24 N | 108 11 28 W |
| Point of Rocks School (historical) | School | 1470 | Madison | 45 22 47 N | 112 27 21 W |
| Point Pleasant Campground | Locale | 966 | Lake | 47 48 60 N | 113 49 58 W |
| Point Saint Charles | Summit | 2539 | Missoula | 47 22 05 N | 113 51 53 W |
| Point Six | Summit | 2420 | Missoula | 47 02 28 N | 113 59 10 W |
| Point Stupid | Pillar | 2378 | Park | 45 24 42 N | 110 48 51 W |
| Poirier Creek | Stream | | Lake | 47 38 31 N | 114 02 38 W |
| Poison Creek | Stream | | Beaverhead | 45 25 39 N | 113 20 51 W |
| Poison Creek | Stream | | Beaverhead | 44 32 47 N | 112 24 39 W |
| Poison Creek | Stream | | Beaverhead | 44 41 42 N | 111 30 52 W |
| Poison Creek | Stream | | Granite | 46 11 28 N | 113 31 13 W |
| Poison Creek | Stream | | Madison | 44 52 35 N | 112 00 34 W |
| Poison Creek | Stream | | Park | 45 42 09 N | 110 27 39 W |
| Poison Flats | Flat | 1809 | Jefferson | 46 00 25 N | 112 09 41 W |
| Poison Gulch | Valley | | Beaverhead | 44 59 17 N | 112 45 14 W |
| Poison Hollow | Valley | | Gallatin | 46 00 50 N | 111 10 17 W |
| Poison Lakes | Lake | 2484 | Beaverhead | 44 50 41 N | 112 54 44 W |
| Poison Oak Creek | Stream | | Lake | 47 23 44 N | 114 05 36 W |
| Poison Spring | Spring | 2394 | Beaverhead | 44 53 05 N | 112 12 06 W |
| Poison Spring | Spring | 1220 | Carbon | 45 30 32 N | 109 02 60 W |
| Poison Spring | Spring | 1593 | Jefferson | 45 48 22 N | 112 17 05 W |
| Poison Spring Creek | Stream | 671 | Wibaux | 47 22 03 N | 104 03 23 W |
| Poker Butte | Summit | 1331 | Teton | 47 52 27 N | 112 23 50 W |
| Poker Hill | Summit | 1254 | Lincoln | 48 11 21 N | 115 27 27 W |
| Poker Jim Butte | Summit | 1326 | Rosebud | 45 19 28 N | 106 21 56 W |
| Poker Jim Creek | Stream | | Powder River | 45 34 41 N | 105 16 13 W |
| Poker Jim Creek | Stream | | Rosebud | 45 24 56 N | 106 26 06 W |
| Poker Jim Gulch | Valley | | Powder River | 45 33 06 N | 105 16 50 W |
| Poker Jim Picnic Area Recreation Site | Locale | 1285 | Rosebud | 45 19 27 N | 106 22 11 W |
| Poker Jim Research Natural Area | Park | 1131 | Rosebud | 45 21 33 N | 106 22 30 W |
| Poker Jim Reservoir | Reservoir | 1178 | Rosebud | 45 18 03 N | 106 20 31 W |
| Poker Jim Reservoir Number Two | Reservoir | 1228 | Rosebud | 45 19 30 N | 106 23 08 W |
|
|
|
|
This page was last updated on 28 November, 2008 |
|
|
|
|
|
Friends:
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Food: Di grano antico - Elogio dei Pizzoccheri di Teglio. Con la Ricetta ufficiale dellAccademia del Pizzocchero di Teglio
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Search Engine:
MSN search |
Ask |
Edixxon |
Yahoo |
Google |
Links |
Lycos |
Alexa |
Altavista |
|
|
|
|
|
|
|
|