|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | Montana | Geographic Names |
|
|
|
|
|
| North | | Belly River | Stream | | Glacier | 49 46 00 N | 113 02 03 W | West | Extremes | | Skin Creek | Stream | | Lincoln | 48 46 27 N | 116 09 18 W | | East | Owl Creek | Stream | | Carter | 44 40 27 N | 103 28 48 W | | South | | Italian Peak | Summit | 3331 | Beaverhead | 44 21 36 N | 112 51 20 W |
|
|
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| Silver Run Peak | Summit | 3803 | Carbon | 45 07 16 N | 109 32 43 W |
| Silver Run Plateau | Plain | 3154 | Carbon | 45 07 08 N | 109 29 41 W |
| Silver Safe Mine | Mine | 1733 | Cascade | 46 55 43 N | 110 43 58 W |
| Silver Sage Ranch | Locale | 1402 | Jefferson | 45 57 06 N | 111 43 01 W |
| Silver School (historical) | School | 1323 | Lewis and Clark | 46 45 20 N | 112 10 11 W |
| Silver Ski Trail | Trail | 2528 | Carbon | 45 11 15 N | 109 21 03 W |
| Silver Snowflake Mine | Mine | 1582 | Broadwater | 46 36 35 N | 111 23 21 W |
| Silver Snowstorm Mine | Mine | 1780 | Mineral | 47 01 60 N | 115 02 03 W |
| Silver Spring | Spring | 2054 | Broadwater | 46 14 58 N | 111 45 35 W |
| Silver Spring | Spring | 1506 | Madison | 45 23 39 N | 112 11 35 W |
| Silver Springs (historical) | Locale | 1455 | Madison | 45 27 60 N | 112 18 18 W |
| Silver Star | Populated Place | 1393 | Madison | 45 41 25 N | 112 16 59 W |
| Silver Star (historical) | Locale | 1393 | Madison | 45 41 25 N | 112 16 59 W |
| Silver Star Bridge | Bridge | 1378 | Madison | 45 41 10 N | 112 17 03 W |
| Silver Star Cemetery | Cemetery | 1418 | Madison | 45 41 28 N | 112 17 18 W |
| Silver Star Fishing Access | Locale | 1380 | Madison | 45 41 12 N | 112 17 05 W |
| Silver Star Hall | Locale | 788 | Daniels | 48 38 06 N | 105 29 42 W |
| Silver Star Mine | Mine | 1532 | Broadwater | 46 05 59 N | 111 44 30 W |
| Silver Star Mine | Mine | 1843 | Madison | 45 41 05 N | 112 19 58 W |
| Silver Star Mine | Mine | 2061 | Meagher | 46 28 02 N | 110 39 42 W |
| Silver Star Post Office | Post Office | 1393 | Madison | 45 41 25 N | 112 16 59 W |
| Silver Star School (historical) | School | 1393 | Madison | 45 41 25 N | 112 16 59 W |
| Silver Swan Dam | Dam | 925 | Blaine | 48 58 54 N | 108 43 27 W |
| Silver Tarn | Lake | 3314 | Carbon | 45 02 45 N | 109 35 14 W |
| Silver Tip Creek | Stream | | Carbon | 45 10 46 N | 108 59 46 W |
| Silver Tip Ditch | Canal | 1179 | Carbon | 45 06 41 N | 109 00 37 W |
| Silver Tip Ranch | Locale | 2032 | Park | 45 01 57 N | 110 10 36 W |
| Silverbow Post Office (historical) | Post Office | 1635 | Silver Bow | 45 59 35 N | 112 40 38 W |
| Silverhorn Ski Trail | Trail | 2326 | Meagher | 46 50 19 N | 110 42 32 W |
| Silverknife Ski Trail | Trail | 2365 | Madison | 45 16 51 N | 111 24 24 W |
| Silverman Springs Coulee | Valley | | Teton | 47 42 15 N | 112 07 49 W |
| Silversmith Mine | Mine | 2188 | Jefferson | 46 14 43 N | 112 15 15 W |
| Silverthorn (historical) | Locale | 1004 | Ravalli | 46 29 35 N | 114 07 23 W |
| Silverthorn Creek | Stream | | Ravalli | 46 30 00 N | 114 07 40 W |
| Silvertip (historical) | Locale | 1008 | Flathead | 48 29 30 N | 113 52 35 W |
| Silvertip Creek | Stream | | Flathead | 47 55 40 N | 113 17 35 W |
| Silvertip Creek | Stream | | Sweet Grass | 45 24 34 N | 110 11 32 W |
| Silvertip Dam | Dam | 813 | Prairie | 46 52 06 N | 105 35 32 W |
| Silvertip Guard Station | Locale | 1343 | Flathead | 47 55 33 N | 113 17 08 W |
| Silvertip Mountain | Summit | 2699 | Flathead | 47 47 04 N | 113 15 02 W |
| Silvertip Reservoir | Reservoir | 809 | Prairie | 46 52 09 N | 105 35 29 W |
| Silvertip Ski Trail | Trail | 1454 | Flathead | 48 29 06 N | 114 21 13 W |
| Sim Estes Station (historical) | Locale | 1598 | Beaverhead | 45 07 50 N | 112 43 21 W |
| Sim Oliver Coulee | Valley | | Pondera | 48 09 45 N | 111 52 53 W |
| Simanton Dam | Dam | 731 | Phillips | 48 06 48 N | 107 52 50 W |
| Simko Trailer Court | Populated Place | 753 | Hill | 48 33 28 N | 109 40 21 W |
| Simla (historical) | Locale | 1059 | Toole | 48 32 50 N | 112 00 47 W |
| Simla Post Office (historical) | Post Office | 1059 | Toole | 48 32 50 N | 112 00 47 W |
| Simminook Creek | Stream | | Liberty | 48 56 00 N | 110 52 32 W |
| Simmons Coulee | Valley | | Liberty | 48 56 35 N | 111 16 27 W |
| Simmons Creek | Stream | | Toole | 48 49 07 N | 111 35 13 W |
| Simmons Creek | Stream | | Wheatland | 46 13 40 N | 109 29 38 W |
| Simmons Meadow | Flat | 1011 | Lake | 47 43 33 N | 113 48 59 W |
| Simmons Park | Flat | 1529 | Cascade | 47 00 58 N | 111 15 23 W |
| Simms | Populated Place | 1088 | Cascade | 47 29 30 N | 111 55 41 W |
| Simms (historical) | Locale | 1088 | Cascade | 47 29 30 N | 111 55 41 W |
| Simms Community Church | Church | 1086 | Cascade | 47 29 35 N | 111 55 37 W |
| Simms Creek | Stream | | Cascade | 47 30 19 N | 111 56 46 W |
| Simms Fire Department | Building | 1088 | Cascade | 47 29 30 N | 111 55 41 W |
| Simms High School | School | 1088 | Cascade | 47 29 30 N | 111 55 41 W |
| Simms Post Office | Post Office | 1088 | Cascade | 47 29 30 N | 111 55 41 W |
| Simms United Methodist Church | Church | 1087 | Cascade | 47 29 40 N | 111 55 43 W |
| Simon Reservoir | Reservoir | 1139 | Powder River | 45 20 56 N | 106 13 30 W |
| Simon Spring | Spring | 653 | Richland | 47 53 08 N | 104 05 54 W |
| Simons Butte | Summit | 791 | Prairie | 46 46 05 N | 104 51 17 W |
| Simons Coulee | Valley | | Richland | 48 03 05 N | 104 54 25 W |
| Simons Draw | Valley | | Lincoln | 48 52 18 N | 115 15 10 W |
| Simonsen Ranch | Locale | 1438 | Jefferson | 46 00 11 N | 112 06 46 W |
| Simpkins Place | Populated Place | 1502 | Carbon | 45 18 48 N | 109 24 29 W |
| Simple Simon Dam | Dam | 872 | Phillips | 48 44 06 N | 108 01 02 W |
| Simpson | Populated Place | 848 | Hill | 48 55 43 N | 110 12 22 W |
| Simpson Creek | Stream | | Beaverhead | 44 34 36 N | 112 53 02 W |
| Simpson Creek | Stream | | Missoula | 47 35 14 N | 113 44 11 W |
| Simpson Post Office (historical) | Post Office | 848 | Hill | 48 55 43 N | 110 12 22 W |
| Simpson Ranch | Locale | 1161 | Carbon | 45 18 49 N | 108 59 31 W |
| Sims Creek | Stream | | Sanders | 47 52 11 N | 115 24 16 W |
| Sims Number 1 Dam | Dam | 823 | Rosebud | 46 27 36 N | 106 44 14 W |
| Sims Spring | Spring | 788 | Roosevelt | 48 19 58 N | 105 27 22 W |
| Sin Nombre Mine | Mine | 2487 | Park | 45 02 40 N | 110 36 33 W |
| Sinclair (historical) | Locale | 1426 | Powell | 46 17 05 N | 112 44 42 W |
| Sinclair Creek | Stream | | Flathead | 48 22 46 N | 114 42 04 W |
| Sinclair Creek | Stream | | Lincoln | 48 52 38 N | 115 03 15 W |
| Sinclair Creek | Stream | | Lincoln | 48 18 12 N | 114 56 52 W |
| Sindt School (historical) | School | 703 | Sheridan | 48 50 46 N | 104 34 12 W |
| Singer Sayer Dam | Dam | 963 | Hill | 48 41 06 N | 110 43 15 W |
| Singgood Cemetery | Cemetery | 1300 | Big Horn | 45 24 28 N | 108 31 44 W |
| Singleshot | Populated Place | 1336 | Flathead | 48 14 50 N | 113 28 50 W |
| Singleshot (historical) | Locale | 1336 | Flathead | 48 14 50 N | 113 28 50 W |
| Singleshot Mountain | Summit | 2415 | Glacier | 48 44 29 N | 113 29 49 W |
| Sink Creek | Stream | | Gallatin | 44 56 05 N | 111 06 09 W |
| Sink Creek | Stream | | Lincoln | 48 42 31 N | 114 47 46 W |
| Sink Creek | Stream | | Lincoln | 48 57 02 N | 115 39 41 W |
| Sink Creek | Stream | | Lincoln | 48 59 60 N | 115 23 44 W |
| Sinnema Ranch | Locale | 1373 | Gallatin | 45 49 51 N | 111 23 24 W |
| Sinopah Mountain | Summit | 2513 | Glacier | 48 27 48 N | 113 24 44 W |
| Sinrud Spring | Spring | 1075 | Carter | 45 54 08 N | 104 29 14 W |
| Sinton (historical) | Locale | 1262 | Gallatin | 45 52 60 N | 111 25 53 W |
| Sioux Charley Lake | Lake | 1728 | Stillwater | 45 19 48 N | 109 56 02 W |
| Sioux City Mine | Mine | 874 | Valley | 48 44 51 N | 106 04 38 W |
| Sioux Creek | Stream | | Dawson | 47 27 30 N | 105 25 19 W |
| Sioux Creek School (historical) | School | 857 | Dawson | 47 21 19 N | 105 21 13 W |
| Sioux Crossing | Populated Place | 1628 | Sweet Grass | 45 52 17 N | 110 14 40 W |
| Sioux Pass | Gap | 1467 | Big Horn | 45 14 52 N | 107 08 36 W |
| Sioux Pass | Populated Place | 730 | Richland | 47 55 21 N | 104 19 33 W |
| Sioux Pass Creek | Stream | | Big Horn | 45 15 07 N | 107 17 42 W |
| Sioux Pass Post Office (historical) | Post Office | 730 | Richland | 47 55 21 N | 104 19 33 W |
| Sioux Pass School (historical) | School | 733 | Richland | 47 55 29 N | 104 19 16 W |
| Sioux Reservoir | Reservoir | 1010 | Carter | 45 40 35 N | 104 34 16 W |
| Siparyann Creek | Stream | | Phillips | 47 37 11 N | 108 31 53 W |
| Siparyann Ridge | Ridge | 882 | Phillips | 47 40 38 N | 108 32 10 W |
|
|
|
|
This page was last updated on 15 November, 2008 |
|
|
|
|
|
Friends:
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Food: Di grano antico - Elogio dei Pizzoccheri di Teglio. Con la Ricetta ufficiale dellAccademia del Pizzocchero di Teglio
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Search Engine:
Google |
Ask |
Lycos |
Yahoo |
Links |
Alexa |
Edixxon |
MSN search |
Altavista |
|
|
|
|
|
|
|
|