|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | Montana | Geographic Names |
|
|
|
|
|
| North | | Belly River | Stream | | Glacier | 49 46 00 N | 113 02 03 W | West | Extremes | | Skin Creek | Stream | | Lincoln | 48 46 27 N | 116 09 18 W | | East | Owl Creek | Stream | | Carter | 44 40 27 N | 103 28 48 W | | South | | Italian Peak | Summit | 3331 | Beaverhead | 44 21 36 N | 112 51 20 W |
|
|
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| Belly River | Stream | | Glacier | 49 46 00 N | 113 02 03 W |
| Saint Mary River | Stream | | Glacier | 49 37 00 N | 112 54 03 W |
| Waterton River | Stream | | Glacier | 49 31 00 N | 113 16 03 W |
| Wigwam River | Stream | | Lincoln | 49 14 38 N | 115 05 44 W |
| Lee Creek | Stream | | Glacier | 49 13 00 N | 113 16 03 W |
| North Fork Burger Creek | Stream | | Madison | 49 11 44 N | 111 39 32 W |
| Screw Creek | Stream | | Lincoln | 49 10 00 N | 115 49 04 W |
| Breed Creek | Stream | | Toole | 49 09 00 N | 111 17 18 W |
| Bear Gulch | Valley | | Liberty | 49 09 00 N | 111 13 03 W |
| Willow Creek | Stream | | Glacier | 49 08 60 N | 113 11 03 W |
| Police Creek | Stream | | Liberty | 49 08 15 N | 111 00 06 W |
| North Fork Milk River | Stream | | Glacier | 49 08 00 N | 112 23 03 W |
| Miners Coulee | Valley | | Toole | 49 06 00 N | 111 23 03 W |
| Red River | Stream | | Toole | 49 05 00 N | 111 54 03 W |
| Upper Waterton Lake | Lake | 1276 | Glacier | 49 03 00 N | 113 54 03 W |
| South Fork Hawkins Creek | Stream | | Lincoln | 49 02 60 N | 115 57 04 W |
| American Creek | Stream | | Lincoln | 49 02 60 N | 116 00 05 W |
| North Fork Belly River | Stream | | Glacier | 49 01 60 N | 113 42 03 W |
| Boyd Creek | Stream | | Lincoln | 49 01 15 N | 115 41 44 W |
| Weasel Creek | Stream | | Lincoln | 49 00 60 N | 114 48 04 W |
| East Fork Lee Creek | Stream | | Glacier | 49 00 58 N | 113 32 45 W |
| Middle Fork Lee Creek | Stream | | Glacier | 49 00 58 N | 113 32 45 W |
| Wickiup Creek | Stream | | Lincoln | 49 00 10 N | 114 47 41 W |
| Loomis Coulee | Valley | | Daniels | 49 00 08 N | 105 10 42 W |
| Fox Coulee | Valley | | Glacier | 49 00 08 N | 112 59 56 W |
| Roberts Creek | Stream | | Glacier | 49 00 03 N | 113 28 01 W |
| Scobey Border Station / East Poplar International Airport | Airport | 747 | Daniels | 49 00 00 N | 105 24 03 W |
| McDonald Creek | Stream | | Toole | 49 00 00 N | 111 29 03 W |
| Sink Creek | Stream | | Lincoln | 48 59 60 N | 115 23 44 W |
| 37N48E06AABA01 Well | Well | 747 | Daniels | 48 59 59 N | 105 25 59 W |
| Port of Willow Creek | Locale | 842 | Hill | 48 59 59 N | 109 43 55 W |
| Whetstone International Airport | Airport | 1324 | Glacier | 48 59 59 N | 112 47 36 W |
| Port of Trail Trail Creek Station | Locale | 1214 | Flathead | 48 59 59 N | 114 28 44 W |
| Port of Opheim | Locale | 875 | Valley | 48 59 58 N | 106 22 40 W |
| Port of Scobey | Locale | 745 | Daniels | 48 59 58 N | 105 24 26 W |
| 37N47E01ABBB01 Well | Well | 756 | Daniels | 48 59 58 N | 105 27 51 W |
| 37N47E01ABBB02 Well | Well | 756 | Daniels | 48 59 58 N | 105 27 50 W |
| Morgan Airport | Airport | 872 | Phillips | 48 59 58 N | 107 49 34 W |
| Port of Wild Horse | Locale | -3 | Hill | 48 59 58 N | 110 12 56 W |
| Frozen Lake | Lake | 1490 | Flathead | 48 59 58 N | 114 40 46 W |
| Port of Whitetail | Locale | 743 | Daniels | 48 59 57 N | 105 09 43 W |
| 37N48E05BABB01 Well | Well | 743 | Daniels | 48 59 57 N | 105 25 31 W |
| Bish Coulee | Valley | | Glacier | 48 59 57 N | 112 59 43 W |
| Moose City | Locale | 1216 | Flathead | 48 59 57 N | 114 28 24 W |
| Port of Roosville | Locale | 821 | Lincoln | 48 59 57 N | 115 03 24 W |
| Roosville | Populated Place | 821 | Lincoln | 48 59 57 N | 115 03 24 W |
| 37N27W06CBAA01 Well | Well | 766 | Lincoln | 48 59 57 N | 115 10 09 W |
| Gateway (historical) | Locale | 751 | Lincoln | 48 59 57 N | 115 10 24 W |
| Gateway (historical) | Populated Place | 751 | Lincoln | 48 59 57 N | 115 10 24 W |
| Gateway Post Office (historical) | Post Office | 751 | Lincoln | 48 59 57 N | 115 10 24 W |
| Gateway School (historical) | School | 751 | Lincoln | 48 59 57 N | 115 10 24 W |
| 37N48E04BBBA01 Well | Well | 744 | Daniels | 48 59 56 N | 105 24 28 W |
| 37N48E04BBBA02 Well | Well | 744 | Daniels | 48 59 56 N | 105 24 28 W |
| 37N48E05AAAA01 Well | Well | 738 | Daniels | 48 59 56 N | 105 24 35 W |
| Prichard Creek | Stream | | Toole | 48 59 56 N | 111 23 53 W |
| 37N27W06CABA01 Well | Well | 769 | Lincoln | 48 59 56 N | 115 10 03 W |
| 37N49E05AAAA01 Well | Well | 759 | Daniels | 48 59 55 N | 105 16 40 W |
| 37N49E05AAAB01 Well | Well | 759 | Daniels | 48 59 55 N | 105 16 44 W |
| Port of Turner | Locale | 909 | Blaine | 48 59 55 N | 108 23 17 W |
| 37N03W02AB__01 Well | Well | 1066 | Toole | 48 59 55 N | 111 57 34 W |
| 37N03W02BA__01 Well | Well | 1078 | Toole | 48 59 55 N | 111 57 53 W |
| Titan Reservoir | Reservoir | 787 | Phillips | 48 59 54 N | 107 40 31 W |
| Kennedy Coulee | Valley | | Hill | 48 59 54 N | 110 35 33 W |
| Ross International Airport | Airport | 1080 | Toole | 48 59 54 N | 111 58 42 W |
| Bushnell Hill | Summit | 1417 | Glacier | 48 59 54 N | 112 56 37 W |
| 37N43E06BAAB02 Well | Well | 907 | Daniels | 48 59 53 N | 106 06 14 W |
| Grassy Lake | Lake | 857 | Hill | 48 59 53 N | 110 12 01 W |
| Port of Sweetgrass | Locale | 1062 | Toole | 48 59 53 N | 111 57 33 W |
| Del Bonita | Populated Place | 1324 | Glacier | 48 59 53 N | 112 47 17 W |
| Del Bonita Post Office (historical) | Post Office | 1324 | Glacier | 48 59 53 N | 112 47 17 W |
| Port of Del Bonita | Locale | 1324 | Glacier | 48 59 53 N | 112 47 17 W |
| Police Coulee | Valley | | Toole | 48 59 52 N | 111 39 56 W |
| Cameron Lake | Lake | 1661 | Glacier | 48 59 52 N | 114 03 19 W |
| Gateway Campground | Locale | 757 | Lincoln | 48 59 52 N | 115 09 55 W |
| 37N27W06CB__01 Well | Well | 755 | Lincoln | 48 59 52 N | 115 10 10 W |
| 37N43E06BAAB01 Well | Well | 904 | Daniels | 48 59 51 N | 106 06 14 W |
| Mount Hefty | Summit | 2276 | Flathead | 48 59 51 N | 114 34 25 W |
| 37N50E05BBAA01 Well | Well | 742 | Daniels | 48 59 50 N | 105 09 47 W |
| Boundary Lake | Lake | 1223 | Glacier | 48 59 50 N | 112 26 48 W |
| Boundary Mountains | Ridge | 2806 | Flathead | 48 59 50 N | 114 12 18 W |
| Long Knife Peak | Summit | 2959 | Flathead | 48 59 50 N | 114 12 28 W |
| Deer Creek | Stream | | Toole | 48 59 49 N | 111 34 07 W |
| 37N04E06BDAA01 Well | Well | 1092 | Liberty | 48 59 49 N | 111 15 33 W |
| Raymond Port of Entry | Locale | 719 | Sheridan | 48 59 48 N | 104 34 32 W |
| Salt Lake | Lake | 660 | Sheridan | 48 59 48 N | 104 18 01 W |
| Fuago Dam | Dam | 851 | Hill | 48 59 48 N | 110 04 33 W |
| Port of Whitlash | Locale | 1092 | Liberty | 48 59 48 N | 111 15 33 W |
| Port of Chief Mountain | Locale | 1624 | Glacier | 48 59 48 N | 113 39 33 W |
| North Boundary Trail | Trail | 1475 | Glacier | 48 59 48 N | 113 57 49 W |
| 37N27W01CACB01 Well | Well | 823 | Lincoln | 48 59 48 N | 115 03 28 W |
| Boundary Creek | Stream | | Glacier | 48 59 47 N | 113 54 16 W |
| Cooney Peak | Summit | 2026 | Lincoln | 48 59 47 N | 115 54 54 W |
| Outlet Marsh Waterfowl Production Area | Park | 750 | Daniels | 48 59 46 N | 105 18 44 W |
| Timber Reservoir | Reservoir | 892 | Valley | 48 59 46 N | 107 09 38 W |
| Nagy Farms Incorporated Elevator | Locale | 1066 | Toole | 48 59 46 N | 111 57 38 W |
| Sweet Grass | Locale | 1066 | Toole | 48 59 46 N | 111 57 38 W |
| Sweet Grass | Populated Place | 1066 | Toole | 48 59 46 N | 111 57 38 W |
| Sweetgrass Post Office | Post Office | 1066 | Toole | 48 59 46 N | 111 57 38 W |
| 37N27W02DADD01 Well | Well | 814 | Lincoln | 48 59 46 N | 115 03 52 W |
| Kinreed Coulee | Valley | | Liberty | 48 59 45 N | 111 00 04 W |
| 37N48E05AADA01 Well | Well | 744 | Daniels | 48 59 43 N | 105 24 36 W |
| Morgan Creek | Stream | | Valley | 48 59 42 N | 106 37 33 W |
| Blatter Dam | Dam | 821 | Valley | 48 59 42 N | 106 40 14 W |
| Chamberlain Dam | Dam | 883 | Phillips | 48 59 42 N | 107 11 32 W |
| 37N03W02AC__01 Well | Well | 1063 | Toole | 48 59 42 N | 111 57 34 W |
| 37N03W02BD__01 Well | Well | 1077 | Toole | 48 59 42 N | 111 57 53 W |
| 37N03W02BD__02 Well | Well | 1077 | Toole | 48 59 42 N | 111 57 53 W |
| 37N03W04AD__01 Well | Well | 1068 | Toole | 48 59 42 N | 111 59 52 W |
| La Berge Creek | Stream | | Valley | 48 59 41 N | 106 55 57 W |
| Interchange 397 | Crossing | 1067 | Toole | 48 59 40 N | 111 57 34 W |
|
|
|
|
This page was last updated on 10 July, 2008 |
|
|
|
|
|
Friends:
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Search Engine:
Yahoo |
Google |
Lycos |
Alexa |
Ask |
MSN search |
Altavista |
Edixxon |
Links |
|
|
|
|
|
|
|
|