|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | Montana | Geographic Names |
|
|
|
|
|
| North | | Belly River | Stream | | Glacier | 49 46 00 N | 113 02 03 W | West | Extremes | | Skin Creek | Stream | | Lincoln | 48 46 27 N | 116 09 18 W | | East | Owl Creek | Stream | | Carter | 44 40 27 N | 103 28 48 W | | South | | Italian Peak | Summit | 3331 | Beaverhead | 44 21 36 N | 112 51 20 W |
|
|
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| Elbow Lake | Lake | 2366 | Powell | 46 21 53 N | 113 01 31 W |
| Trask Lakes | Lake | 2360 | Powell | 46 21 20 N | 113 01 31 W |
| Alturas Number One Mountain | Summit | 3067 | Beaverhead | 45 22 38 N | 113 01 31 W |
| 10N11W19ACAC01 Well | Well | 1250 | Powell | 46 36 36 N | 113 01 30 W |
| East Goat Mountain | Summit | 2777 | Powell | 46 23 05 N | 113 01 30 W |
| Atlas Mine | Mine | 2150 | Beaverhead | 45 40 05 N | 113 01 30 W |
| Capital Mine | Mine | 2149 | Beaverhead | 45 17 52 N | 113 01 28 W |
| 15N11W32BBAB01 Well | Well | 1282 | Powell | 47 01 11 N | 113 01 27 W |
| Bowman Lake Number 1 Dam | Dam | 2402 | Powell | 46 18 48 N | 113 01 27 W |
| Lower Bowman Lake | Reservoir | 2402 | Powell | 46 18 48 N | 113 01 27 W |
| Hansen Creek | Stream | | Beaverhead | 44 54 32 N | 113 01 27 W |
| Antoine Creek | Stream | | Lewis and Clark | 47 20 04 N | 113 01 26 W |
| Lockridge Spring | Spring | 2003 | Beaverhead | 45 16 10 N | 113 01 26 W |
| Old Faithful Mine | Mine | 2211 | Beaverhead | 45 18 04 N | 113 01 26 W |
| Anton Creek | Stream | | Beaverhead | 44 51 10 N | 113 01 26 W |
| Hoodoo Hill | Summit | 1494 | Glacier | 48 46 55 N | 113 01 25 W |
| Family Peak | Summit | 2467 | Pondera | 48 08 55 N | 113 01 25 W |
| Old Channel Middle Fork Milk River | Stream | | Glacier | 48 51 19 N | 113 01 24 W |
| 32N11W03CAAC01 Well | Well | 1336 | Glacier | 48 33 43 N | 113 01 23 W |
| Scriver Museum of Montana Wild Life | Building | 1338 | Glacier | 48 33 24 N | 113 01 23 W |
| Grimsley Creek | Stream | | Flathead | 48 00 47 N | 113 01 23 W |
| Bear Creek Station (historical) | Locale | 1850 | Beaverhead | 44 54 27 N | 113 01 23 W |
| 32N11W03CDDB01 Well | Well | 1337 | Glacier | 48 33 25 N | 113 01 22 W |
| Museum of the Plains Indian | Building | 1337 | Glacier | 48 33 25 N | 113 01 22 W |
| Krutar Ditch | Canal | 1274 | Powell | 47 00 10 N | 113 01 22 W |
| Baldy Bear Creek | Stream | | Lewis and Clark | 47 44 43 N | 113 01 21 W |
| Ursus Hill | Summit | 2124 | Lewis and Clark | 47 22 05 N | 113 01 21 W |
| Bowman Lakes | Reservoir | 2398 | Powell | 46 18 45 N | 113 01 21 W |
| West Valley | Populated Place | 1676 | Deer Lodge | 46 09 07 N | 113 01 21 W |
| Gateway Creek | Stream | | Flathead | 48 01 47 N | 113 01 20 W |
| Alder Creek | Stream | | Beaverhead | 45 49 27 N | 113 01 20 W |
| Willow Creek Cemetery | Cemetery | 1347 | Glacier | 48 32 32 N | 113 01 19 W |
| Emerald Lake | Lake | 2007 | Pondera | 48 09 30 N | 113 01 18 W |
| Mount Haggin Baptist Church | Church | 1677 | Deer Lodge | 46 09 12 N | 113 01 18 W |
| 33N11W27DDBA01 Well | Well | 1338 | Glacier | 48 35 03 N | 113 01 16 W |
| Geary | Populated Place | 1288 | Powell | 47 01 53 N | 113 01 16 W |
| Stine Creek | Stream | | Beaverhead | 45 43 12 N | 113 01 16 W |
| Lake City Post Office (historical) | Post Office | 1315 | Powell | 46 57 05 N | 113 01 15 W |
| 15N11W29BDCA01 Well | Well | 1285 | Powell | 47 01 42 N | 113 01 15 W |
| Thornton Ridge | Ridge | 2622 | Deer Lodge | 46 15 18 N | 113 01 15 W |
| Bund Gulch | Valley | | Deer Lodge | 46 10 02 N | 113 01 15 W |
| Trail Creek | Stream | | Flathead | 48 00 48 N | 113 01 13 W |
| Scarface Mountain | Summit | 2523 | Pondera | 48 10 48 N | 113 01 12 W |
| Lake Quiet | Lake | 2155 | Lewis and Clark | 47 52 19 N | 113 01 12 W |
| Johnson Creek | Stream | | Silver Bow | 45 49 39 N | 113 01 12 W |
| Baker Canyon | Valley | | Beaverhead | 44 55 31 N | 113 01 12 W |
| Canyon Point | Summit | 2296 | Lewis and Clark | 47 13 42 N | 113 01 11 W |
| Butler Creek | Stream | | Beaverhead | 45 43 22 N | 113 01 11 W |
| Middle Fork Milk River | Stream | | Glacier | 48 51 21 N | 113 01 10 W |
| South Fork Milk River | Stream | | Glacier | 48 51 20 N | 113 01 10 W |
| Number Five Ditch | Canal | 1345 | Powell | 46 50 60 N | 113 01 10 W |
| Stucky Gulch | Valley | | Deer Lodge | 46 09 35 N | 113 01 09 W |
| Erickson Creek | Stream | | Beaverhead | 44 42 45 N | 113 01 09 W |
| Law Creek | Stream | | Beaverhead | 44 42 45 N | 113 01 09 W |
| Blackfeet Community Hospital | Hospital | 1342 | Glacier | 48 33 55 N | 113 01 08 W |
| Blackfeet Nursing Home | Hospital | 1342 | Glacier | 48 33 55 N | 113 01 08 W |
| Elkhorn Lake | Lake | 2652 | Beaverhead | 45 27 31 N | 113 01 08 W |
| 05N11W30DDCA01 Well | Well | 1674 | Deer Lodge | 46 09 06 N | 113 01 07 W |
| Old Knoll Homestead | Locale | 1910 | Beaverhead | 45 14 57 N | 113 01 07 W |
| Prairie Reef | Ridge | 2461 | Lewis and Clark | 47 36 17 N | 113 01 05 W |
| Goat Lake | Reservoir | 2507 | Powell | 46 19 53 N | 113 01 05 W |
| Old Pinkerton Homestead | Locale | 2096 | Beaverhead | 45 16 58 N | 113 01 05 W |
| Blackfeet Agency | Locale | 1342 | Glacier | 48 33 51 N | 113 01 03 W |
| First Chance Creek Placer Mine | Mine | 1312 | Deer Lodge | 46 56 60 N | 113 01 03 W |
| Goat Lake Dam | Dam | 2521 | Powell | 46 19 48 N | 113 01 03 W |
| Harriet Lou Creek | Stream | | Beaverhead | 45 47 29 N | 113 01 03 W |
| Cable Mine | Mine | 2285 | Beaverhead | 45 17 60 N | 113 01 03 W |
| Paiment (historical) | Locale | 1741 | Beaverhead | 44 59 55 N | 113 01 03 W |
| Noble Creek | Stream | | Beaverhead | 44 56 37 N | 113 01 00 W |
| Sawmill Creek | Stream | | Pondera | 48 18 58 N | 113 00 59 W |
| Scott Lake | Lake | 2654 | Beaverhead | 45 21 49 N | 113 00 59 W |
| Perkins Creek | Stream | | Powell | 46 35 44 N | 113 00 57 W |
| Reservoir Creek | Stream | | Beaverhead | 45 10 05 N | 113 00 57 W |
| 09S12W13ACBD01 Well | Well | 1847 | Beaverhead | 45 03 16 N | 113 00 57 W |
| Chimney Lakes | Lake | 1626 | Powell | 46 45 14 N | 113 00 56 W |
| Grasshopper Valley | Valley | | Beaverhead | 45 10 05 N | 113 00 56 W |
| Prairie Reef Lookout | Locale | 2698 | Lewis and Clark | 47 35 40 N | 113 00 55 W |
| Little Goat Lake | Lake | 2513 | Powell | 46 20 20 N | 113 00 55 W |
| Daniels Post Office (historical) | Post Office | 1847 | Powell | 46 17 32 N | 113 00 55 W |
| Danielsville | Populated Place | 1847 | Powell | 46 17 32 N | 113 00 55 W |
| Hatcher Field | Flat | 1668 | Deer Lodge | 46 08 55 N | 113 00 55 W |
| Kissick Canyon | Valley | | Beaverhead | 44 52 43 N | 113 00 55 W |
| Mount May | Summit | 2126 | Flathead | 47 59 29 N | 113 00 54 W |
| Canyon Lake | Lake | 1752 | Lewis and Clark | 47 11 32 N | 113 00 54 W |
| Bannack Cemetery | Cemetery | 1796 | Beaverhead | 45 10 29 N | 113 00 54 W |
| Davidson Creek | Stream | | Powell | 46 29 21 N | 113 00 53 W |
| Tibbets Mine | Mine | 2351 | Powell | 46 27 20 N | 113 00 53 W |
| Hoadley Reef | Cliff | 2339 | Lewis and Clark | 47 28 50 N | 113 00 52 W |
| South Browning | Populated Place | 1339 | Glacier | 48 32 46 N | 113 00 51 W |
| Hoffland Lateral | Canal | 1285 | Powell | 47 01 12 N | 113 00 51 W |
| Conger Creek | Stream | | Powell | 47 11 47 N | 113 00 51 W |
| Grassy Mountain | Summit | 2433 | Deer Lodge | 46 01 48 N | 113 00 51 W |
| East Fork Lake Creek | Stream | | Powell | 47 09 46 N | 113 00 50 W |
| Scarlet Mountain | Summit | 2478 | Lewis and Clark | 47 27 58 N | 113 00 50 W |
| 10S12W25AACB01 Well | Well | 1796 | Beaverhead | 44 56 29 N | 113 00 49 W |
| 32N11W03DAD_01 Well | Well | 1334 | Glacier | 48 33 45 N | 113 00 48 W |
| Blackfeet Community College | School | 1334 | Glacier | 48 33 25 N | 113 00 48 W |
| Blackfeet United Methodist Parish | Church | 1334 | Glacier | 48 33 25 N | 113 00 48 W |
| Browning | Populated Place | 1334 | Glacier | 48 33 25 N | 113 00 48 W |
| Browning Branch Library | Building | 1334 | Glacier | 48 33 25 N | 113 00 48 W |
| Browning Evangelist Church | Church | 1334 | Glacier | 48 33 25 N | 113 00 48 W |
| Browning High School | School | 1334 | Glacier | 48 33 25 N | 113 00 48 W |
| Browning Independent Baptist Church | Church | 1334 | Glacier | 48 33 25 N | 113 00 48 W |
| Browning Middle School | School | 1334 | Glacier | 48 33 25 N | 113 00 48 W |
| Browning Police Department | Building | 1334 | Glacier | 48 33 25 N | 113 00 48 W |
| Browning United Methodist Church | Church | 1334 | Glacier | 48 33 25 N | 113 00 48 W |
| Calvary Assembly of God Church | Church | 1334 | Glacier | 48 33 25 N | 113 00 48 W |
| Columbia Grain Incorporated Elevator | Locale | 1334 | Glacier | 48 33 25 N | 113 00 48 W |
| Douglas Gold School | School | 1334 | Glacier | 48 33 25 N | 113 00 48 W |
| Glacier View Baptist Church | Church | 1334 | Glacier | 48 33 25 N | 113 00 48 W |
|
|
|
|
This page was last updated on 28 November, 2008 |
|
|
|
|
|
Friends:
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Food: Di grano antico - Elogio dei Pizzoccheri di Teglio. Con la Ricetta ufficiale dellAccademia del Pizzocchero di Teglio
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Search Engine:
Links |
Lycos |
Ask |
Google |
Yahoo |
MSN search |
Alexa |
Altavista |
Edixxon |
|
|
|
|
|
|
|
|