|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | Montana | Geographic Names |
|
|
|
|
|
| North | | Belly River | Stream | | Glacier | 49 46 00 N | 113 02 03 W | West | Extremes | | Skin Creek | Stream | | Lincoln | 48 46 27 N | 116 09 18 W | | East | Owl Creek | Stream | | Carter | 44 40 27 N | 103 28 48 W | | South | | Italian Peak | Summit | 3331 | Beaverhead | 44 21 36 N | 112 51 20 W |
|
|
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| 17N13E26CDC_01 Well | Well | 1178 | Judith Basin | 47 11 60 N | 110 02 08 W |
| Corker Canyon | Valley | | Sweet Grass | 45 40 23 N | 110 02 08 W |
| Mc Comb Campbell Ditch | Canal | 1400 | Sweet Grass | 45 42 04 N | 110 02 07 W |
| Corral Creek | Stream | | Sweet Grass | 45 36 43 N | 110 02 07 W |
| Schoolhouse Gulch | Valley | | Sweet Grass | 45 40 35 N | 110 02 03 W |
| 08N13E25DDCC01 Well | Well | 1403 | Wheatland | 46 25 02 N | 110 02 03 W |
| Big Coulee | Valley | | Judith Basin | 46 53 51 N | 110 02 02 W |
| 02S14E06AADA01 Well | Well | 1400 | Sweet Grass | 45 41 40 N | 110 02 02 W |
| Dutton Homestead | Locale | 1444 | Sweet Grass | 45 40 55 N | 110 02 01 W |
| 16N13E23DDA_01 Well | Well | 1211 | Judith Basin | 47 07 51 N | 110 01 60 W |
| 02S14E05CBCB01 Spring | Spring | 1419 | Sweet Grass | 45 41 15 N | 110 01 60 W |
| 02N14E30____01 Well | Well | 1429 | Sweet Grass | 45 53 40 N | 110 01 58 W |
| Lebo Lake | Reservoir | 1501 | Wheatland | 46 19 14 N | 110 01 57 W |
| NW Lebo Number 1 Dam | Dam | 1495 | Wheatland | 46 19 18 N | 110 01 57 W |
| 16N13E11DADA01 Well | Well | 1208 | Judith Basin | 47 09 42 N | 110 01 56 W |
| 16N13E23AAD_01 Well | Well | 1214 | Judith Basin | 47 08 20 N | 110 01 55 W |
| Whitney Ranch | Locale | 1435 | Sweet Grass | 45 57 15 N | 110 01 54 W |
| Little Timber Creek | Stream | | Sweet Grass | 45 49 21 N | 110 01 54 W |
| Sheep Coulee | Valley | | Chouteau | 47 55 30 N | 110 01 53 W |
| Wildcat Mountain | Summit | 3122 | Stillwater | 45 11 25 N | 110 01 53 W |
| Rattlesnake Butte | Summit | 946 | Chouteau | 48 09 42 N | 110 01 52 W |
| Eagle Buttes | Summit | 896 | Chouteau | 47 51 11 N | 110 01 52 W |
| 12N13E01CA__01 Spring | Spring | 1567 | Judith Basin | 46 49 31 N | 110 01 52 W |
| 12N13E01CA__02 Spring | Spring | 1567 | Judith Basin | 46 49 31 N | 110 01 52 W |
| 13N13E11DD__01 Well | Well | 1423 | Judith Basin | 46 53 49 N | 110 01 51 W |
| 04N14E18____01 Well | Well | 1601 | Sweet Grass | 46 05 46 N | 110 01 49 W |
| Bohee Creek | Stream | | Sweet Grass | 45 41 52 N | 110 01 49 W |
| 04N14E07____01 Well | Well | 1604 | Sweet Grass | 46 06 38 N | 110 01 49 W |
| 34N13E03CBBB01 Well | Well | 839 | Hill | 48 44 02 N | 110 01 47 W |
| 29N13E34ABCB01 Well | Well | 821 | Chouteau | 48 13 53 N | 110 01 47 W |
| 17N13E14ABB_01 Well | Well | 1203 | Judith Basin | 47 14 32 N | 110 01 47 W |
| 17N13E14ABB_02 Well | Well | 1203 | Judith Basin | 47 14 32 N | 110 01 47 W |
| Tumble Creek | Stream | | Stillwater | 45 22 22 N | 110 01 47 W |
| West Fork Antelope Creek | Stream | | Judith Basin | 46 53 39 N | 110 01 45 W |
| Interchange 362 | Crossing | 1265 | Sweet Grass | 45 48 05 N | 110 01 43 W |
| 14N13E24BCBA01 Well | Well | 1345 | Judith Basin | 46 57 50 N | 110 01 42 W |
| Middle Fork Upper Deer Creek | Stream | | Sweet Grass | 45 37 17 N | 110 01 42 W |
| Lake Pisce | Lake | 2982 | Stillwater | 45 16 32 N | 110 01 42 W |
| 30N13E22DC__01 Well | Well | 805 | Hill | 48 20 16 N | 110 01 40 W |
| Cimmerian Lake | Lake | 2632 | Stillwater | 45 17 44 N | 110 01 40 W |
| 10N13E12ABBA01 Well | Well | 1703 | Wheatland | 46 38 60 N | 110 01 39 W |
| East Lebo Number 3 Dam | Dam | 1500 | Wheatland | 46 18 36 N | 110 01 39 W |
| 01N14E31ADBA01 Spring | Spring | 1308 | Sweet Grass | 45 47 44 N | 110 01 38 W |
| 06N14E19C___01 Well | Well | 1590 | Wheatland | 46 15 06 N | 110 01 36 W |
| 29N13E22AB__01 Well | Well | 824 | Chouteau | 48 15 35 N | 110 01 34 W |
| 29N13E22AB__02 Well | Well | 824 | Chouteau | 48 15 35 N | 110 01 34 W |
| 29N13E27DC__01 Well | Well | 824 | Chouteau | 48 14 03 N | 110 01 34 W |
| 14N13E24CB__01 Spring | Spring | 1341 | Judith Basin | 46 57 26 N | 110 01 34 W |
| 12N13E01DC__01 Well | Well | 1580 | Judith Basin | 46 49 18 N | 110 01 33 W |
| 12N13E01DC__02 Well | Well | 1580 | Judith Basin | 46 49 18 N | 110 01 33 W |
| 12N13E01DC__03 Spring | Spring | 1580 | Judith Basin | 46 49 18 N | 110 01 33 W |
| 12N13E24AB__01 Well | Well | 1616 | Judith Basin | 46 47 19 N | 110 01 33 W |
| 12N13E24AB__02 Spring | Spring | 1616 | Judith Basin | 46 47 19 N | 110 01 33 W |
| 12N13E24AB__03 Well | Well | 1616 | Judith Basin | 46 47 19 N | 110 01 33 W |
| Burns Dam | Dam | 1415 | Sweet Grass | 45 53 24 N | 110 01 33 W |
| 08N14E19B___01 Well | Well | 1329 | Wheatland | 46 26 32 N | 110 01 33 W |
| Spring Creek | Stream | | Judith Basin | 46 58 30 N | 110 01 32 W |
| 13N13E12CC__01 Well | Well | 1428 | Judith Basin | 46 53 49 N | 110 01 32 W |
| 13N13E12CC__02 Well | Well | 1428 | Judith Basin | 46 53 49 N | 110 01 32 W |
| 13N13E12CC__03 Well | Well | 1428 | Judith Basin | 46 53 49 N | 110 01 32 W |
| 13N13E12CC__04 Well | Well | 1428 | Judith Basin | 46 53 49 N | 110 01 32 W |
| 13N13E12CC__05 Well | Well | 1428 | Judith Basin | 46 53 49 N | 110 01 32 W |
| 13N13E36CC__01 Well | Well | 1536 | Judith Basin | 46 50 20 N | 110 01 32 W |
| Tumble Mountain | Summit | 3435 | Stillwater | 45 19 22 N | 110 01 32 W |
| 01S14E32CADB01 Well | Well | 1382 | Sweet Grass | 45 42 06 N | 110 01 31 W |
| Duncan Colony School | School | 1329 | Wheatland | 46 26 38 N | 110 01 31 W |
| Dryad Lake | Lake | 2787 | Stillwater | 45 17 06 N | 110 01 31 W |
| 33N05E01CDCC01 Well | Well | 806 | Liberty | 48 38 22 N | 110 01 29 W |
| 08N14E18CDCC01 Well | Well | 1369 | Wheatland | 46 25 48 N | 110 01 28 W |
| 20N13E26AAD_01 Well | Well | 942 | Fergus | 47 27 59 N | 110 01 26 W |
| Dry Gulch | Valley | | Wheatland | 46 40 00 N | 110 01 26 W |
| Duncan Ranch Colony | Populated Place | 1329 | Wheatland | 46 26 40 N | 110 01 26 W |
| Two Sisters | Summit | 3394 | Stillwater | 45 15 50 N | 110 01 25 W |
| Clover Basin | Basin | 2506 | Sweet Grass | 45 31 28 N | 110 01 25 W |
| Conant Creek | Stream | | Sweet Grass | 45 41 48 N | 110 01 24 W |
| Hermit Lake | Lake | 3058 | Stillwater | 45 16 07 N | 110 01 24 W |
| Needle Lake | Lake | 2825 | Stillwater | 45 16 50 N | 110 01 24 W |
| Hubble Gulch | Valley | | Sweet Grass | 45 29 44 N | 110 01 22 W |
| South Fork Wounded Man Creek | Stream | | Sweet Grass | 45 13 31 N | 110 01 21 W |
| 30N13E27DD__01 Well | Well | 812 | Hill | 48 19 24 N | 110 01 20 W |
| 17N13E26ADAD01 Well | Well | 1180 | Judith Basin | 47 12 36 N | 110 01 20 W |
| 17N13E26DAA_01 Well | Well | 1167 | Judith Basin | 47 12 22 N | 110 01 19 W |
| 07N14E31____01 Well | Well | 1565 | Wheatland | 46 19 23 N | 110 01 18 W |
| Mount Abundance | Summit | 3078 | Park | 45 04 38 N | 110 01 16 W |
| 14N13E24BA__01 Well | Well | 1332 | Judith Basin | 46 57 52 N | 110 01 15 W |
| 14N13E24BA__02 Well | Well | 1332 | Judith Basin | 46 57 52 N | 110 01 15 W |
| 14N13E24BD__01 Well | Well | 1337 | Judith Basin | 46 57 39 N | 110 01 15 W |
| 02S14E05ACAB01 Spring | Spring | 2778 | Sweet Grass | 45 11 33 N | 110 01 15 W |
| 12N13E12DA__01 Well | Well | 1549 | Judith Basin | 46 48 38 N | 110 01 14 W |
| Bremer Post Office (historical) | Post Office | 815 | Hill | 48 18 40 N | 110 01 13 W |
| Lake Vengence | Lake | 3035 | Stillwater | 45 16 08 N | 110 01 12 W |
| John Nelson Homestead | Locale | 1439 | Sweet Grass | 45 56 07 N | 110 01 10 W |
| Crescent Creek | Stream | | Sweet Grass | 45 22 25 N | 110 01 10 W |
| Spring Creek | Stream | | Sweet Grass | 46 02 42 N | 110 01 09 W |
| Wolverine Pass | Gap | 2745 | Park | 45 03 39 N | 110 01 09 W |
| Melville Church | Church | 1589 | Sweet Grass | 46 06 14 N | 110 01 08 W |
| Big Coulee | Valley | | Chouteau | 47 28 47 N | 110 01 07 W |
| Benchland | Populated Place | 1322 | Judith Basin | 47 04 46 N | 110 01 06 W |
| Benchland (historical) | Locale | 1322 | Judith Basin | 47 04 46 N | 110 01 06 W |
| Benchland Post Office (historical) | Post Office | 1322 | Judith Basin | 47 04 46 N | 110 01 06 W |
| Benchland School (historical) | School | 1322 | Judith Basin | 47 04 46 N | 110 01 06 W |
| Middle Fork Hopley Creek | Stream | | Wheatland | 46 36 38 N | 110 01 06 W |
| West Fork Hopley Creek | Stream | | Wheatland | 46 36 38 N | 110 01 06 W |
| Happy Jack Gulch | Valley | | Sweet Grass | 45 41 58 N | 110 01 06 W |
| Elk Mountain | Summit | 2553 | Sweet Grass | 45 32 57 N | 110 01 04 W |
| Spring Branch | Stream | | Judith Basin | 46 58 17 N | 110 01 03 W |
| Anderson Vose Ditch | Canal | 1585 | Sweet Grass | 46 06 08 N | 110 01 03 W |
| Mosquito Peak | Summit | 3160 | Stillwater | 45 12 10 N | 110 01 03 W |
| Saderbalm Lake | Lake | 2748 | Stillwater | 45 20 34 N | 110 01 03 W |
| Dore Creek | Stream | | Sweet Grass | 45 37 50 N | 110 00 59 W |
|
|
|
|
This page was last updated on 28 November, 2008 |
|
|
|
|
|
Friends:
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Food: Di grano antico - Elogio dei Pizzoccheri di Teglio. Con la Ricetta ufficiale dellAccademia del Pizzocchero di Teglio
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Search Engine:
Altavista |
Yahoo |
Edixxon |
Links |
Alexa |
MSN search |
Lycos |
Ask |
Google |
|
|
|
|
|
|
|
|