|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | Montana | Geographic Names |
|
|
|
|
|
| North | | Belly River | Stream | | Glacier | 49 46 00 N | 113 02 03 W | West | Extremes | | Skin Creek | Stream | | Lincoln | 48 46 27 N | 116 09 18 W | | East | Owl Creek | Stream | | Carter | 44 40 27 N | 103 28 48 W | | South | | Italian Peak | Summit | 3331 | Beaverhead | 44 21 36 N | 112 51 20 W |
|
|
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| 09S47E19DBCC01 Well | Well | 1168 | Powder River | 45 01 59 N | 106 00 33 W |
| 09S47E19DBCC01 Spring | Spring | 1170 | Powder River | 45 01 60 N | 106 00 32 W |
| Dubbe Reservoir Dam | Dam | 686 | Valley | 48 08 06 N | 106 00 32 W |
| Margaret Hays Number 1 Dam | Dam | 701 | McCone | 47 49 48 N | 106 00 32 W |
| Venn Number 1 Dam | Dam | 796 | Custer | 46 32 30 N | 106 00 32 W |
| 01N46E09DBAA01 Well | Well | 934 | Custer | 45 51 11 N | 106 00 32 W |
| 26N44E11CD__01 Well | Well | 615 | McCone | 48 00 57 N | 106 00 31 W |
| Dubbe Reservoir | Reservoir | 686 | Valley | 48 08 05 N | 106 00 29 W |
| 04S46E36BCDA01 Spring | Spring | 1074 | Powder River | 45 26 36 N | 106 00 29 W |
| Spike Camp Spring | Spring | 1071 | Powder River | 45 26 36 N | 106 00 28 W |
| Sheep Spring | Spring | 1150 | Powder River | 45 16 22 N | 106 00 26 W |
| Jacobs Gulch | Valley | | Powder River | 45 23 10 N | 106 00 26 W |
| Ronning Number 1 Dam | Dam | 861 | Custer | 46 06 18 N | 106 00 26 W |
| 02N46E21ADBB01 Well | Well | 866 | Custer | 45 54 55 N | 106 00 26 W |
| 30N44E28DCDB01 Well | Well | 848 | Valley | 48 19 18 N | 106 00 25 W |
| 17N45E20CCC_01 Well | Well | 832 | McCone | 47 12 40 N | 106 00 24 W |
| 29N44E09ACDC01 Well | Well | 837 | Valley | 48 17 06 N | 106 00 23 W |
| French Number 12 Dam | Dam | 781 | Custer | 46 27 12 N | 106 00 20 W |
| Lyon Divide Reservoir Dam | Dam | 1182 | Powder River | 45 19 36 N | 106 00 20 W |
| Sartin Draw Reservoir | Reservoir | 1034 | Powder River | 45 43 12 N | 106 00 20 W |
| 29N44E09ACDD01 Well | Well | 836 | Valley | 48 17 06 N | 106 00 19 W |
| 24N44E12DAAA01 Well | Well | 734 | McCone | 47 51 17 N | 106 00 18 W |
| Quam Post Office (historical) | Post Office | 807 | McCone | 47 42 50 N | 106 00 18 W |
| 03S46E23AABD01 Well | Well | 1022 | Powder River | 45 33 48 N | 106 00 18 W |
| Home Creek School (historical) | School | 1021 | Powder River | 45 33 49 N | 106 00 17 W |
| 20N45E20DDBC01 Well | Well | 779 | McCone | 47 28 14 N | 106 00 14 W |
| Venn Number 8 Dam | Dam | 817 | Custer | 46 33 54 N | 106 00 14 W |
| Lockie Number 6 Dam | Dam | 801 | Custer | 46 16 12 N | 106 00 14 W |
| Hay Creek | Stream | | Custer | 46 09 38 N | 106 00 14 W |
| 31N44E33DABA01 Well | Well | 870 | Valley | 48 23 57 N | 106 00 13 W |
| Sixmile Creek | Stream | | Custer | 46 01 08 N | 106 00 13 W |
| Hedstrom School (historical) | School | 809 | Prairie | 47 09 47 N | 106 00 12 W |
| Paragon | Populated Place | 733 | Custer | 46 21 55 N | 106 00 12 W |
| 13N45E27DDDD01 Well | Well | 870 | Custer | 46 50 42 N | 106 00 10 W |
| Anderson Reservoir | Reservoir | 1063 | Powder River | 45 30 50 N | 106 00 10 W |
| 20N45E08DDAC01 Well | Well | 836 | McCone | 47 30 04 N | 106 00 09 W |
| 31N44E28AAAC01 Well | Well | 883 | Valley | 48 25 15 N | 106 00 09 W |
| 02S46E36CBBB01 Well | Well | 1095 | Powder River | 45 36 57 N | 106 00 09 W |
| Red Prong | Stream | | Powder River | 44 58 15 N | 106 00 08 W |
| Horgan Reservoir | Reservoir | 760 | Valley | 48 12 42 N | 106 00 08 W |
| 31N44E04AAAC01 Well | Well | 814 | Valley | 48 28 41 N | 106 00 08 W |
| Shady Lane Dam | Dam | 728 | McCone | 47 45 48 N | 106 00 08 W |
| Lockie Number 5 Dam | Dam | 810 | Custer | 46 16 30 N | 106 00 08 W |
| 02S46E36BCCC01 Well | Well | 1095 | Powder River | 45 36 57 N | 106 00 08 W |
| Millers Coulee | Valley | | McCone | 47 59 48 N | 106 00 07 W |
| 29N44E16DDDC01 Well | Well | 834 | Valley | 48 15 47 N | 106 00 07 W |
| Lincoln School (historical) | School | 911 | Prairie | 46 57 04 N | 106 00 06 W |
| 20N45E05DDB_01 Well | Well | 830 | McCone | 47 31 00 N | 106 00 06 W |
| Richland Hill | Summit | 870 | Daniels | 48 49 22 N | 106 00 06 W |
| 31N44E28AAAB01 Well | Well | 883 | Valley | 48 25 15 N | 106 00 06 W |
| East Fork Little Porcupine Creek | Stream | | Valley | 48 29 34 N | 106 00 06 W |
| 22N45E31BBDB01 Well | Well | 830 | McCone | 47 37 38 N | 106 00 05 W |
| Stafford Draw | Valley | | Powder River | 45 30 29 N | 106 00 05 W |
| Fairview School (historical) | School | 874 | Custer | 46 50 47 N | 106 00 04 W |
| 21N45E07BCDD01 Well | Well | 766 | McCone | 47 35 41 N | 106 00 04 W |
| 31N44E33DADA01 Well | Well | 872 | Valley | 48 23 51 N | 106 00 03 W |
| Custer National Forest | Forest | 1104 | Powder River | 45 30 01 N | 106 00 03 W |
| Murphy Number 2 Dam | Dam | 783 | McCone | 47 25 30 N | 106 00 02 W |
| Dreyer Brothers Incorporated Number 1 Dam | Dam | 761 | McCone | 47 26 42 N | 106 00 02 W |
| Horgan Reservoir Dam | Dam | 759 | Valley | 48 12 36 N | 106 00 02 W |
| Structure Number 143 Reservoir | Reservoir | 759 | Valley | 48 12 36 N | 106 00 02 W |
| 03S54E25BCBD01 Well | Well | 1055 | Powder River | 45 33 15 N | 106 00 00 W |
| May Springs | Spring | 1179 | Powder River | 45 15 39 N | 105 59 59 W |
| Beaver Creek Well | Well | 1052 | Powder River | 45 41 54 N | 105 59 59 W |
| 30N44E03CBBB01 Well | Well | 865 | Valley | 48 23 07 N | 105 59 58 W |
| Lustre Bethel Mennonite Church | Church | 875 | Valley | 48 24 28 N | 105 59 58 W |
| 01S46E36CDCD01 Well | Well | 1053 | Powder River | 45 41 54 N | 105 59 58 W |
| 15N45E14CBAB01 Well | Well | 837 | Prairie | 47 03 20 N | 105 59 57 W |
| Cavens Church (historical) | Church | 835 | Valley | 48 15 43 N | 105 59 57 W |
| Grand Prairie School (historical) | School | 835 | Valley | 48 15 43 N | 105 59 57 W |
| 30N44E22BCBC01 Well | Well | 850 | Valley | 48 20 40 N | 105 59 57 W |
| Christianson Dam | Dam | 714 | McCone | 47 46 54 N | 105 59 56 W |
| Christianson Reservoir | Reservoir | 714 | McCone | 47 46 54 N | 105 59 56 W |
| Nefsy Number 4 Dam | Dam | 855 | Custer | 45 57 24 N | 105 59 56 W |
| Road Creek Reservoir | Reservoir | 1103 | Powder River | 45 39 13 N | 105 59 56 W |
| 31N44E27CCCC01 Well | Well | 875 | Valley | 48 24 27 N | 105 59 55 W |
| Elk Creek Spring | Spring | 1082 | Powder River | 45 21 22 N | 105 59 55 W |
| 29N44E03BBCA01 Well | Well | 837 | Valley | 48 18 14 N | 105 59 54 W |
| 29N44E03BBCD01 Well | Well | 836 | Valley | 48 18 09 N | 105 59 54 W |
| Middle Fork McGuire Creek | Stream | | McCone | 47 34 49 N | 105 59 53 W |
| Upper McGuire Creek | Stream | | McCone | 47 34 49 N | 105 59 53 W |
| Coal Hollow Spring | Spring | 1137 | Powder River | 45 19 14 N | 105 59 53 W |
| 26N44E11AD__01 Well | Well | 615 | McCone | 48 01 23 N | 105 59 52 W |
| 26N44E11AD__02 Well | Well | 615 | McCone | 48 01 23 N | 105 59 52 W |
| 26N44E14AA__02 Well | Well | 615 | McCone | 48 00 44 N | 105 59 52 W |
| 26N44E14AAAC01 Well | Well | 615 | McCone | 48 00 44 N | 105 59 52 W |
| 26N44E14DA__01 Well | Well | 614 | McCone | 48 00 18 N | 105 59 52 W |
| 26N44E14DA__02 Well | Well | 614 | McCone | 48 00 18 N | 105 59 52 W |
| 26N44E23AA__01 Well | Well | 620 | McCone | 47 59 51 N | 105 59 52 W |
| 26N44E02DA__01 Well | Well | 610 | Valley | 48 02 02 N | 105 59 52 W |
| Grandview School (historical) | School | 887 | Valley | 48 25 54 N | 105 59 52 W |
| North Fork Taylor Creek Well | Well | 1169 | Powder River | 45 16 21 N | 105 59 52 W |
| West Fork Moon Creek | Stream | | Custer | 46 17 10 N | 105 59 52 W |
| Surprise Spring | Spring | 1105 | Powder River | 45 44 24 N | 105 59 52 W |
| 27N44E35DD__01 Well | Well | 625 | Valley | 48 02 49 N | 105 59 50 W |
| 27N44E14DD__01 Well | Well | 665 | Valley | 48 05 24 N | 105 59 50 W |
| Canyon Spring | Spring | 1132 | Powder River | 45 20 31 N | 105 59 50 W |
| Spring Number Two | Spring | 1071 | Powder River | 45 39 48 N | 105 59 50 W |
| Horse Pasture Reservoir | Reservoir | 1051 | Powder River | 45 42 06 N | 105 59 49 W |
| Watt Draw | Valley | | Powder River | 45 28 56 N | 105 59 48 W |
| Schoolhouse Draw | Valley | | Powder River | 45 33 28 N | 105 59 48 W |
| 21N45E18CAAB01 Well | Well | 742 | McCone | 47 34 43 N | 105 59 47 W |
| 31N44E10BCDC01 Well | Well | 896 | Valley | 48 27 31 N | 105 59 47 W |
| Rough Creek | Stream | | Powder River | 45 33 44 N | 105 59 47 W |
| 12N46E30CCCC01 Well | Well | 906 | Custer | 46 45 36 N | 105 59 46 W |
| 12N46E31BBBB01 Well | Well | 906 | Custer | 46 45 34 N | 105 59 46 W |
| 22N45E30BADC01 Well | Well | 799 | McCone | 47 38 30 N | 105 59 46 W |
| 11N46E07CBCC01 Well | Well | 918 | Custer | 46 43 11 N | 105 59 46 W |
| 35N44E08BCDB01 Well | Well | 820 | Daniels | 48 48 12 N | 105 59 45 W |
| 35N44E08BCDC01 Well | Well | 820 | Daniels | 48 48 09 N | 105 59 45 W |
|
|
|
|
This page was last updated on 4 October, 2008 |
|
|
|
|
|
Friends:
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Food: Di grano antico - Elogio dei Pizzoccheri di Teglio. Con la Ricetta ufficiale dellAccademia del Pizzocchero di Teglio
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Search Engine:
Yahoo |
Links |
Altavista |
Ask |
MSN search |
Alexa |
Lycos |
Edixxon |
Google |
|
|
|
|
|
|
|
|