|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | Nebraska | Geographic Names |
|
|
|
|
|
| North | | The Colosseum | Cape | 910 | Sioux | 46 05 59 N | 104 01 16 W | West | Extremes | | Sage Creek | Stream | | Sioux | 42 57 51 N | 104 03 57 W | | East | Sixth Principal Meridian Historical Marker | Park | 260 | Richardson | 40 00 10 N | 095 20 01 W | | South | | Republican River | Stream | | Webster | 39 03 36 N | 096 48 05 W |
|
|
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| Benedict Buttes | Summit | 1126 | Dawes | 42 48 44 N | 103 27 58 W |
| Big Bald Hill | Summit | 1050 | Keith | 41 17 44 N | 101 24 04 W |
| Big Haystack Mountain | Summit | 1361 | Banner | 41 41 53 N | 103 33 05 W |
| Big Hill | Summit | 1256 | Sheridan | 42 23 07 N | 102 02 39 W |
| Bighorn Mountain | Summit | 1404 | Banner | 41 32 27 N | 103 31 55 W |
| Blackbird Hill | Summit | 429 | Thurston | 42 04 48 N | 096 17 55 W |
| Bodleys Hill | Summit | 395 | Saunders | 41 14 13 N | 096 37 12 W |
| Boggs Table | Summit | 787 | Custer | 41 30 44 N | 099 26 35 W |
| Bomar Hill | Summit | 1161 | Sheridan | 42 51 56 N | 102 38 11 W |
| Bourquim Hill | Summit | 1233 | Arthur | 41 38 50 N | 101 59 06 W |
| Box Butte | Summit | 1213 | Box Butte | 42 17 20 N | 102 45 31 W |
| Box Butte | Summit | 1173 | Sheridan | 42 27 34 N | 102 37 21 W |
| Boy Scout Hill | Summit | 432 | Dixon | 42 40 07 N | 096 48 34 W |
| Brewery Hill | Summit | 429 | Colfax | 41 29 12 N | 097 03 31 W |
| Carnegie Hill | Summit | 1365 | Sioux | 42 24 59 N | 103 43 51 W |
| Castle Rock | Summit | 1350 | Banner | 41 38 30 N | 103 31 05 W |
| Castle Rock | Summit | 1334 | Scotts Bluff | 41 44 15 N | 103 28 16 W |
| Chalk Buttes | Summit | 1411 | Sioux | 42 08 09 N | 103 58 31 W |
| Chalk Mound | Summit | 1313 | Banner | 41 32 19 N | 103 23 12 W |
| Chimney Butte | Summit | 1268 | Dawes | 42 39 12 N | 103 11 08 W |
| Chimney Rock | Summit | 1243 | Morrill | 41 42 14 N | 103 20 54 W |
| Clay Peak | Summit | 1074 | Garden | 41 19 20 N | 102 11 31 W |
| Coffee Mill Butte | Summit | 1222 | Dawes | 42 40 27 N | 103 04 39 W |
| Cottonwood Hill | Summit | 470 | Dixon | 42 28 24 N | 096 52 00 W |
| Council Hill | Summit | 568 | Antelope | 42 25 29 N | 097 59 14 W |
| Courthouse Rock | Summit | 1209 | Morrill | 41 35 50 N | 103 06 58 W |
| Cowboy Hill | Summit | 1294 | Morrill | 41 54 45 N | 102 57 20 W |
| Coyote Rock | Summit | 1358 | Scotts Bluff | 41 43 32 N | 103 29 15 W |
| Crow Butte | Summit | 1321 | Dawes | 42 40 04 N | 103 19 53 W |
| Crown Butte | Summit | 1307 | Dawes | 42 39 43 N | 103 18 14 W |
| Davenport Table | Summit | 896 | Custer | 41 24 45 N | 100 05 50 W |
| Divide Hill | Summit | 763 | Custer | 41 41 09 N | 099 21 51 W |
| Dumpling Hill | Summit | 1244 | Banner | 41 40 08 N | 103 25 47 W |
| East Table | Summit | 858 | Custer | 41 29 31 N | 099 42 48 W |
| Flag Butte | Summit | 1179 | Dawes | 42 42 33 N | 103 05 15 W |
| Flannigan Butte | Summit | 1237 | Dawes | 42 43 33 N | 103 03 13 W |
| Flattop | Summit | 807 | Cherry | 42 58 19 N | 100 17 43 W |
| Frederick Peak | Summit | 791 | Cherry | 42 53 50 N | 100 31 12 W |
| French Tableland | Summit | 786 | Custer | 41 29 16 N | 099 28 56 W |
| Garfield Table | Summit | 923 | Logan | 41 22 34 N | 100 31 50 W |
| Giant Hill | Summit | 1034 | Cherry | 42 10 48 N | 100 50 58 W |
| Giants Coffins Butte | Summit | 1267 | Dawes | 42 40 60 N | 103 27 25 W |
| Hansen Table | Summit | 909 | Custer | 41 09 47 N | 100 00 38 W |
| Happy Jack Peak | Summit | 616 | Greeley | 41 26 33 N | 098 42 32 W |
| Harvey Buttes | Summit | 574 | Boyd | 42 54 07 N | 098 51 01 W |
| Hogback Mountain | Summit | 1514 | Banner | 41 39 56 N | 103 43 57 W |
| Hubbard Butte | Summit | 1142 | Sheridan | 42 59 09 N | 102 38 47 W |
| Huddle Table | Summit | 696 | Keya Paha | 42 46 39 N | 099 55 03 W |
| Indian Hill | Summit | 461 | Butler | 41 23 35 N | 096 56 29 W |
| Indian Hill | Summit | 1273 | Cherry | 42 07 18 N | 101 58 50 W |
| Indian Hill | Summit | 1080 | Cherry | 42 36 26 N | 101 28 55 W |
| Indian Hill | Summit | 432 | Dixon | 42 40 27 N | 096 49 01 W |
| Indian Hill | Summit | 622 | Harlan | 40 02 22 N | 099 16 42 W |
| Indian Peak | Summit | 430 | Saunders | 41 25 53 N | 096 46 58 W |
| Indian River Hill | Summit | 1373 | Sioux | 42 14 40 N | 104 03 08 W |
| Isinglass Buttes | Summit | 1033 | Dawes | 42 55 03 N | 102 57 28 W |
| Jail Rock | Summit | 1181 | Morrill | 41 35 48 N | 103 06 46 W |
| Judkins Table | Summit | 940 | Custer | 41 29 07 N | 100 11 54 W |
| King Hill | Summit | 362 | Cass | 40 54 27 N | 095 49 47 W |
| King Hill | Summit | 582 | Keya Paha | 42 47 35 N | 099 20 06 W |
| Kings Hill | Summit | 929 | Logan | 41 28 55 N | 100 17 45 W |
| Litle Crow Butte | Summit | 1239 | Dawes | 42 39 55 N | 103 19 32 W |
| Little Haystack Mountain | Summit | 1334 | Banner | 41 41 43 N | 103 32 39 W |
| Lloyd Hill | Summit | 1277 | Sheridan | 42 17 19 N | 102 14 13 W |
| Lone Butte | Summit | 1111 | Sheridan | 42 41 53 N | 102 16 49 W |
| Lone Pine Butte | Summit | 1460 | Banner | 41 26 40 N | 103 30 46 W |
| Lookout Hill | Summit | 403 | Dixon | 42 35 60 N | 096 42 40 W |
| Lookout Mound | Summit | 1260 | Morrill | 41 29 03 N | 102 59 11 W |
| Lookout Mountain | Summit | 624 | Franklin | 40 02 30 N | 098 54 15 W |
| Lookout Point | Summit | 1254 | Dawes | 42 42 56 N | 103 02 02 W |
| Lovers Leap | Summit | 1097 | Dawes | 42 50 29 N | 102 49 52 W |
| Lovers Leap Butte | Summit | 1483 | Banner | 41 31 19 N | 103 44 51 W |
| Lovers Leap Butte | Summit | 1232 | Dawes | 42 41 31 N | 103 26 40 W |
| Maidens Leap | Summit | 378 | Knox | 42 45 21 N | 097 56 55 W |
| McClain Hill | Summit | 724 | Keya Paha | 42 46 01 N | 099 42 10 W |
| McCuligan Butte | Summit | 1118 | Garden | 41 22 10 N | 102 22 10 W |
| Mike Kern Hills | Summit | 1137 | Sioux | 42 51 31 N | 103 29 45 W |
| Morton Hill | Summit | 1299 | Sheridan | 42 15 58 N | 102 13 58 W |
| Mount Edna | Summit | 1527 | Sioux | 42 17 26 N | 103 51 51 W |
| Mount Maria | Summit | 1132 | Sheridan | 42 53 17 N | 102 28 09 W |
| Mount Vernon | Summit | 1214 | Deuel | 41 09 48 N | 102 32 42 W |
| Muddy Point | Summit | 675 | Sherman | 41 19 20 N | 098 54 46 W |
| Mumpumpey Hill | Summit | 603 | Howard | 41 06 26 N | 098 27 20 W |
| Murphy Table | Summit | 862 | Custer | 41 19 48 N | 100 01 29 W |
| Nets Peak | Summit | 687 | Keya Paha | 42 58 23 N | 099 28 42 W |
| Ninemile Hill | Summit | 575 | Boyd | 42 57 14 N | 098 34 48 W |
| Odencranze Table | Summit | 914 | Lincoln | 41 09 21 N | 100 12 34 W |
| Old Baldy | Summit | 471 | Boyd | 42 56 13 N | 098 28 40 W |
| Old Baldy | Summit | 1028 | Dundy | 40 20 46 N | 101 44 40 W |
| Old Baldy | Summit | 1177 | Garden | 41 28 14 N | 102 01 14 W |
| Old Lady Beam Hill | Summit | 1197 | Garden | 41 44 54 N | 102 22 49 W |
| Panorama Point | Summit | 1647 | Kimball | 41 00 10 N | 104 02 02 W |
| Panorama Point | Summit | 1653 | Kimball | 41 00 38 N | 104 01 47 W |
| Pants Butte | Summit | 1442 | Sioux | 42 44 28 N | 103 48 41 W |
| Pete Smith Hill | Summit | 1168 | Dawes | 42 54 41 N | 103 27 09 W |
| Pilot Knob | Summit | 605 | Boone | 41 36 00 N | 098 13 51 W |
| Pine Butte | Summit | 1371 | Sioux | 42 49 27 N | 103 35 37 W |
| Pool Hill | Summit | 600 | Howard | 41 03 38 N | 098 29 43 W |
| Pumpkin Hill | Summit | 427 | Dixon | 42 41 14 N | 096 51 20 W |
| Rattlesnake Butte | Summit | 1175 | Dawes | 42 44 59 N | 103 03 33 W |
| Rattlesnake Hill | Summit | 396 | Dixon | 42 41 43 N | 096 50 33 W |
| Rattlesnake Hill | Summit | 1319 | Furnas | 42 04 27 N | 103 45 28 W |
| Rattlesnake Peak | Summit | 1197 | Sheridan | 42 55 35 N | 102 28 39 W |
| Red Cloud Buttes | Summit | 1300 | Dawes | 42 41 12 N | 103 27 50 W |
| Redfern Table | Summit | 875 | Custer | 41 08 16 N | 099 55 32 W |
| Reilly Hill | Summit | 1323 | Morrill | 41 47 10 N | 102 57 12 W |
| Rifle Sight | Summit | 1339 | Scotts Bluff | 41 49 53 N | 103 46 49 W |
| Rock Hill | Summit | 1085 | Cherry | 42 42 03 N | 102 02 47 W |
| Rock Island Table | Summit | 903 | Custer | 41 08 22 N | 100 06 12 W |
| Round Rock | Summit | 1262 | Morrill | 41 37 24 N | 103 15 35 W |
|
|
|
|
This page was last updated on 16 November, 2008 |
|
|
|
|
|
Friends:
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Food: Di grano antico - Elogio dei Pizzoccheri di Teglio. Con la Ricetta ufficiale dellAccademia del Pizzocchero di Teglio
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Search Engine:
Altavista |
MSN search |
Links |
Alexa |
Edixxon |
Lycos |
Ask |
Yahoo |
Google |
|
|
|
|
|
|
|
|