|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | Nebraska | Geographic Names |
|
|
|
|
|
| North | | The Colosseum | Cape | 910 | Sioux | 46 05 59 N | 104 01 16 W | West | Extremes | | Sage Creek | Stream | | Sioux | 42 57 51 N | 104 03 57 W | | East | Sixth Principal Meridian Historical Marker | Park | 260 | Richardson | 40 00 10 N | 095 20 01 W | | South | | Republican River | Stream | | Webster | 39 03 36 N | 096 48 05 W |
|
|
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| Yale Siding | Locale | 1227 | Box Butte | 42 08 59 N | 102 55 30 W |
| Alford Cemetery | Cemetery | 485 | Boyd | 42 47 59 N | 098 20 43 W |
| Anoka | Populated Place | 502 | Boyd | 42 56 49 N | 098 49 51 W |
| Anoka (historical) | Locale | 502 | Boyd | 42 56 49 N | 098 49 51 W |
| Anoka Post Office (historical) | Post Office | 502 | Boyd | 42 56 49 N | 098 49 51 W |
| Baker (historical) | Populated Place | 558 | Boyd | 42 59 20 N | 098 43 51 W |
| Baker Church | Church | 560 | Boyd | 42 59 19 N | 098 43 59 W |
| Baker Post Office (historical) | Post Office | 558 | Boyd | 42 59 20 N | 098 43 51 W |
| Basin Post Office (historical) | Post Office | 593 | Boyd | 42 56 41 N | 099 03 23 W |
| Basin School | School | 593 | Boyd | 42 56 41 N | 099 03 23 W |
| Beaver Creek | Stream | | Boyd | 42 52 12 N | 098 40 16 W |
| Beulah Cemetery | Cemetery | 509 | Boyd | 42 51 40 N | 098 22 10 W |
| Blitzkie Dam | Dam | 534 | Boyd | 42 55 36 N | 098 39 01 W |
| Blitzkie Reservoir | Reservoir | 534 | Boyd | 42 55 36 N | 098 39 01 W |
| Blum Dam | Dam | 579 | Boyd | 42 58 24 N | 099 02 25 W |
| Blum Reservoir | Reservoir | 578 | Boyd | 42 58 24 N | 099 02 25 W |
| Bohemian Cemetery | Cemetery | 521 | Boyd | 42 52 17 N | 098 42 47 W |
| Boyd County | Civil | 530 | Boyd | 42 54 00 N | 098 47 01 W |
| Boyd County Courthouse | Building | 552 | Boyd | 42 54 42 N | 098 50 54 W |
| Boyd County Sheriffs Office | Building | 552 | Boyd | 42 54 42 N | 098 50 54 W |
| Bristow | Populated Place | 449 | Boyd | 42 50 31 N | 098 35 05 W |
| Bristow (historical) | Locale | 449 | Boyd | 42 50 31 N | 098 35 05 W |
| Bristow Cemetery | Cemetery | 466 | Boyd | 42 49 56 N | 098 35 09 W |
| Bristow Post Office | Post Office | 449 | Boyd | 42 50 31 N | 098 35 05 W |
| Butte | Populated Place | 552 | Boyd | 42 54 41 N | 098 50 57 W |
| Butte Cemetery | Cemetery | 559 | Boyd | 42 55 25 N | 098 51 32 W |
| Butte City Park | Park | 552 | Boyd | 42 54 41 N | 098 50 57 W |
| Butte Fire Department | Building | 552 | Boyd | 42 54 41 N | 098 50 57 W |
| Butte Golf Course | Locale | 552 | Boyd | 42 54 41 N | 098 50 57 W |
| Butte Medical Center | Hospital | 552 | Boyd | 42 54 41 N | 098 50 57 W |
| Butte Medical Clinic | Hospital | 552 | Boyd | 42 54 45 N | 098 50 56 W |
| Butte Nursing Home | Hospital | 552 | Boyd | 42 54 41 N | 098 50 57 W |
| Butte Post Office | Post Office | 552 | Boyd | 42 54 44 N | 098 50 56 W |
| Butte Public Schools | School | 552 | Boyd | 42 54 38 N | 098 50 44 W |
| Cline Dam | Dam | 581 | Boyd | 42 56 18 N | 099 09 31 W |
| Cline Reservoir | Reservoir | 581 | Boyd | 42 56 18 N | 099 09 31 W |
| Community Bible Church | Church | 552 | Boyd | 42 54 41 N | 098 50 57 W |
| Crooked Creek | Stream | | Boyd | 42 51 25 N | 098 39 25 W |
| Davis Ranch | Locale | 595 | Boyd | 42 52 06 N | 099 14 58 W |
| Dizzy Creek | Stream | | Boyd | 42 56 07 N | 098 49 09 W |
| Dry Creek | Stream | 493 | Boyd | 42 56 30 N | 098 49 51 W |
| Dry Creek | Stream | | Boyd | 42 54 36 N | 099 07 28 W |
| Farmers Union Cooperative Company Elevator | Locale | 473 | Boyd | 42 52 40 N | 098 41 41 W |
| Full Gospel Church | Church | 552 | Boyd | 42 54 41 N | 098 50 57 W |
| German Cemetery | Cemetery | 633 | Boyd | 42 58 11 N | 099 08 07 W |
| Gross | Populated Place | 541 | Boyd | 42 56 45 N | 098 34 20 W |
| Gross Cemetery | Cemetery | 551 | Boyd | 42 57 05 N | 098 34 28 W |
| Gross Post Office (historical) | Post Office | 541 | Boyd | 42 56 45 N | 098 34 20 W |
| Hamling Dam | Dam | 608 | Boyd | 42 57 12 N | 099 08 31 W |
| Hamling Reservoir | Reservoir | 608 | Boyd | 42 57 12 N | 099 08 31 W |
| Harvey Buttes | Summit | 574 | Boyd | 42 54 07 N | 098 51 01 W |
| Highland Cemetery | Cemetery | 522 | Boyd | 42 52 19 N | 098 27 23 W |
| Hull Dam | Dam | 538 | Boyd | 42 51 60 N | 098 52 49 W |
| Hull Lake | Lake | 537 | Boyd | 42 52 05 N | 098 52 55 W |
| Hull Lake | Reservoir | 538 | Boyd | 42 51 60 N | 098 52 49 W |
| Hull Lake State Wildlife Management Area | Park | 537 | Boyd | 42 52 02 N | 098 52 51 W |
| Immanuel Cemetery | Cemetery | 563 | Boyd | 42 54 02 N | 098 51 00 W |
| Immanuel Cemetery | Cemetery | 547 | Boyd | 42 56 44 N | 098 41 00 W |
| Immanuel Lutheran Church | Church | 514 | Boyd | 42 52 26 N | 098 42 05 W |
| Keller Dam | Dam | 569 | Boyd | 42 57 54 N | 099 01 01 W |
| Keller Reservoir | Reservoir | 571 | Boyd | 42 57 54 N | 099 01 01 W |
| Keya Paha River | Stream | | Boyd | 42 53 54 N | 098 59 06 W |
| Klasna Dam | Dam | 496 | Boyd | 42 52 18 N | 098 42 25 W |
| Klasna Reservoir | Reservoir | 496 | Boyd | 42 52 18 N | 098 42 25 W |
| Knoll Crest Cemetery | Cemetery | 598 | Boyd | 42 57 32 N | 099 05 16 W |
| Lampman Dam Number 1 | Dam | 519 | Boyd | 42 53 30 N | 098 45 55 W |
| Lampman Reservoir Number 1 | Reservoir | 519 | Boyd | 42 53 30 N | 098 45 55 W |
| Lechtenberg-Lampman Dam | Dam | 520 | Boyd | 42 54 24 N | 098 46 49 W |
| Lechtenberg-Lampman Reservoir | Reservoir | 520 | Boyd | 42 54 24 N | 098 46 49 W |
| Lewis and Clark Camp Site Historical Marker | Park | 549 | Boyd | 42 56 45 N | 098 41 31 W |
| Lost Creek | Stream | | Boyd | 42 54 42 N | 099 08 41 W |
| Lutheran Cemetery | Cemetery | 537 | Boyd | 42 57 08 N | 098 50 07 W |
| Lynch | Populated Place | 427 | Boyd | 42 49 49 N | 098 27 58 W |
| Lynch (historical) | Locale | 428 | Boyd | 42 49 43 N | 098 28 11 W |
| Lynch City Fire Department | Building | 427 | Boyd | 42 49 49 N | 098 27 58 W |
| Lynch City Police Department | Building | 427 | Boyd | 42 49 49 N | 098 27 58 W |
| Lynch Medical Clinic | Hospital | 427 | Boyd | 42 49 49 N | 098 27 58 W |
| Lynch Post Office | Post Office | 427 | Boyd | 42 49 49 N | 098 27 58 W |
| Lynch Public Schools | School | 431 | Boyd | 42 49 49 N | 098 28 15 W |
| Lynch Village Library | Building | 427 | Boyd | 42 49 49 N | 098 27 58 W |
| Meglin Creek | Stream | | Boyd | 42 54 35 N | 099 12 15 W |
| Messiah Church | Church | 565 | Boyd | 42 59 26 N | 098 44 31 W |
| Micanek Reservoir | Reservoir | 484 | Boyd | 42 52 60 N | 098 24 37 W |
| Michanek Dam | Dam | 484 | Boyd | 42 52 60 N | 098 24 37 W |
| Mission Cemetery | Cemetery | 517 | Boyd | 42 52 21 N | 098 34 31 W |
| Mohr Dam | Dam | 542 | Boyd | 42 56 42 N | 098 54 19 W |
| Mohr Reservoir | Reservoir | 542 | Boyd | 42 56 42 N | 098 54 19 W |
| Monowi | Populated Place | 405 | Boyd | 42 49 43 N | 098 19 47 W |
| Monowi (historical) | Locale | 405 | Boyd | 42 49 43 N | 098 19 47 W |
| Monowi Post Office (historical) | Post Office | 405 | Boyd | 42 49 43 N | 098 19 47 W |
| Morse Creek | Stream | | Boyd | 42 54 11 N | 099 09 48 W |
| Mount Zion School | School | 564 | Boyd | 42 58 51 N | 099 01 06 W |
| Naper | Populated Place | 604 | Boyd | 42 57 49 N | 099 05 48 W |
| Naper Cemetery | Cemetery | 640 | Boyd | 42 57 30 N | 099 07 36 W |
| Naper Cemetery | Cemetery | 646 | Boyd | 42 58 23 N | 099 09 24 W |
| Naper Creek | Stream | | Boyd | 42 53 40 N | 099 10 09 W |
| Naper Elementary School | School | 604 | Boyd | 42 57 55 N | 099 05 41 W |
| Naper Fire Department | Building | 604 | Boyd | 42 57 49 N | 099 05 48 W |
| Naper Medical Clinic | Hospital | 604 | Boyd | 42 57 49 N | 099 05 48 W |
| Naper Post Office | Post Office | 604 | Boyd | 42 57 49 N | 099 05 48 W |
| Ninemile Gulch | Valley | | Boyd | 42 59 46 N | 098 30 29 W |
| Ninemile Hill | Summit | 575 | Boyd | 42 57 14 N | 098 34 48 W |
| Niobrara Valley Hospital | Hospital | 427 | Boyd | 42 49 49 N | 098 27 58 W |
| Niobrara Valley Medical Clinic | Hospital | 514 | Boyd | 42 52 26 N | 098 42 05 W |
| Oakdale Cemetery | Cemetery | 583 | Boyd | 42 53 05 N | 099 11 39 W |
| Old Baldy | Summit | 471 | Boyd | 42 56 13 N | 098 28 40 W |
| Old Immanuel Cemetery | Cemetery | 521 | Boyd | 42 54 02 N | 098 39 11 W |
| Old Settlers Cemetery | Cemetery | 578 | Boyd | 42 58 23 N | 098 48 03 W |
| Our Saviours Lutheran Church | Church | 514 | Boyd | 42 52 26 N | 098 42 05 W |
| Parshall Bridge State Wildlife Management Area | Park | 478 | Boyd | 42 50 50 N | 098 50 01 W |
|
|
|
|
This page was last updated on 16 November, 2008 |
|
|
|
|
|
Friends:
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Food: Di grano antico - Elogio dei Pizzoccheri di Teglio. Con la Ricetta ufficiale dellAccademia del Pizzocchero di Teglio
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Search Engine:
MSN search |
Alexa |
Links |
Lycos |
Edixxon |
Altavista |
Ask |
Google |
Yahoo |
|
|
|
|
|
|
|
|