|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | Nebraska | Geographic Names |
|
|
|
|
|
| North | | The Colosseum | Cape | 910 | Sioux | 46 05 59 N | 104 01 16 W | West | Extremes | | Sage Creek | Stream | | Sioux | 42 57 51 N | 104 03 57 W | | East | Sixth Principal Meridian Historical Marker | Park | 260 | Richardson | 40 00 10 N | 095 20 01 W | | South | | Republican River | Stream | | Webster | 39 03 36 N | 096 48 05 W |
|
|
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| School Number 66 | School | 542 | Antelope | 42 18 25 N | 097 51 16 W |
| School Number 72 | School | 613 | Antelope | 42 11 27 N | 097 59 26 W |
| School Number 77 | School | 552 | Antelope | 42 22 43 N | 098 02 49 W |
| School Number 8 | School | 569 | Antelope | 42 13 37 N | 098 14 35 W |
| School Number 83 | School | 572 | Antelope | 42 14 28 N | 098 02 54 W |
| School Number 85 | School | 592 | Antelope | 42 16 37 N | 098 05 15 W |
| School Number 97 | School | 631 | Antelope | 41 56 40 N | 098 12 35 W |
| Seventh Day Adventist Church | Church | 552 | Antelope | 42 07 48 N | 098 01 16 W |
| Sheldon School | School | 600 | Antelope | 42 03 37 N | 098 06 50 W |
| Snake Creek | Stream | | Antelope | 42 07 40 N | 098 13 15 W |
| Star Church | Church | 604 | Antelope | 41 56 53 N | 097 58 08 W |
| Star School | School | 594 | Antelope | 41 56 43 N | 097 58 10 W |
| Starlight Drive-In | Locale | 530 | Antelope | 42 07 02 N | 098 00 54 W |
| Stoltz Dam | Dam | 613 | Antelope | 41 55 12 N | 098 10 55 W |
| Stoltz Reservoir | Reservoir | 613 | Antelope | 41 55 12 N | 098 10 55 W |
| Sunny Side School | School | 549 | Antelope | 42 15 49 N | 097 55 41 W |
| Sunny Side School | School | 561 | Antelope | 42 20 06 N | 098 02 52 W |
| Tinsley Grain Incorporated Elevator | Locale | 532 | Antelope | 42 07 39 N | 098 01 53 W |
| Township of Bazile | Civil | 519 | Antelope | 42 23 57 N | 097 53 31 W |
| Township of Blaine | Civil | 585 | Antelope | 42 13 17 N | 098 07 52 W |
| Township of Burnett | Civil | 515 | Antelope | 42 03 22 N | 097 53 18 W |
| Township of Cedar | Civil | 561 | Antelope | 41 57 32 N | 098 00 32 W |
| Township of Clearwater | Civil | 577 | Antelope | 42 07 50 N | 098 14 13 W |
| Township of Crawford | Civil | 558 | Antelope | 42 18 01 N | 097 53 01 W |
| Township of Custer | Civil | 576 | Antelope | 42 12 45 N | 098 00 20 W |
| Township of Eden | Civil | 552 | Antelope | 42 23 10 N | 098 00 20 W |
| Township of Elgin | Civil | 594 | Antelope | 42 03 09 N | 098 06 49 W |
| Township of Ellsworth | Civil | 581 | Antelope | 42 18 49 N | 098 00 20 W |
| Township of Elm | Civil | 545 | Antelope | 42 08 03 N | 097 53 14 W |
| Township of Frenchtown | Civil | 558 | Antelope | 42 13 13 N | 098 14 33 W |
| Township of Garfield | Civil | 606 | Antelope | 42 17 57 N | 098 13 58 W |
| Township of Grant | Civil | 557 | Antelope | 41 57 34 N | 097 53 33 W |
| Township of Lincoln | Civil | 609 | Antelope | 41 57 46 N | 098 14 26 W |
| Township of Logan | Civil | 607 | Antelope | 41 57 38 N | 098 07 28 W |
| Township of Neligh | Civil | 535 | Antelope | 42 07 58 N | 098 00 32 W |
| Township of Oakdale | Civil | 545 | Antelope | 42 02 44 N | 098 00 00 W |
| Township of Ord | Civil | 551 | Antelope | 42 07 31 N | 098 07 53 W |
| Township of Royal | Civil | 579 | Antelope | 42 17 57 N | 098 06 59 W |
| Township of Sherman | Civil | 533 | Antelope | 42 23 27 N | 098 14 27 W |
| Township of Stanton | Civil | 600 | Antelope | 42 03 10 N | 098 13 44 W |
| Township of Verdigris | Civil | 505 | Antelope | 42 23 53 N | 098 07 24 W |
| Township of Willow | Civil | 535 | Antelope | 42 13 07 N | 097 53 01 W |
| Trinity Lutheran Church | Church | 594 | Antelope | 41 59 04 N | 098 04 48 W |
| Trueblood Creek | Stream | | Antelope | 42 04 41 N | 097 54 08 W |
| Twiss Dam | Dam | 572 | Antelope | 42 06 48 N | 098 17 19 W |
| Twiss Reservoir | Reservoir | 572 | Antelope | 42 06 48 N | 098 17 19 W |
| United Methodist Church | Church | 537 | Antelope | 42 07 47 N | 098 01 41 W |
| United Methodist Church | Church | 592 | Antelope | 42 20 08 N | 098 14 34 W |
| United Methodist Church | Church | 523 | Antelope | 42 04 07 N | 097 58 01 W |
| United Methodist Church | Church | 594 | Antelope | 41 59 02 N | 098 04 52 W |
| United Methodist Church | Church | 547 | Antelope | 42 10 12 N | 098 11 18 W |
| Valley View Public School | School | 583 | Antelope | 42 15 46 N | 098 01 50 W |
| Vanderheiden Dam | Dam | 549 | Antelope | 42 02 00 N | 098 00 55 W |
| Wayside School | School | 582 | Antelope | 42 17 05 N | 097 59 24 W |
| West Cedar Valley Cemetery | Cemetery | 585 | Antelope | 42 00 58 N | 098 04 59 W |
| West Elementary School | School | 535 | Antelope | 42 07 59 N | 098 02 09 W |
| West Willowdale Cemetery | Cemetery | 569 | Antelope | 42 15 54 N | 097 59 26 W |
| White Grain Company Incorporated Elevator | Locale | 523 | Antelope | 42 07 28 N | 098 01 29 W |
| White Grain Company Incorporated Elevator | Locale | 523 | Antelope | 42 04 11 N | 097 58 09 W |
| Willowdale School | School | 552 | Antelope | 42 14 06 N | 097 53 33 W |
| A Kramer Ranch | Locale | 1104 | Arthur | 41 43 49 N | 101 33 08 W |
| A McMillan Ranch | Locale | 1122 | Arthur | 41 39 08 N | 101 45 47 W |
| A Walz Ranch | Locale | 1102 | Arthur | 41 44 08 N | 101 35 40 W |
| Anderberg Ranch | Locale | 1081 | Arthur | 41 32 12 N | 101 33 18 W |
| Arthur | Populated Place | 1114 | Arthur | 41 34 18 N | 101 41 30 W |
| Arthur County | Civil | 1125 | Arthur | 41 34 00 N | 101 42 02 W |
| Arthur County Courthouse | Building | 1114 | Arthur | 41 34 18 N | 101 41 30 W |
| Arthur County Fairground | Locale | 1119 | Arthur | 41 34 05 N | 101 41 45 W |
| Arthur County High School | School | 1114 | Arthur | 41 34 18 N | 101 41 30 W |
| Arthur County Library | Building | 1114 | Arthur | 41 34 18 N | 101 41 30 W |
| Arthur County Sheriff Office | Building | 1114 | Arthur | 41 34 18 N | 101 41 30 W |
| Arthur Election Precinct | Civil | 1134 | Arthur | 41 34 18 N | 101 41 49 W |
| Arthur Elementary School | School | 1114 | Arthur | 41 34 18 N | 101 41 30 W |
| Arthur Municipal Airport | Airport | 1135 | Arthur | 41 33 44 N | 101 42 03 W |
| Arthur Post Office | Post Office | 1114 | Arthur | 41 34 18 N | 101 41 30 W |
| B Ellingrod Ranch | Locale | 1097 | Arthur | 41 40 25 N | 101 33 40 W |
| Baldy Hill | Summit | 1170 | Arthur | 41 41 46 N | 101 28 55 W |
| Baldy Valley | Basin | 1073 | Arthur | 41 41 44 N | 101 27 02 W |
| Baptist Church | Church | 1114 | Arthur | 41 34 18 N | 101 41 30 W |
| Bar 91 Ranch | Locale | 1085 | Arthur | 41 32 10 N | 101 33 25 W |
| Bean Soup Lake | Lake | 1103 | Arthur | 41 40 10 N | 101 36 28 W |
| Bear Hill | Summit | 1182 | Arthur | 41 25 47 N | 101 48 34 W |
| Beeken Ranch | Locale | 1097 | Arthur | 41 27 18 N | 101 46 46 W |
| Beekin Ranch | Locale | 1102 | Arthur | 41 30 40 N | 101 43 40 W |
| Beekins Ranch | Locale | 1137 | Arthur | 41 42 22 N | 101 49 20 W |
| Benscoter Valley | Basin | 1139 | Arthur | 41 42 18 N | 101 53 21 W |
| Berryman Ranch | Locale | 1096 | Arthur | 41 30 18 N | 101 39 41 W |
| Bourquim Hill | Summit | 1233 | Arthur | 41 38 50 N | 101 59 06 W |
| Box Lake | Lake | 1072 | Arthur | 41 40 18 N | 101 27 03 W |
| Box Lake Ranch | Locale | 1073 | Arthur | 41 40 30 N | 101 28 05 W |
| Bucktail | Populated Place | 1067 | Arthur | 41 33 54 N | 101 25 50 W |
| Bucktail Lake | Lake | 1053 | Arthur | 41 29 53 N | 101 26 19 W |
| Bucktail Post Office (historical) | Post Office | 1067 | Arthur | 41 33 54 N | 101 25 50 W |
| Bucktail Ranch | Locale | 1055 | Arthur | 41 29 42 N | 101 25 57 W |
| Bucktail School | School | 1061 | Arthur | 41 33 50 N | 101 25 46 W |
| C Kramer Ranch | Locale | 1095 | Arthur | 41 38 16 N | 101 34 13 W |
| Calora | Populated Place | 1076 | Arthur | 41 38 25 N | 101 26 52 W |
| Calora Post Office (historical) | Post Office | 1076 | Arthur | 41 38 25 N | 101 26 52 W |
| Casey Valley | Basin | 1151 | Arthur | 41 38 33 N | 101 55 04 W |
| Center Valley | Basin | 1133 | Arthur | 41 39 31 N | 101 52 04 W |
| Center Valley Church | Church | 1076 | Arthur | 41 36 04 N | 101 27 54 W |
| Center Valley School | School | 1086 | Arthur | 41 37 11 N | 101 28 24 W |
| Cerny Ranch | Locale | 1109 | Arthur | 41 29 22 N | 101 48 04 W |
| Cheyenne Lake | Lake | 1090 | Arthur | 41 43 45 N | 101 32 17 W |
| Cocklebur Windmill | Locale | 1138 | Arthur | 41 40 51 N | 101 58 25 W |
| Colburn Valley | Basin | 1152 | Arthur | 41 42 48 N | 101 56 46 W |
| Collins Lake | Lake | 1102 | Arthur | 41 43 16 N | 101 36 32 W |
| Collins Valley | Basin | 1115 | Arthur | 41 42 48 N | 101 39 41 W |
| Courthouse Museum | Building | 1114 | Arthur | 41 34 18 N | 101 41 30 W |
| Coyote Lake | Lake | 1065 | Arthur | 41 37 60 N | 101 24 59 W |
|
|
|
|
This page was last updated on 28 November, 2008 |
|
|
|
|
|
Friends:
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Food: Di grano antico - Elogio dei Pizzoccheri di Teglio. Con la Ricetta ufficiale dellAccademia del Pizzocchero di Teglio
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Search Engine:
Ask |
Links |
Edixxon |
Yahoo |
Google |
Altavista |
Lycos |
Alexa |
MSN search |
|
|
|
|
|
|
|
|