|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | Nebraska | Geographic Names |
|
|
|
|
|
| North | | The Colosseum | Cape | 910 | Sioux | 46 05 59 N | 104 01 16 W | West | Extremes | | Sage Creek | Stream | | Sioux | 42 57 51 N | 104 03 57 W | | East | Sixth Principal Meridian Historical Marker | Park | 260 | Richardson | 40 00 10 N | 095 20 01 W | | South | | Republican River | Stream | | Webster | 39 03 36 N | 096 48 05 W |
|
|
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| Maverick Lake | Lake | 1172 | Garden | 41 49 24 N | 102 23 11 W |
| Merrill Lake | Lake | 1172 | Garden | 41 53 39 N | 102 30 39 W |
| Miller Lake | Lake | 1172 | Garden | 41 51 07 N | 102 19 19 W |
| Old Ladys Lake | Lake | 1172 | Garden | 41 51 34 N | 102 32 05 W |
| Otte Dam | Dam | 1172 | Sheridan | 42 54 54 N | 102 22 44 W |
| Peter Long Lake | Lake | 1172 | Sheridan | 42 12 60 N | 102 28 37 W |
| Pyle Lake | Lake | 1172 | Garden | 41 47 40 N | 102 37 07 W |
| Ramsay Lakes | Lake | 1172 | Garden | 41 51 09 N | 102 27 52 W |
| Reno Lake | Lake | 1172 | Garden | 41 49 36 N | 102 28 29 W |
| Sage Lake | Lake | 1172 | Garden | 41 50 36 N | 102 28 34 W |
| School Section Lake | Lake | 1172 | Sheridan | 42 11 10 N | 102 30 58 W |
| Whitehead Lake | Lake | 1172 | Garden | 41 49 45 N | 102 30 13 W |
| Wilkinson Lake | Lake | 1172 | Sheridan | 42 14 04 N | 102 31 45 W |
| Wilkinson Lakes | Lake | 1172 | Sheridan | 42 12 41 N | 102 33 12 W |
| Wilson Lake | Lake | 1172 | Garden | 41 48 40 N | 102 36 52 W |
| Albrecht Lake | Lake | 1171 | Sheridan | 42 17 44 N | 102 29 33 W |
| Goose Lake | Lake | 1171 | Sheridan | 42 15 44 N | 102 30 08 W |
| Joy Lake | Lake | 1171 | Sheridan | 42 14 40 N | 102 28 27 W |
| Kramer Valley | Basin | 1171 | Grant | 41 56 02 N | 102 00 47 W |
| Open Box Arrow Ranch | Locale | 1171 | Garden | 41 50 50 N | 102 07 12 W |
| Pleasant Valley | Basin | 1171 | Grant | 41 57 60 N | 101 57 37 W |
| Ramelli Slough | Gut | 1171 | Garden | 41 48 14 N | 102 31 20 W |
| Rucker Lake | Lake | 1171 | Sheridan | 42 22 53 N | 102 06 31 W |
| School Number 166 (historical) | School | 1171 | Sheridan | 42 27 28 N | 102 07 12 W |
| School Section Lake | Lake | 1171 | Garden | 41 47 54 N | 102 25 08 W |
| South School Number 165 (historical) | School | 1171 | Sheridan | 42 20 18 N | 102 28 51 W |
| Upper Tree Claim Lake | Lake | 1171 | Garden | 41 47 56 N | 102 30 43 W |
| Wildhorse Dam 5-A | Dam | 1171 | Morrill | 41 47 24 N | 103 19 08 W |
| Wildhorse Reservoir 5-A | Reservoir | 1171 | Morrill | 41 47 24 N | 103 19 08 W |
| Winters | Locale | 1171 | Scotts Bluff | 41 49 25 N | 103 33 12 W |
| Anderson Dam Number 1 | Dam | 1170 | Sioux | 42 56 42 N | 103 53 14 W |
| Anderson Reservoir | Reservoir | 1170 | Sioux | 42 56 42 N | 103 53 14 W |
| Baldy Hill | Summit | 1170 | Arthur | 41 41 46 N | 101 28 55 W |
| Barber Valley | Basin | 1170 | Garden | 41 49 48 N | 102 09 33 W |
| Bayard Clinic | Hospital | 1170 | Morrill | 41 45 50 N | 103 19 20 W |
| Camp Sheridan and Spotted Tail Agency Historical Marker | Park | 1170 | Sheridan | 42 41 02 N | 102 41 24 W |
| Chimney Rock Villa Home | Hospital | 1170 | Morrill | 41 45 50 N | 103 19 20 W |
| Cravath Memorial Library | Building | 1170 | Sheridan | 42 41 02 N | 102 41 24 W |
| East Bayard Election Precinct | Civil | 1170 | Morrill | 41 47 49 N | 103 16 25 W |
| Fairview Cemetery | Cemetery | 1170 | Sheridan | 42 42 56 N | 102 25 59 W |
| Hay Springs | Locale | 1170 | Sheridan | 42 41 02 N | 102 41 24 W |
| Hay Springs | Populated Place | 1170 | Sheridan | 42 41 02 N | 102 41 24 W |
| Hay Springs Medical Clinic | Hospital | 1170 | Sheridan | 42 41 02 N | 102 41 24 W |
| Hay Springs Post Office | Post Office | 1170 | Sheridan | 42 41 02 N | 102 41 24 W |
| Heritage Center I | Building | 1170 | Sheridan | 42 41 02 N | 102 41 24 W |
| Heritage Center II | Building | 1170 | Sheridan | 42 41 02 N | 102 41 24 W |
| Juten Valley | Basin | 1170 | Grant | 41 57 18 N | 101 57 15 W |
| Kinney Lake | Lake | 1170 | Sheridan | 42 25 28 N | 102 05 26 W |
| Little Swede Valley | Basin | 1170 | Grant | 41 52 55 N | 101 57 19 W |
| Lodgepole | Locale | 1170 | Cheyenne | 41 08 55 N | 102 38 12 W |
| Lost Bull Valley | Basin | 1170 | Garden | 41 49 16 N | 102 10 19 W |
| Lost Lake | Lake | 1170 | Garden | 41 48 14 N | 102 29 46 W |
| Merry Airport | Airport | 1170 | Grant | 41 51 59 N | 101 55 03 W |
| Neilson Ranch | Locale | 1170 | Cherry | 42 20 35 N | 102 01 22 W |
| Northwest Grain Company Limited Elevator | Locale | 1170 | Sheridan | 42 41 02 N | 102 41 24 W |
| Otte Reservoir | Reservoir | 1170 | Sheridan | 42 54 54 N | 102 22 44 W |
| Pioneer Manor Nursing Home | Hospital | 1170 | Sheridan | 42 41 02 N | 102 41 24 W |
| Ricky Ridge School | School | 1170 | Morrill | 41 41 29 N | 102 58 59 W |
| Saint Columbkille Catholic Church | Church | 1170 | Sheridan | 42 41 02 N | 102 41 24 W |
| Sandoz Ranch | Locale | 1170 | Sheridan | 42 25 51 N | 102 07 05 W |
| School Number 114 (historical) | School | 1170 | Cherry | 42 21 29 N | 101 54 43 W |
| School Number 161 (historical) | School | 1170 | Sheridan | 42 21 11 N | 102 03 33 W |
| School Number 96 | School | 1170 | Morrill | 41 46 21 N | 103 17 03 W |
| Thurston Ranch | Locale | 1170 | Grant | 42 01 44 N | 101 55 47 W |
| Tree Claim Lake | Lake | 1170 | Garden | 41 46 58 N | 102 29 45 W |
| United Church of Christ | Church | 1170 | Morrill | 41 45 52 N | 103 19 25 W |
| United Methodist Church | Church | 1170 | Sheridan | 42 41 02 N | 102 41 24 W |
| Zion Lutheran Church | Church | 1170 | Sheridan | 42 41 02 N | 102 41 24 W |
| Avery Ranch | Locale | 1169 | Garden | 41 46 47 N | 102 32 40 W |
| Big Hill Valley | Basin | 1169 | Sheridan | 42 22 10 N | 102 04 03 W |
| Black Steer Valley | Basin | 1169 | Garden | 41 48 05 N | 102 14 37 W |
| Blue Creek Election Precinct | Civil | 1169 | Garden | 41 36 51 N | 102 07 31 W |
| Burgess Ranch | Locale | 1169 | Grant | 41 56 38 N | 101 57 01 W |
| Goose Lake | Lake | 1169 | Sheridan | 42 25 11 N | 102 06 36 W |
| Hessey Lake | Lake | 1169 | Garden | 41 47 45 N | 102 21 43 W |
| Jacobs Lake | Lake | 1169 | Sheridan | 42 24 30 N | 102 06 56 W |
| Kirkpatrick Valley | Basin | 1169 | Grant | 41 53 32 N | 102 02 34 W |
| Lodgepole and the Union Pacific Railroad Historical Marker | Park | 1169 | Cheyenne | 41 08 55 N | 102 38 20 W |
| Middle Osborne Lake | Lake | 1169 | Sheridan | 42 23 33 N | 102 08 08 W |
| Orr Airport | Airport | 1169 | Sheridan | 42 23 01 N | 102 26 21 W |
| Red Kate Valley | Basin | 1169 | Garden | 41 43 23 N | 102 16 37 W |
| Rush Lake | Lake | 1169 | Garden | 41 47 37 N | 102 28 36 W |
| School Number 166 | School | 1169 | Sheridan | 42 26 22 N | 102 08 12 W |
| School Number 168 (historical) | School | 1169 | Cherry | 42 19 01 N | 101 59 13 W |
| Spring Lake Ranch | Locale | 1169 | Sheridan | 42 27 08 N | 102 08 39 W |
| U Cross Ranch | Locale | 1169 | Cherry | 42 28 24 N | 101 57 39 W |
| Van Nortwick Valley | Basin | 1169 | Grant | 41 58 58 N | 101 56 37 W |
| Vincent Valley | Basin | 1169 | Garden | 41 50 35 N | 102 08 13 W |
| Big Dad Lake | Lake | 1168 | Cherry | 42 16 53 N | 102 01 35 W |
| Frank Dam | Dam | 1168 | Sheridan | 42 45 30 N | 102 23 26 W |
| Frank Reservoir | Reservoir | 1168 | Sheridan | 42 45 30 N | 102 23 26 W |
| Frye Ranch | Locale | 1168 | Cherry | 42 19 56 N | 101 59 08 W |
| Home Lake | Lake | 1168 | Sheridan | 42 18 10 N | 102 02 17 W |
| Keller Lake | Lake | 1168 | Cherry | 42 08 10 N | 101 58 37 W |
| Mount Calvary Lutheran Church | Church | 1168 | Morrill | 41 45 50 N | 103 19 33 W |
| Osborne Lake | Lake | 1168 | Sheridan | 42 23 55 N | 102 05 33 W |
| Pete Smith Hill | Summit | 1168 | Dawes | 42 54 41 N | 103 27 09 W |
| Petes Lake | Lake | 1168 | Sheridan | 42 27 39 N | 102 09 46 W |
| School Number 112 (historical) | School | 1168 | Sheridan | 42 29 22 N | 102 29 54 W |
| Boyd Pond | Lake | 1167 | Garden | 41 45 56 N | 102 29 27 W |
| Cravath Lake | Lake | 1167 | Sheridan | 42 20 57 N | 102 27 27 W |
| Diamond Lake | Lake | 1167 | Sheridan | 42 17 02 N | 102 28 26 W |
| Graham Ranch | Locale | 1167 | Cherry | 42 11 07 N | 101 56 17 W |
| Hay Springs Municipal Airport | Airport | 1167 | Sheridan | 42 40 44 N | 102 42 18 W |
| Hebbert Lake | Lake | 1167 | Sheridan | 42 22 25 N | 102 03 27 W |
| Mumper | Populated Place | 1167 | Garden | 41 45 41 N | 102 26 25 W |
| Mumper Post Office (historical) | Post Office | 1167 | Garden | 41 45 41 N | 102 26 25 W |
| School Number 32 | School | 1167 | Garden | 41 50 07 N | 102 05 09 W |
| Short Lake | Lake | 1167 | Cherry | 42 18 55 N | 102 02 07 W |
| Willey Ranch | Locale | 1167 | Grant | 41 52 56 N | 101 59 57 W |
|
|
|
|
This page was last updated on 27 December, 2008 |
|
|
|
|
|
Friends:
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Food: Di grano antico - Elogio dei Pizzoccheri di Teglio. Con la Ricetta ufficiale dellAccademia del Pizzocchero di Teglio
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Search Engine:
Yahoo |
Alexa |
MSN search |
Google |
Altavista |
Lycos |
Edixxon |
Ask |
Links |
|
|
|
|
|
|
|
|