|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | Nebraska | Geographic Names |
|
|
|
|
|
| North | | The Colosseum | Cape | 910 | Sioux | 46 05 59 N | 104 01 16 W | West | Extremes | | Sage Creek | Stream | | Sioux | 42 57 51 N | 104 03 57 W | | East | Sixth Principal Meridian Historical Marker | Park | 260 | Richardson | 40 00 10 N | 095 20 01 W | | South | | Republican River | Stream | | Webster | 39 03 36 N | 096 48 05 W |
|
|
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| School Number 100 | School | 1262 | Box Butte | 42 22 47 N | 102 59 42 W |
| School Number 5 | School | 1262 | Morrill | 41 16 22 N | 102 48 34 W |
| Supply Canal | Canal | 1261 | Scotts Bluff | 41 57 12 N | 103 33 29 W |
| Tiernan Reservoir | Reservoir | 1261 | Box Butte | 42 02 06 N | 103 10 32 W |
| West Wind Campground | Locale | 1261 | Scotts Bluff | 41 56 24 N | 103 31 05 W |
| Brashear Group Dam | Dam | 1260 | Banner | 41 41 54 N | 103 35 20 W |
| Brashear Group Reservoir | Reservoir | 1260 | Banner | 41 41 54 N | 103 35 20 W |
| Butte View Campground | Locale | 1260 | Scotts Bluff | 41 56 42 N | 103 28 40 W |
| Cook Middle Dam | Dam | 1260 | Box Butte | 42 04 42 N | 103 15 20 W |
| Cook Middle Reservoir | Reservoir | 1260 | Box Butte | 42 04 42 N | 103 15 20 W |
| Lake Alice Number Two | Reservoir | 1260 | Scotts Bluff | 41 57 46 N | 103 34 25 W |
| Lake Mintare | Reservoir | 1260 | Scotts Bluff | 41 54 60 N | 103 30 02 W |
| Licket Ranch | Locale | 1260 | Sioux | 42 48 20 N | 103 39 58 W |
| Lookout Mound | Summit | 1260 | Morrill | 41 29 03 N | 102 59 11 W |
| Minatare Dam | Dam | 1260 | Scotts Bluff | 41 54 60 N | 103 30 02 W |
| Tiernan Dam | Dam | 1260 | Box Butte | 42 02 06 N | 103 10 32 W |
| Twin Sisters | Pillar | 1260 | Banner | 41 41 09 N | 103 28 51 W |
| Lateral 14 Main | Canal | 1259 | Furnas | 42 01 17 N | 103 53 35 W |
| Stegall | Populated Place | 1259 | Scotts Bluff | 41 52 17 N | 103 56 51 W |
| Swankee Cemetery | Cemetery | 1259 | Cheyenne | 41 03 46 N | 102 43 29 W |
| Chalk Creek Cemetery | Cemetery | 1258 | Banner | 41 32 59 N | 103 22 41 W |
| Cook SE Dam | Dam | 1258 | Box Butte | 42 04 36 N | 103 14 32 W |
| Cook SE Reservoir | Reservoir | 1258 | Box Butte | 42 04 36 N | 103 14 32 W |
| School Number 17 | School | 1258 | Box Butte | 42 08 41 N | 103 03 11 W |
| South School Number 93 | School | 1258 | Morrill | 41 40 26 N | 102 47 49 W |
| Wildhorse Dam 9-A | Dam | 1258 | Morrill | 41 52 60 N | 103 18 26 W |
| Wildhorse Reservoir 9-A | Reservoir | 1258 | Morrill | 41 52 60 N | 103 18 26 W |
| Evangelical Free Church | Church | 1257 | Cheyenne | 41 07 40 N | 102 58 35 W |
| Big Hill | Summit | 1256 | Sheridan | 42 23 07 N | 102 02 39 W |
| First United Methodist Church | Church | 1256 | Cheyenne | 41 07 43 N | 102 58 39 W |
| Gering Valley Dam B | Dam | 1256 | Scotts Bluff | 41 44 18 N | 103 40 32 W |
| Gering Valley Reservoir B | Reservoir | 1256 | Scotts Bluff | 41 44 18 N | 103 40 32 W |
| Glenn Drain | Canal | 1256 | Scotts Bluff | 41 51 59 N | 104 01 41 W |
| Grand Prairie School | School | 1256 | Cheyenne | 41 16 16 N | 102 48 07 W |
| Muhr Dam | Dam | 1256 | Banner | 41 35 30 N | 103 29 38 W |
| Muhr Reservoir | Reservoir | 1256 | Banner | 41 35 30 N | 103 29 38 W |
| Bald Peak Group Detention Dam | Dam | 1255 | Scotts Bluff | 41 53 48 N | 103 55 32 W |
| Curtiselsen Dam | Dam | 1255 | Cheyenne | 41 05 48 N | 102 49 26 W |
| Curtiselsen Reservoir | Reservoir | 1255 | Cheyenne | 41 05 48 N | 102 49 26 W |
| Czech Slovensky Cemetery | Cemetery | 1255 | Cheyenne | 41 03 51 N | 102 44 37 W |
| Janise | Populated Place | 1255 | Scotts Bluff | 41 51 11 N | 104 00 13 W |
| Kiowa Drain | Canal | 1255 | Scotts Bluff | 41 51 16 N | 103 59 54 W |
| Lippencott Reservoir | Reservoir | 1255 | Scotts Bluff | 41 53 48 N | 103 55 32 W |
| Pine Ridge Civilian Conservation Center | Locale | 1255 | Dawes | 42 40 50 N | 102 58 58 W |
| S East Bald Peak Drain | Stream | 1255 | Scotts Bluff | 41 52 34 N | 103 52 28 W |
| Sidney - Black Hills Trail Historical Marker | Park | 1255 | Cheyenne | 41 08 43 N | 102 59 60 W |
| Winters Creek Lake | Lake | 1255 | Scotts Bluff | 41 57 20 N | 103 31 38 W |
| Caldwell Cemetery | Cemetery | 1254 | Scotts Bluff | 41 53 59 N | 103 58 39 W |
| Lake Minatare | Reservoir | 1254 | Scotts Bluff | 41 55 06 N | 103 29 36 W |
| Lookout Point | Summit | 1254 | Dawes | 42 42 56 N | 103 02 02 W |
| North Platte National Wildlife Refuge | Park | 1254 | Scotts Bluff | 41 56 20 N | 103 29 25 W |
| North Ward School | School | 1254 | Cheyenne | 41 08 57 N | 102 59 06 W |
| Cheyenne County Fairgrounds | Locale | 1253 | Cheyenne | 41 08 35 N | 102 59 60 W |
| Gering Valley Dam C | Dam | 1253 | Scotts Bluff | 41 44 30 N | 103 41 50 W |
| Gering Valley Reservoir C | Reservoir | 1253 | Scotts Bluff | 41 44 30 N | 103 41 50 W |
| Grace Baptist Church | Church | 1253 | Cheyenne | 41 08 55 N | 102 59 23 W |
| Hartman | Populated Place | 1253 | Scotts Bluff | 41 52 36 N | 103 59 07 W |
| New Hope Wesleyan Church | Church | 1253 | Cheyenne | 41 08 57 N | 102 59 14 W |
| Pleasant Grove Church | Church | 1253 | Furnas | 42 01 16 N | 103 54 41 W |
| Roach | Populated Place | 1253 | Furnas | 42 01 20 N | 103 56 03 W |
| South School Number 92 | School | 1253 | Morrill | 41 26 17 N | 102 49 42 W |
| Bodarc School | School | 1252 | Sioux | 42 46 11 N | 103 46 02 W |
| Foursquare Church | Church | 1252 | Cheyenne | 41 08 55 N | 102 59 03 W |
| Gregg Lake | Reservoir | 1252 | Box Butte | 42 26 12 N | 103 17 42 W |
| Hiersche Drain | Canal | 1251 | Scotts Bluff | 41 57 48 N | 103 38 38 W |
| Kiowa Diversion Lateral Number 2 | Canal | 1251 | Scotts Bluff | 41 51 60 N | 103 59 47 W |
| Kiowa School (historical) | School | 1251 | Scotts Bluff | 41 51 24 N | 104 00 36 W |
| Lateral Number 10 | Canal | 1251 | Scotts Bluff | 42 00 04 N | 103 56 54 W |
| Northside Park | Park | 1251 | Cheyenne | 41 08 52 N | 102 59 20 W |
| Seventh Day Adventist Church | Church | 1251 | Cheyenne | 41 08 27 N | 102 59 48 W |
| Fast Ash Trailhead | Locale | 1250 | Dawes | 42 37 39 N | 103 11 22 W |
| Funston Election Precinct | Civil | 1250 | Scotts Bluff | 41 57 42 N | 103 38 30 W |
| Kiowa Creek Drain Branch | Canal | 1250 | Scotts Bluff | 41 51 53 N | 104 00 35 W |
| KSID-AM (Sidney) | Tower | 1250 | Cheyenne | 41 07 50 N | 102 58 17 W |
| Peetz Dam | Dam | 1250 | Cheyenne | 41 07 42 N | 102 54 44 W |
| Peetz Reservoir | Reservoir | 1250 | Cheyenne | 41 07 42 N | 102 54 44 W |
| Precinct 10 Election Precinct | Civil | 1250 | Dawes | 42 35 40 N | 103 22 23 W |
| Redington Gap | Gap | 1250 | Morrill | 41 36 60 N | 103 16 32 W |
| Running Water School | School | 1250 | Box Butte | 42 23 47 N | 102 55 51 W |
| School Number 36 | School | 1250 | Box Butte | 42 02 21 N | 103 07 54 W |
| Wildhorse Dam | Dam | 1250 | Morrill | 41 52 58 N | 103 18 20 W |
| Greenwood Cemetery | Cemetery | 1249 | Cheyenne | 41 08 59 N | 102 57 27 W |
| Mud Springs | Spring | 1249 | Morrill | 41 29 06 N | 103 03 47 W |
| Schuler-Olsen Landing Strip | Airport | 1249 | Morrill | 41 30 38 N | 103 19 42 W |
| Scoville | Populated Place | 1249 | Furnas | 42 00 56 N | 103 55 05 W |
| Sidney High School | School | 1249 | Cheyenne | 41 08 32 N | 102 59 22 W |
| Sidney Middle School | School | 1249 | Cheyenne | 41 08 32 N | 102 59 19 W |
| West Elementary School | School | 1249 | Cheyenne | 41 08 19 N | 102 59 42 W |
| Assembly of God Church | Church | 1248 | Cheyenne | 41 08 33 N | 102 59 02 W |
| Caldwell (historical) | Populated Place | 1248 | Scotts Bluff | 41 53 60 N | 103 58 02 W |
| Caldwell Post Office (historical) | Post Office | 1248 | Scotts Bluff | 41 53 60 N | 103 58 02 W |
| Central Elementary School | School | 1248 | Cheyenne | 41 08 32 N | 102 59 05 W |
| Dutch Flats | Flat | 1248 | Scotts Bluff | 42 00 46 N | 103 53 55 W |
| First Baptist Church | Church | 1248 | Cheyenne | 41 08 36 N | 102 59 09 W |
| Gordons Mobile Plaza | Populated Place | 1248 | Cheyenne | 41 08 13 N | 102 59 17 W |
| Holy Trinity Lutheran Church | Church | 1248 | Cheyenne | 41 07 52 N | 102 58 45 W |
| Horn Dam 4 | Dam | 1248 | Banner | 41 39 42 N | 103 24 02 W |
| Horse Creek (historical) | Locale | 1248 | Scotts Bluff | 41 56 30 N | 104 03 02 W |
| Living Memorial Gardens | Park | 1248 | Cheyenne | 41 07 55 N | 102 58 32 W |
| Miller Airstrip | Airport | 1248 | Cheyenne | 41 20 26 N | 102 46 41 W |
| New Home School | School | 1248 | Dawes | 42 34 07 N | 102 50 29 W |
| Sidney Health and Rehabilitation Center | Hospital | 1248 | Cheyenne | 41 08 03 N | 102 58 55 W |
| Westside Church of Christ | Church | 1248 | Cheyenne | 41 08 26 N | 102 59 06 W |
| Church of the Nazarene | Church | 1247 | Cheyenne | 41 08 33 N | 102 58 55 W |
| First Christian Church | Church | 1247 | Cheyenne | 41 08 39 N | 102 58 51 W |
| Horn Reservoir 4 | Reservoir | 1247 | Banner | 41 39 42 N | 103 24 02 W |
| Interchange 69 | Crossing | 1247 | Cheyenne | 41 06 48 N | 102 45 49 W |
| Light Memorial Presbyterian Church | Church | 1247 | Cheyenne | 41 08 29 N | 102 58 53 W |
| Morrill County | Civil | 1247 | Morrill | 41 43 00 N | 103 01 02 W |
| Saint Patricks Catholic Church | Church | 1247 | Cheyenne | 41 08 37 N | 102 58 51 W |
|
|
|
|
This page was last updated on 29 August, 2008 |
|
|
|
|
|
Friends:
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Food: Di grano antico - Elogio dei Pizzoccheri di Teglio. Con la Ricetta ufficiale dellAccademia del Pizzocchero di Teglio
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Search Engine:
Links |
Edixxon |
Google |
Yahoo |
Altavista |
Lycos |
MSN search |
Alexa |
Ask |
|
|
|
|
|
|
|
|