|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | Nevada | Geographic Names |
|
|
|
<<< A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z >>> |
|
| North | | Goose Creek | Stream | | Elko | 42 32 20 N | 113 46 03 W | West | Extremes | | Hays Canyon | Valley | | Washoe | 41 14 13 N | 121 03 57 W | | East | Snake Valley | Basin | 1430 | White Pine | 39 50 60 N | 113 45 03 W | | South | | Piute Wash | Stream | | Clark | 34 55 30 N | 114 38 35 W |
|
|
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| Whistler Range | Range | 2083 | Eureka | 39 42 40 N | 116 07 32 W |
| White (historical) | Populated Place | 1876 | Eureka | 39 55 35 N | 116 09 57 W |
| White Cloud Peak | Summit | 2710 | Eureka | 39 19 23 N | 116 05 14 W |
| White Mountain | Summit | 2847 | Eureka | 39 26 11 N | 116 01 13 W |
| White Post Office (historical) | Post Office | 1876 | Eureka | 39 55 35 N | 116 09 57 W |
| White Rock Spring | Spring | 2182 | Eureka | 40 00 32 N | 116 28 09 W |
| Whitehouse Dam | Dam | 1413 | Eureka | 40 42 14 N | 116 31 16 W |
| Whiterock Canyon | Valley | | Eureka | 39 11 43 N | 116 24 32 W |
| Whiterock Spring | Spring | 2362 | Eureka | 39 13 36 N | 116 28 30 W |
| Wide West Mine | Mine | 2098 | Eureka | 39 30 34 N | 115 59 42 W |
| Willards (historical) | Locale | 1555 | Eureka | 40 27 48 N | 116 07 10 W |
| Williams Canyon | Valley | | Eureka | 40 07 34 N | 116 00 53 W |
| Williams Mine | Mine | 2214 | Eureka | 39 28 29 N | 115 58 23 W |
| Williams Spring | Spring | 1904 | Eureka | 40 07 56 N | 116 01 21 W |
| Williamsburg Mine | Mine | 1982 | Eureka | 39 31 24 N | 115 59 31 W |
| Willow Canyon | Valley | | Eureka | 39 57 36 N | 115 52 34 W |
| Willow Corral Pass | Gap | 1718 | Eureka | 40 27 41 N | 116 21 33 W |
| Willow Creek | Stream | | Eureka | 40 22 35 N | 116 07 19 W |
| Willow Creek | Stream | | Eureka | 40 00 37 N | 116 17 35 W |
| Willow Creek | Stream | | Eureka | 40 07 07 N | 116 24 53 W |
| Willow Creek | Stream | | Eureka | 39 21 52 N | 116 17 09 W |
| Willow Creek | Stream | | Eureka | 39 30 34 N | 116 29 23 W |
| Willow Creek Ranch | Locale | 1889 | Eureka | 39 57 01 N | 116 18 42 W |
| Willow Spring | Spring | 1978 | Eureka | 40 00 36 N | 116 29 43 W |
| Willow Spring | Spring | 1804 | Eureka | 40 07 36 N | 116 28 26 W |
| Willow Spring | Spring | 1821 | Eureka | 40 08 33 N | 116 08 22 W |
| Willow Spring | Spring | 1925 | Eureka | 40 12 34 N | 116 02 48 W |
| Willow Spring | Spring | 2241 | Eureka | 40 10 02 N | 116 31 56 W |
| Willow Spring | Spring | 1927 | Eureka | 40 13 11 N | 116 22 07 W |
| Willow Spring | Spring | 1733 | Eureka | 40 12 46 N | 116 18 15 W |
| Willow Springs | Spring | 1696 | Eureka | 40 12 27 N | 116 06 32 W |
| Willow Wash | Stream | | Eureka | 39 37 39 N | 116 23 51 W |
| Willows Ranch | Locale | 2034 | Eureka | 39 27 35 N | 116 29 22 W |
| Willy Billy Spring | Spring | 1702 | Eureka | 40 36 52 N | 116 16 02 W |
| Windfall Canyon | Valley | | Eureka | 39 29 07 N | 115 56 56 W |
| Windfall Mine | Mine | 2347 | Eureka | 39 27 02 N | 115 58 30 W |
| Wood Cone Peak | Summit | 2265 | Eureka | 39 22 38 N | 116 08 20 W |
| Woods Spring One | Spring | 1875 | Eureka | 39 34 27 N | 116 27 44 W |
| Woods Spring Three | Spring | 1882 | Eureka | 39 32 22 N | 116 28 51 W |
| Woods Spring Two | Spring | 1874 | Eureka | 39 33 49 N | 116 27 14 W |
| Woods Well | Well | 1885 | Eureka | 39 31 50 N | 116 30 59 W |
| Woods Well Two | Well | 1898 | Eureka | 39 30 57 N | 116 30 34 W |
| Yahoo Canyon | Valley | | Eureka | 39 34 37 N | 116 06 27 W |
| Zendi Mine | Mine | 1547 | Eureka | 40 34 01 N | 116 15 33 W |
| Zulu Canyon | Valley | | Eureka | 39 30 22 N | 116 00 02 W |
| 25 Ranch | Locale | 1362 | Humboldt | 40 45 38 N | 117 01 09 W |
| 4 R Ranch Landing Strip | Airport | 1357 | Humboldt | 41 25 20 N | 117 27 03 W |
| Abel Canyon | Valley | | Humboldt | 40 58 54 N | 118 00 28 W |
| Abel Creek | Stream | | Humboldt | 41 25 22 N | 117 37 09 W |
| Abel Flat | Flat | 1321 | Humboldt | 40 58 22 N | 117 58 11 W |
| Abel Flat Well | Well | 1321 | Humboldt | 40 58 21 N | 117 58 11 W |
| Adam Peak | Summit | 2634 | Humboldt | 41 09 38 N | 117 18 18 W |
| Adams Mine | Mine | 2315 | Humboldt | 41 43 21 N | 118 39 46 W |
| Adams Slough | Stream | | Humboldt | 41 25 60 N | 117 30 37 W |
| Adamson Mine | Mine | 1652 | Humboldt | 41 00 44 N | 117 47 27 W |
| Adelaide (historical) | Populated Place | 1743 | Humboldt | 40 48 60 N | 117 31 32 W |
| Adelaide Crown Mines | Mine | 1820 | Humboldt | 40 48 40 N | 117 31 38 W |
| Adelaide Mine | Mine | 1587 | Humboldt | 40 48 19 N | 117 29 39 W |
| Agate Point | Summit | 2047 | Humboldt | 41 45 02 N | 118 20 09 W |
| Agate Spring | Spring | 1488 | Humboldt | 41 41 43 N | 118 17 16 W |
| Alabama Mine | Mine | 1573 | Humboldt | 41 17 08 N | 117 57 37 W |
| Alaska Canyon | Valley | | Humboldt | 41 15 34 N | 118 34 27 W |
| Alberson Basin | Basin | 1622 | Humboldt | 41 58 57 N | 118 42 15 W |
| Alberson Basin Spring | Spring | 1505 | Humboldt | 41 57 42 N | 118 42 10 W |
| Albert M Lowry High School | School | 1340 | Humboldt | 40 58 34 N | 117 42 48 W |
| Albertson Ranch | Locale | 1287 | Humboldt | 41 57 34 N | 118 40 44 W |
| Alder Creek | Stream | | Humboldt | 41 49 56 N | 118 44 40 W |
| Alder Creek Ranch | Locale | 1364 | Humboldt | 41 45 12 N | 118 45 09 W |
| Alexander Ranch | Locale | 1273 | Humboldt | 41 14 39 N | 118 18 46 W |
| Alkali Creek | Stream | | Humboldt | 41 42 02 N | 117 27 47 W |
| Alkali Flat | Flat | 1730 | Humboldt | 41 37 34 N | 119 08 48 W |
| Alkali Flat | Flat | 1341 | Humboldt | 41 44 07 N | 118 51 58 W |
| Alkali Peak | Summit | 2163 | Humboldt | 41 40 41 N | 119 08 40 W |
| Alkali Ranch | Locale | 1713 | Humboldt | 41 39 09 N | 119 06 58 W |
| Alkali Reservoir | Reservoir | 1727 | Humboldt | 41 38 18 N | 119 08 40 W |
| Alkali Reservoir Dam | Dam | 1727 | Humboldt | 41 38 18 N | 119 08 40 W |
| Allex Place | Locale | 1372 | Humboldt | 41 06 21 N | 117 09 35 W |
| Alpha Butte | Summit | 1742 | Humboldt | 40 52 06 N | 118 10 41 W |
| Alpine Mine | Mine | 2293 | Humboldt | 41 11 43 N | 117 17 20 W |
| Alta Canyon | Valley | | Humboldt | 41 46 09 N | 118 35 40 W |
| Alta Creek | Stream | | Humboldt | 41 45 40 N | 118 30 56 W |
| Alta Creek Basin | Basin | 1828 | Humboldt | 41 47 13 N | 118 38 57 W |
| Alta Well Number 1 | Well | 1261 | Humboldt | 41 15 37 N | 118 13 48 W |
| Ames Spring | Spring | 1523 | Humboldt | 40 43 37 N | 117 08 20 W |
| Amos (historical) | Populated Place | 1324 | Humboldt | 41 23 24 N | 117 48 33 W |
| Amos Post Office (historical) | Post Office | 1324 | Humboldt | 41 23 24 N | 117 48 33 W |
| Anderson Canyon | Valley | | Humboldt | 41 14 57 N | 117 19 28 W |
| Anderson Creek | Stream | | Humboldt | 41 56 18 N | 117 24 00 W |
| Anderson Gardens | Locale | 1505 | Humboldt | 41 05 50 N | 117 24 35 W |
| Anderson Ranch | Locale | 1397 | Humboldt | 41 47 54 N | 117 41 08 W |
| Anderson Springs | Spring | 1947 | Humboldt | 41 55 15 N | 117 25 33 W |
| Andorno Creek | Stream | | Humboldt | 41 27 24 N | 117 47 41 W |
| Andorno House | Locale | 1316 | Humboldt | 41 27 34 N | 117 47 45 W |
| Andorno Ranch | Locale | 1316 | Humboldt | 41 27 34 N | 117 47 45 W |
| Ansotegui Ranch | Locale | 1392 | Humboldt | 41 30 45 N | 117 29 57 W |
| Antelope | Basin | 1362 | Humboldt | 41 53 06 N | 118 37 44 W |
| Antelope | Locale | 1379 | Humboldt | 40 53 52 N | 118 31 29 W |
| Antelope Creek | Stream | | Humboldt | 41 57 33 N | 118 35 51 W |
| Antelope Creek | Stream | | Humboldt | 41 32 07 N | 117 47 22 W |
| Antelope Creek | Stream | | Humboldt | 41 41 24 N | 117 26 26 W |
| Antelope Pass | Gap | 1928 | Humboldt | 41 43 43 N | 117 17 31 W |
| Antelope Spring | Spring | 1781 | Humboldt | 41 49 40 N | 118 39 06 W |
| Antelope Spring | Spring | 1875 | Humboldt | 41 44 44 N | 117 14 54 W |
| Antelope Springs | Spring | 1519 | Humboldt | 41 25 37 N | 119 09 39 W |
| Antelope Summit | Gap | 1347 | Humboldt | 40 53 42 N | 118 28 12 W |
| Ararat Hills | Range | 1740 | Humboldt | 41 32 47 N | 117 18 02 W |
| Archibald Ranch | Locale | 1517 | Humboldt | 41 24 07 N | 117 36 42 W |
| Arigo Series Mine | Mine | 1737 | Humboldt | 40 59 17 N | 117 47 11 W |
| Arristu Spring | Spring | 1823 | Humboldt | 41 56 24 N | 118 09 39 W |
| Asa Moore Canyon | Valley | | Humboldt | 41 15 48 N | 117 42 33 W |
|
|
|
|
This page was last updated on 27 December, 2008 |
|
|
|
|
|
Friends:
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Food: Di grano antico - Elogio dei Pizzoccheri di Teglio. Con la Ricetta ufficiale dellAccademia del Pizzocchero di Teglio
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Search Engine:
Links |
Alexa |
Yahoo |
Edixxon |
Google |
MSN search |
Altavista |
Lycos |
Ask |
|
|
|
|
|
|
|
|