|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | Nevada | Geographic Names |
|
|
|
|
|
| North | | Goose Creek | Stream | | Elko | 42 32 20 N | 113 46 03 W | West | Extremes | | Hays Canyon | Valley | | Washoe | 41 14 13 N | 121 03 57 W | | East | Snake Valley | Basin | 1430 | White Pine | 39 50 60 N | 113 45 03 W | | South | | Piute Wash | Stream | | Clark | 34 55 30 N | 114 38 35 W |
|
|
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| New Springs | Spring | 2683 | White Pine | 39 06 55 N | 114 56 42 W |
| New Strike Mine | Mine | 2022 | Lander | 39 30 30 N | 117 00 12 W |
| New Tikaboo Spring | Spring | 1923 | Lincoln | 37 31 35 N | 115 44 26 W |
| New Washoe City | Populated Place | 1554 | Washoe | 39 17 47 N | 119 46 33 W |
| New Well | Well | 1779 | Elko | 41 45 57 N | 114 12 33 W |
| New West End Mine | Mine | 1843 | Nye | 38 04 02 N | 117 13 48 W |
| New Western Reduction Company Mill (historical) | Locale | 1752 | Esmeralda | 37 42 14 N | 117 14 32 W |
| New Windfall Shaft | Mine | 2319 | Eureka | 39 27 13 N | 115 58 30 W |
| New Year Lake | Lake | 1813 | Washoe | 41 45 05 N | 119 57 05 W |
| New Year Mine | Mine | 1511 | Clark | 35 42 58 N | 115 27 08 W |
| New Years Canyon | Valley | | Humboldt | 41 19 52 N | 118 32 51 W |
| New York and Austin Mine | Mine | 2013 | Lander | 39 29 44 N | 117 04 21 W |
| New York Canyon | Valley | | Esmeralda | 37 49 06 N | 117 42 13 W |
| New York Canyon | Valley | | Eureka | 39 29 45 N | 115 57 31 W |
| New York Canyon | Valley | | Humboldt | 41 32 28 N | 118 42 30 W |
| New York Canyon | Valley | | Lander | 39 31 50 N | 117 04 51 W |
| New York Canyon | Valley | | Mineral | 38 29 09 N | 118 06 11 W |
| New York Canyon | Valley | | Nye | 39 01 18 N | 117 21 55 W |
| New York Canyon | Valley | | Pershing | 40 03 22 N | 118 00 39 W |
| New York Canyon Creek | Stream | | Humboldt | 41 32 32 N | 118 42 29 W |
| New York House (historical) | Locale | 1453 | Lyon | 39 13 44 N | 119 38 44 W |
| New York Mill | Locale | 1543 | Washoe | 39 19 13 N | 119 48 35 W |
| New York Mine | Mine | 2217 | Esmeralda | 37 27 06 N | 117 32 51 W |
| New York Mine | Mine | 1681 | Eureka | 40 11 54 N | 116 34 43 W |
| New York Mine | Mine | 1698 | Storey | 39 16 50 N | 119 39 18 W |
| New York Mining District | Civil | 2194 | Elko | 41 37 48 N | 114 15 24 W |
| New York Mountains | Range | 1560 | Clark | 35 19 22 N | 115 12 38 W |
| New York Peak | Summit | 2400 | Humboldt | 41 35 10 N | 118 45 44 W |
| New York Spring | Spring | 2467 | White Pine | 39 26 54 N | 115 02 14 W |
| New York Station (historical) | Locale | 1720 | Mineral | 38 09 07 N | 118 08 09 W |
| New York Tonopah | Mine | 1867 | Nye | 38 03 39 N | 117 14 17 W |
| Newark (historical) | Populated Place | 1894 | White Pine | 39 32 27 N | 115 47 05 W |
| Newark Canyon | Valley | | Eureka | 39 31 22 N | 115 53 48 W |
| Newark Lake | Flat | 1776 | White Pine | 39 41 02 N | 115 43 47 W |
| Newark Mill | Locale | 1847 | White Pine | 39 32 24 N | 115 46 56 W |
| Newark Mine | Mine | 2035 | Lincoln | 37 55 19 N | 114 27 22 W |
| Newark Mining District | Civil | 2661 | White Pine | 39 31 22 N | 115 48 31 W |
| Newark Mountain | Summit | 2589 | White Pine | 39 31 26 N | 115 48 25 W |
| Newark Summit | Gap | 2267 | Eureka | 39 31 25 N | 115 50 21 W |
| Newark Valley | Basin | 1787 | White Pine | 39 34 14 N | 115 40 19 W |
| Newark Valley School (historical) | School | 1795 | White Pine | 39 35 54 N | 115 45 26 W |
| Newberry Cove | Bay | 197 | Clark | 35 14 30 N | 114 35 29 W |
| Newberry Mining District | Civil | 470 | Clark | 35 21 17 N | 114 41 34 W |
| Newberry Mountains | Range | 794 | Clark | 35 11 17 N | 114 42 10 W |
| Newcome Lake | Flat | 1569 | Washoe | 40 01 15 N | 119 53 49 W |
| Newcome Spring | Spring | 1623 | Washoe | 40 00 45 N | 119 52 19 W |
| Newhouse Peak | Summit | 1781 | Lyon | 38 55 50 N | 119 13 42 W |
| Newland (historical) | Populated Place | 1790 | Lincoln | 38 02 29 N | 114 10 49 W |
| Newland Field Station - University of Nevada | Locale | 1207 | Churchill | 39 27 22 N | 118 46 49 W |
| Newland Post Office (historical) | Post Office | 1790 | Lincoln | 38 02 29 N | 114 10 49 W |
| Newlands Circle | Park | 1395 | Washoe | 39 31 06 N | 119 49 27 W |
| Newman Canyon | Valley | | Lincoln | 37 36 37 N | 114 31 55 W |
| Newman Ranch | Locale | 1429 | Lincoln | 37 45 29 N | 114 25 42 W |
| Newmont Mine | Mine | 2009 | Eureka | 40 55 19 N | 116 18 27 W |
| Newmont Mine | Mine | 1886 | Mineral | 38 08 55 N | 118 04 49 W |
| Newpass | Populated Place | 2185 | Churchill | 39 36 20 N | 117 28 38 W |
| Newpass Post Office | Post Office | 2183 | Churchill | 39 36 20 N | 117 28 38 W |
| Newpass Ranch | Locale | 1925 | Lander | 39 32 31 N | 117 25 21 W |
| News Nob | Summit | 1226 | Nye | 36 56 40 N | 116 03 01 W |
| Newton Creek | Stream | | Washoe | 39 22 12 N | 119 42 20 W |
| Newton Well | Well | 1351 | Washoe | 39 29 09 N | 119 47 07 W |
| Nextime Mine | Mine | 2175 | Lander | 40 36 49 N | 117 05 21 W |
| Nezelda Mine | Mine | 1624 | Churchill | 39 50 49 N | 119 06 22 W |
| Niagara Caņon | Valley | | Nye | 38 46 08 N | 117 12 19 W |
| Niagara Creek | Stream | | Elko | 41 22 35 N | 116 09 03 W |
| Niagara Spring | Spring | 1846 | Elko | 41 23 21 N | 116 03 12 W |
| Niagara Spring | Spring | 2475 | White Pine | 39 26 30 N | 115 00 43 W |
| Niagra Mine | Mine | 2022 | Lander | 39 30 30 N | 117 00 12 W |
| Niavi Wash | Stream | | Nye | 36 35 15 N | 115 53 18 W |
| Nicholas Spring | Spring | 1714 | White Pine | 38 54 38 N | 115 03 38 W |
| Nichols (historical) | Locale | 1971 | Mineral | 37 57 24 N | 118 22 29 W |
| Nichols and Mackleys Ranch (historical) | Locale | 1915 | White Pine | 39 29 13 N | 114 46 24 W |
| Nichols-Merritt Ditch | Canal | 1331 | Lyon | 39 01 23 N | 119 08 09 W |
| Nicholson Spring | Spring | 988 | Clark | 35 24 32 N | 114 51 57 W |
| Nick Del Duke Mine | Mine | 1724 | Elko | 40 54 27 N | 114 17 39 W |
| Nickel Creek | Stream | | Clark | 36 42 30 N | 114 11 40 W |
| Nickel Mine | Mine | 1362 | Churchill | 39 59 20 N | 117 53 57 W |
| Nickel Mine | Mine | 1576 | Esmeralda | 38 06 25 N | 118 06 02 W |
| Nickel Spring | Spring | 2037 | Nye | 38 19 29 N | 116 54 12 W |
| Nicklas Mine | Mine | 1935 | Lander | 40 33 11 N | 117 07 50 W |
| Nicklas Mine | Mine | 2022 | Lander | 39 30 30 N | 117 00 12 W |
| Nickle Post Office (historical) | Post Office | 1416 | Churchill | 39 59 33 N | 117 54 47 W |
| Nicks Well | Well | 1861 | White Pine | 39 45 20 N | 115 19 45 W |
| Niebuhr Mine | Mine | 1701 | Humboldt | 41 22 39 N | 118 20 22 W |
| Niel Creek | Stream | | Eureka | 39 55 48 N | 116 22 32 W |
| Nightingale | Populated Place | 1778 | Pershing | 40 00 39 N | 119 13 34 W |
| Nightingale Interchange | Crossing | 1245 | Churchill | 39 47 28 N | 119 01 15 W |
| Nightingale Mine | Mine | 1807 | Pershing | 40 00 33 N | 119 13 39 W |
| Nightingale Mining District | Civil | 1716 | Pershing | 40 00 36 N | 119 14 37 W |
| Nightingale Mountains | Range | 2001 | Pershing | 40 05 20 N | 119 15 58 W |
| Nile Spring | Spring | 1555 | Elko | 41 55 43 N | 114 04 24 W |
| Nine Hill | Summit | 1842 | Carson City (city) | 39 14 10 N | 119 45 08 W |
| Nine Mile Coves | Bay | 197 | Clark | 35 24 51 N | 114 40 24 W |
| Nine Mile Drift Fence | Locale | 1874 | Lyon | 38 25 13 N | 118 58 35 W |
| Nine Mile Ranch | Locale | 1322 | Humboldt | 41 42 17 N | 118 15 25 W |
| Nine Mile Well | Well | 1745 | Elko | 40 40 37 N | 114 41 11 W |
| Ninemile | Cliff | 1434 | Elko | 40 38 60 N | 114 07 28 W |
| Ninemile Basin | Basin | 2112 | White Pine | 39 45 07 N | 114 57 04 W |
| Ninemile Bay | Bay | 1157 | Washoe | 40 02 58 N | 119 40 07 W |
| Ninemile Canyon | Valley | | Elko | 40 39 12 N | 114 39 55 W |
| Ninemile Canyon | Valley | | Eureka | 39 13 15 N | 116 16 49 W |
| Ninemile Canyon | Valley | | White Pine | 38 43 12 N | 115 01 42 W |
| Ninemile Mountain | Summit | 2220 | Elko | 41 27 50 N | 114 28 02 W |
| Ninemile Mountain | Summit | 2724 | White Pine | 38 40 43 N | 114 59 45 W |
| Ninemile Peak | Summit | 3055 | Nye | 39 08 49 N | 116 15 03 W |
| Ninemile Point | Summit | 1952 | White Pine | 39 32 39 N | 114 44 56 W |
| Ninemile Ranch | Locale | 1818 | Mineral | 38 23 01 N | 118 56 13 W |
| Ninemile Ridge | Ridge | 1985 | Elko | 41 29 27 N | 114 25 38 W |
| Ninemile Rocks | Populated Place | 1866 | Lincoln | 37 46 57 N | 114 13 32 W |
| Ninemile Springs | Spring | 1342 | Humboldt | 41 42 07 N | 118 15 41 W |
|
|
|
|
This page was last updated on 29 August, 2008 |
|
|
|
|
|
Friends:
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Food: Di grano antico - Elogio dei Pizzoccheri di Teglio. Con la Ricetta ufficiale dellAccademia del Pizzocchero di Teglio
Search Engine:
Edixxon |
Alexa |
MSN search |
Google |
Yahoo |
Ask |
Altavista |
Lycos |
Links |
|
|
|
|
|
|
|
|