|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | Nevada | Geographic Names |
|
|
|
|
|
| North | | Goose Creek | Stream | | Elko | 42 32 20 N | 113 46 03 W | West | Extremes | | Hays Canyon | Valley | | Washoe | 41 14 13 N | 121 03 57 W | | East | Snake Valley | Basin | 1430 | White Pine | 39 50 60 N | 113 45 03 W | | South | | Piute Wash | Stream | | Clark | 34 55 30 N | 114 38 35 W |
|
|
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| Shafter Well Number One | Well | 1707 | Elko | 40 49 24 N | 114 24 09 W |
| Shafter Well Number Three | Well | 1862 | Elko | 40 36 37 N | 114 15 03 W |
| Shafter Well Number Two | Well | 1709 | Elko | 40 41 12 N | 114 22 23 W |
| Shagnasty | Summit | 2511 | Lander | 39 43 51 N | 116 37 05 W |
| Shagnasty Basin | Basin | 2129 | Eureka | 39 42 45 N | 116 35 32 W |
| Shakespeare Point | Summit | 2148 | Douglas | 39 04 48 N | 119 56 14 W |
| Shale Spring | Spring | 2578 | Lander | 40 24 30 N | 116 52 31 W |
| Shalecut Spring | Spring | 2272 | Clark | 36 42 54 N | 115 10 54 W |
| Shaley Peak | Summit | 2680 | Churchill | 39 36 58 N | 117 51 42 W |
| Shallenberger Spring | Spring | 1976 | White Pine | 39 11 30 N | 114 49 09 W |
| Shallow Lake | Flat | 1634 | Elko | 41 42 25 N | 116 43 38 W |
| Shallow Rapids | Rapids | 197 | Clark | 35 51 57 N | 114 40 14 W |
| Shallow Spring | Spring | 1278 | Washoe | 40 07 37 N | 119 44 52 W |
| Shallow Well | Well | 1927 | White Pine | 39 42 16 N | 115 29 20 W |
| Shaly Peak | Summit | 2464 | Churchill | 39 32 55 N | 118 16 59 W |
| Shamrock (historical) | Populated Place | 2297 | Nye | 38 56 07 N | 117 33 07 W |
| Shamrock Canyon | Valley | | Churchill | 39 50 13 N | 118 12 35 W |
| Shamrock Canyon | Valley | | Nye | 38 56 44 N | 117 35 07 W |
| Shamrock Diggings | Mine | 2197 | Nye | 38 56 27 N | 117 34 01 W |
| Shamrock Hill | Summit | 1965 | Lyon | 38 55 21 N | 119 15 37 W |
| Shamrock Mine | Mine | 2040 | Nye | 38 42 15 N | 117 03 39 W |
| Shamrock Mine | Mine | 2131 | Nye | 38 56 39 N | 117 34 50 W |
| Shamrock Spring | Spring | 1875 | Eureka | 39 30 28 N | 116 22 41 W |
| Shanghai Canyon | Valley | | Churchill | 39 46 01 N | 118 14 52 W |
| Shanghai Spring | Spring | 1622 | Churchill | 39 45 34 N | 118 14 13 W |
| Shanghai Well | Well | 1204 | Churchill | 39 46 47 N | 118 15 49 W |
| Shannon | Populated Place | 1727 | Eureka | 40 06 01 N | 116 12 06 W |
| Shannon Queen Mine | Mine | 2221 | Lincoln | 38 00 49 N | 115 42 47 W |
| Shanty Town | Populated Place | 1838 | Elko | 40 09 43 N | 115 30 10 W |
| Sharp Creek | Stream | | White Pine | 39 57 26 N | 114 31 26 W |
| Sharp Peak | Summit | 2553 | Elko | 40 20 55 N | 114 33 20 W |
| Sharp Peak | Summit | 2049 | Elko | 40 18 39 N | 114 27 22 W |
| Sharp Peak | Summit | 1600 | Lincoln | 37 40 14 N | 115 53 41 W |
| Sharp Ranch | Locale | 1882 | Elko | 40 40 14 N | 115 15 27 W |
| Sharp Ranch | Locale | 1452 | Nye | 38 31 12 N | 115 32 41 W |
| Sharp Ranch | Locale | 1467 | Nye | 38 14 55 N | 115 43 43 W |
| Sharp Spring | Spring | 2006 | Lincoln | 37 31 43 N | 115 44 53 W |
| Sharp Spring | Spring | 2031 | Lincoln | 37 51 35 N | 115 27 57 W |
| Sharps Canyon | Valley | | Washoe | 40 04 34 N | 119 42 08 W |
| Sharps Creek | Stream | | Elko | 40 41 10 N | 115 10 03 W |
| Sharps Well | Well | 1831 | Elko | 40 37 38 N | 115 13 32 W |
| Shaw Middle School | School | | Washoe | 39 38 53 N | 119 43 26 W |
| Shaw Tale Mine | Mine | 1896 | Esmeralda | 37 28 55 N | 117 45 02 W |
| Shaw Well | Well | 1046 | Churchill | 39 40 50 N | 118 03 07 W |
| Shawnee Creek | Stream | | Humboldt | 41 08 22 N | 118 26 60 W |
| Shea (historical) | Locale | 367 | Clark | 36 01 27 N | 114 46 02 W |
| Sheba Mill (historical) | Locale | 1493 | Pershing | 40 32 28 N | 118 05 20 W |
| Sheby Prospect | Mine | 1510 | Pershing | 40 01 10 N | 118 42 48 W |
| Sheckler 1 Drain | Canal | 1215 | Churchill | 39 27 37 N | 118 50 51 W |
| Sheckler Community Center | Locale | 1216 | Churchill | 39 27 22 N | 118 51 30 W |
| Sheckler Dam | Dam | 1217 | Churchill | 39 25 60 N | 118 54 04 W |
| Sheckler Drain | Canal | 1213 | Churchill | 39 26 33 N | 118 49 57 W |
| Sheckler Reservoir | Reservoir | 1217 | Churchill | 39 25 60 N | 118 54 04 W |
| Sheds Gulch | Valley | | Washoe | 40 53 32 N | 119 23 44 W |
| Sheehan Spring | Spring | 2006 | Washoe | 39 39 47 N | 119 26 49 W |
| Sheelite Mine | Mine | 1328 | Humboldt | 41 18 48 N | 117 55 33 W |
| Sheep Basin | Basin | 1934 | Clark | 36 44 42 N | 115 10 01 W |
| Sheep Buttes | Summit | 2233 | Humboldt | 41 08 31 N | 119 15 13 W |
| Sheep Camp | Locale | 2208 | Elko | 40 33 60 N | 114 47 17 W |
| Sheep Camp Draw | Valley | | Washoe | 40 26 50 N | 119 58 36 W |
| Sheep Camp Draw Reservoir | Reservoir | 1649 | Washoe | 40 28 17 N | 119 59 02 W |
| Sheep Camp Spring | Spring | 1929 | Washoe | 41 41 36 N | 119 44 33 W |
| Sheep Canyon | Valley | | Churchill | 39 33 05 N | 118 11 57 W |
| Sheep Canyon | Valley | | Churchill | 39 31 59 N | 118 24 38 W |
| Sheep Canyon | Valley | | Eureka | 39 47 21 N | 115 51 53 W |
| Sheep Canyon | Valley | | Lander | 39 18 00 N | 117 00 51 W |
| Sheep Canyon | Valley | | Lincoln | 37 25 03 N | 114 15 51 W |
| Sheep Canyon | Valley | | Lincoln | 37 29 34 N | 114 03 33 W |
| Sheep Canyon | Valley | | Nye | 38 48 10 N | 117 19 39 W |
| Sheep Canyon | Valley | | Nye | 38 55 31 N | 117 36 03 W |
| Sheep Canyon | Valley | | Nye | 38 49 12 N | 117 56 25 W |
| Sheep Canyon | Valley | | White Pine | 39 16 30 N | 114 16 04 W |
| Sheep Canyon Reservoir | Reservoir | 824 | Clark | 36 48 33 N | 114 28 14 W |
| Sheep Canyon Spring | Spring | 1893 | Churchill | 39 30 10 N | 118 20 00 W |
| Sheep Canyon Spring | Spring | 1831 | Churchill | 39 29 13 N | 118 20 49 W |
| Sheep Canyon Well | Well | 1557 | Churchill | 39 29 53 N | 118 22 26 W |
| Sheep Corral Canyon | Valley | | Eureka | 39 51 36 N | 116 34 48 W |
| Sheep Corral Mine | Mine | 1856 | Elko | 41 09 14 N | 116 38 20 W |
| Sheep Corral Spring | Spring | 1956 | Eureka | 39 51 33 N | 116 34 00 W |
| Sheep Creek | Stream | | Elko | 41 17 50 N | 116 51 31 W |
| Sheep Creek | Stream | | Elko | 40 54 44 N | 115 41 26 W |
| Sheep Creek | Stream | | Elko | 41 34 21 N | 116 07 19 W |
| Sheep Creek | Stream | | Elko | 41 59 40 N | 115 13 11 W |
| Sheep Creek | Stream | | Elko | 40 39 18 N | 115 36 18 W |
| Sheep Creek | Stream | | Elko | 41 21 02 N | 115 47 14 W |
| Sheep Creek | Stream | | Elko | 41 41 38 N | 116 01 19 W |
| Sheep Creek | Stream | | Elko | 41 48 18 N | 116 28 27 W |
| Sheep Creek | Stream | | Elko | 41 27 52 N | 115 48 02 W |
| Sheep Creek | Stream | | Eureka | 40 15 24 N | 116 09 12 W |
| Sheep Creek | Stream | | Eureka | 40 53 02 N | 116 24 50 W |
| Sheep Creek | Stream | | Humboldt | 41 17 20 N | 118 55 07 W |
| Sheep Creek | Stream | | Lander | 40 51 06 N | 117 06 38 W |
| Sheep Creek | Stream | | Lander | 40 27 16 N | 116 55 53 W |
| Sheep Creek | Stream | | Lincoln | 38 39 47 N | 114 48 27 W |
| Sheep Creek | Stream | 2100 | Lyon | 38 30 40 N | 119 13 21 W |
| Sheep Creek | Stream | | Pershing | 40 26 36 N | 117 36 35 W |
| Sheep Creek | Stream | | White Pine | 38 41 15 N | 114 41 22 W |
| Sheep Creek Canyon | Valley | | Eureka | 40 54 09 N | 116 21 06 W |
| Sheep Creek Canyon | Valley | | Eureka | 40 17 29 N | 116 17 18 W |
| Sheep Creek Dam | Dam | 1635 | Elko | 41 51 48 N | 116 16 15 W |
| Sheep Creek Ditch | Canal | 1633 | Elko | 41 54 18 N | 116 13 40 W |
| Sheep Creek Placer Mines | Mine | 1729 | Eureka | 40 54 59 N | 116 20 50 W |
| Sheep Creek Range | Range | 1763 | Lander | 40 49 34 N | 116 43 16 W |
| Sheep Creek Reservoir | Reservoir | 1635 | Elko | 41 51 48 N | 116 16 15 W |
| Sheep Creek Spring | Spring | 1560 | Humboldt | 41 16 43 N | 118 58 28 W |
| Sheep Creek Spring | Spring | 2635 | White Pine | 38 41 22 N | 114 43 19 W |
| Sheep Creek Well | Well | 1591 | Elko | 40 55 19 N | 115 42 19 W |
| Sheep Creek Well Number Fifteen | Well | 1494 | Lander | 40 52 06 N | 116 51 20 W |
| Sheep Creek Windmill | Locale | 1469 | Eureka | 40 54 02 N | 116 24 27 W |
| Sheep Draw | Valley | | Elko | 41 14 40 N | 114 38 21 W |
|
|
|
|
This page was last updated on 16 November, 2008 |
|
|
|
|
|
Friends:
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Food: Di grano antico - Elogio dei Pizzoccheri di Teglio. Con la Ricetta ufficiale dellAccademia del Pizzocchero di Teglio
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Search Engine:
Altavista |
Google |
Ask |
Alexa |
Lycos |
Yahoo |
MSN search |
Links |
Edixxon |
|
|
|
|
|
|
|
|