|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | Nevada | Geographic Names |
|
|
|
|
|
| North | | Goose Creek | Stream | | Elko | 42 32 20 N | 113 46 03 W | West | Extremes | | Hays Canyon | Valley | | Washoe | 41 14 13 N | 121 03 57 W | | East | Snake Valley | Basin | 1430 | White Pine | 39 50 60 N | 113 45 03 W | | South | | Piute Wash | Stream | | Clark | 34 55 30 N | 114 38 35 W |
|
|
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| Agate Spring | Spring | 1488 | Humboldt | 41 41 43 N | 118 17 16 W |
| Agave Roasting Pit | Locale | 1446 | Clark | 36 28 05 N | 115 14 10 W |
| Agee Spring | Spring | 2117 | Elko | 40 48 35 N | 115 04 15 W |
| Agency Canal | Canal | 1629 | Elko | 41 59 09 N | 116 07 40 W |
| Agency Canal | Canal | 1637 | Elko | 41 57 51 N | 116 06 38 W |
| Aggie Roberts Elementary School | School | | Clark | 36 02 42 N | 115 06 17 W |
| Agnes Risley Elementary School | School | 1354 | Washoe | 39 33 02 N | 119 46 13 W |
| Agort Pass | Gap | 2094 | Elko | 41 40 23 N | 114 38 36 W |
| Agua Chiquita Spring | Spring | 717 | Clark | 36 14 48 N | 114 18 38 W |
| Aiken Canyon | Valley | | Eureka | 40 10 28 N | 116 10 19 W |
| Aiken Creek | Stream | | Nye | 39 07 36 N | 117 07 07 W |
| Aiken Spring | Spring | 1891 | Eureka | 40 07 51 N | 116 07 03 W |
| Air Base Branch Post Office (historical) | Post Office | 1642 | Nye | 38 02 44 N | 117 05 36 W |
| Air Mail Field Post Office (historical) | Post Office | 1548 | Elko | 40 49 42 N | 115 46 53 W |
| Air Mail Field Post Office (historical) | Post Office | 1383 | Washoe | 39 30 05 N | 119 48 48 W |
| Air Sailing Gliderport | Airport | 1308 | Washoe | 39 52 20 N | 119 42 04 W |
| Air Shaft Ridge | Ridge | 2112 | Nye | 38 22 06 N | 116 24 41 W |
| Airport Branch Post Office | Post Office | 639 | Clark | 36 05 07 N | 115 09 02 W |
| Airport Ponds | Lake | 1537 | Elko | 40 49 25 N | 115 47 48 W |
| Airport Station Branch Post Office | Post Office | 1415 | Carson City (city) | 39 10 32 N | 119 44 29 W |
| Airway Beacon 212 | Locale | 1403 | Washoe | 39 35 51 N | 119 22 11 W |
| Airway Beacon 216 | Locale | 1421 | Lyon | 39 36 29 N | 119 17 25 W |
| Ajax Mine | Mine | 1778 | Elko | 40 13 37 N | 114 05 12 W |
| Ajax Mine | Mine | 1705 | Lander | 40 18 36 N | 116 41 57 W |
| Ajax Mine | Mine | 1983 | Nye | 38 04 03 N | 116 28 39 W |
| Akbar (historical) | Locale | 1475 | Elko | 41 16 26 N | 114 10 06 W |
| Akron Mine | Mine | 1261 | Clark | 35 48 20 N | 115 30 26 W |
| Akron Spring | Spring | 2314 | White Pine | 39 28 23 N | 115 03 57 W |
| Al Koenig Well | Well | 1485 | Washoe | 39 29 33 N | 119 50 32 W |
| Al Owens Spring | Spring | 1662 | Washoe | 41 15 30 N | 119 27 58 W |
| Al Seeliger Elementary School | School | 1423 | Carson City (city) | 39 08 49 N | 119 45 10 W |
| Ala-Mar East Mine | Mine | 2232 | White Pine | 38 51 08 N | 115 18 53 W |
| Ala-Mar West Mine | Mine | 2341 | White Pine | 38 51 20 N | 115 19 27 W |
| Alabama (historical) | Locale | 2184 | Elko | 41 40 60 N | 114 43 03 W |
| Alabama Mine | Mine | 1573 | Humboldt | 41 17 08 N | 117 57 37 W |
| Alameda Canyon | Valley | | Churchill | 39 42 56 N | 118 12 10 W |
| Alameda Mine | Mine | 2348 | White Pine | 39 04 27 N | 114 39 50 W |
| Alamo | Populated Place | 1057 | Lincoln | 37 21 54 N | 115 09 52 W |
| Alamo Company Canal | Canal | 1061 | Lincoln | 37 21 26 N | 115 10 08 W |
| Alamo Company East Ditch | Canal | 1045 | Lincoln | 37 20 53 N | 115 09 16 W |
| Alamo Landing Field | Airport | 1134 | Lincoln | 37 21 45 N | 115 11 40 W |
| Alamo Mine | Locale | 1176 | Clark | 36 10 45 N | 114 59 57 W |
| Alamo Post Office | Post Office | 1057 | Lincoln | 37 21 54 N | 115 09 52 W |
| Alamo School (historical) | Building | | Lincoln | 37 21 50 N | 115 10 07 W |
| Alamo Township | Civil | 1502 | Lincoln | 37 26 26 N | 115 17 23 W |
| Alan Bible Visitor Center | Locale | 508 | Clark | 36 00 36 N | 114 47 48 W |
| Alans (historical) | Locale | 1257 | Churchill | 39 14 42 N | 118 45 17 W |
| Alaska Canyon | Valley | | Humboldt | 41 15 34 N | 118 34 27 W |
| Alazon | Populated Place | 1709 | Elko | 41 08 01 N | 115 01 48 W |
| Alba Spring | Spring | 2051 | White Pine | 39 57 20 N | 115 47 23 W |
| Alberson Basin | Basin | 1622 | Humboldt | 41 58 57 N | 118 42 15 W |
| Alberson Basin Spring | Spring | 1505 | Humboldt | 41 57 42 N | 118 42 10 W |
| Albert M Lowry High School | School | 1340 | Humboldt | 40 58 34 N | 117 42 48 W |
| Albert Mine | Mine | 2511 | Esmeralda | 37 53 51 N | 118 20 05 W |
| Albert Spring | Spring | 2086 | Nye | 38 34 06 N | 115 21 46 W |
| Albert Well | Well | 1780 | White Pine | 38 49 14 N | 114 59 43 W |
| Alberto Mine | Mine | 2038 | Esmeralda | 37 16 55 N | 117 15 52 W |
| Albertson Ranch | Locale | 1287 | Humboldt | 41 57 34 N | 118 40 44 W |
| Albion Shaft | Mine | 2061 | Eureka | 39 30 11 N | 115 59 50 W |
| Alcatraz Island | Summit | 1323 | Esmeralda | 37 44 39 N | 117 37 06 W |
| Aldeane Comito Ries Elementary School | School | | Clark | 36 00 42 N | 115 13 04 W |
| Aldeane Comito Ries Elementary School | School | | Clark | 36 00 42 N | 115 13 04 W |
| Alder Creek | Stream | | Elko | 42 03 26 N | 115 48 21 W |
| Alder Creek | Stream | | Humboldt | 41 49 56 N | 118 44 40 W |
| Alder Creek Ranch | Locale | 1364 | Humboldt | 41 45 12 N | 118 45 09 W |
| Alder Gulch | Valley | | Elko | 41 40 05 N | 116 05 15 W |
| Alder Gulch | Valley | | Elko | 41 55 27 N | 115 46 18 W |
| Alder Mining District | Civil | 2226 | Elko | 41 48 24 N | 115 38 38 W |
| Alder Mountain | Summit | 2336 | Elko | 41 58 20 N | 115 50 03 W |
| Alder Spring | Spring | 2333 | Mineral | 38 20 19 N | 118 38 00 W |
| Aldrich Mine | Mine | 1771 | Pershing | 40 34 46 N | 117 23 53 W |
| Aldrich Station | Locale | 1903 | Mineral | 38 29 38 N | 118 53 54 W |
| Alex Canyon | Valley | | Lander | 39 43 06 N | 117 04 19 W |
| Alex Eske Mine | Mine | 2000 | Carson City (city) | 39 05 33 N | 119 39 18 W |
| Alex Spring | Spring | 2171 | Lander | 39 42 44 N | 117 00 36 W |
| Alexander Basin | Basin | 2156 | Lincoln | 38 16 40 N | 114 05 48 W |
| Alexander Creek | Stream | | Elko | 41 41 39 N | 116 01 20 W |
| Alexander Dawson School | School | 889 | Clark | 36 07 47 N | 115 19 51 W |
| Alexander Group Mine | Mine | 1915 | Lander | 40 32 02 N | 117 07 05 W |
| Alexander Lake | Reservoir | 1351 | Washoe | 39 27 37 N | 119 44 16 W |
| Alexander Mine | Mine | 1378 | Washoe | 39 36 49 N | 119 21 43 W |
| Alexander Post Office (historical) | Post Office | 1909 | Elko | 41 30 32 N | 115 51 36 W |
| Alexander Ranch | Locale | 1273 | Humboldt | 41 14 39 N | 118 18 46 W |
| Alexander Shafts | Mine | 2109 | Nye | 38 50 37 N | 117 34 24 W |
| Alfred Merritt Smith Water Treatment Plant | Locale | 378 | Clark | 36 04 11 N | 114 48 50 W |
| Alhambra Hills | Summit | 1947 | White Pine | 39 24 14 N | 115 49 38 W |
| Alhambra Mine | Mine | 1538 | Lyon | 39 15 13 N | 119 38 21 W |
| Alhs Mine | Mine | 1923 | Lander | 40 33 31 N | 117 07 06 W |
| Alice Gendron Creek | Stream | | Nye | 39 04 29 N | 117 08 31 W |
| Alice L Smith Elementary School | School | 1549 | Washoe | 39 36 40 N | 119 49 50 W |
| Alice Maxwell Elementary School | School | 1354 | Washoe | 39 33 09 N | 119 45 40 W |
| Alice Mine | Mine | 1549 | Clark | 35 50 31 N | 115 29 50 W |
| Alida Spring | Spring | 1691 | Esmeralda | 37 33 31 N | 117 24 15 W |
| Alkali | Populated Place | 1524 | Esmeralda | 37 49 33 N | 117 20 15 W |
| Alkali Creek | Stream | | Elko | 41 06 28 N | 116 27 46 W |
| Alkali Creek | Stream | | Humboldt | 41 42 02 N | 117 27 47 W |
| Alkali Flat | Flat | 1730 | Humboldt | 41 37 34 N | 119 08 48 W |
| Alkali Flat | Flat | 1341 | Humboldt | 41 44 07 N | 118 51 58 W |
| Alkali Flat | Flat | 1663 | Nye | 39 00 42 N | 117 06 00 W |
| Alkali Flat Well | Well | 1701 | Lander | 39 14 40 N | 116 56 39 W |
| Alkali Hot Spring | Spring | 1529 | Esmeralda | 37 49 29 N | 117 20 17 W |
| Alkali Lake | Flat | 1467 | Esmeralda | 37 51 40 N | 117 23 27 W |
| Alkali Lake | Flat | 1401 | Lander | 40 24 23 N | 117 21 13 W |
| Alkali Lake | Lake | 2134 | Mineral | 38 16 32 N | 118 45 26 W |
| Alkali Lake | Lake | 1684 | Washoe | 41 42 19 N | 119 50 43 W |
| Alkali Peak | Summit | 2163 | Humboldt | 41 40 41 N | 119 08 40 W |
| Alkali Ranch | Locale | 1713 | Humboldt | 41 39 09 N | 119 06 58 W |
| Alkali Reservoir | Reservoir | 1727 | Humboldt | 41 38 18 N | 119 08 40 W |
| Alkali Reservoir Dam | Dam | 1727 | Humboldt | 41 38 18 N | 119 08 40 W |
| Alkali Spring | Spring | 2046 | Nye | 36 55 06 N | 117 04 05 W |
|
|
|
|
This page was last updated on 5 October, 2008 |
|
|
|
|
|
Friends:
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Food: Di grano antico - Elogio dei Pizzoccheri di Teglio. Con la Ricetta ufficiale dellAccademia del Pizzocchero di Teglio
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Search Engine:
Yahoo |
Lycos |
Ask |
Edixxon |
Google |
MSN search |
Alexa |
Links |
Altavista |
|
|
|
|
|
|
|
|