|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | Nevada | Geographic Names |
|
|
|
|
|
| North | | Goose Creek | Stream | | Elko | 42 32 20 N | 113 46 03 W | West | Extremes | | Hays Canyon | Valley | | Washoe | 41 14 13 N | 121 03 57 W | | East | Snake Valley | Basin | 1430 | White Pine | 39 50 60 N | 113 45 03 W | | South | | Piute Wash | Stream | | Clark | 34 55 30 N | 114 38 35 W |
|
|
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| Tiger Canyon | Valley | | Washoe | 39 40 35 N | 119 22 10 W |
| Tiger Field | Airport | 1280 | Lyon | 39 34 51 N | 119 11 46 W |
| Tiger Group Mine | Mine | 1920 | Washoe | 39 40 36 N | 119 25 25 W |
| Tiger Mine | Mine | 1894 | Esmeralda | 37 47 49 N | 117 41 33 W |
| Tigh Park | Park | 1363 | Washoe | 39 29 20 N | 119 47 59 W |
| Tijuana John Peak | Summit | 2225 | Elko | 41 47 21 N | 114 32 26 W |
| Tikaboo Range | Range | 1785 | Lincoln | 37 24 36 N | 115 38 26 W |
| Tikaboo Valley | Valley | | Lincoln | 37 09 23 N | 115 24 06 W |
| Tilford Mine | Mine | 2611 | White Pine | 39 12 20 N | 114 15 46 W |
| Tilford Spring | Spring | 2249 | White Pine | 38 55 24 N | 114 11 41 W |
| Tim Holt Summit | Gap | 2032 | Mineral | 38 28 50 N | 117 56 28 W |
| Tim Spring | Spring | 1445 | Clark | 36 50 57 N | 115 34 17 W |
| Tim Springs Petroglyths | Locale | 1136 | Clark | 36 46 06 N | 115 33 22 W |
| Timber Canyon | Valley | | Clark | 36 43 23 N | 115 10 11 W |
| Timber Canyon | Valley | | Lander | 40 34 59 N | 117 14 13 W |
| Timber Creek | Stream | | Pershing | 40 32 54 N | 117 18 24 W |
| Timber Creek | Stream | | White Pine | 39 20 30 N | 114 09 21 W |
| Timber Creek | Stream | | White Pine | 38 58 29 N | 114 14 43 W |
| Timber Creek | Stream | | White Pine | 39 26 15 N | 114 41 24 W |
| Timber Creek Campground | Locale | 2629 | White Pine | 39 24 04 N | 114 37 54 W |
| Timber Gulch | Valley | | Elko | 41 42 10 N | 116 01 00 W |
| Timber Gulch | Valley | | Elko | 41 55 25 N | 115 41 37 W |
| Timber Gulch Creek | Stream | | Elko | 41 42 11 N | 116 00 57 W |
| Timber Hill | Summit | 2359 | Nye | 38 30 28 N | 117 06 38 W |
| Timber Lake | Lake | 1184 | Churchill | 39 39 06 N | 118 39 16 W |
| Timber Mountain | Summit | 2573 | Lincoln | 38 00 06 N | 115 05 09 W |
| Timber Mountain | Summit | 2259 | Nye | 37 05 09 N | 116 27 11 W |
| Timber Mountain | Summit | 3192 | Nye | 38 20 58 N | 115 30 01 W |
| Timber Mountain Pass | Gap | 1859 | Nye | 38 05 07 N | 115 07 43 W |
| Timber Mountain Pass Corral | Locale | 1846 | Nye | 38 05 04 N | 115 07 56 W |
| Timber Point | Cape | 2263 | Elko | 41 59 05 N | 116 01 27 W |
| Timber Spring | Spring | 2107 | Nye | 38 50 36 N | 117 48 27 W |
| Timblin Creek | Arroyo | | Nye | 39 00 02 N | 117 14 10 W |
| Time Check Mine | Mine | 2259 | White Pine | 39 04 52 N | 114 20 09 W |
| Timer Mine | Mine | 2001 | Lincoln | 37 55 54 N | 114 29 31 W |
| Times Square | Locale | 720 | Clark | 36 06 54 N | 115 14 32 W |
| Timpahute Range | Range | 2345 | Lincoln | 37 38 34 N | 115 31 40 W |
| Timpahute Well | Well | 1485 | Lincoln | 37 39 25 N | 115 42 31 W |
| Timpi Canyon | Valley | | Nye | 36 37 25 N | 115 58 28 W |
| Timpi Wash | Arroyo | | Nye | 36 37 10 N | 115 59 29 W |
| Tin Canyon | Valley | | Washoe | 40 48 44 N | 119 47 27 W |
| Tin Spring | Spring | 1817 | Washoe | 40 47 59 N | 119 42 42 W |
| Tin Spring | Spring | 1873 | White Pine | 39 33 05 N | 114 06 30 W |
| Tin Springs Mountain | Summit | 2270 | White Pine | 39 33 22 N | 114 05 08 W |
| Tin Trough Spring | Spring | 2021 | Humboldt | 41 34 29 N | 118 57 52 W |
| Tioga | Locale | 1647 | Elko | 41 09 51 N | 114 16 30 W |
| Tip Top Mine | Mine | 1921 | Humboldt | 41 08 10 N | 117 16 55 W |
| Tip Top Mine | Mine | 1305 | Nye | 36 54 08 N | 116 39 00 W |
| Tip Top Mine | Mine | 2222 | Pershing | 40 15 59 N | 117 35 19 W |
| Tip Top Spring | Spring | 1163 | Clark | 35 33 50 N | 114 50 28 W |
| Tip Top Spring | Spring | 992 | Clark | 35 24 46 N | 114 52 11 W |
| Tip Top Well | Well | 986 | Clark | 35 24 35 N | 114 51 60 W |
| Tippecanoe (historical) | Populated Place | 1379 | Lyon | 38 50 12 N | 119 11 27 W |
| Tippecanoe Post Office (historical) | Post Office | 1379 | Lyon | 38 50 12 N | 119 11 27 W |
| Tipperary Mine | Mine | 1562 | Humboldt | 41 33 44 N | 118 44 03 W |
| Tippett | Populated Place | 1736 | White Pine | 39 52 07 N | 114 20 59 W |
| Tippett Canyon | Valley | | White Pine | 39 47 48 N | 114 12 10 W |
| Tippett Lake | Flat | 1712 | White Pine | 39 51 19 N | 114 19 42 W |
| Tippett Pass | Gap | 1990 | White Pine | 39 44 36 N | 114 28 25 W |
| Tippett Post Office (historical) | Post Office | 1736 | White Pine | 39 52 07 N | 114 20 59 W |
| Tippett Springs | Spring | 1907 | White Pine | 39 52 38 N | 114 22 24 W |
| Tippipah Point | Summit | 2006 | Nye | 37 00 30 N | 116 12 08 W |
| Tippipah Spring | Spring | 1587 | Nye | 37 02 34 N | 116 12 13 W |
| Tipton Canyon | Valley | | Elko | 40 24 21 N | 115 25 23 W |
| Tipton Creek | Stream | | Elko | 40 24 20 N | 115 25 21 W |
| Tipton Peak | Summit | 3315 | Elko | 40 25 23 N | 115 28 45 W |
| Tipton Ranch | Locale | 1461 | Humboldt | 40 42 49 N | 117 28 09 W |
| Tiptop Mine | Mine | 2661 | Esmeralda | 37 55 48 N | 118 18 21 W |
| Tiptop Post Office (historical) | Post Office | 1815 | Pershing | 40 44 28 N | 117 54 03 W |
| Tisdells (historical) | Locale | 1478 | Douglas | 38 54 55 N | 119 42 37 W |
| Tiser Spring | Spring | 2203 | Elko | 41 36 54 N | 114 39 16 W |
| Titus Canyon | Valley | | Nye | 36 49 22 N | 117 10 24 W |
| Titus Ranch | Locale | 1464 | Nye | 38 33 13 N | 115 46 19 W |
| Tiva Canyon | Valley | | Nye | 36 54 58 N | 116 15 01 W |
| TLC Care Center | Hospital | | Clark | 36 03 23 N | 115 02 58 W |
| To To Wan Tunnel | Mine | 2025 | Lander | 39 29 36 N | 117 04 10 W |
| Toana John Mountains | Range | 2161 | Elko | 41 48 56 N | 114 28 56 W |
| Toano (historical) | Populated Place | 1817 | Elko | 41 07 54 N | 114 25 23 W |
| Toano Draw | Valley | | Elko | 41 26 45 N | 114 35 02 W |
| Toano Number Thirteen Spring | Spring | 1851 | Elko | 40 59 32 N | 114 17 07 W |
| Toano Post Office | Post Office | 1817 | Elko | 41 07 54 N | 114 25 23 W |
| Toano Range | Range | 2412 | Elko | 41 04 14 N | 114 17 25 W |
| Toano Well Number One | Well | 1705 | Elko | 41 20 10 N | 114 34 14 W |
| Toano Well Number Two | Well | 1756 | Elko | 41 15 28 N | 114 30 59 W |
| Tobar (historical) | Populated Place | 1731 | Elko | 40 53 47 N | 114 53 25 W |
| Tobar Flat | Flat | 1731 | Elko | 40 53 45 N | 114 53 23 W |
| Tobar Post Office | Post Office | 1731 | Elko | 40 53 47 N | 114 53 25 W |
| Tobar Reservoir | Reservoir | 1715 | Elko | 40 51 11 N | 114 54 40 W |
| Tobe Spring | Spring | 2214 | Lincoln | 38 00 21 N | 114 05 23 W |
| Tobe Spring | Spring | 2135 | Nye | 38 02 51 N | 116 29 36 W |
| Tobin and Sonoma Range Mining Area | Area | 2098 | Pershing | 40 30 29 N | 117 29 30 W |
| Tobin Range | Range | 2241 | Pershing | 40 26 17 N | 117 30 42 W |
| Tobin Well | Well | 1270 | Humboldt | 41 06 12 N | 117 50 56 W |
| Tocchino Springs | Spring | 1751 | Storey | 39 20 23 N | 119 34 52 W |
| Tod Hunters Spring | Spring | 1468 | Washoe | 39 54 09 N | 119 54 07 W |
| Tod Wattle Summit | Summit | 2461 | Nye | 38 43 25 N | 116 18 59 W |
| Todd Mine | Mine | 1670 | Mineral | 38 34 46 N | 118 09 21 W |
| Toe Jam Creek | Stream | | Elko | 41 18 05 N | 116 34 36 W |
| Toe Jam Mountain | Summit | 2160 | Elko | 41 18 14 N | 116 25 50 W |
| Toggery Divide Mine | Mine | 1831 | Esmeralda | 37 59 22 N | 117 14 13 W |
| Tognini Mountains | Range | 2273 | White Pine | 39 57 17 N | 115 24 28 W |
| Tognini Spring | Spring | 2163 | White Pine | 39 56 24 N | 115 25 08 W |
| Tognoni Springs | Spring | 1824 | Nye | 37 44 12 N | 117 09 21 W |
| Togo (historical) | Locale | 1663 | Churchill | 39 10 31 N | 118 11 56 W |
| Tohakum Peak | Summit | 2459 | Washoe | 40 10 46 N | 119 27 21 W |
| Tohoqua Mine | Mine | 1898 | Washoe | 41 05 47 N | 119 24 26 W |
| Toilet Well Number One | Well | 1807 | Elko | 41 20 40 N | 114 24 36 W |
| Toilet Well Number Two | Well | 1873 | Elko | 41 19 31 N | 114 23 52 W |
| Toiyabe Crest Trail | Trail | 2796 | Nye | 39 06 06 N | 117 13 17 W |
| Toiyabe Dome | Summit | 3462 | Nye | 38 47 56 N | 117 15 05 W |
|
|
|
|
This page was last updated on 5 October, 2008 |
|
|
|
|
|
Friends:
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Food: Di grano antico - Elogio dei Pizzoccheri di Teglio. Con la Ricetta ufficiale dellAccademia del Pizzocchero di Teglio
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Search Engine:
Google |
Ask |
Links |
MSN search |
Yahoo |
Altavista |
Edixxon |
Lycos |
Alexa |
|
|
|
|
|
|
|
|