|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | Nevada | Geographic Names |
|
|
|
|
|
| North | | Goose Creek | Stream | | Elko | 42 32 20 N | 113 46 03 W | West | Extremes | | Hays Canyon | Valley | | Washoe | 41 14 13 N | 121 03 57 W | | East | Snake Valley | Basin | 1430 | White Pine | 39 50 60 N | 113 45 03 W | | South | | Piute Wash | Stream | | Clark | 34 55 30 N | 114 38 35 W |
|
|
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| Stockade Spring | Spring | 2182 | Esmeralda | 37 22 29 N | 117 37 24 W |
| Silent Butte | Summit | 1658 | Nye | 37 22 25 N | 116 26 05 W |
| East Setting Spring | Spring | 1964 | Lincoln | 37 22 23 N | 114 13 57 W |
| O'Hara Spring | Spring | 2012 | Esmeralda | 37 22 23 N | 117 34 19 W |
| Coldwater Creek | Stream | | Lincoln | 37 22 22 N | 114 23 36 W |
| Cabin Spring | Spring | 1585 | Lincoln | 37 22 22 N | 114 39 01 W |
| Tule Summit | Gap | 2200 | Esmeralda | 37 22 22 N | 117 35 55 W |
| Pine Creek | Stream | | Lincoln | 37 22 21 N | 114 23 36 W |
| Blowfly Reservoir | Reservoir | 1295 | Lincoln | 37 22 21 N | 115 27 48 W |
| Jacks Mountain | Summit | 2245 | Lincoln | 37 22 19 N | 114 12 12 W |
| Crack Reservoir | Reservoir | 1434 | Lincoln | 37 22 19 N | 114 56 41 W |
| Cucomungo Spring | Spring | 2082 | Esmeralda | 37 22 14 N | 117 39 51 W |
| Jumbo Reservoir | Reservoir | 1590 | Lincoln | 37 22 13 N | 114 48 06 W |
| Wild Rose Spring | Spring | 2222 | Esmeralda | 37 22 11 N | 117 35 46 W |
| Upper Riggs Spring | Spring | 1582 | Lincoln | 37 22 09 N | 114 38 57 W |
| Lower Riggs Spring | Spring | 1571 | Lincoln | 37 22 06 N | 114 38 52 W |
| Narrow Canyon Spring | Spring | 1756 | Lincoln | 37 22 05 N | 114 40 45 W |
| Sawmill Spring | Spring | 1902 | Lincoln | 37 22 05 N | 114 41 53 W |
| Pahranagat Range | Range | 2268 | Lincoln | 37 22 05 N | 115 22 07 W |
| Mudhole Spring | Spring | 1378 | Lincoln | 37 22 04 N | 114 24 55 W |
| Walker Spring | Spring | 2223 | Esmeralda | 37 22 04 N | 117 36 47 W |
| Lime Point | Cliff | 1626 | Esmeralda | 37 22 04 N | 117 19 34 W |
| Narrow Canyon | Valley | | Lincoln | 37 22 01 N | 114 38 31 W |
| East Pass | Gap | 2007 | Lincoln | 37 21 60 N | 114 12 56 W |
| Coldwater Spring | Spring | 1538 | Lincoln | 37 21 60 N | 114 20 21 W |
| Pahranagat Valley Middle School | School | 1055 | Lincoln | 37 21 57 N | 115 09 47 W |
| Pipers Toll Road (historical) | Trail | 1852 | Esmeralda | 37 21 57 N | 117 33 09 W |
| West Bunker Peak Wash | Stream | | Lincoln | 37 21 54 N | 114 08 42 W |
| Alamo | Populated Place | 1057 | Lincoln | 37 21 54 N | 115 09 52 W |
| Alamo Post Office | Post Office | 1057 | Lincoln | 37 21 54 N | 115 09 52 W |
| Burnt Canyon | Valley | | Lincoln | 37 21 53 N | 114 08 41 W |
| Mud Springs Wash | Stream | | Lincoln | 37 21 53 N | 114 08 42 W |
| Senner (historical) | Locale | 1872 | Esmeralda | 37 21 53 N | 117 33 23 W |
| Tule Post Office | Post Office | 1872 | Esmeralda | 37 21 53 N | 117 33 23 W |
| Pahranagat Valley Elementary School | School | | Lincoln | 37 21 52 N | 115 09 36 W |
| Purgatory Hole Canyon | Valley | | Lincoln | 37 21 52 N | 114 08 40 W |
| Piersons Ranch | Locale | 1060 | Lincoln | 37 21 52 N | 115 09 32 W |
| Alamo School (historical) | Building | | Lincoln | 37 21 50 N | 115 10 07 W |
| Bluff Spring | Spring | 1379 | Lincoln | 37 21 50 N | 115 15 05 W |
| Pahranagat Valley High School | School | 1064 | Lincoln | 37 21 48 N | 115 10 10 W |
| Oil Spring | Spring | 1527 | Lincoln | 37 21 47 N | 114 26 45 W |
| Silent Canyon | Valley | | Nye | 37 21 47 N | 116 25 33 W |
| Alamo Landing Field | Airport | 1134 | Lincoln | 37 21 45 N | 115 11 40 W |
| Delamar Flat | Flat | 1386 | Lincoln | 37 21 43 N | 114 55 28 W |
| Uncle Sam Spring | Spring | 2120 | Esmeralda | 37 21 41 N | 117 38 53 W |
| Poison Spring | Spring | 2053 | Esmeralda | 37 21 40 N | 117 37 56 W |
| Sawmill Mountain | Summit | 2249 | Lincoln | 37 21 38 N | 114 13 40 W |
| Cache Cave Draw | Valley | | Nye | 37 21 38 N | 116 11 17 W |
| Fox Tail Spring | Spring | 1537 | Lincoln | 37 21 37 N | 115 15 45 W |
| Crow Corral | Locale | 1049 | Lincoln | 37 21 34 N | 114 32 38 W |
| Cucomungo Mine | Mine | 1973 | Esmeralda | 37 21 33 N | 117 37 57 W |
| Rueben Spring | Spring | 1437 | Lincoln | 37 21 32 N | 114 07 05 W |
| Rainbow Canyon | Valley | | Lincoln | 37 21 29 N | 114 32 38 W |
| Big Dome Mountain | Summit | 2223 | Nye | 37 21 28 N | 116 07 48 W |
| Fac Hill | Summit | 1767 | Nye | 37 21 28 N | 116 47 37 W |
| Alamo Company Canal | Canal | 1061 | Lincoln | 37 21 26 N | 115 10 08 W |
| Seibeck Mine | Mine | 1618 | Esmeralda | 37 21 26 N | 117 22 37 W |
| Betsy Spring | Spring | 1420 | Lincoln | 37 21 23 N | 114 07 19 W |
| Belted Range | Range | 2149 | Nye | 37 21 22 N | 116 08 40 W |
| Owl Spring | Spring | 2158 | Esmeralda | 37 21 20 N | 117 39 30 W |
| The Narrows | Gap | 1341 | Lincoln | 37 21 18 N | 114 08 30 W |
| Summit Bench | Bench | 2168 | Nye | 37 21 17 N | 116 09 24 W |
| Gold Point | Populated Place | 1641 | Esmeralda | 37 21 17 N | 117 21 54 W |
| Gold Point Post Office (historical) | Post Office | 1641 | Esmeralda | 37 21 17 N | 117 21 54 W |
| Shoemake Spring | Spring | 1725 | Lincoln | 37 21 14 N | 114 11 41 W |
| Deadman Canyon | Valley | | Lincoln | 37 21 14 N | 114 32 41 W |
| Jumbo Spring | Spring | 1745 | Lincoln | 37 21 14 N | 114 45 58 W |
| Ohio Mine | Mine | 1647 | Esmeralda | 37 21 11 N | 117 21 53 W |
| Kate Spring | Spring | 1332 | Lincoln | 37 21 09 N | 114 08 25 W |
| Elgin | Populated Place | 1037 | Lincoln | 37 21 07 N | 114 32 09 W |
| Elgin Post Office (historical) | Post Office | 1037 | Lincoln | 37 21 07 N | 114 32 09 W |
| Basalt Ridge | Ridge | 1864 | Nye | 37 21 07 N | 116 26 35 W |
| Badger Mountain | Summit | 2428 | Lincoln | 37 21 06 N | 115 19 34 W |
| Basket Valley | Valley | | Nye | 37 21 06 N | 116 15 38 W |
| Bradshaw Ranch (historical) | Locale | 1425 | Lincoln | 37 21 04 N | 114 29 06 W |
| Quartet Dome | Summit | 2344 | Nye | 37 21 03 N | 116 10 11 W |
| Uncle Sam Creek | Stream | | Esmeralda | 37 21 03 N | 117 37 49 W |
| Halfway Camp | Locale | 1416 | Lincoln | 37 21 02 N | 114 03 52 W |
| Ocher Ridge | Ridge | 1979 | Nye | 37 20 58 N | 116 11 14 W |
| Great Western Mine | Mine | 1687 | Esmeralda | 37 20 54 N | 117 22 02 W |
| Alamo Company East Ditch | Canal | 1045 | Lincoln | 37 20 53 N | 115 09 16 W |
| Badger Spring | Spring | 2072 | Lincoln | 37 20 46 N | 115 20 35 W |
| Groom Mining District | Civil | 1877 | Lincoln | 37 20 46 N | 115 45 43 W |
| Groom Mine | Mine | 1738 | Lincoln | 37 20 45 N | 115 46 00 W |
| San Carlos (historical) | Locale | 1280 | Nye | 37 20 44 N | 117 04 24 W |
| Mount Dunfee | Summit | 2116 | Esmeralda | 37 20 35 N | 117 19 43 W |
| Boulder Spring | Spring | 1435 | Lincoln | 37 20 33 N | 114 36 22 W |
| Redemption Mine | Mine | 1722 | Esmeralda | 37 20 33 N | 117 22 29 W |
| Pennsylvania Canyon | Valley | | Lincoln | 37 20 31 N | 114 31 14 W |
| Black Point Reservoir | Reservoir | 1390 | Lincoln | 37 20 29 N | 114 56 23 W |
| Gold Coin Mine | Mine | 1754 | Esmeralda | 37 20 27 N | 117 13 39 W |
| Fountain of Youth Spring | Spring | 1211 | Lincoln | 37 20 23 N | 114 24 31 W |
| Silver Moon Mine | Mine | 1772 | Esmeralda | 37 20 20 N | 117 14 13 W |
| Boulder Spring | Spring | 2058 | Lincoln | 37 20 15 N | 114 42 42 W |
| Ben Hur Spring | Spring | 1696 | Lincoln | 37 20 10 N | 114 48 39 W |
| Jumbo Wash | Stream | | Lincoln | 37 20 09 N | 114 56 13 W |
| Cutler Reservoir | Reservoir | 1270 | Lincoln | 37 20 07 N | 115 26 29 W |
| Ora Mae Mine | Mine | 1834 | Esmeralda | 37 20 07 N | 117 23 19 W |
| East Bunker Peak Wash | Stream | | Lincoln | 37 20 05 N | 113 59 29 W |
| Gritty Gulch | Valley | | Nye | 37 20 05 N | 116 13 00 W |
| Lambs Canyon | Valley | | Nye | 37 20 02 N | 116 15 14 W |
| Kawich Canyon | Valley | | Nye | 37 19 60 N | 116 12 33 W |
| Black Metal Mine | Mine | 1552 | Lincoln | 37 19 55 N | 115 46 09 W |
| Hornsilver Mining District | Civil | 1774 | Esmeralda | 37 19 51 N | 117 23 03 W |
| Orleans Mine | Mine | 1774 | Esmeralda | 37 19 51 N | 117 23 03 W |
| Basin Reservoir | Reservoir | 1447 | Lincoln | 37 19 48 N | 115 35 09 W |
| Cucomungo Mountains | Range | 1886 | Esmeralda | 37 19 48 N | 117 36 09 W |
| Greens Camp | Locale | 1820 | Esmeralda | 37 19 48 N | 117 23 30 W |
| Cedar Wash | Stream | | Lincoln | 37 19 47 N | 114 07 52 W |
| McBoyle Mine | Mine | 1716 | Esmeralda | 37 19 46 N | 117 38 46 W |
|
|
|
|
This page was last updated on 27 December, 2008 |
|
|
|
|
|
Friends:
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Food: Di grano antico - Elogio dei Pizzoccheri di Teglio. Con la Ricetta ufficiale dellAccademia del Pizzocchero di Teglio
Search Engine:
MSN search |
Alexa |
Ask |
Edixxon |
Altavista |
Links |
Yahoo |
Google |
Lycos |
|
|
|
|
|
|
|
|