|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | Nevada | Geographic Names |
|
|
|
|
|
| North | | Goose Creek | Stream | | Elko | 42 32 20 N | 113 46 03 W | West | Extremes | | Hays Canyon | Valley | | Washoe | 41 14 13 N | 121 03 57 W | | East | Snake Valley | Basin | 1430 | White Pine | 39 50 60 N | 113 45 03 W | | South | | Piute Wash | Stream | | Clark | 34 55 30 N | 114 38 35 W |
|
|
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| Soldier Spring | Spring | 1464 | Humboldt | 41 05 39 N | 117 25 48 W |
| Rattlesnake Canyon | Valley | | Humboldt | 41 05 36 N | 118 40 13 W |
| Cherry Creek | Stream | | Washoe | 41 05 36 N | 119 51 27 W |
| Cockrell Ranch | Locale | 1440 | Washoe | 41 05 35 N | 119 53 07 W |
| Lay Waterhole | Spring | 1262 | Humboldt | 41 05 34 N | 118 12 13 W |
| Cherry Springs | Spring | 1770 | Washoe | 41 05 33 N | 119 45 01 W |
| West Squaw Creek | Stream | | Elko | 41 05 32 N | 114 42 56 W |
| Clapper Creek | Stream | | Humboldt | 41 05 32 N | 119 02 37 W |
| Finley Ranch | Locale | 1330 | Humboldt | 41 05 32 N | 119 09 47 W |
| Goughs Canyon | Valley | | Humboldt | 41 05 31 N | 117 27 24 W |
| Jackson Reservoir | Reservoir | 1197 | Humboldt | 41 05 29 N | 119 05 09 W |
| Cocklebur Spring | Spring | 1805 | Washoe | 41 05 29 N | 119 58 19 W |
| Hereford Field | Flat | 1722 | Elko | 41 05 27 N | 116 06 03 W |
| Red Butte | Summit | 1737 | Humboldt | 41 05 27 N | 118 36 58 W |
| Summit Spring | Spring | 1818 | Washoe | 41 05 27 N | 119 39 53 W |
| Independence Interchange | Locale | 1757 | Elko | 41 05 25 N | 114 42 39 W |
| Rocky Canyon Spring | Spring | 1676 | Elko | 41 05 25 N | 116 51 24 W |
| Bug Brush Spring | Spring | 1364 | Humboldt | 41 05 25 N | 117 12 47 W |
| Krug Mine | Mine | 1410 | Humboldt | 41 05 25 N | 118 20 09 W |
| Blasingame Creek | Stream | | Elko | 41 05 24 N | 115 13 31 W |
| Salt Water Spring | Spring | 1206 | Humboldt | 41 05 23 N | 118 42 38 W |
| Leadville Mountain | Summit | 2198 | Washoe | 41 05 21 N | 119 25 31 W |
| Sheep Spring | Spring | 1320 | Humboldt | 41 05 20 N | 119 09 30 W |
| Pipeline Spring | Spring | 2279 | Humboldt | 41 05 18 N | 119 15 24 W |
| Krug Hill | Summit | 1428 | Humboldt | 41 05 17 N | 118 20 05 W |
| Jackass Flats | Flat | 1262 | Humboldt | 41 05 16 N | 119 08 51 W |
| Bronco Springs | Spring | 1207 | Humboldt | 41 05 14 N | 119 06 51 W |
| Donnelly Creek | Stream | | Humboldt | 41 05 11 N | 119 05 55 W |
| KYOU-FM (Wendover) | Tower | 2288 | Elko | 41 05 10 N | 114 33 05 W |
| Little Coyote Creek | Stream | | Elko | 41 05 09 N | 116 27 41 W |
| Bar O Ranch | Locale | 1493 | Elko | 41 05 08 N | 114 07 28 W |
| Greys Creek | Stream | | Elko | 41 05 06 N | 115 11 37 W |
| Garden Spring | Spring | 1563 | Humboldt | 41 05 06 N | 117 20 51 W |
| McDonald Creek | Stream | | Elko | 41 05 05 N | 114 07 18 W |
| Twelvemile Creek | Stream | | Elko | 41 05 05 N | 115 36 08 W |
| Wall Creek | Stream | | Washoe | 41 05 03 N | 119 54 08 W |
| Summit Spring | Spring | 2169 | Elko | 41 05 02 N | 114 33 49 W |
| Buck Springs | Spring | 1802 | Humboldt | 41 05 01 N | 119 12 24 W |
| Rock Creek Reservoir | Reservoir | 1574 | Elko | 41 04 60 N | 116 43 53 W |
| Sand Dunes Well | Well | 1268 | Humboldt | 41 04 59 N | 118 14 36 W |
| Picnic Creek | Stream | | Elko | 41 04 57 N | 115 07 41 W |
| Winter Creek Well | Well | 1654 | Elko | 41 04 56 N | 115 23 01 W |
| Dudley Place | Locale | 1361 | Humboldt | 41 04 55 N | 117 10 00 W |
| Brush Basin | Basin | 1572 | Humboldt | 41 04 55 N | 118 32 57 W |
| Penstock Siphon | Locale | 1910 | Elko | 41 04 54 N | 115 06 12 W |
| Debbs Canyon | Valley | | Elko | 41 04 52 N | 114 04 50 W |
| Heward Troughs | Reservoir | 2040 | Washoe | 41 04 51 N | 119 25 05 W |
| Beaver (historical) | Populated Place | 1615 | Elko | 41 04 50 N | 115 31 53 W |
| Beaver Post Office (historical) | Post Office | 1615 | Elko | 41 04 50 N | 115 31 53 W |
| Guard Corral | Locale | 1413 | Elko | 41 04 50 N | 116 58 15 W |
| Buckhorn Spring | Spring | 2037 | Washoe | 41 04 50 N | 119 25 05 W |
| Sand Pass | Gap | 1519 | Humboldt | 41 04 46 N | 117 45 29 W |
| Vogel Weiss Ranch | Locale | 1196 | Humboldt | 41 04 45 N | 119 06 19 W |
| Juniper Springs | Spring | 1676 | Washoe | 41 04 45 N | 119 45 35 W |
| Julian Creek | Stream | | Humboldt | 41 04 44 N | 117 11 14 W |
| Wadel Spring | Spring | 2025 | Elko | 41 04 42 N | 114 49 26 W |
| Chicken Creek | Stream | | Elko | 41 04 42 N | 116 06 16 W |
| Summit Interchange | Crossing | 2119 | Elko | 41 04 41 N | 114 34 15 W |
| Little Beaver Creek | Stream | | Elko | 41 04 40 N | 116 10 39 W |
| Pequop Summit | Gap | 2135 | Elko | 41 04 38 N | 114 34 05 W |
| Clover Guard Station | Locale | 1878 | Elko | 41 04 36 N | 115 04 40 W |
| Beaver Peak | Summit | 2677 | Elko | 41 04 34 N | 116 15 15 W |
| Stockland Reservoir | Reservoir | 1470 | Elko | 41 04 33 N | 114 09 18 W |
| Devils Gate | Gap | 1642 | Washoe | 41 04 33 N | 119 44 38 W |
| Banks Windmill | Locale | 1262 | Humboldt | 41 04 32 N | 118 08 17 W |
| Dog Spring | Spring | 1525 | Humboldt | 41 04 27 N | 117 21 46 W |
| North Fork Cow Creek | Stream | | Humboldt | 41 04 26 N | 119 10 18 W |
| South Fork Cow Creek | Stream | | Humboldt | 41 04 26 N | 119 10 18 W |
| Soldiers Pass | Gap | 1690 | Humboldt | 41 04 24 N | 117 23 20 W |
| Barrett Springs Well | Well | 1271 | Humboldt | 41 04 22 N | 117 54 10 W |
| Deeth Interchange | Locale | 1644 | Elko | 41 04 20 N | 115 17 38 W |
| Sunkist (historical) | Locale | 1436 | Washoe | 41 04 20 N | 119 53 14 W |
| Sunkist Post Office (historical) | Post Office | 1436 | Washoe | 41 04 20 N | 119 53 14 W |
| Brunson Spring | Spring | 1654 | Elko | 41 04 18 N | 115 12 54 W |
| Rock Creek Ranch | Locale | 1524 | Elko | 41 04 17 N | 116 43 41 W |
| CCC Well | Well | 1298 | Humboldt | 41 04 16 N | 117 50 01 W |
| Tabor Creek | Stream | | Elko | 41 04 15 N | 115 14 49 W |
| Horse Canyon | Valley | | Elko | 41 04 14 N | 114 05 59 W |
| Toano Range | Range | 2412 | Elko | 41 04 14 N | 114 17 25 W |
| Golconda Butte | Summit | 1423 | Humboldt | 41 04 14 N | 117 31 41 W |
| Fish Pond Spring | Spring | 1501 | Humboldt | 41 04 14 N | 118 34 28 W |
| Dorsey Basin | Basin | 2129 | Elko | 41 04 11 N | 115 44 54 W |
| Kearns Well | Well | 1362 | Humboldt | 41 04 10 N | 117 43 45 W |
| Rock Spring | Spring | 1591 | Humboldt | 41 04 08 N | 118 33 11 W |
| Duck Lake | Flat | 1429 | Washoe | 41 04 05 N | 119 55 12 W |
| Twin Canyon | Valley | | Humboldt | 41 04 04 N | 117 19 02 W |
| South Fork Maverick Canyon | Valley | | Elko | 41 03 59 N | 114 36 08 W |
| Pequop Maintenance Station | Locale | 1959 | Elko | 41 03 58 N | 114 32 15 W |
| Railroad Spring | Spring | 1803 | Elko | 41 03 58 N | 114 59 28 W |
| Hugh Bains Ranch | Locale | 1374 | Humboldt | 41 03 58 N | 117 18 41 W |
| Deeth | Populated Place | 1628 | Elko | 41 03 56 N | 115 16 29 W |
| Deeth Post Office | Post Office | 1628 | Elko | 41 03 56 N | 115 16 29 W |
| Hog Ranch Mountains | Range | 2222 | Washoe | 41 03 56 N | 119 25 04 W |
| Starr Valley | Basin | 1704 | Elko | 41 03 55 N | 115 12 01 W |
| Rossi Mine | Mine | 1728 | Elko | 41 03 55 N | 116 25 30 W |
| Razor Canyon | Valley | | Washoe | 41 03 53 N | 119 22 10 W |
| McCuistion Springs | Spring | 1707 | Elko | 41 03 52 N | 114 06 12 W |
| Buckhorn Peak | Summit | 2209 | Washoe | 41 03 52 N | 119 25 04 W |
| Warm Springs | Spring | 1634 | Elko | 41 03 50 N | 115 23 23 W |
| Dorsey Creek Dam | Dam | 1895 | Elko | 41 03 48 N | 115 48 45 W |
| Dorsey Reservoir | Reservoir | 1895 | Elko | 41 03 48 N | 115 48 45 W |
| Hall Creek | Stream | | Elko | 41 03 46 N | 115 10 00 W |
| Sproule Cabin | Locale | 1865 | Elko | 41 03 46 N | 115 57 48 W |
| Pierces Creek | Stream | | Elko | 41 03 45 N | 114 32 12 W |
| Pequop Interchange | Crossing | 1919 | Elko | 41 03 42 N | 114 31 26 W |
| Adele Spring | Spring | 1954 | Elko | 41 03 41 N | 114 32 15 W |
| Jungo Hills | Summit | 1525 | Humboldt | 41 03 40 N | 118 20 30 W |
| Lee Windmill | Locale | 1267 | Humboldt | 41 03 39 N | 118 10 26 W |
| Carl Hammond Well | Well | 1351 | Humboldt | 41 03 36 N | 117 10 56 W |
| Mason Spring | Spring | 1646 | Washoe | 41 03 36 N | 119 57 57 W |
|
|
|
|
This page was last updated on 27 December, 2008 |
|
|
|
|
|
Friends:
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Food: Di grano antico - Elogio dei Pizzoccheri di Teglio. Con la Ricetta ufficiale dellAccademia del Pizzocchero di Teglio
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Search Engine:
Links |
Google |
MSN search |
Altavista |
Yahoo |
Lycos |
Edixxon |
Ask |
Alexa |
|
|
|
|
|
|
|
|