|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | Nevada | Geographic Names |
|
|
|
|
|
| North | | Goose Creek | Stream | | Elko | 42 32 20 N | 113 46 03 W | West | Extremes | | Hays Canyon | Valley | | Washoe | 41 14 13 N | 121 03 57 W | | East | Snake Valley | Basin | 1430 | White Pine | 39 50 60 N | 113 45 03 W | | South | | Piute Wash | Stream | | Clark | 34 55 30 N | 114 38 35 W |
|
|
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| Silver King Mine | Mine | 1903 | Lander | 40 32 57 N | 117 07 07 W |
| Kingston Summit | Gap | 2644 | Lander | 39 17 35 N | 117 07 07 W |
| Aiken Creek | Stream | | Nye | 39 07 36 N | 117 07 07 W |
| Alhs Mine | Mine | 1923 | Lander | 40 33 31 N | 117 07 06 W |
| Charlotte Mine | Mine | 1923 | Lander | 40 33 31 N | 117 07 06 W |
| Columbia Mine | Mine | 1923 | Lander | 40 33 31 N | 117 07 06 W |
| Humbug-Lucky Chance Mine | Mine | 1923 | Lander | 40 33 31 N | 117 07 06 W |
| Oriole Mine | Mine | 1923 | Lander | 40 33 31 N | 117 07 06 W |
| Santa Margarita Mine | Mine | 1923 | Lander | 40 33 31 N | 117 07 06 W |
| Spanish and Celia Mine | Mine | 1923 | Lander | 40 33 31 N | 117 07 06 W |
| Coin (historical) | Locale | 1376 | Humboldt | 40 47 12 N | 117 07 05 W |
| Alexander Group Mine | Mine | 1915 | Lander | 40 32 02 N | 117 07 05 W |
| Blue Jacket Mine | Mine | 1915 | Lander | 40 32 02 N | 117 07 05 W |
| Gold Dollar Mine | Mine | 1915 | Lander | 40 32 02 N | 117 07 05 W |
| Grand View Placer Mine | Mine | 1915 | Lander | 40 32 02 N | 117 07 05 W |
| Minnie Placer Mine | Mine | 1915 | Lander | 40 32 02 N | 117 07 05 W |
| Tuesday Mine | Mine | 1915 | Lander | 40 32 02 N | 117 07 05 W |
| Trinity Mine | Mine | 1881 | Lander | 40 34 15 N | 117 07 01 W |
| Johnson Canyon | Valley | | Lander | 39 26 12 N | 117 07 01 W |
| Box Canyon | Valley | | Lander | 40 30 29 N | 117 07 00 W |
| Crow Canyon | Valley | | Lander | 39 28 55 N | 117 07 00 W |
| Ellendale Mine | Mine | 1814 | Lander | 40 31 44 N | 117 06 59 W |
| Gold Cash Mine | Mine | 1814 | Lander | 40 31 44 N | 117 06 59 W |
| May Bell Mine | Mine | 1814 | Lander | 40 31 44 N | 117 06 59 W |
| Minnie Mine | Mine | 1814 | Lander | 40 31 44 N | 117 06 59 W |
| No Money Mine | Mine | 1814 | Lander | 40 31 44 N | 117 06 59 W |
| Western Lock Mine | Mine | 1814 | Lander | 40 31 44 N | 117 06 59 W |
| Bowman Mine | Mine | 2183 | Lander | 39 10 54 N | 117 06 59 W |
| Henry Mine | Mine | 1745 | Lander | 40 31 20 N | 117 06 58 W |
| Pay Day Mine | Mine | 1745 | Lander | 40 31 20 N | 117 06 58 W |
| Veatch Canyon | Valley | | Lander | 39 27 07 N | 117 06 58 W |
| Box Canyon Placer | Mine | 1706 | Lander | 40 31 06 N | 117 06 56 W |
| Clarks (historical) | Locale | 1633 | Lander | 39 47 20 N | 117 06 56 W |
| Bald Mountain Canyon | Valley | | Nye | 38 36 37 N | 117 06 56 W |
| James Lister Well | Well | 1588 | Lander | 39 55 05 N | 117 06 55 W |
| Steiner Ranch | Locale | 1591 | Lander | 39 54 09 N | 117 06 54 W |
| Camp Oasis | Locale | 1685 | Nye | 39 06 33 N | 117 06 53 W |
| Willow Springs | Spring | 1781 | Nye | 37 42 55 N | 117 06 52 W |
| Valley of the Moon Ranch | Locale | 1473 | Lander | 40 09 10 N | 117 06 51 W |
| Baxter Springs (historical) | Locale | 2084 | Nye | 38 26 13 N | 117 06 51 W |
| Willow Spring | Spring | 1896 | Nye | 37 01 11 N | 117 06 50 W |
| Kingston Placer Mine | Mine | 1987 | Lander | 39 12 45 N | 117 06 48 W |
| Indian Creek | Stream | | Nye | 38 48 06 N | 117 06 45 W |
| Moores Creek | Stream | | Nye | 38 53 17 N | 117 06 42 W |
| Baxter Spring | Spring | 2092 | Nye | 38 26 15 N | 117 06 42 W |
| The Cedars | Woods | 2021 | Lander | 40 01 29 N | 117 06 41 W |
| Walters Ranch | Locale | 1597 | Lander | 39 53 43 N | 117 06 41 W |
| Trout Creek | Stream | | Humboldt | 40 49 16 N | 117 06 39 W |
| Warm Springs Mine | Mine | 1460 | Lander | 40 11 14 N | 117 06 39 W |
| Hot Pot | Spring | 1351 | Humboldt | 40 55 21 N | 117 06 38 W |
| Sheep Creek | Stream | | Lander | 40 51 06 N | 117 06 38 W |
| Timber Hill | Summit | 2359 | Nye | 38 30 28 N | 117 06 38 W |
| Thorpe Mill (historical) | Locale | 1217 | Nye | 37 12 55 N | 117 06 38 W |
| Buzzard Mine | Mine | 1949 | Lander | 40 32 24 N | 117 06 35 W |
| Hot Springs | Spring | 1353 | Humboldt | 40 55 14 N | 117 06 34 W |
| Dry Canyon Mine | Mine | 2387 | Lander | 39 23 12 N | 117 06 34 W |
| Central (historical) | Populated Place | 2011 | Nye | 38 32 23 N | 117 06 34 W |
| Central Post Office (historical) | Post Office | 2011 | Nye | 38 32 23 N | 117 06 34 W |
| Humbug Canyon | Valley | | Lander | 40 33 49 N | 117 06 33 W |
| Dewitt Mine | Mine | 2337 | Lander | 40 37 41 N | 117 06 32 W |
| Iron Canyon Mine | Mine | 1777 | Lander | 40 32 45 N | 117 06 31 W |
| Dewitt Mill | Populated Place | 2182 | Lander | 40 38 03 N | 117 06 29 W |
| Golden Scepter Mine | Mine | 2316 | Lander | 40 37 43 N | 117 06 28 W |
| Burtons Ranch | Locale | 1825 | Lander | 39 36 24 N | 117 06 28 W |
| Warm Springs Mining Area | Area | 1464 | Lander | 40 11 06 N | 117 06 27 W |
| Broad Canyon Mine | Mine | 2099 | Lander | 39 11 54 N | 117 06 27 W |
| Golden Scepter Placer Mine | Mine | 2202 | Lander | 40 37 57 N | 117 06 26 W |
| Cow Canyon | Valley | | Lander | 40 33 52 N | 117 06 26 W |
| Darrough Ranch Well | Well | 1694 | Nye | 38 49 44 N | 117 06 26 W |
| Spring Creek | Stream | | Humboldt | 41 26 55 N | 117 06 24 W |
| Phinney Mine | Mine | 2089 | Nye | 36 57 32 N | 117 06 23 W |
| Cottonwood Canyon | Valley | | Lander | 39 34 32 N | 117 06 20 W |
| North Butte Mine | Mine | 1715 | Lander | 40 33 54 N | 117 06 19 W |
| Apex Antimony Mine | Mine | 1830 | Lander | 40 34 12 N | 117 06 16 W |
| Johnson Ranch | Locale | 1988 | Lander | 39 26 08 N | 117 06 16 W |
| Barrel Spring | Spring | 2301 | Nye | 38 30 23 N | 117 06 16 W |
| Wahguyhe Peak | Summit | 2577 | Nye | 36 56 22 N | 117 06 16 W |
| Marshall Canyon | Valley | | Lander | 39 29 33 N | 117 06 15 W |
| Boone Creek | Stream | | Lander | 39 48 41 N | 117 06 13 W |
| Victorine Mill | Locale | 1941 | Lander | 39 12 36 N | 117 06 13 W |
| Barker Creek | Stream | | Nye | 38 50 04 N | 117 06 12 W |
| Gold Butte Mine | Mine | 1718 | Lander | 40 33 41 N | 117 06 11 W |
| Millsite Mine | Mine | 1718 | Lander | 40 33 41 N | 117 06 11 W |
| Post Mine | Mine | 1718 | Lander | 40 33 41 N | 117 06 11 W |
| Antimony King Mine | Mine | 2672 | Lander | 39 23 26 N | 117 06 11 W |
| Willow Creek | Stream | | Nye | 38 48 46 N | 117 06 11 W |
| Butte Mine | Mine | 1734 | Lander | 40 33 25 N | 117 06 10 W |
| Chesser Mountain | Summit | 1831 | Lander | 40 31 59 N | 117 06 09 W |
| Long Peak | Summit | 2475 | Lander | 40 37 08 N | 117 06 08 W |
| Scott Canyon | Valley | | Lander | 40 33 45 N | 117 06 06 W |
| Pony Canyon | Valley | | Lander | 39 29 56 N | 117 06 06 W |
| Mount Moriah | Summit | 2115 | Nye | 38 32 15 N | 117 06 06 W |
| Hot Springs Ranch | Locale | 1470 | Lander | 40 11 01 N | 117 06 05 W |
| Baxter Camp | Locale | 1995 | Nye | 38 25 15 N | 117 06 05 W |
| Bannock | Populated Place | 1554 | Lander | 40 30 60 N | 117 06 04 W |
| Bannock Mine | Mine | 1551 | Lander | 40 30 59 N | 117 06 04 W |
| Bannock Post Office (historical) | Post Office | 1554 | Lander | 40 30 60 N | 117 06 04 W |
| Limelight Mine | Mine | 1551 | Lander | 40 30 59 N | 117 06 04 W |
| May Bee Mine | Mine | 1551 | Lander | 40 30 59 N | 117 06 04 W |
| Pactolus Mine | Mine | 1551 | Lander | 40 30 59 N | 117 06 04 W |
| Valley View Mine | Mine | 1551 | Lander | 40 30 59 N | 117 06 04 W |
| Wabash Mine | Mine | 1551 | Lander | 40 30 59 N | 117 06 04 W |
| Ravenswood Station | Locale | 1817 | Lander | 39 31 26 N | 117 06 04 W |
| Antimony King Mine | Mine | 2015 | Lander | 40 35 50 N | 117 06 02 W |
| Fuller Mine | Mine | 2015 | Lander | 40 35 50 N | 117 06 02 W |
| Vaughns (historical) | Locale | 1623 | Lander | 39 49 03 N | 117 06 00 W |
| Alkali Flat | Flat | 1663 | Nye | 39 00 42 N | 117 06 00 W |
| Sterlog Mines | Mine | 1648 | Nye | 37 31 57 N | 117 05 59 W |
| Galena Canyon Placer Mine | Mine | 1680 | Lander | 40 33 45 N | 117 05 58 W |
| Galena Mine | Mine | 1680 | Lander | 40 33 45 N | 117 05 58 W |
|
|
|
|
This page was last updated on 27 December, 2008 |
|
|
|
|
|
Friends:
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Food: Di grano antico - Elogio dei Pizzoccheri di Teglio. Con la Ricetta ufficiale dellAccademia del Pizzocchero di Teglio
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Search Engine:
Google |
Ask |
Edixxon |
Lycos |
Yahoo |
MSN search |
Altavista |
Links |
Alexa |
|
|
|
|
|
|
|
|