|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | Nevada | Geographic Names |
|
|
|
|
|
| North | | Goose Creek | Stream | | Elko | 42 32 20 N | 113 46 03 W | West | Extremes | | Hays Canyon | Valley | | Washoe | 41 14 13 N | 121 03 57 W | | East | Snake Valley | Basin | 1430 | White Pine | 39 50 60 N | 113 45 03 W | | South | | Piute Wash | Stream | | Clark | 34 55 30 N | 114 38 35 W |
|
|
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| Patriot Tunnels | Mine | 2283 | Lander | 39 32 25 N | 117 02 34 W |
| Dry Canyon | Valley | | Nye | 38 43 44 N | 117 02 34 W |
| Imco Tailings Dam | Dam | 1570 | Lander | 40 18 54 N | 117 02 33 W |
| Diamond King Hill | Summit | 2700 | Nye | 38 34 03 N | 117 02 32 W |
| Charnock Springs | Spring | 1669 | Nye | 38 59 30 N | 117 02 31 W |
| Contention Mine | Mine | 1717 | Lander | 40 36 46 N | 117 02 29 W |
| Skunk Cabbage Spring | Spring | 2450 | Lander | 39 26 41 N | 117 02 29 W |
| Surprize Mine | Mine | 1719 | Lander | 40 36 53 N | 117 02 28 W |
| Salisbury Peak | Summit | 2527 | Nye | 38 32 25 N | 117 02 27 W |
| Turquoise Mine | Mine | 1656 | Lander | 40 36 49 N | 117 02 24 W |
| Little Cottonwood Canyon | Valley | | Lander | 40 34 22 N | 117 02 24 W |
| Stonewall Mountain | Summit | 2530 | Nye | 37 29 60 N | 117 02 24 W |
| Schmidtlein Ranch (historical) | Locale | 1754 | Lander | 39 14 42 N | 117 02 23 W |
| Mountain Springs Mining Area | Area | 1621 | Lander | 40 18 52 N | 117 02 22 W |
| Telegraph Peak | Summit | 2602 | Lander | 39 33 18 N | 117 02 22 W |
| Mud Spring | Spring | 2221 | Lander | 39 30 15 N | 117 02 21 W |
| Arena Ranch | Locale | 2157 | Lander | 39 23 56 N | 117 02 21 W |
| Iowa Canyon Ranch | Locale | 1801 | Lander | 39 50 50 N | 117 02 19 W |
| Harry Creek | Stream | | Lander | 40 21 17 N | 117 02 15 W |
| Snowbird Spring | Spring | 2024 | Nye | 38 27 27 N | 117 02 15 W |
| Milligan Creek | Stream | | Humboldt | 41 29 32 N | 117 02 14 W |
| Willow Creek | Stream | | Nye | 38 17 50 N | 117 02 14 W |
| Hammond Ranch | Locale | 1569 | Humboldt | 41 12 52 N | 117 02 13 W |
| Austin Summit | Gap | 2283 | Lander | 39 28 56 N | 117 02 13 W |
| Widow Mine | Mine | 1607 | Lander | 40 36 22 N | 117 02 12 W |
| The Bald Brother | Summit | 2783 | Nye | 38 34 49 N | 117 02 10 W |
| Cold Spring | Spring | 2431 | Lander | 39 32 58 N | 117 02 09 W |
| Captured Canyon | Valley | | Nye | 38 38 03 N | 117 02 08 W |
| Sweet Marie Mine | Mine | 1651 | Lander | 40 36 33 N | 117 02 07 W |
| Jacksonville (historical) | Locale | 1205 | Nye | 37 09 40 N | 117 02 07 W |
| Cahills North Caņon | Valley | | Lander | 39 21 10 N | 117 02 05 W |
| Carissa Mine | Mine | 1665 | Lander | 40 36 53 N | 117 02 04 W |
| Cahills Caņon | Valley | | Lander | 39 20 12 N | 117 02 03 W |
| Rose Bud Springs | Spring | 2418 | Lander | 39 33 12 N | 117 02 02 W |
| Whitlach Yankee Blade Mine | Mine | 2309 | Lander | 39 32 16 N | 117 02 02 W |
| Ink House Canyon | Valley | | Nye | 38 43 34 N | 117 01 56 W |
| Harry Canyon | Valley | | Lander | 40 20 59 N | 117 01 52 W |
| Blackbird Mine | Mine | 1725 | Lander | 40 01 60 N | 117 01 52 W |
| Iowa Canyon Reservoir | Reservoir | 1864 | Lander | 39 49 24 N | 117 01 51 W |
| Iowa Creek Dam | Dam | 1864 | Lander | 39 49 24 N | 117 01 51 W |
| Diamond King Gulch | Valley | | Nye | 38 33 53 N | 117 01 49 W |
| Copper Prize Mine | Mine | 1620 | Lander | 40 36 14 N | 117 01 48 W |
| Empire Mine | Mine | 1601 | Lander | 40 36 07 N | 117 01 48 W |
| Imperial Mine | Mine | 1601 | Lander | 40 36 07 N | 117 01 48 W |
| Northern Light Mine | Mine | 1601 | Lander | 40 36 07 N | 117 01 48 W |
| Ruth Mine | Mine | 1601 | Lander | 40 36 07 N | 117 01 48 W |
| Ruth Placer Mine | Mine | 1601 | Lander | 40 36 07 N | 117 01 48 W |
| Hoosier Mine | Mine | 2329 | Nye | 38 31 56 N | 117 01 47 W |
| Lower Clover Ranch | Locale | 1405 | Humboldt | 41 07 21 N | 117 01 45 W |
| Smoky Valley School (historical) | School | 1730 | Lander | 39 14 42 N | 117 01 45 W |
| East Manhattan Spring | Spring | 2291 | Nye | 38 32 41 N | 117 01 45 W |
| Copper King Mine | Mine | 1735 | Lander | 40 36 60 N | 117 01 44 W |
| Pinto Mine | Mine | 2481 | Lander | 40 07 08 N | 117 01 44 W |
| Long Canyon | Valley | | Lander | 40 35 28 N | 117 01 41 W |
| The Bald Sister | Summit | 2797 | Nye | 38 34 42 N | 117 01 40 W |
| Santa Fe Creek | Stream | | Lander | 39 14 35 N | 117 01 39 W |
| Water Canyon | Valley | | Lander | 39 45 54 N | 117 01 38 W |
| Thunder Mountain | Summit | 2144 | Nye | 38 10 18 N | 117 01 38 W |
| Rock Creek | Stream | | Lander | 39 18 08 N | 117 01 36 W |
| Blair Well | Well | 1801 | Nye | 38 18 08 N | 117 01 36 W |
| Globe Canyon | Valley | | Lander | 39 16 14 N | 117 01 35 W |
| Norths Ranch (historical) | Locale | 1425 | Humboldt | 41 08 42 N | 117 01 34 W |
| Little Humboldt Ranch | Locale | 1458 | Humboldt | 41 29 32 N | 117 01 30 W |
| Phinney Canyon | Valley | | Nye | 36 59 57 N | 117 01 30 W |
| Frenchman Creek | Stream | | Lander | 39 15 24 N | 117 01 29 W |
| Carrisa Mine | Mine | 1688 | Lander | 40 36 53 N | 117 01 28 W |
| Crown Point Extension Mine | Mine | 1688 | Lander | 40 36 53 N | 117 01 28 W |
| Henrietta Mine | Mine | 1688 | Lander | 40 36 53 N | 117 01 28 W |
| Homestead Mine | Mine | 1688 | Lander | 40 36 53 N | 117 01 28 W |
| Homestead Placer Mine | Mine | 1688 | Lander | 40 36 53 N | 117 01 28 W |
| Pedro Mine | Mine | 1688 | Lander | 40 36 53 N | 117 01 28 W |
| Harry Canyon Spring Number One | Spring | 1595 | Lander | 40 19 18 N | 117 01 26 W |
| Little Dry Canyon | Valley | | Nye | 38 43 04 N | 117 01 26 W |
| Rock Spring | Spring | 2157 | Lander | 40 04 27 N | 117 01 24 W |
| Buttons Post Office (historical) | Post Office | 1460 | Humboldt | 41 29 32 N | 117 01 23 W |
| Pipe Spring | Spring | 2183 | Nye | 38 30 43 N | 117 01 22 W |
| Elephant Rock | Pillar | 2077 | Nye | 38 29 13 N | 117 01 21 W |
| Tolicha Wash | Stream | | Nye | 37 10 59 N | 117 01 21 W |
| Dillon Well | Well | 1426 | Lander | 40 27 13 N | 117 01 20 W |
| East Manhattan | Locale | 2254 | Nye | 38 32 52 N | 117 01 20 W |
| Dillon (historical) | Locale | 1428 | Lander | 40 27 06 N | 117 01 17 W |
| Red Bird Mine | Mine | 2543 | Nye | 38 39 15 N | 117 01 17 W |
| Crone Gulch | Valley | | Nye | 38 32 46 N | 117 01 16 W |
| Senator Mine | Mine | 2701 | Nye | 38 39 52 N | 117 01 15 W |
| Austin Township | Civil | 2146 | Lander | 39 37 32 N | 117 01 13 W |
| Tonopah Well | Well | 1203 | Nye | 37 09 23 N | 117 01 11 W |
| 25 Ranch | Locale | 1362 | Humboldt | 40 45 38 N | 117 01 09 W |
| Elephant Head | Summit | 1808 | Lander | 40 36 42 N | 117 01 09 W |
| Spanish Spring (historical) | Locale | 2006 | Nye | 38 27 36 N | 117 01 09 W |
| Clover Mountain | Summit | 2320 | Nye | 38 31 40 N | 117 01 08 W |
| Crooked Canyon | Valley | | Lander | 39 17 25 N | 117 01 07 W |
| Cottonwood Spring | Spring | 2166 | Lander | 40 07 60 N | 117 01 05 W |
| Says Ranch | Locale | 2707 | Nye | 38 39 54 N | 117 01 05 W |
| Spanish Spring | Spring | 2004 | Nye | 38 27 36 N | 117 01 04 W |
| Ink House Spring | Spring | 2111 | Nye | 38 43 59 N | 117 01 03 W |
| Pipe Springs | Spring | 2188 | Lander | 39 32 51 N | 117 01 00 W |
| McDonald Spring | Spring | 1690 | Nye | 36 54 15 N | 117 00 59 W |
| Stonewall Flat | Flat | 1412 | Nye | 37 36 15 N | 117 00 57 W |
| Cornin Spring | Spring | 2069 | Lander | 39 39 59 N | 117 00 52 W |
| Sheep Canyon | Valley | | Lander | 39 18 00 N | 117 00 51 W |
| Deer Point Mine | Mine | 2123 | Lander | 39 22 22 N | 117 00 48 W |
| Lucky Boy Number Two Mine | Mine | 1884 | Nye | 38 12 05 N | 117 00 48 W |
| Silver Ace Number One Mine | Mine | 1896 | Nye | 38 12 18 N | 117 00 48 W |
| Lake Spring | Spring | 2205 | Lander | 40 08 20 N | 117 00 47 W |
| Thorpe Spring | Spring | 2060 | Lander | 39 30 45 N | 117 00 46 W |
| Blue Rock Spring | Spring | 2346 | Lincoln | 40 06 02 N | 117 00 45 W |
| Smoky Valley Mine | Mine | 2087 | Lander | 39 22 21 N | 117 00 44 W |
| Chance Well | Well | 1836 | Nye | 38 21 36 N | 117 00 38 W |
| Jake Creek | Stream | | Humboldt | 41 06 31 N | 117 00 37 W |
| Alex Spring | Spring | 2171 | Lander | 39 42 44 N | 117 00 36 W |
|
|
|
|
This page was last updated on 28 November, 2008 |
|
|
|
|
|
Friends:
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Food: Di grano antico - Elogio dei Pizzoccheri di Teglio. Con la Ricetta ufficiale dellAccademia del Pizzocchero di Teglio
Search Engine:
Lycos |
Altavista |
Links |
Alexa |
MSN search |
Ask |
Google |
Edixxon |
Yahoo |
|
|
|
|
|
|
|
|