|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | Nevada | Geographic Names |
|
|
|
|
|
| North | | Goose Creek | Stream | | Elko | 42 32 20 N | 113 46 03 W | West | Extremes | | Hays Canyon | Valley | | Washoe | 41 14 13 N | 121 03 57 W | | East | Snake Valley | Basin | 1430 | White Pine | 39 50 60 N | 113 45 03 W | | South | | Piute Wash | Stream | | Clark | 34 55 30 N | 114 38 35 W |
|
|
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| South Fork Shoshone Creek | Stream | | Nye | 38 40 29 N | 117 00 36 W |
| Seattle Well | Well | 1213 | Nye | 37 08 21 N | 117 00 36 W |
| Cave Rock Spring | Spring | 1572 | Nye | 36 52 11 N | 117 00 36 W |
| South Fork Shoshone Canyon | Valley | | Nye | 38 40 28 N | 117 00 32 W |
| Dobe Doc | Flat | 1638 | Humboldt | 41 48 33 N | 117 00 31 W |
| Picket Canyon | Valley | | Lander | 39 48 53 N | 117 00 27 W |
| Cahill Mine | Mine | 1919 | Lander | 39 22 29 N | 117 00 27 W |
| Taylor Flat | Flat | 1560 | Elko | 41 58 28 N | 117 00 25 W |
| Smith Flat | Flat | 1758 | Lander | 40 12 38 N | 117 00 25 W |
| Shoshone (historical) | Locale | 2190 | Nye | 38 43 36 N | 117 00 24 W |
| Button Lake | Flat | 1655 | Humboldt | 41 40 30 N | 117 00 23 W |
| Button Field | Flat | 1471 | Humboldt | 41 29 10 N | 117 00 23 W |
| Redrock Spring | Spring | 1752 | Lander | 40 15 53 N | 117 00 23 W |
| Elephant Head | Summit | 2559 | Lander | 40 07 03 N | 117 00 20 W |
| Mud Lake | Flat | 1412 | Nye | 37 36 32 N | 117 00 20 W |
| Coyote Holes | Flat | 1208 | Nye | 37 15 08 N | 117 00 20 W |
| Joe Eason Mountain | Summit | 2411 | Lander | 39 47 16 N | 117 00 19 W |
| Slaughterhouse Canyon | Valley | | Nye | 38 43 11 N | 117 00 18 W |
| Russell Hay Camp | Locale | 1366 | Lander | 40 43 60 N | 117 00 17 W |
| Farmer Station | Populated Place | 1208 | Nye | 37 15 04 N | 117 00 14 W |
| Laborde Well Number Three | Well | 1624 | Lander | 39 56 45 N | 117 00 12 W |
| American Silver Mine | Mine | 2022 | Lander | 39 30 30 N | 117 00 12 W |
| Aurora West Mine | Mine | 2022 | Lander | 39 30 30 N | 117 00 12 W |
| Baldy Mine | Mine | 2022 | Lander | 39 30 30 N | 117 00 12 W |
| Beiss Mine | Mine | 2022 | Lander | 39 30 30 N | 117 00 12 W |
| Black Eagle Mine | Mine | 2022 | Lander | 39 30 30 N | 117 00 12 W |
| Blind Ledge Mine | Mine | 2022 | Lander | 39 30 30 N | 117 00 12 W |
| Blue Jacket Mine | Mine | 2022 | Lander | 39 30 30 N | 117 00 12 W |
| Bonanza Little Mine | Mine | 2022 | Lander | 39 30 30 N | 117 00 12 W |
| Boston and Nevada Mine | Mine | 2022 | Lander | 39 30 30 N | 117 00 12 W |
| Bull Dog Mine | Mine | 2022 | Lander | 39 30 30 N | 117 00 12 W |
| Cameron Mine | Mine | 2022 | Lander | 39 30 30 N | 117 00 12 W |
| Castle Mountain Mine | Mine | 2022 | Lander | 39 30 30 N | 117 00 12 W |
| Chicago Mine | Mine | 2022 | Lander | 39 30 30 N | 117 00 12 W |
| Collins Mine | Mine | 2022 | Lander | 39 30 30 N | 117 00 12 W |
| Cooper Mine | Mine | 2022 | Lander | 39 30 30 N | 117 00 12 W |
| Crow Canyon Mine | Mine | 2022 | Lander | 39 30 30 N | 117 00 12 W |
| Cullin Mine | Mine | 2022 | Lander | 39 30 30 N | 117 00 12 W |
| Daisy Mine | Mine | 2022 | Lander | 39 30 30 N | 117 00 12 W |
| Detroit Mine | Mine | 2022 | Lander | 39 30 30 N | 117 00 12 W |
| Double H Mine | Mine | 2022 | Lander | 39 30 30 N | 117 00 12 W |
| Eathan Allen Mine | Mine | 2022 | Lander | 39 30 30 N | 117 00 12 W |
| Engstrom Mine | Mine | 2022 | Lander | 39 30 30 N | 117 00 12 W |
| Esperanza Mine | Mine | 2022 | Lander | 39 30 30 N | 117 00 12 W |
| Esther Mine | Mine | 2022 | Lander | 39 30 30 N | 117 00 12 W |
| Farrell Mine | Mine | 2022 | Lander | 39 30 30 N | 117 00 12 W |
| Florida West Mine | Mine | 2022 | Lander | 39 30 30 N | 117 00 12 W |
| Freehold Mine | Mine | 2022 | Lander | 39 30 30 N | 117 00 12 W |
| Gault Mine | Mine | 2022 | Lander | 39 30 30 N | 117 00 12 W |
| Girard Mine | Mine | 2022 | Lander | 39 30 30 N | 117 00 12 W |
| Gold Park Mine | Mine | 2022 | Lander | 39 30 30 N | 117 00 12 W |
| Good Hope Mine | Mine | 2022 | Lander | 39 30 30 N | 117 00 12 W |
| Govich and Clark Mine | Mine | 2022 | Lander | 39 30 30 N | 117 00 12 W |
| Green Stone Mine | Mine | 2022 | Lander | 39 30 30 N | 117 00 12 W |
| Grimes Mine | Mine | 2022 | Lander | 39 30 30 N | 117 00 12 W |
| Grove Mine | Mine | 2022 | Lander | 39 30 30 N | 117 00 12 W |
| Groves Mine | Mine | 2022 | Lander | 39 30 30 N | 117 00 12 W |
| Harnett Lane Mine | Mine | 2022 | Lander | 39 30 30 N | 117 00 12 W |
| Hatfield Mine | Mine | 2022 | Lander | 39 30 30 N | 117 00 12 W |
| Hatfield Tunnel Mine | Mine | 2022 | Lander | 39 30 30 N | 117 00 12 W |
| Hercules Austin Mine | Mine | 2022 | Lander | 39 30 30 N | 117 00 12 W |
| Homestake Mine | Mine | 2022 | Lander | 39 30 30 N | 117 00 12 W |
| Homeward Bound Mine | Mine | 2022 | Lander | 39 30 30 N | 117 00 12 W |
| Hope Mine | Mine | 2022 | Lander | 39 30 30 N | 117 00 12 W |
| Hubbard Mine | Mine | 2022 | Lander | 39 30 30 N | 117 00 12 W |
| Idora Mine | Mine | 2022 | Lander | 39 30 30 N | 117 00 12 W |
| Jenkins Mine | Mine | 2022 | Lander | 39 30 30 N | 117 00 12 W |
| Jewett Mine | Mine | 2022 | Lander | 39 30 30 N | 117 00 12 W |
| Keystone Mine | Mine | 2022 | Lander | 39 30 30 N | 117 00 12 W |
| Kihock Mine | Mine | 2022 | Lander | 39 30 30 N | 117 00 12 W |
| Kling and Ford Mine | Mine | 2022 | Lander | 39 30 30 N | 117 00 12 W |
| Klondike Mine | Mine | 2022 | Lander | 39 30 30 N | 117 00 12 W |
| Laurium Mine | Mine | 2022 | Lander | 39 30 30 N | 117 00 12 W |
| Lee and Lund Mine | Mine | 2022 | Lander | 39 30 30 N | 117 00 12 W |
| Lemaire Mine | Mine | 2022 | Lander | 39 30 30 N | 117 00 12 W |
| Limelight Mine | Mine | 2022 | Lander | 39 30 30 N | 117 00 12 W |
| Lindsay and Shepard Mine | Mine | 2022 | Lander | 39 30 30 N | 117 00 12 W |
| Lombardie Mine | Mine | 2022 | Lander | 39 30 30 N | 117 00 12 W |
| Lone Star Mine | Mine | 2022 | Lander | 39 30 30 N | 117 00 12 W |
| Mahoney Mine | Mine | 2022 | Lander | 39 30 30 N | 117 00 12 W |
| Maple Leaf Mine | Mine | 2022 | Lander | 39 30 30 N | 117 00 12 W |
| McCall Mine | Mine | 2022 | Lander | 39 30 30 N | 117 00 12 W |
| McCann and Patrick Mine | Mine | 2022 | Lander | 39 30 30 N | 117 00 12 W |
| McFee Mine | Mine | 2022 | Lander | 39 30 30 N | 117 00 12 W |
| Merced Mine | Mine | 2022 | Lander | 39 30 30 N | 117 00 12 W |
| Merritt Mine | Mine | 2022 | Lander | 39 30 30 N | 117 00 12 W |
| Morning Star Mine | Mine | 2022 | Lander | 39 30 30 N | 117 00 12 W |
| Mullin Mine | Mine | 2022 | Lander | 39 30 30 N | 117 00 12 W |
| Naid Queen Mine | Mine | 2022 | Lander | 39 30 30 N | 117 00 12 W |
| Nevada Boy Mine | Mine | 2022 | Lander | 39 30 30 N | 117 00 12 W |
| New Strike Mine | Mine | 2022 | Lander | 39 30 30 N | 117 00 12 W |
| Niagra Mine | Mine | 2022 | Lander | 39 30 30 N | 117 00 12 W |
| Nicklas Mine | Mine | 2022 | Lander | 39 30 30 N | 117 00 12 W |
| North River Mine | Mine | 2022 | Lander | 39 30 30 N | 117 00 12 W |
| O'Kane Mine | Mine | 2022 | Lander | 39 30 30 N | 117 00 12 W |
| O'Neil Mine | Mine | 2022 | Lander | 39 30 30 N | 117 00 12 W |
| Occidental Mine | Mine | 2022 | Lander | 39 30 30 N | 117 00 12 W |
| Orr Mine | Mine | 2022 | Lander | 39 30 30 N | 117 00 12 W |
| Reed and Wilbur Mine | Mine | 2022 | Lander | 39 30 30 N | 117 00 12 W |
| Reese River Mining District | Civil | 2022 | Lander | 39 30 30 N | 117 00 12 W |
| Roberts Mine | Mine | 2022 | Lander | 39 30 30 N | 117 00 12 W |
| Roosevelt Mine | Mine | 2022 | Lander | 39 30 30 N | 117 00 12 W |
| Ryan Mine | Mine | 2022 | Lander | 39 30 30 N | 117 00 12 W |
| Sam Brannan Mine | Mine | 2022 | Lander | 39 30 30 N | 117 00 12 W |
| San Francisco Mine | Mine | 2022 | Lander | 39 30 30 N | 117 00 12 W |
| San Lorenzo Mine | Mine | 2022 | Lander | 39 30 30 N | 117 00 12 W |
| Saybrook Mine | Mine | 2022 | Lander | 39 30 30 N | 117 00 12 W |
| Schoof Mine | Mine | 2022 | Lander | 39 30 30 N | 117 00 12 W |
| Silver Belt Ledge Mine | Mine | 2022 | Lander | 39 30 30 N | 117 00 12 W |
| Sinnott and Casey Mine | Mine | 2022 | Lander | 39 30 30 N | 117 00 12 W |
|
|
|
|
This page was last updated on 28 November, 2008 |
|
|
|
|
|
Friends:
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Food: Di grano antico - Elogio dei Pizzoccheri di Teglio. Con la Ricetta ufficiale dellAccademia del Pizzocchero di Teglio
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Search Engine:
Links |
MSN search |
Altavista |
Ask |
Yahoo |
Alexa |
Lycos |
Edixxon |
Google |
|
|
|
|
|
|
|
|