|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | Nevada | Geographic Names |
|
|
|
|
|
| North | | Goose Creek | Stream | | Elko | 42 32 20 N | 113 46 03 W | West | Extremes | | Hays Canyon | Valley | | Washoe | 41 14 13 N | 121 03 57 W | | East | Snake Valley | Basin | 1430 | White Pine | 39 50 60 N | 113 45 03 W | | South | | Piute Wash | Stream | | Clark | 34 55 30 N | 114 38 35 W |
|
|
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| Sonoma Gold and Silver Mine | Mine | 2022 | Lander | 39 30 30 N | 117 00 12 W |
| Star of Nevada Tunnel | Mine | 2022 | Lander | 39 30 30 N | 117 00 12 W |
| Switzerland Mine | Mine | 2022 | Lander | 39 30 30 N | 117 00 12 W |
| Thompson Mine | Mine | 2022 | Lander | 39 30 30 N | 117 00 12 W |
| Trask and Woods Mine | Mine | 2022 | Lander | 39 30 30 N | 117 00 12 W |
| Turner Mine | Mine | 2022 | Lander | 39 30 30 N | 117 00 12 W |
| Walsh and Gayhart Mine | Mine | 2022 | Lander | 39 30 30 N | 117 00 12 W |
| West Point Mine | Mine | 2022 | Lander | 39 30 30 N | 117 00 12 W |
| Willard and Osborne Mine | Mine | 2022 | Lander | 39 30 30 N | 117 00 12 W |
| Williams Mine | Mine | 2022 | Lander | 39 30 30 N | 117 00 12 W |
| Midway | Locale | 1307 | Nye | 37 04 48 N | 117 00 11 W |
| Piute | Populated Place | 1374 | Lander | 40 41 47 N | 117 00 09 W |
| Cahill Canyon | Valley | | Lander | 39 28 36 N | 117 00 09 W |
| Spanish Canyon | Valley | | Lander | 39 20 29 N | 117 00 08 W |
| North Fork Italian Creek | Stream | | Lander | 39 37 34 N | 117 00 05 W |
| Willow Creek | Stream | | Lander | 39 33 24 N | 117 00 03 W |
| Davenport Canyon | Valley | | Nye | 38 43 16 N | 116 59 57 W |
| Button Lake Well | Well | 1655 | Elko | 41 40 53 N | 116 59 55 W |
| Thunder Mountain Spring | Spring | 1942 | Nye | 38 13 02 N | 116 59 55 W |
| Lewis Junction (historical) | Locale | 1397 | Lander | 40 30 04 N | 116 59 54 W |
| Calico Creek | Stream | | Elko | 41 59 19 N | 116 59 52 W |
| Placer Gulch Spring | Spring | 1857 | Lander | 40 05 21 N | 116 59 51 W |
| Bird Mine | Mine | 2287 | Lander | 39 45 31 N | 116 59 49 W |
| Bob Scotts Summit | Summit | 2196 | Lander | 39 27 28 N | 116 59 48 W |
| Tonopah Ranger District | Forest | 2807 | Nye | 38 39 60 N | 116 59 48 W |
| Hooligan Mine | Mine | 1495 | Nye | 36 52 25 N | 116 59 47 W |
| Granite Spring | Spring | 2016 | Lander | 40 08 45 N | 116 59 46 W |
| Bob Scott Forest Service Recreation Site | Locale | 2194 | Lander | 39 27 25 N | 116 59 46 W |
| Moores Creek Ranch | Locale | 1993 | Nye | 38 52 11 N | 116 59 45 W |
| Jumping Jack Mine | Mine | 2206 | Nye | 38 50 30 N | 116 59 44 W |
| Russells | Locale | 1364 | Lander | 40 46 36 N | 116 59 40 W |
| Spanish Pipeline Well | Well | 1883 | Nye | 38 25 09 N | 116 59 40 W |
| Stewart Spring | Spring | 2093 | Nye | 38 29 59 N | 116 59 39 W |
| Bob Scotts Historical Site | Locale | 2196 | Lander | 39 27 25 N | 116 59 37 W |
| Goodyear Spring | Spring | 2144 | Lander | 39 24 16 N | 116 59 37 W |
| First Creek Basin | Basin | 1789 | Elko | 41 24 07 N | 116 59 36 W |
| Russell Well Number Twelve | Well | 1363 | Lander | 40 47 32 N | 116 59 36 W |
| Cathcart Place | Locale | 1555 | Elko | 41 59 15 N | 116 59 35 W |
| Berlin Canyon | Valley | | Nye | 38 43 16 N | 116 59 34 W |
| Lower Gimmel Field | Area | 1368 | Lander | 40 42 58 N | 116 59 31 W |
| Lower Twenty-five Ditch | Canal | 1367 | Lander | 40 43 37 N | 116 59 29 W |
| Jefferson Canyon Mining District | Civil | 2455 | Nye | 38 42 04 N | 116 59 27 W |
| Elephant Head Spring | Spring | 1879 | Lander | 40 06 01 N | 116 59 26 W |
| Bannock Mine | Mine | 1920 | Nye | 38 09 15 N | 116 59 25 W |
| Outside Slough | Gut | 1368 | Lander | 40 42 14 N | 116 59 24 W |
| Stone Cabin Basin | Basin | 1932 | Lander | 40 06 34 N | 116 59 23 W |
| Keller Spring | Spring | 2113 | Nye | 38 31 25 N | 116 59 17 W |
| Rock Creek | Stream | | Lander | 39 14 19 N | 116 59 16 W |
| Kingston Creek | Stream | | Lander | 39 14 19 N | 116 59 15 W |
| Russells Well Number Two | Well | 1363 | Lander | 40 47 25 N | 116 59 10 W |
| Iowa Creek | Stream | | Lander | 39 55 05 N | 116 59 10 W |
| Fourmile Butte | Summit | 1645 | Elko | 41 32 59 N | 116 59 03 W |
| Prussian Mine | Mine | 2315 | Nye | 38 42 51 N | 116 59 02 W |
| Crows Nest | Slope | 2118 | Elko | 41 20 45 N | 116 59 01 W |
| Wild Horse Canyon | Valley | | Nye | 38 43 16 N | 116 59 01 W |
| Twenty Five Ditch | Canal | 1367 | Lander | 40 43 36 N | 116 58 59 W |
| Buckbrush Cabin | Locale | 1368 | Lander | 40 42 36 N | 116 58 59 W |
| Wolf Ranch | Locale | 1983 | Lander | 39 30 19 N | 116 58 59 W |
| Spanish Peak | Summit | 3271 | Nye | 38 39 32 N | 116 58 59 W |
| Prussian South Mine | Mine | 2327 | Nye | 38 42 47 N | 116 58 58 W |
| Jefferson (historical) | Populated Place | 2347 | Nye | 38 42 48 N | 116 58 57 W |
| Jefferson Post Office (historical) | Post Office | 2347 | Nye | 38 42 48 N | 116 58 57 W |
| Lynch Creek | Stream | | Lander | 39 18 45 N | 116 58 55 W |
| Woodchopper Spring | Spring | 2021 | Nye | 38 10 51 N | 116 58 54 W |
| Little Cottonwood Creek | Stream | | Lander | 40 33 08 N | 116 58 53 W |
| Tar Creek | Stream | | Lander | 39 18 46 N | 116 58 53 W |
| Anderson Springs | Spring | 2110 | Nye | 38 51 34 N | 116 58 53 W |
| Van Ness (historical) | Populated Place | 2716 | Nye | 38 38 38 N | 116 58 45 W |
| Thorpe Canyon | Valley | | Lander | 39 30 58 N | 116 58 43 W |
| Birch Creek Mine | Mine | 1935 | Lander | 39 23 22 N | 116 58 43 W |
| Austin Belmont Stage Route | Trail | 2288 | Nye | 38 42 51 N | 116 58 43 W |
| Van Ness Mine | Mine | 2725 | Nye | 38 38 39 N | 116 58 43 W |
| Blackbird Spring | Spring | 2252 | Lander | 39 27 24 N | 116 58 42 W |
| Gimble Four Ditch | Canal | 1368 | Lander | 40 42 23 N | 116 58 41 W |
| Big 10 Well | Well | 1904 | Nye | 38 26 33 N | 116 58 41 W |
| Hancock Canyon | Valley | | Lander | 40 22 50 N | 116 58 39 W |
| Austin Belmont Winter Stage Route | Trail | 1936 | Nye | 38 58 25 N | 116 58 39 W |
| Lowboy Mine | Mine | 2054 | Lander | 39 24 55 N | 116 58 38 W |
| Simpson Park School (historical) | School | 1993 | Lander | 39 31 39 N | 116 58 35 W |
| Willow Creek Ranch | Locale | 1990 | Lander | 39 31 42 N | 116 58 34 W |
| Wild Horse Spring | Spring | 2357 | Nye | 38 43 30 N | 116 58 34 W |
| Jefferson Mine | Mine | 2386 | Nye | 38 42 55 N | 116 58 33 W |
| Birch Creek Ranch | Locale | 1806 | Lander | 39 21 27 N | 116 58 32 W |
| Triple T Well | Well | 1694 | Nye | 39 07 44 N | 116 58 27 W |
| Snowstorm Mountain | Summit | 2357 | Elko | 41 20 24 N | 116 58 24 W |
| Meyers Reservoir | Reservoir | 1555 | Elko | 41 10 31 N | 116 58 16 W |
| Guard Corral | Locale | 1413 | Elko | 41 04 50 N | 116 58 15 W |
| Mogul Canyon | Valley | | Nye | 38 42 49 N | 116 58 15 W |
| Sawmill Creek | Stream | | Nye | 38 42 50 N | 116 58 15 W |
| Barton Spring | Spring | 2146 | Lander | 39 35 06 N | 116 58 14 W |
| Upper Gimmel Field | Area | 1369 | Lander | 40 41 58 N | 116 58 11 W |
| Blackbird Ranch | Locale | 2009 | Lander | 39 25 30 N | 116 58 11 W |
| TeMoak Indian Housing | Locale | 1373 | Lander | 40 39 27 N | 116 58 10 W |
| Simpson Park Station (historical) | Locale | 1967 | Lander | 39 30 56 N | 116 58 09 W |
| Grassy Canyon | Valley | | Nye | 38 42 54 N | 116 58 09 W |
| South Well | Well | 1592 | Nye | 37 55 33 N | 116 58 09 W |
| Battle Mountain Indian Colony | Reserve | 1373 | Lander | 40 39 50 N | 116 58 07 W |
| Emigrant Canyon | Valley | | Lander | 39 30 51 N | 116 58 05 W |
| Blackbird | Locale | 1990 | Lander | 39 25 22 N | 116 58 05 W |
| Laborde Ranch | Locale | 1790 | Lander | 39 21 06 N | 116 58 05 W |
| Sawmill Canyon | Valley | | Nye | 38 42 56 N | 116 58 04 W |
| Desert Well | Well | 1425 | Nye | 37 36 15 N | 116 58 04 W |
| Owyhee Desert | Plain | 1623 | Elko | 41 47 31 N | 116 57 56 W |
| Barton Creek | Stream | | Lander | 39 30 44 N | 116 57 52 W |
| Gimble Two Ditch | Canal | 1369 | Lander | 40 41 32 N | 116 57 51 W |
| Gimble One Ditch | Canal | 1370 | Lander | 40 41 12 N | 116 57 51 W |
| Hoodoo Canyon | Valley | | Nye | 39 02 59 N | 116 57 51 W |
| Shoshone Mountain | Summit | 3322 | Nye | 38 40 12 N | 116 57 49 W |
| Harry Canyon Spring Number Two | Spring | 1871 | Lander | 40 18 01 N | 116 57 48 W |
| Blackbird Creek | Stream | | Lander | 39 25 04 N | 116 57 46 W |
|
|
|
|
This page was last updated on 5 October, 2008 |
|
|
|
|
|
Friends:
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Food: Di grano antico - Elogio dei Pizzoccheri di Teglio. Con la Ricetta ufficiale dellAccademia del Pizzocchero di Teglio
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Search Engine:
MSN search |
Yahoo |
Lycos |
Google |
Ask |
Links |
Alexa |
Altavista |
Edixxon |
|
|
|
|
|
|
|
|