|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | Nevada | Geographic Names |
|
|
|
|
|
| North | | Goose Creek | Stream | | Elko | 42 32 20 N | 113 46 03 W | West | Extremes | | Hays Canyon | Valley | | Washoe | 41 14 13 N | 121 03 57 W | | East | Snake Valley | Basin | 1430 | White Pine | 39 50 60 N | 113 45 03 W | | South | | Piute Wash | Stream | | Clark | 34 55 30 N | 114 38 35 W |
|
|
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| Stampede Ranch | Locale | 1755 | Elko | 41 08 09 N | 116 05 23 W |
| Last Chance Range | Range | 1454 | Nye | 36 18 60 N | 116 05 23 W |
| Plummer Ranch | Locale | 1702 | Eureka | 40 12 50 N | 116 05 22 W |
| McCulloughs Butte | Summit | 2359 | Eureka | 39 25 05 N | 116 05 22 W |
| Fish Creek Range | Range | 2477 | Eureka | 39 18 38 N | 116 05 22 W |
| Hash Spring | Spring | 1957 | Eureka | 39 39 29 N | 116 05 21 W |
| Blue Jacket Creek | Stream | | Elko | 41 39 56 N | 116 05 19 W |
| Cliff Spring | Spring | 2103 | Nye | 37 30 41 N | 116 05 19 W |
| Ott Creek | Stream | | Elko | 41 33 34 N | 116 05 18 W |
| Coon Creek | Stream | | Elko | 41 07 60 N | 116 05 18 W |
| Stimpson Spring | Spring | 2007 | Eureka | 40 07 16 N | 116 05 17 W |
| Bellevue Peak | Summit | 2683 | Eureka | 39 20 23 N | 116 05 17 W |
| Drill Hole 2 | Well | 1364 | Nye | 37 09 58 N | 116 05 17 W |
| Bald Mountain Spring | Spring | 2025 | Eureka | 40 03 50 N | 116 05 16 W |
| Dave Keane Mountain | Summit | 2689 | Eureka | 39 19 60 N | 116 05 16 W |
| Alder Gulch | Valley | | Elko | 41 40 05 N | 116 05 15 W |
| Jones Canyon | Valley | | Eureka | 39 28 10 N | 116 05 14 W |
| White Cloud Peak | Summit | 2710 | Eureka | 39 19 23 N | 116 05 14 W |
| China Dam | Dam | 1656 | Elko | 41 55 28 N | 116 05 13 W |
| Railroad Spring | Spring | 2022 | Eureka | 39 39 17 N | 116 05 13 W |
| Starvation Canyon | Valley | | Elko | 41 15 26 N | 116 05 12 W |
| Grassy Canyon Spring | Spring | 1962 | Eureka | 40 10 30 N | 116 05 12 W |
| The Crater | Crater | 1829 | Elko | 41 56 22 N | 116 05 09 W |
| Dip Creek | Stream | | Elko | 41 08 13 N | 116 05 09 W |
| Flynn Spring | Spring | 2035 | Eureka | 40 09 17 N | 116 05 09 W |
| Corta Well Number Two | Well | 2041 | Eureka | 40 07 45 N | 116 05 09 W |
| Rock Spring | Spring | 2440 | Eureka | 39 21 15 N | 116 05 09 W |
| Prentice Hill | Summit | 1955 | Elko | 41 54 45 N | 116 05 08 W |
| Bald Mountain Well | Well | 2039 | Eureka | 40 03 53 N | 116 05 08 W |
| Lunar Cuesta | Ridge | 1908 | Nye | 38 26 26 N | 116 05 08 W |
| Hams Spring | Spring | 1888 | Eureka | 40 11 32 N | 116 05 07 W |
| Indian Spring | Spring | 1634 | Elko | 40 25 38 N | 116 05 06 W |
| Papoose Canyon | Valley | | Elko | 40 24 58 N | 116 05 06 W |
| Sulphur Spring | Spring | 1661 | Eureka | 40 14 37 N | 116 05 06 W |
| Johnnies Water | Spring | 1989 | Nye | 37 25 58 N | 116 05 06 W |
| Middle Spring | Spring | 1998 | Eureka | 40 09 56 N | 116 05 05 W |
| Carlin Airport | Airport | 1511 | Elko | 40 43 45 N | 116 05 03 W |
| Infidel Mine | Mine | 2019 | Elko | 41 40 56 N | 116 05 00 W |
| Matthew Springs | Spring | 1745 | Eureka | 40 12 21 N | 116 05 00 W |
| Squaw Wells Spring | Spring | 2103 | Nye | 38 43 13 N | 116 05 00 W |
| Pavits Spring | Spring | 1202 | Nye | 36 45 25 N | 116 05 00 W |
| Congress Mine | Mine | 1096 | Nye | 36 24 57 N | 116 04 59 W |
| McCulloughs Spring | Spring | 2290 | Eureka | 39 24 60 N | 116 04 58 W |
| Bahm Basa Pond | Reservoir | 1896 | Elko | 41 57 57 N | 116 04 57 W |
| Castle Mountain | Summit | 2381 | Eureka | 39 23 13 N | 116 04 57 W |
| Nevada Test Site Area 8 | Locale | 1449 | Nye | 37 11 35 N | 116 04 57 W |
| Spring Valley Mining District | Civil | 2111 | Eureka | 39 36 08 N | 116 04 54 W |
| Coal Canyon | Valley | | Eureka | 40 12 45 N | 116 04 53 W |
| Gray Top Mountain | Summit | 2136 | Nye | 37 41 12 N | 116 04 53 W |
| Sixmile Spring | Spring | 780 | Nye | 36 14 35 N | 116 04 51 W |
| Basalt Butte | Summit | 2305 | Nye | 38 39 27 N | 116 04 50 W |
| Fish Creek Mountain | Summit | 2377 | Elko | 40 58 27 N | 116 04 49 W |
| C P Canyon | Valley | | Nye | 36 57 36 N | 116 04 48 W |
| Austin Canyon | Valley | | Eureka | 40 12 35 N | 116 04 47 W |
| Tupapa Seep | Spring | 1134 | Nye | 36 44 30 N | 116 04 47 W |
| Columbia Ranch | Locale | 1967 | Elko | 41 40 35 N | 116 04 46 W |
| Yellow Spring | Spring | 1856 | Elko | 40 54 25 N | 116 04 46 W |
| C P Hills | Summit | 1532 | Nye | 36 56 05 N | 116 04 46 W |
| Middle Fork Chaos Creek | Stream | | Nye | 38 41 03 N | 116 04 45 W |
| Gondem Bah | Summit | 1967 | Elko | 41 51 48 N | 116 04 44 W |
| Columbia Queen Mine | Mine | 1976 | Elko | 41 40 55 N | 116 04 42 W |
| Columbia (historical) | Populated Place | 1948 | Elko | 41 40 42 N | 116 04 41 W |
| Columbia Post Office (historical) | Post Office | 1948 | Elko | 41 40 42 N | 116 04 41 W |
| Devils Gate | Gap | 1832 | Eureka | 39 34 23 N | 116 04 41 W |
| Wheelbarrow Peak | Summit | 2572 | Nye | 37 27 03 N | 116 04 41 W |
| Dave Keane Spring | Spring | 2307 | Eureka | 39 21 54 N | 116 04 39 W |
| Austin Mine | Mine | 2162 | Eureka | 40 09 36 N | 116 04 38 W |
| Grant Mine | Mine | 2162 | Eureka | 40 09 36 N | 116 04 38 W |
| Mary Ann Mine | Mine | 2162 | Eureka | 40 09 36 N | 116 04 38 W |
| Mineral Hill Mining District | Civil | 2162 | Eureka | 40 09 36 N | 116 04 38 W |
| Pogonip Mine | Mine | 2162 | Eureka | 40 09 36 N | 116 04 38 W |
| Rim Rock Mine | Mine | 2162 | Eureka | 40 09 36 N | 116 04 38 W |
| Star of the West Mine | Mine | 2162 | Eureka | 40 09 36 N | 116 04 38 W |
| Vallejo Mine | Mine | 2162 | Eureka | 40 09 36 N | 116 04 38 W |
| North Fork Cabin Creek | Stream | | Nye | 38 40 08 N | 116 04 38 W |
| Bald Mountain | Summit | 2332 | Eureka | 40 03 24 N | 116 04 37 W |
| Trap Corral Spring | Spring | 1975 | Eureka | 39 38 57 N | 116 04 36 W |
| Romano (historical) | Populated Place | 1785 | Eureka | 39 56 13 N | 116 04 35 W |
| Romano Post Office | Post Office | 1785 | Eureka | 39 56 13 N | 116 04 35 W |
| Belted Peak | Summit | 2471 | Nye | 37 34 09 N | 116 04 35 W |
| Nevada Test Site Area 6 | Locale | 1383 | Nye | 36 55 29 N | 116 04 35 W |
| Big Four Mine | Mine | 1976 | Elko | 41 40 55 N | 116 04 34 W |
| Smoky Hills | Ridge | 1595 | Nye | 37 11 60 N | 116 04 34 W |
| View Well | Well | 1787 | Eureka | 39 47 32 N | 116 04 33 W |
| Drill Hole D | Well | 1266 | Nye | 37 04 28 N | 116 04 33 W |
| Rye Patch Spring | Spring | 1666 | Elko | 40 40 49 N | 116 04 32 W |
| Indian Campground | Locale | 1668 | Elko | 40 25 52 N | 116 04 32 W |
| Mineral Flat | Flat | 1004 | Nye | 36 26 16 N | 116 04 32 W |
| Webb Creek | Stream | | Elko | 40 33 49 N | 116 04 31 W |
| Chaos Knob | Summit | 2098 | Nye | 38 40 56 N | 116 04 31 W |
| South Fork Chaos Creek | Stream | | Nye | 38 40 41 N | 116 04 31 W |
| Pennsylvania Hill | Summit | 2751 | Elko | 41 44 19 N | 116 04 30 W |
| Austin Spring | Spring | 1808 | Eureka | 40 12 23 N | 116 04 30 W |
| Schmidt Creek | Stream | | Elko | 41 20 04 N | 116 04 29 W |
| Susie Creek | Stream | | Elko | 40 43 09 N | 116 04 29 W |
| Bruffey Canyon | Valley | | Eureka | 40 13 17 N | 116 04 29 W |
| Doby George Creek | Stream | | Elko | 41 38 25 N | 116 04 28 W |
| Edwards Spring | Spring | 1761 | Eureka | 40 12 43 N | 116 04 28 W |
| Smoky Senior Radio Tower | Tower | 1520 | Nye | 36 55 48 N | 116 04 28 W |
| Cap Winn Creek | Stream | | Elko | 41 38 26 N | 116 04 27 W |
| Point of Rocks | Pillar | 940 | Nye | 36 33 49 N | 116 04 26 W |
| Warm Spring | Spring | 1739 | Eureka | 40 13 37 N | 116 04 25 W |
| Summit Station (historical) | Locale | 2039 | Nye | 38 53 38 N | 116 04 25 W |
| Webb Ranch | Locale | 1673 | Elko | 40 33 49 N | 116 04 23 W |
| Shipley Hot Spring | Spring | 1768 | Eureka | 39 56 28 N | 116 04 23 W |
| Juniper Pass | Gap | 1952 | Nye | 37 35 40 N | 116 04 23 W |
| Oak Spring | Spring | 1829 | Nye | 37 14 46 N | 116 04 23 W |
| Needles Spring | Spring | 1976 | Nye | 38 39 44 N | 116 04 22 W |
| Johnnie | Populated Place | 1010 | Nye | 36 25 11 N | 116 04 18 W |
| Johnnie Post Office | Post Office | 1010 | Nye | 36 25 11 N | 116 04 18 W |
|
|
|
|
This page was last updated on 28 November, 2008 |
|
|
|
|
|
Friends:
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Food: Di grano antico - Elogio dei Pizzoccheri di Teglio. Con la Ricetta ufficiale dellAccademia del Pizzocchero di Teglio
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Search Engine:
MSN search |
Links |
Alexa |
Google |
Yahoo |
Altavista |
Ask |
Edixxon |
Lycos |
|
|
|
|
|
|
|
|