|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | Nevada | Geographic Names |
|
|
|
|
|
| North | | Goose Creek | Stream | | Elko | 42 32 20 N | 113 46 03 W | West | Extremes | | Hays Canyon | Valley | | Washoe | 41 14 13 N | 121 03 57 W | | East | Snake Valley | Basin | 1430 | White Pine | 39 50 60 N | 113 45 03 W | | South | | Piute Wash | Stream | | Clark | 34 55 30 N | 114 38 35 W |
|
|
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| Big Spring | Spring | 1426 | Washoe | 41 24 41 N | 119 58 25 W |
| Incline Village | Populated Place | 1952 | Washoe | 39 15 05 N | 119 58 23 W |
| Farmer Spring | Spring | 1550 | Washoe | 41 30 60 N | 119 58 21 W |
| Madelin Mesa | Area | 1829 | Washoe | 40 48 45 N | 119 58 21 W |
| Laughton Valley | Valley | | Washoe | 39 38 51 N | 119 58 21 W |
| Cocklebur Spring | Spring | 1805 | Washoe | 41 05 29 N | 119 58 19 W |
| Gould Spring | Spring | 1399 | Washoe | 40 03 28 N | 119 58 19 W |
| Sheriff - Washoe County | Building | 1960 | Washoe | 39 15 08 N | 119 58 19 W |
| August Spring | Spring | 1523 | Washoe | 39 52 26 N | 119 58 17 W |
| Lake Spring | Spring | 2269 | Washoe | 39 47 52 N | 119 58 16 W |
| Chokecherry Spring | Spring | 1663 | Washoe | 39 51 05 N | 119 58 14 W |
| Devils Gate | Gap | 1634 | Washoe | 41 18 51 N | 119 58 13 W |
| Hog Gulch | Valley | | Washoe | 41 28 47 N | 119 58 12 W |
| Crystal Bay | Bay | 1900 | Washoe | 39 14 04 N | 119 58 12 W |
| Burnt Cedar Beach | Locale | 1900 | Washoe | 39 14 45 N | 119 58 11 W |
| Cottonwood Spring | Spring | 1841 | Washoe | 40 49 11 N | 119 58 08 W |
| Burnt Cedar Beach | Beach | 1900 | Washoe | 39 14 45 N | 119 58 08 W |
| Nancy Gomes Elementary School | School | 1545 | Washoe | 39 40 52 N | 119 58 07 W |
| Preston Field | Park | 1943 | Washoe | 39 15 04 N | 119 58 05 W |
| Rush Creek | Stream | 1289 | Washoe | 40 33 33 N | 119 58 04 W |
| Cold Spring | Spring | 1720 | Washoe | 39 43 06 N | 119 58 04 W |
| Smoke Creek Airstrip | Airport | 1323 | Washoe | 40 35 06 N | 119 58 03 W |
| North Fork Dry Valley Creek | Stream | | Washoe | 39 57 09 N | 119 58 01 W |
| Garson Road Interchange | Crossing | 1501 | Washoe | 39 30 42 N | 119 57 59 W |
| Tunnel Spring | Spring | 1629 | Washoe | 39 50 23 N | 119 57 59 W |
| Mason Spring | Spring | 1646 | Washoe | 41 03 36 N | 119 57 57 W |
| Koenig Spring | Spring | 1578 | Washoe | 41 30 24 N | 119 57 56 W |
| Smoke Creek Mountains | Range | 1586 | Washoe | 40 22 20 N | 119 57 56 W |
| Reederville | Populated Place | 1395 | Washoe | 41 09 19 N | 119 57 55 W |
| Antelope Mine | Mine | 1805 | Washoe | 40 02 28 N | 119 57 55 W |
| Willow Spring | Spring | 1506 | Washoe | 41 02 31 N | 119 57 54 W |
| Horse Spring | Spring | 2204 | Washoe | 39 46 22 N | 119 57 53 W |
| Mud Spring | Spring | 1954 | Washoe | 39 45 50 N | 119 57 52 W |
| Incline Elementary School 3rd - 5th School | School | 1950 | Washoe | 39 14 59 N | 119 57 48 W |
| Incline Elementary K-2nd School | School | | Washoe | 39 14 60 N | 119 57 47 W |
| Incline Middle School | School | 1939 | Washoe | 39 14 56 N | 119 57 47 W |
| Verdi Fire Station | Locale | 1497 | Washoe | 39 30 32 N | 119 57 46 W |
| Finley Number One Spring | Spring | 1654 | Washoe | 41 18 49 N | 119 57 44 W |
| Rimrock Spring | Spring | 1607 | Washoe | 41 26 37 N | 119 57 43 W |
| Gray Lake | Lake | 2763 | Washoe | 39 17 49 N | 119 57 42 W |
| SOB Lake | Lake | 1952 | Washoe | 40 53 44 N | 119 57 41 W |
| Crooks Ranch | Locale | 1762 | Washoe | 41 47 36 N | 119 57 40 W |
| Roop (historical) | Locale | 1283 | Washoe | 40 33 50 N | 119 57 40 W |
| Roop Post Office (historical) | Post Office | 1283 | Washoe | 40 33 50 N | 119 57 40 W |
| Village Shopping Center | Locale | 1931 | Washoe | 39 14 50 N | 119 57 40 W |
| Rocky Trail Reservoir | Reservoir | 1622 | Washoe | 40 27 49 N | 119 57 39 W |
| Horse Creek | Stream | | Washoe | 42 01 55 N | 119 57 37 W |
| Bootlegger Spring | Spring | 1483 | Washoe | 39 58 43 N | 119 57 36 W |
| Granite Hill Mine | Mine | 2092 | Washoe | 39 36 35 N | 119 57 36 W |
| Burnt Lake Spring | Spring | 1871 | Washoe | 40 55 19 N | 119 57 35 W |
| Zephyr Point | Cape | 1915 | Douglas | 39 00 04 N | 119 57 34 W |
| Byers Spring | Spring | 1745 | Washoe | 40 43 47 N | 119 57 33 W |
| Incline Village Branch Post Office | Post Office | 1936 | Washoe | 39 14 50 N | 119 57 32 W |
| Crooks Meadow | Flat | 1758 | Washoe | 41 48 12 N | 119 57 31 W |
| Cold Springs Valley Interchange | Crossing | 1560 | Washoe | 39 38 30 N | 119 57 30 W |
| Antelope Run | Locale | 1706 | Washoe | 39 43 55 N | 119 57 29 W |
| Little Adobe Flat | Flat | 1719 | Washoe | 40 46 23 N | 119 57 27 W |
| Granite Hill Mine | Mine | 1555 | Washoe | 39 38 46 N | 119 57 27 W |
| Marla Bay | Bay | 1900 | Douglas | 38 59 37 N | 119 57 27 W |
| Horse Corral Spring | Spring | 1758 | Washoe | 40 42 03 N | 119 57 26 W |
| Dickinson Ranch | Locale | 1586 | Washoe | 39 50 22 N | 119 57 26 W |
| Little Valley Spring | Spring | 1899 | Washoe | 39 48 12 N | 119 57 26 W |
| Rose Knob Peak | Summit | 2932 | Washoe | 39 17 37 N | 119 57 26 W |
| Elk Point | Cape | 1903 | Douglas | 38 59 10 N | 119 57 26 W |
| Slab Cliffs | Cliff | 2772 | Washoe | 39 18 21 N | 119 57 24 W |
| Elk Point | Populated Place | 1912 | Douglas | 38 59 10 N | 119 57 24 W |
| Little Hat Mountain | Summit | 2180 | Washoe | 41 22 13 N | 119 57 22 W |
| Zephyr Cove | Populated Place | 1935 | Douglas | 39 00 08 N | 119 57 22 W |
| Zephyr Cove Post Office | Post Office | 1935 | Douglas | 39 00 08 N | 119 57 22 W |
| McFaul Creek | Stream | | Douglas | 38 59 38 N | 119 57 19 W |
| Incline Village Community Hospital | Hospital | 1969 | Washoe | 39 15 06 N | 119 57 16 W |
| Hays Canyon Range | Range | 2174 | Washoe | 41 20 32 N | 119 57 15 W |
| Willow Lake | Lake | 1866 | Washoe | 40 55 40 N | 119 57 14 W |
| Dry Steer Lake | Lake | 1826 | Washoe | 40 56 45 N | 119 57 12 W |
| Nevada Beach Forest Camp | Locale | 1900 | Douglas | 38 58 47 N | 119 57 12 W |
| Biltz Spring | Spring | 1918 | Washoe | 39 47 05 N | 119 57 11 W |
| Mud Lake | Lake | 2824 | Washoe | 39 17 37 N | 119 57 11 W |
| Hillside Spring | Spring | 1924 | Washoe | 39 46 48 N | 119 57 09 W |
| Sierra Nevada College | School | 2042 | Washoe | 39 15 40 N | 119 57 09 W |
| Zephyr Cove | Bay | 1900 | Douglas | 39 00 27 N | 119 57 08 W |
| Cottonwood Spring | Spring | 1768 | Washoe | 41 32 11 N | 119 57 07 W |
| Incline High School | School | 1995 | Washoe | 39 15 18 N | 119 57 07 W |
| Steamboat Ditch | Canal | 1508 | Washoe | 39 30 14 N | 119 57 06 W |
| Little Valley | Basin | 1814 | Washoe | 39 48 25 N | 119 57 06 W |
| New Year Lake | Lake | 1813 | Washoe | 41 45 05 N | 119 57 05 W |
| Willow Spring | Spring | 1589 | Washoe | 39 59 37 N | 119 57 05 W |
| Round Mound | Summit | 1996 | Douglas | 38 59 08 N | 119 57 05 W |
| Smoke Creek Station | Locale | 1282 | Washoe | 40 33 06 N | 119 57 03 W |
| Logan Shoals | Bar | 1900 | Douglas | 39 04 14 N | 119 57 03 W |
| Oneida (historical) | Locale | 1476 | Washoe | 39 30 52 N | 119 57 02 W |
| Big Meadows | Flat | 2659 | Washoe | 39 25 33 N | 119 57 02 W |
| Incline Village Shopping Center | Locale | 1958 | Washoe | 39 15 03 N | 119 57 02 W |
| Deadman Point | Cape | 2117 | Douglas | 39 06 40 N | 119 57 02 W |
| Edgewood Creek | Stream | | Douglas | 38 58 02 N | 119 57 02 W |
| Granite Hills | Summit | 1799 | Washoe | 39 39 30 N | 119 56 60 W |
| Verdi Township | Civil | 2229 | Washoe | 39 28 02 N | 119 56 60 W |
| Lincoln Creek | Stream | | Douglas | 39 02 22 N | 119 57 00 W |
| Smoke Creek Camp (historical) | Military (Historical) | 1282 | Washoe | 40 33 11 N | 119 56 58 W |
| Turn of the Road Well | Well | 1253 | Washoe | 40 14 40 N | 119 56 58 W |
| Cave Rock | Pillar | 1930 | Douglas | 39 02 47 N | 119 56 57 W |
| Lake Tahoe State Park Boat Ramp | Locale | 1900 | Douglas | 39 02 38 N | 119 56 57 W |
| Porcupine Mountain | Summit | 1618 | Washoe | 39 53 01 N | 119 56 56 W |
| South Point | Cape | 1900 | Douglas | 39 05 01 N | 119 56 56 W |
| Coyote Spring | Spring | 1653 | Washoe | 40 02 15 N | 119 56 54 W |
| East Verdi Interchange | Crossing | 1464 | Washoe | 39 30 42 N | 119 56 54 W |
| Third Creek | Stream | | Washoe | 39 14 19 N | 119 56 54 W |
| Lincoln Park | Populated Place | 1906 | Douglas | 39 02 23 N | 119 56 54 W |
| Lakeridge | Populated Place | 1939 | Douglas | 39 02 11 N | 119 56 54 W |
| Skyland | Populated Place | 1912 | Douglas | 39 01 21 N | 119 56 54 W |
| Camp Pollock (historical) | Military (Historical) | 1278 | Washoe | 40 33 03 N | 119 56 53 W |
|
|
|
|
This page was last updated on 29 August, 2008 |
|
|
|
|
|
Friends:
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Food: Di grano antico - Elogio dei Pizzoccheri di Teglio. Con la Ricetta ufficiale dellAccademia del Pizzocchero di Teglio
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Search Engine:
Edixxon |
Yahoo |
Lycos |
Google |
MSN search |
Links |
Alexa |
Ask |
Altavista |
|
|
|
|
|
|
|
|