|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | New Hampshire | Geographic Names |
|
|
|
<<< A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z >>> |
|
| North | | Metallak Mountain | Summit | 479 | Coos | 45 24 33 N | 071 24 12 W | West | Extremes | | The Gulf | Valley | | Cheshire | 42 52 58 N | 072 32 59 W | | East | Anderson Ledge | Bar | -4 | Rockingham | 42 57 43 N | 070 36 12 W | | South | | Bunker Pond Dam | Dam | 42 | Rockingham | 42 02 15 N | 071 07 57 W |
|
|
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| Pleasant Street United Methodist Church | Church | 49 | Rockingham | 42 46 53 N | 071 13 57 W |
| Pleasant View Cemetery | Cemetery | 104 | Rockingham | 42 53 44 N | 071 23 10 W |
| Plumer Cemetery | Cemetery | 56 | Rockingham | 43 02 59 N | 071 03 26 W |
| Point of Grave Burial Ground | Cemetery | 5 | Rockingham | 43 04 37 N | 070 45 09 W |
| Policy Brook | Stream | | Rockingham | 42 44 42 N | 071 12 41 W |
| Pollard Elementary School | School | 30 | Rockingham | 42 50 07 N | 071 05 45 W |
| Poors Hill | Summit | 92 | Rockingham | 42 49 45 N | 071 08 31 W |
| Porcupine Brook | Stream | | Rockingham | 42 45 55 N | 071 13 28 W |
| Port of Portsmouth Maritime Museum | Building | 0 | Rockingham | 43 05 00 N | 070 45 48 W |
| Portsmouth | Populated Place | 6 | Rockingham | 43 04 18 N | 070 45 45 W |
| Portsmouth Academy (historical) | School | 6 | Rockingham | 43 04 31 N | 070 45 39 W |
| Portsmouth Athenaeum | Building | 6 | Rockingham | 43 04 38 N | 070 45 28 W |
| Portsmouth Brewery (historical) | Locale | 4 | Rockingham | 43 04 43 N | 070 45 16 W |
| Portsmouth Christian Academy and High School | School | 17 | Rockingham | 43 05 12 N | 070 47 02 W |
| Portsmouth City Hall | Building | 6 | Rockingham | 43 04 15 N | 070 45 13 W |
| Portsmouth Country Club | Locale | 6 | Rockingham | 43 02 42 N | 070 49 58 W |
| Portsmouth Fish Pier | Locale | 2 | Rockingham | 43 04 32 N | 070 44 49 W |
| Portsmouth High School | School | 8 | Rockingham | 43 03 33 N | 070 45 55 W |
| Portsmouth Historical Society Building | Building | 6 | Rockingham | 43 04 30 N | 070 45 37 W |
| Portsmouth Middle School | School | 6 | Rockingham | 43 04 23 N | 070 45 33 W |
| Portsmouth Mobile Homes | Populated Place | 13 | Rockingham | 43 01 14 N | 070 47 41 W |
| Portsmouth Park Research and Development Center | Building | 12 | Rockingham | 43 04 08 N | 070 46 53 W |
| Portsmouth Pier | Locale | 4 | Rockingham | 43 04 41 N | 070 45 10 W |
| Portsmouth Plains | Park | 19 | Rockingham | 43 03 27 N | 070 47 04 W |
| Portsmouth Plains | Populated Place | 12 | Rockingham | 43 03 25 N | 070 46 47 W |
| Portsmouth Plaza Shopping Center | Locale | 8 | Rockingham | 43 04 05 N | 070 46 28 W |
| Portsmouth Post Office | Post Office | 6 | Rockingham | 43 04 35 N | 070 45 24 W |
| Portsmouth Public Library | Building | 6 | Rockingham | 43 04 31 N | 070 45 39 W |
| Pow-Wow Seaplane Base | Airport | 35 | Rockingham | 42 54 40 N | 071 02 00 W |
| Powderhouse Point | Cape | 4 | Rockingham | 42 59 11 N | 070 57 05 W |
| Powells Point | Cape | 2 | Rockingham | 42 59 35 N | 070 56 39 W |
| Powwow Pond | Lake | 35 | Rockingham | 42 54 50 N | 071 02 06 W |
| Powwow Pond | Reservoir | 35 | Rockingham | 42 54 30 N | 071 01 04 W |
| Powwow River | Populated Place | 41 | Rockingham | 42 54 33 N | 071 00 56 W |
| Powwow River State Forest | Forest | 44 | Rockingham | 42 52 59 N | 070 58 10 W |
| Prescott Corner | Populated Place | 20 | Rockingham | 42 56 40 N | 070 56 04 W |
| Prescott Park | Park | 5 | Rockingham | 43 04 38 N | 070 45 07 W |
| Prescott Park Dock | Locale | 4 | Rockingham | 43 04 39 N | 070 45 09 W |
| Prescott Park Theatre | Building | 5 | Rockingham | 43 04 39 N | 070 45 11 W |
| Preston Brook | Stream | | Rockingham | 43 00 53 N | 071 19 59 W |
| Prospect Cemetery | Cemetery | 63 | Rockingham | 43 02 18 N | 071 05 05 W |
| Providence Hill | Summit | 103 | Rockingham | 42 49 33 N | 071 10 47 W |
| Providence Hill Brook | Stream | | Rockingham | 42 48 50 N | 071 11 47 W |
| Puddle Dock (historical) | Populated Place | 6 | Rockingham | 43 04 31 N | 070 45 19 W |
| Punch Pond | Lake | 79 | Rockingham | 42 55 09 N | 071 09 20 W |
| Quaker Cemetery | Cemetery | 46 | Rockingham | 43 02 30 N | 071 07 24 W |
| Queens Bridge | Bridge | 41 | Rockingham | 42 54 39 N | 070 57 47 W |
| Queens Chapel (historical) | Church | 5 | Rockingham | 43 04 42 N | 070 45 18 W |
| Quincy Pond | Lake | 93 | Rockingham | 43 08 20 N | 071 09 09 W |
| Ragged Neck Point | Cape | 0 | Rockingham | 43 00 05 N | 070 44 33 W |
| Rainbow Lake | Lake | 120 | Rockingham | 42 55 22 N | 071 19 42 W |
| Rand Church | Church | 12 | Rockingham | 42 51 58 N | 070 51 02 W |
| Rattlesnake Hill | Summit | 123 | Rockingham | 42 57 01 N | 071 21 58 W |
| Rattlesnake Hill | Summit | 142 | Rockingham | 43 01 33 N | 071 12 54 W |
| Raymond | Populated Place | 61 | Rockingham | 43 02 10 N | 071 11 00 W |
| Redoak Hill | Summit | 118 | Rockingham | 43 03 42 N | 071 04 10 W |
| Richard Jackson House Museum | Building | 1 | Rockingham | 43 04 54 N | 070 45 55 W |
| Richard Sargent Management Area | Park | 38 | Rockingham | 42 53 32 N | 071 02 28 W |
| Richard Sargent Management Area | Park | 33 | Rockingham | 42 53 25 N | 071 00 43 W |
| Richardson Hill | Summit | 221 | Rockingham | 43 14 56 N | 071 13 57 W |
| Ring Swamp Cemetery | Cemetery | 9 | Rockingham | 42 55 59 N | 070 49 56 W |
| Riverside | Populated Place | 1 | Rockingham | 42 52 57 N | 070 49 24 W |
| Riverside Cemetery | Cemetery | 1 | Rockingham | 43 04 15 N | 070 43 45 W |
| Riverside Cemetery | Cemetery | 9 | Rockingham | 43 04 59 N | 070 56 44 W |
| Robbins Point | Cape | 0 | Rockingham | 42 54 02 N | 070 50 22 W |
| Robert Frost Farm | Locale | 142 | Rockingham | 42 52 16 N | 071 17 44 W |
| Robert Frost School | School | 46 | Rockingham | 42 47 02 N | 071 14 00 W |
| Robinson Hill | Summit | 131 | Rockingham | 43 04 17 N | 071 13 08 W |
| Rock Pond | Lake | 47 | Rockingham | 42 46 15 N | 071 17 58 W |
| Rock Rimmon Hill | Summit | 95 | Rockingham | 42 55 43 N | 071 05 42 W |
| Rock Rimmon State Forest | Forest | 82 | Rockingham | 42 55 41 N | 071 05 24 W |
| Rockingham | Populated Place | 17 | Rockingham | 43 03 00 N | 070 55 58 W |
| Rockingham Country Club | Locale | 6 | Rockingham | 43 03 10 N | 070 55 18 W |
| Rockingham County | Civil | 47 | Rockingham | 42 58 00 N | 071 05 58 W |
| Rockingham County Farm | Locale | 40 | Rockingham | 43 00 43 N | 071 03 11 W |
| Rockingham County Jail (historical) | Building | 6 | Rockingham | 43 04 39 N | 070 45 24 W |
| Rockingham Mall Shopping Center | Locale | 39 | Rockingham | 42 46 03 N | 071 13 17 W |
| Rockingham Park | Park | 43 | Rockingham | 42 46 16 N | 071 13 36 W |
| Rockwell School | School | 93 | Rockingham | 42 50 28 N | 071 08 30 W |
| Rocky Hill Brook | Stream | | Rockingham | 43 00 14 N | 070 56 32 W |
| Rocky Ledge | Summit | 25 | Rockingham | 42 58 54 N | 070 48 42 W |
| Rocky Point | Cape | 78 | Rockingham | 42 59 53 N | 071 22 35 W |
| Rollins Brook | Stream | | Rockingham | 43 05 33 N | 071 03 24 W |
| Rollins Farm | Locale | 12 | Rockingham | 43 06 29 N | 070 48 24 W |
| Rollins Hill | Summit | 57 | Rockingham | 42 59 18 N | 070 53 46 W |
| Round Hill | Summit | 38 | Rockingham | 42 56 10 N | 070 56 35 W |
| Round Pond | Lake | 98 | Rockingham | 43 06 53 N | 071 10 35 W |
| Round Rock | Bar | 3 | Rockingham | 42 52 36 N | 070 48 41 W |
| Rowes Corner | Populated Place | 49 | Rockingham | 42 52 32 N | 071 01 31 W |
| Rundlet-May House Museum | Building | 6 | Rockingham | 43 04 18 N | 070 45 46 W |
| Rundlett Hill | Summit | 90 | Rockingham | 43 03 55 N | 071 05 54 W |
| Ryan Hill | Summit | 151 | Rockingham | 42 51 33 N | 071 17 34 W |
| Rye | Populated Place | 23 | Rockingham | 43 00 48 N | 070 46 15 W |
| Rye Air Force Station (historical) | Military (Historical) | | Rockingham | 43 02 39 N | 070 42 55 W |
| Rye Beach | Populated Place | 5 | Rockingham | 42 58 36 N | 070 45 56 W |
| Rye Elementary School | School | 12 | Rockingham | 43 01 43 N | 070 45 21 W |
| Rye Harbor | Harbor | 0 | Rockingham | 43 00 05 N | 070 44 54 W |
| Rye Harbor State Park | Park | 2 | Rockingham | 43 00 20 N | 070 45 17 W |
| Rye Junior High School | School | 18 | Rockingham | 43 00 52 N | 070 46 13 W |
| Rye Ledge | Bar | 2 | Rockingham | 42 58 18 N | 070 45 35 W |
| Rye North Beach | Beach | 1 | Rockingham | 43 00 42 N | 070 44 22 W |
| Rye North Beach | Populated Place | 1 | Rockingham | 43 00 46 N | 070 44 07 W |
| Rye Public Library | Building | 14 | Rockingham | 43 00 51 N | 070 45 15 W |
| Rye Town Hall | Building | 26 | Rockingham | 43 00 43 N | 070 46 20 W |
| Sacred Heart School | School | 10 | Rockingham | 42 56 08 N | 070 50 14 W |
| Saddleback Mountain | Summit | 344 | Rockingham | 43 10 49 N | 071 12 03 W |
| Sagamore Creek | Stream | | Rockingham | 43 03 35 N | 070 44 06 W |
| Sagamore Golf Course | Locale | 25 | Rockingham | 42 59 35 N | 070 50 33 W |
| Sagamore Grove | Populated Place | 9 | Rockingham | 43 03 14 N | 070 44 51 W |
| Sagamore Hill | Summit | 12 | Rockingham | 43 03 22 N | 070 45 29 W |
|
|
|
|
This page was last updated on 27 December, 2008 |
|
|
|
|
|
Friends:
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Food: Di grano antico - Elogio dei Pizzoccheri di Teglio. Con la Ricetta ufficiale dellAccademia del Pizzocchero di Teglio
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Search Engine:
Lycos |
MSN search |
Yahoo |
Google |
Altavista |
Ask |
Alexa |
Links |
Edixxon |
|
|
|
|
|
|
|
|