|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | New Hampshire | Geographic Names |
|
|
|
|
|
| North | | Metallak Mountain | Summit | 479 | Coos | 45 24 33 N | 071 24 12 W | West | Extremes | | The Gulf | Valley | | Cheshire | 42 52 58 N | 072 32 59 W | | East | Anderson Ledge | Bar | -4 | Rockingham | 42 57 43 N | 070 36 12 W | | South | | Bunker Pond Dam | Dam | 42 | Rockingham | 42 02 15 N | 071 07 57 W |
|
|
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| Clifford Hill | Ridge | 419 | Grafton | 43 53 43 N | 071 52 23 W |
| Conway State Forest | Park | 419 | Carroll | 44 04 08 N | 071 03 38 W |
| Dorchester Common Historic District | Park | 419 | Grafton | 43 45 23 N | 071 56 51 W |
| Etna Highlands | School | 419 | Grafton | 43 40 51 N | 072 11 51 W |
| Hubbard Hill | Summit | 419 | Cheshire | 42 51 47 N | 072 27 33 W |
| Murdough Hill | Summit | 419 | Hillsborough | 43 11 41 N | 071 57 55 W |
| Town of Alstead | Civil | 419 | Cheshire | 43 07 14 N | 072 18 26 W |
| Youngs Hill | Summit | 419 | Carroll | 43 51 24 N | 071 02 13 W |
| Banks Hill | Summit | 418 | Cheshire | 42 57 55 N | 072 11 21 W |
| Cubleigh Hill | Summit | 418 | Cheshire | 42 48 40 N | 072 07 53 W |
| Durgin Hill | Summit | 418 | Carroll | 43 50 33 N | 071 00 08 W |
| Grass Pond Interchange | Crossing | 418 | Grafton | 43 34 05 N | 072 09 03 W |
| Hicks Hill | Summit | 418 | Grafton | 43 44 01 N | 071 38 36 W |
| Kidderville | Populated Place | 418 | Coos | 44 52 35 N | 071 22 35 W |
| Moulton Hill | Summit | 418 | Merrimack | 43 30 05 N | 071 53 25 W |
| Panno Place | Populated Place | 418 | Carroll | 44 08 50 N | 071 08 14 W |
| Philbruek Pond | Lake | 418 | Sullivan | 43 09 25 N | 072 04 50 W |
| Thrasher Hill | Summit | 418 | Cheshire | 42 44 52 N | 072 00 56 W |
| Butterfield Pond | Lake | 417 | Merrimack | 43 29 09 N | 071 58 03 W |
| Childs Bog | Reservoir | 417 | Cheshire | 42 57 06 N | 072 07 22 W |
| Childs Bog Dam | Dam | 417 | Cheshire | 42 57 06 N | 072 07 22 W |
| Gale River Campground | Locale | 417 | Grafton | 44 14 35 N | 071 37 55 W |
| Gallop Marsh State Wildlife Management Area | Park | 417 | Sullivan | 43 16 27 N | 072 12 50 W |
| Griswold Hill | Summit | 417 | Cheshire | 42 43 32 N | 071 57 37 W |
| Livermore | Populated Place | 417 | Carroll | 44 04 28 N | 071 22 38 W |
| Peaked Hill | Summit | 417 | Carroll | 43 48 35 N | 071 30 11 W |
| Saint Patricks Roman Catholic Church | Church | 417 | Coos | 44 16 17 N | 071 32 30 W |
| Scytheville Row Shopping Center | Locale | 417 | Merrimack | 43 25 33 N | 071 59 48 W |
| Glover Brook Trail | Trail | 416 | Grafton | 43 58 31 N | 071 42 53 W |
| Mount Katherine | Summit | 416 | Carroll | 43 53 58 N | 071 21 31 W |
| Rocky Mountain | Summit | 416 | Belknap | 43 27 10 N | 071 16 19 W |
| Saint Denis Church | Church | 416 | Cheshire | 42 56 40 N | 072 05 40 W |
| Town of Sugar Hill | Civil | 416 | Grafton | 44 13 18 N | 071 48 03 W |
| Whitman Camp | Locale | 416 | Grafton | 43 57 00 N | 071 58 18 W |
| Youngs Hill | Summit | 416 | Sullivan | 43 22 17 N | 072 06 40 W |
| Boutin Corner | Populated Place | 415 | Grafton | 44 05 53 N | 071 52 33 W |
| Burkehaven Hill | Summit | 415 | Sullivan | 43 22 52 N | 072 04 36 W |
| Dart Wentworth Spring | Spring | 415 | Coos | 44 53 04 N | 071 04 16 W |
| Dublin Country Club | Locale | 415 | Cheshire | 42 54 09 N | 072 06 09 W |
| Eastman Hill | Summit | 415 | Belknap | 43 33 07 N | 071 34 42 W |
| Foote Hill | Summit | 415 | Grafton | 43 56 41 N | 071 52 55 W |
| Lake Armington | Reservoir | 415 | Grafton | 43 58 00 N | 071 57 52 W |
| Lake Armington Dam | Dam | 415 | Grafton | 43 58 00 N | 071 57 52 W |
| Monahans Bathtub | Bend | 415 | Coos | 44 55 38 N | 071 05 29 W |
| Quimby Hill | Summit | 415 | Sullivan | 43 18 56 N | 072 18 09 W |
| Ravine House | Building | 415 | Coos | 44 22 33 N | 071 17 15 W |
| Silver Lake Dam | Dam | 415 | Cheshire | 42 56 54 N | 072 07 58 W |
| Straw Hill | Summit | 415 | Sullivan | 43 16 47 N | 072 18 10 W |
| Webb Hill | Summit | 415 | Cheshire | 42 45 18 N | 072 08 56 W |
| Whittemore Hill | Summit | 415 | Hillsborough | 42 43 13 N | 071 50 25 W |
| Ball Hill | Summit | 414 | Hillsborough | 43 00 12 N | 071 59 39 W |
| Dartmouth Outing Club Camp | Locale | 414 | Grafton | 43 53 13 N | 072 02 52 W |
| Dummer Ponds | Lake | 414 | Coos | 44 41 29 N | 071 17 05 W |
| Eustis Hill | Summit | 414 | Grafton | 44 17 39 N | 071 46 42 W |
| Jefferson Highland | Populated Place | 414 | Coos | 44 23 06 N | 071 25 19 W |
| Mining Hill | Summit | 414 | Grafton | 44 19 14 N | 071 56 03 W |
| Page Hill | Summit | 414 | Hillsborough | 42 43 30 N | 071 52 41 W |
| Stevens Point | Summit | 414 | Coos | 44 23 45 N | 071 08 36 W |
| Roxbury Center | Populated Place | 413 | Cheshire | 42 57 20 N | 072 12 22 W |
| Bald Mountain | Summit | 412 | Sullivan | 43 23 16 N | 072 08 37 W |
| Bible Hill | Summit | 412 | Sullivan | 43 19 59 N | 072 19 58 W |
| Cole Pond | Lake | 412 | Grafton | 43 33 37 N | 072 06 44 W |
| Horn Hill | Summit | 412 | Coos | 44 35 15 N | 071 16 36 W |
| Jarmany Hill Cemetery | Cemetery | 412 | Hillsborough | 42 48 12 N | 071 55 44 W |
| Judson Pond | Lake | 412 | Coos | 44 25 33 N | 071 02 24 W |
| Perry School (historical) | School | 412 | Coos | 45 00 16 N | 071 27 42 W |
| Russell Crag | Cliff | 412 | Grafton | 44 00 02 N | 071 40 02 W |
| The Gallery Shopping Center | Locale | 412 | Merrimack | 43 25 41 N | 071 59 46 W |
| Trevena Hill | Summit | 412 | Grafton | 44 14 56 N | 071 54 46 W |
| WKNE-FM (Keene) | Tower | 412 | Cheshire | 43 01 04 N | 072 21 28 W |
| Dunbar Hill | Summit | 411 | Sullivan | 43 29 48 N | 072 08 55 W |
| Eagle Cliff | Cliff | 411 | Carroll | 43 46 20 N | 071 28 16 W |
| Five Corners | Populated Place | 411 | Grafton | 44 14 39 N | 071 38 01 W |
| Gale River Civilian Conservation Corps Camp (historical) | Locale | 411 | Grafton | 44 16 04 N | 071 37 03 W |
| Lake Katherine | Lake | 411 | Grafton | 43 59 01 N | 071 58 48 W |
| Lords Hill | Summit | 411 | Grafton | 43 43 50 N | 072 12 36 W |
| New London Shopping Center | Locale | 411 | Merrimack | 43 25 33 N | 071 59 40 W |
| Oak Mountain | Summit | 411 | Carroll | 43 47 08 N | 071 13 48 W |
| Parker Mountain | Summit | 411 | Strafford | 43 16 49 N | 071 10 01 W |
| Patten Hill | Summit | 411 | Hillsborough | 43 01 55 N | 071 58 33 W |
| Pine Hill | Summit | 411 | Merrimack | 43 33 11 N | 071 53 01 W |
| Bald Mountain | Summit | 410 | Sullivan | 43 24 58 N | 072 19 08 W |
| Bradford Hill | Summit | 410 | Belknap | 43 27 25 N | 071 23 59 W |
| Colby-Sawyer College | School | 410 | Merrimack | 43 24 44 N | 071 58 40 W |
| Davis Hill | Summit | 410 | Merrimack | 43 25 12 N | 072 02 42 W |
| McAlvin Pond | Lake | 410 | Sullivan | 43 27 27 N | 072 04 03 W |
| New London Historical Society Building | Building | 410 | Merrimack | 43 25 25 N | 071 59 40 W |
| Pickerel Creek Dam | Dam | 410 | Cheshire | 43 06 48 N | 072 04 04 W |
| Pickerel Creek Pond | Reservoir | 410 | Cheshire | 43 06 48 N | 072 04 04 W |
| Pratts Rock | Summit | 410 | Cheshire | 43 06 00 N | 072 21 34 W |
| Taylor Pond | Lake | 410 | Cheshire | 43 03 04 N | 072 09 59 W |
| Town of Lincoln | Civil | 410 | Grafton | 44 05 37 N | 071 34 38 W |
| Whittemore Hill | Summit | 410 | Cheshire | 43 05 10 N | 072 13 47 W |
| Willey House Camps | Locale | 410 | Coos | 44 10 55 N | 071 23 58 W |
| Bolster Pond | Lake | 409 | Cheshire | 43 01 55 N | 072 11 13 W |
| Colby-Sawyer Gallery | Building | 409 | Merrimack | 43 24 43 N | 071 58 41 W |
| Crotched Mountain School | School | 409 | Hillsborough | 42 58 22 N | 071 52 23 W |
| Ford Hill | Summit | 409 | Merrimack | 43 30 16 N | 071 54 57 W |
| Franconia Mountain Range | Ridge | 409 | Cheshire | 42 48 19 N | 072 17 26 W |
| Gilmanton School (historical) | School | 409 | Grafton | 44 16 45 N | 071 46 02 W |
| Golden Valley Ranch | Locale | 409 | Grafton | 43 35 11 N | 071 52 55 W |
| Hemlock Hill | Summit | 409 | Sullivan | 43 12 06 N | 072 22 34 W |
| Kinsman Cemetery | Cemetery | 409 | Grafton | 44 08 13 N | 071 46 46 W |
| Lake Armington | Lake | 409 | Grafton | 43 57 30 N | 071 58 06 W |
| Susan Colgate Cleveland Library and Learning Center | Building | 409 | Merrimack | 43 24 43 N | 071 58 41 W |
| Windy Hill School | School | 409 | Merrimack | 43 24 44 N | 071 58 42 W |
| Colby Hill | Summit | 408 | Sullivan | 43 33 48 N | 072 16 54 W |
| Echo Lake Dam | Dam | 408 | Cheshire | 42 57 06 N | 072 10 46 W |
| Interchange 14 | Crossing | 408 | Grafton | 43 34 01 N | 072 09 00 W |
| Morey Pond | Reservoir | 408 | Merrimack | 43 24 36 N | 071 51 46 W |
|
|
|
|
This page was last updated on 27 December, 2008 |
|
|
|
|
|
Friends:
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Food: Di grano antico - Elogio dei Pizzoccheri di Teglio. Con la Ricetta ufficiale dellAccademia del Pizzocchero di Teglio
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Search Engine:
Yahoo |
Google |
Ask |
MSN search |
Lycos |
Links |
Alexa |
Altavista |
Edixxon |
|
|
|
|
|
|
|
|