|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | New Hampshire | Geographic Names |
|
|
|
|
|
| North | | Metallak Mountain | Summit | 479 | Coos | 45 24 33 N | 071 24 12 W | West | Extremes | | The Gulf | Valley | | Cheshire | 42 52 58 N | 072 32 59 W | | East | Anderson Ledge | Bar | -4 | Rockingham | 42 57 43 N | 070 36 12 W | | South | | Bunker Pond Dam | Dam | 42 | Rockingham | 42 02 15 N | 071 07 57 W |
|
|
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| Mount Jesse | Summit | 364 | Strafford | 43 29 27 N | 071 06 26 W |
| Otterville | Populated Place | 364 | Merrimack | 43 25 46 N | 072 02 44 W |
| Pisgah Mountain Range | Summit | 364 | Cheshire | 42 49 41 N | 072 26 40 W |
| Pittsburg-Clarksville Bridge | Bridge | 364 | Coos | 45 03 16 N | 071 24 24 W |
| Alexandria Mica Mine | Mine | 363 | Grafton | 43 36 26 N | 071 50 08 W |
| Bullet Pond | Lake | 363 | Cheshire | 42 46 42 N | 071 59 16 W |
| Church of the Ressurection Eastern Orthodox Church | Church | 363 | Coos | 44 28 05 N | 071 11 28 W |
| Cummings School | School | 363 | Coos | 44 31 07 N | 071 28 55 W |
| Garnet Hill | Summit | 363 | Sullivan | 43 23 45 N | 072 04 08 W |
| Hussey Mountain | Summit | 363 | Strafford | 43 20 59 N | 071 05 08 W |
| Liberty Hill | Summit | 363 | Merrimack | 43 12 11 N | 071 51 37 W |
| Peaked Hill Pond | Lake | 363 | Grafton | 43 53 58 N | 071 43 10 W |
| Pillsbury Hill | Summit | 363 | Grafton | 43 34 43 N | 071 48 17 W |
| Porter Hill | Summit | 363 | Merrimack | 43 21 33 N | 071 57 20 W |
| Ruddsboro School | School | 363 | Grafton | 43 41 19 N | 072 10 41 W |
| Thirteen Mile Woods | Woods | 363 | Coos | 44 42 10 N | 071 10 26 W |
| Cook Hill | Summit | 362 | Cheshire | 43 08 30 N | 072 20 45 W |
| East Unity | Populated Place | 362 | Sullivan | 43 17 52 N | 072 11 45 W |
| Farnum Hill | Ridge | 362 | Grafton | 43 36 53 N | 072 16 27 W |
| Gilson Pond | Reservoir | 362 | Cheshire | 42 51 43 N | 072 03 58 W |
| Gilson Pond Dam | Dam | 362 | Cheshire | 42 51 43 N | 072 03 58 W |
| Ireland School (historical) | School | 362 | Grafton | 44 09 39 N | 071 53 36 W |
| Line Pond | Lake | 362 | Grafton | 43 49 14 N | 071 57 59 W |
| Little Stocker Pond | Lake | 362 | Sullivan | 43 28 29 N | 072 05 34 W |
| Marshall State Forest | Park | 362 | Hillsborough | 42 44 23 N | 071 49 29 W |
| Monadnock State Park Campground | Locale | 362 | Cheshire | 42 50 49 N | 072 03 00 W |
| Pond Ledges | Bench | 362 | Merrimack | 43 30 52 N | 071 53 31 W |
| Spear Hill | Summit | 362 | Merrimack | 43 30 54 N | 071 51 10 W |
| Spectacle Pond | Lake | 362 | Grafton | 43 36 05 N | 072 01 56 W |
| Town of Grantham | Civil | 362 | Sullivan | 43 31 12 N | 072 09 15 W |
| Whitton Ledge | Bench | 362 | Carroll | 43 56 47 N | 071 11 06 W |
| Austin Brook Trail | Trail | 361 | Coos | 44 26 18 N | 071 04 07 W |
| Cranberry Pond Dam | Dam | 361 | Cheshire | 43 04 30 N | 072 17 22 W |
| Gorham Post Office | Post Office | 361 | Coos | 44 22 54 N | 071 10 52 W |
| Harper Hill | Summit | 361 | Belknap | 43 38 13 N | 071 35 28 W |
| Mount Tug | Summit | 361 | Sullivan | 43 21 19 N | 072 14 19 W |
| Poverty Pond | Lake | 361 | Merrimack | 43 30 33 N | 071 48 06 W |
| Raccoon Hill | Summit | 361 | Merrimack | 43 25 03 N | 071 45 12 W |
| Russell Reservoir | Reservoir | 361 | Cheshire | 42 55 42 N | 072 08 52 W |
| Russell Reservoir Dam | Dam | 361 | Cheshire | 42 55 42 N | 072 08 52 W |
| Snowvillage Ski Touring Center | Locale | 361 | Carroll | 43 53 34 N | 071 02 51 W |
| Brigham Hill | Summit | 360 | Cheshire | 42 45 37 N | 072 08 30 W |
| Camp Wanoskett | Locale | 360 | Cheshire | 42 52 00 N | 072 03 20 W |
| Grassy Pond | Lake | 360 | Cheshire | 42 46 14 N | 072 00 02 W |
| John Hay National Wildlife Refuge | Park | 360 | Merrimack | 43 21 02 N | 072 02 40 W |
| North Canaan School | School | 360 | Grafton | 43 43 10 N | 072 04 34 W |
| North Grantham | Populated Place | 360 | Sullivan | 43 31 44 N | 072 07 51 W |
| Seven Islands | Island | 360 | Coos | 44 42 34 N | 071 10 20 W |
| Sodom Hill | Summit | 360 | Hillsborough | 43 06 16 N | 071 51 17 W |
| Stewartstown | Populated Place | 360 | Coos | 45 00 22 N | 071 30 28 W |
| Sunny Side Cemetery | Cemetery | 360 | Grafton | 44 12 45 N | 071 48 25 W |
| Thorndike Pond | Reservoir | 360 | Cheshire | 42 52 00 N | 072 03 04 W |
| Thorndike Pond Dam | Dam | 360 | Cheshire | 42 52 00 N | 072 03 04 W |
| Willard Hill Cemetery | Cemetery | 360 | Cheshire | 42 56 05 N | 072 09 08 W |
| Wright Hill | Summit | 360 | Merrimack | 43 17 53 N | 071 57 31 W |
| Beede Falls | Falls | 359 | Carroll | 43 49 39 N | 071 29 43 W |
| Bowker Pond | Reservoir | 359 | Cheshire | 42 48 06 N | 072 10 04 W |
| Bowkerville Dam | Dam | 359 | Cheshire | 42 48 06 N | 072 10 04 W |
| Chesham Pond | Reservoir | 359 | Cheshire | 42 56 18 N | 072 08 28 W |
| Chesham Pond Dam | Dam | 359 | Cheshire | 42 56 18 N | 072 08 28 W |
| Cove Hill | Summit | 359 | Hillsborough | 43 06 00 N | 071 49 13 W |
| Divol Pond | Lake | 359 | Cheshire | 42 43 44 N | 071 56 44 W |
| Goose Pond | Swamp | 359 | Coos | 44 40 08 N | 071 12 48 W |
| Lary Pond | Lake | 359 | Grafton | 43 42 38 N | 072 00 07 W |
| Pierce Bridge | Populated Place | 359 | Grafton | 44 16 21 N | 071 37 52 W |
| Pike Pond | Lake | 359 | Coos | 44 37 55 N | 071 21 06 W |
| Pinnacle Park | Park | 359 | Belknap | 43 36 20 N | 071 37 24 W |
| Prospect Trail | Trail | 359 | Grafton | 43 46 18 N | 071 34 48 W |
| Red School | School | 359 | Grafton | 43 38 23 N | 071 51 28 W |
| Wilder | Populated Place | 359 | Hillsborough | 42 47 14 N | 071 55 43 W |
| Beaver Pond | Lake | 358 | Sullivan | 43 11 32 N | 072 12 17 W |
| Bingham Hill | Summit | 358 | Cheshire | 43 01 35 N | 072 16 17 W |
| Duck Hole | Lake | 358 | Cheshire | 43 06 31 N | 072 13 58 W |
| Dummer | Populated Place | 358 | Coos | 44 36 38 N | 071 12 03 W |
| Easton | Populated Place | 358 | Grafton | 44 08 46 N | 071 47 24 W |
| Factory School (historical) | School | 358 | Coos | 44 53 15 N | 071 26 42 W |
| Monroe Hill | Summit | 358 | Hillsborough | 43 09 13 N | 071 55 20 W |
| Mount Long Stack | Summit | 358 | Carroll | 43 32 32 N | 071 09 58 W |
| Pocket Mountain | Summit | 358 | Carroll | 43 41 25 N | 071 02 51 W |
| Rand Cemetery | Cemetery | 358 | Cheshire | 42 44 06 N | 072 03 28 W |
| Town of Temple | Civil | 358 | Hillsborough | 42 49 39 N | 071 50 47 W |
| Arvin School | School | 357 | Grafton | 43 42 29 N | 072 10 49 W |
| Clough Hill School (historical) | School | 357 | Grafton | 44 14 31 N | 071 55 31 W |
| Crowcroft Pond | Lake | 357 | Cheshire | 42 45 13 N | 071 59 50 W |
| Cutter Hill | Populated Place | 357 | Cheshire | 42 44 55 N | 071 59 22 W |
| Dodge Hill | Summit | 357 | Merrimack | 43 18 42 N | 071 56 48 W |
| Fosket Wildlife Refuge | Park | 357 | Cheshire | 42 45 15 N | 071 59 28 W |
| Hedgehog Hill | Ridge | 357 | Hillsborough | 43 04 08 N | 071 53 15 W |
| Ladieu Hill | Summit | 357 | Sullivan | 43 33 36 N | 072 17 15 W |
| Marlow United Methodist Church | Church | 357 | Cheshire | 43 06 59 N | 072 11 58 W |
| Meetinghouse Pond Dam | Dam | 357 | Cheshire | 42 53 06 N | 072 11 10 W |
| Mount Morgan Trail | Trail | 357 | Grafton | 43 47 25 N | 071 33 41 W |
| Nelson Hill | Summit | 357 | Merrimack | 43 19 30 N | 071 58 31 W |
| Stewartstown Hollow School (historical) | School | 357 | Coos | 44 57 35 N | 071 26 54 W |
| Bachelder Hill | Summit | 356 | Belknap | 43 34 03 N | 071 32 54 W |
| Blanchard Hill | Summit | 356 | Hillsborough | 42 56 06 N | 071 50 16 W |
| Bowkerville | Populated Place | 356 | Cheshire | 42 48 21 N | 072 09 51 W |
| Cotton Mountain | Summit | 356 | Grafton | 43 44 45 N | 071 35 16 W |
| Crowcroft Pond Dam | Dam | 356 | Cheshire | 42 45 00 N | 071 59 46 W |
| Dry River Camping Area | Locale | 356 | Carroll | 44 09 20 N | 071 21 44 W |
| Emerson Pond | Lake | 356 | Cheshire | 42 45 52 N | 071 59 15 W |
| Highlands | Populated Place | 356 | Coos | 44 22 22 N | 071 26 18 W |
| Porter Hill | Summit | 356 | Cheshire | 42 49 39 N | 072 28 34 W |
| Symonds Pond | Lake | 356 | Cheshire | 43 07 41 N | 072 11 45 W |
| Town of Sunapee | Civil | 356 | Sullivan | 43 23 26 N | 072 05 34 W |
| Wayside Chapel | Church | 356 | Merrimack | 43 25 45 N | 072 02 35 W |
| Bay Point | Cape | 355 | Merrimack | 43 21 14 N | 072 03 38 W |
| Chevy Hill | Summit | 355 | Hillsborough | 43 05 10 N | 071 46 13 W |
| Crowcroft Pond | Reservoir | 355 | Cheshire | 42 45 00 N | 071 59 46 W |
| Grimes Hill Road | Trail | 355 | Grafton | 43 55 50 N | 072 04 32 W |
|
|
|
|
This page was last updated on 27 December, 2008 |
|
|
|
|
|
Friends:
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Food: Di grano antico - Elogio dei Pizzoccheri di Teglio. Con la Ricetta ufficiale dellAccademia del Pizzocchero di Teglio
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Search Engine:
Links |
Yahoo |
Alexa |
Google |
MSN search |
Lycos |
Edixxon |
Altavista |
Ask |
|
|
|
|
|
|
|
|