|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | New Hampshire | Geographic Names |
|
|
|
|
|
| North | | Metallak Mountain | Summit | 479 | Coos | 45 24 33 N | 071 24 12 W | West | Extremes | | The Gulf | Valley | | Cheshire | 42 52 58 N | 072 32 59 W | | East | Anderson Ledge | Bar | -4 | Rockingham | 42 57 43 N | 070 36 12 W | | South | | Bunker Pond Dam | Dam | 42 | Rockingham | 42 02 15 N | 071 07 57 W |
|
|
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| Jackson Pond | Lake | 259 | Belknap | 43 40 40 N | 071 35 18 W |
| Jackson Post Office | Post Office | 231 | Carroll | 44 08 49 N | 071 10 51 W |
| Jackson Ski Touring Area | Locale | 229 | Carroll | 44 08 42 N | 071 11 07 W |
| Jacobs Brook | Stream | | Grafton | 43 54 50 N | 072 07 54 W |
| Jacobs Ladder School | School | 294 | Coos | 44 22 48 N | 071 36 53 W |
| Jacques School | School | 77 | Hillsborough | 42 50 08 N | 071 39 16 W |
| Jacquith Pond | Lake | 529 | Coos | 45 06 23 N | 071 20 14 W |
| Jady Hill | Populated Place | 12 | Rockingham | 42 59 09 N | 070 56 36 W |
| Jaffrey | Populated Place | 302 | Cheshire | 42 48 50 N | 072 01 23 W |
| Jaffrey Center | Populated Place | 348 | Cheshire | 42 49 40 N | 072 03 18 W |
| Jaffrey Center Historic District | Park | 349 | Cheshire | 42 49 42 N | 072 03 21 W |
| Jaffrey Grade School | School | 316 | Cheshire | 42 48 52 N | 072 01 33 W |
| Jaffrey Mills | Locale | 308 | Cheshire | 42 48 55 N | 072 01 23 W |
| Jaffrey Municipal-Silver Ranch Airport | Airport | 312 | Cheshire | 42 48 18 N | 072 00 08 W |
| Jaffrey Point | Cape | 0 | Rockingham | 43 03 22 N | 070 42 46 W |
| Jaffrey Post Office | Post Office | 313 | Cheshire | 42 48 47 N | 072 01 12 W |
| Jaffrey Public Library | Building | 330 | Cheshire | 42 49 11 N | 072 02 00 W |
| Jaffrey Wastewater Lagoons | Reservoir | 286 | Cheshire | 42 49 12 N | 071 59 40 W |
| Jaffrey Wastewater Treatment Plant Dam | Dam | 286 | Cheshire | 42 49 12 N | 071 59 40 W |
| Jaffrey-Rindge Middle School | School | 318 | Cheshire | 42 48 40 N | 072 01 08 W |
| Jakes Pond | Lake | 100 | Hillsborough | 42 53 10 N | 071 37 04 W |
| James Cemetery | Cemetery | 43 | Strafford | 43 10 02 N | 070 58 11 W |
| James City | Populated Place | 129 | Rockingham | 43 08 35 N | 071 14 03 W |
| James E Whalley Library | Building | 6 | Rockingham | 43 04 17 N | 070 45 43 W |
| James E Whalley Museum | Building | 6 | Rockingham | 43 04 17 N | 070 45 43 W |
| James Mastricola Elementary School | School | 65 | Hillsborough | 42 51 55 N | 071 29 59 W |
| James Pond | Lake | 274 | Carroll | 43 54 35 N | 071 16 18 W |
| James T Fields House | Building | 6 | Rockingham | 43 04 29 N | 070 45 12 W |
| Jamie Welch Memorial Field | Park | 106 | Merrimack | 43 19 08 N | 071 37 35 W |
| Janetos Shopping Plaza Shopping Center | Locale | 21 | Strafford | 43 11 55 N | 070 52 25 W |
| Jaquith Brook | Stream | | Hillsborough | 42 56 10 N | 072 01 38 W |
| Jarmany Hill Cemetery | Cemetery | 412 | Hillsborough | 42 48 12 N | 071 55 44 W |
| Jarvis Island | Island | 93 | Sullivan | 43 21 32 N | 072 24 06 W |
| Jeffers Brook | Stream | | Grafton | 44 00 09 N | 071 53 11 W |
| Jeffers Mountain | Summit | 909 | Grafton | 44 02 02 N | 071 54 07 W |
| Jefferson | Populated Place | 421 | Coos | 44 25 08 N | 071 28 28 W |
| Jefferson Brook | Stream | | Coos | 44 16 00 N | 071 22 41 W |
| Jefferson Elementary School | School | 368 | Coos | 44 24 27 N | 071 28 24 W |
| Jefferson Highland | Populated Place | 414 | Coos | 44 23 06 N | 071 25 19 W |
| Jefferson Historical Museum | Building | 444 | Coos | 44 24 48 N | 071 27 49 W |
| Jefferson Notch | Gap | 915 | Coos | 44 17 48 N | 071 21 13 W |
| Jefferson Presbyterian Church | Church | 425 | Coos | 44 25 10 N | 071 28 26 W |
| Jefferson Ravine | Valley | | Coos | 44 18 15 N | 071 17 15 W |
| Jefferson Station | Locale | 342 | Coos | 44 22 10 N | 071 28 26 W |
| Jeffs Hill | Summit | 30 | Rockingham | 43 04 44 N | 070 54 35 W |
| Jefts Brook | Stream | | Cheshire | 43 06 39 N | 072 10 41 W |
| Jefts Cemetery | Cemetery | 454 | Cheshire | 43 07 18 N | 072 10 05 W |
| Jefts Hill | Summit | 343 | Hillsborough | 42 46 16 N | 071 49 37 W |
| Jenkins Cemetery | Cemetery | 25 | Strafford | 43 08 56 N | 070 53 06 W |
| Jennes Landing | Locale | 163 | Carroll | 43 36 45 N | 071 10 16 W |
| Jenness Beach State Park | Park | 2 | Rockingham | 42 59 08 N | 070 45 43 W |
| Jenness Brook | Stream | | Rockingham | 43 14 18 N | 071 14 28 W |
| Jenness Hill | Summit | 250 | Merrimack | 43 19 36 N | 071 20 43 W |
| Jenness Pond | Lake | 200 | Rockingham | 43 15 26 N | 071 15 06 W |
| Jennie D Blake School | School | 136 | Merrimack | 43 31 21 N | 071 42 02 W |
| Jennings Peak | Summit | 1019 | Grafton | 43 54 41 N | 071 30 39 W |
| Jennis Ledge | Locale | 3 | Rockingham | 42 59 08 N | 070 45 45 W |
| Jennys Hill | Summit | 151 | Rockingham | 42 49 04 N | 071 16 46 W |
| Jenress Beach | Beach | 2 | Rockingham | 42 59 04 N | 070 45 47 W |
| Jeremy Hill | Summit | 169 | Hillsborough | 42 44 50 N | 071 21 31 W |
| Jeremy Hill Forest | Forest | 173 | Hillsborough | 42 44 51 N | 071 21 28 W |
| Jericho | Populated Place | 181 | Carroll | 44 06 28 N | 071 12 14 W |
| Jericho | Populated Place | 443 | Grafton | 44 08 38 N | 071 50 56 W |
| Jericho Brook | Stream | | Coos | 44 29 53 N | 071 13 17 W |
| Jericho Lake | Reservoir | 432 | Coos | 44 29 18 N | 071 15 23 W |
| Jericho Lake | Reservoir | 387 | Sullivan | 44 29 48 N | 071 15 04 W |
| Jericho Lake Park | Park | 456 | Coos | 44 29 18 N | 071 15 43 W |
| Jericho Mountain | Summit | 735 | Coos | 44 28 01 N | 071 13 22 W |
| Jericho Road Trail | Trail | 582 | Grafton | 44 08 35 N | 071 49 25 W |
| Jericho Trail | Trail | 639 | Coos | 44 27 20 N | 071 16 07 W |
| Jerry Hill | Summit | 216 | Merrimack | 43 12 36 N | 071 35 53 W |
| Jerry Point | Cape | 154 | Belknap | 43 38 48 N | 071 24 36 W |
| Jesse Brook | Stream | | Cheshire | 42 45 41 N | 072 19 45 W |
| Jew Pond | Lake | 246 | Hillsborough | 42 53 47 N | 071 40 19 W |
| Jewell Hill | Summit | 602 | Grafton | 43 44 00 N | 071 51 55 W |
| Jewell Hill | Summit | 81 | Rockingham | 43 01 45 N | 070 53 38 W |
| Jewell Hill Brook | Stream | | Rockingham | 43 02 29 N | 070 55 28 W |
| Jewell Town District | Park | 51 | Rockingham | 42 52 46 N | 070 57 44 W |
| Jewell Trail | Trail | 1238 | Coos | 44 17 05 N | 071 19 58 W |
| Jewett Brook | Stream | | Belknap | 43 31 57 N | 071 28 03 W |
| Jewett School | School | 341 | Coos | 44 35 23 N | 071 11 05 W |
| Jewett School | School | 101 | Hillsborough | 42 58 14 N | 071 26 19 W |
| JFK Memorial Coliseum | Park | 70 | Hillsborough | 42 58 59 N | 071 27 16 W |
| JIB Island | Island | 157 | Carroll | 43 35 13 N | 071 12 25 W |
| Jigger Johnson Campground | Locale | 375 | Carroll | 43 59 30 N | 071 19 18 W |
| Jigger Jonnson Campground | Locale | 424 | Carroll | 43 54 50 N | 071 20 00 W |
| Jimmy Cole Brook | Stream | | Coos | 44 37 31 N | 071 26 43 W |
| Jimmy Cole Ledge | Summit | 462 | Coos | 44 38 21 N | 071 26 07 W |
| Jobbers Brook | Stream | | Coos | 45 10 50 N | 071 20 57 W |
| Jobildunk Ravine | Basin | 1095 | Grafton | 44 01 33 N | 071 49 07 W |
| Jobs Creek | Bay | 336 | Merrimack | 43 24 28 N | 072 03 35 W |
| Jock Page Hill | Summit | 391 | Cheshire | 42 47 45 N | 072 05 50 W |
| Jockey Cap Island | Island | 163 | Carroll | 43 36 02 N | 071 09 14 W |
| Jockey Cove | Bay | 153 | Carroll | 43 34 33 N | 071 14 14 W |
| Jockey Hill | Populated Place | 317 | Grafton | 44 11 11 N | 071 54 20 W |
| Jodrie Brook | Stream | | Coos | 44 41 36 N | 071 19 07 W |
| Jodrie Hill | Summit | 512 | Coos | 44 34 41 N | 071 14 17 W |
| Joe English Brook | Stream | | Hillsborough | 42 53 50 N | 071 34 49 W |
| Joe English Hill | Summit | 386 | Hillsborough | 42 56 55 N | 071 39 47 W |
| Joe English Pond | Lake | 153 | Hillsborough | 42 56 05 N | 071 38 18 W |
| Joe Island | Island | 163 | Carroll | 43 35 44 N | 071 10 09 W |
| Joes Island | Island | 159 | Carroll | 43 41 14 N | 071 21 18 W |
| John C Cain Golf Course | Locale | 246 | Sullivan | 43 21 05 N | 072 10 26 W |
| John D Eaton State Forest | Forest | 40 | Rockingham | 42 54 03 N | 070 59 22 W |
| John H Fuller Elementary School | School | 161 | Carroll | 44 03 25 N | 071 07 40 W |
| John Hancock Grange | Locale | 263 | Hillsborough | 42 58 23 N | 071 59 01 W |
| John Hay National Wildlife Refuge | Park | 360 | Merrimack | 43 21 02 N | 072 02 40 W |
| John Paul Jones House | Building | 6 | Rockingham | 43 04 30 N | 070 45 37 W |
| John Peirce Mansion | Building | 6 | Rockingham | 43 04 27 N | 070 45 38 W |
| John Perkins Elementary School | School | 365 | Cheshire | 43 07 51 N | 072 11 55 W |
|
|
|
|
This page was last updated on 29 August, 2008 |
|
|
|
|
|
Friends:
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Food: Di grano antico - Elogio dei Pizzoccheri di Teglio. Con la Ricetta ufficiale dellAccademia del Pizzocchero di Teglio
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Search Engine:
Altavista |
MSN search |
Ask |
Lycos |
Google |
Yahoo |
Alexa |
Links |
Edixxon |
|
|
|
|
|
|
|
|