|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | New Hampshire | Geographic Names |
|
|
|
|
|
| North | | Metallak Mountain | Summit | 479 | Coos | 45 24 33 N | 071 24 12 W | West | Extremes | | The Gulf | Valley | | Cheshire | 42 52 58 N | 072 32 59 W | | East | Anderson Ledge | Bar | -4 | Rockingham | 42 57 43 N | 070 36 12 W | | South | | Bunker Pond Dam | Dam | 42 | Rockingham | 42 02 15 N | 071 07 57 W |
|
|
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| Howker Ridge Path | Trail | 976 | Coos | 44 21 02 N | 071 15 33 W |
| Gordon Ridge | Ridge | 857 | Coos | 44 21 00 N | 071 16 38 W |
| Middle Moriah Mountain | Summit | 1133 | Coos | 44 20 59 N | 071 07 16 W |
| Lowes Path | Trail | 598 | Coos | 44 20 59 N | 071 20 00 W |
| Quebec Junction | Populated Place | 348 | Coos | 44 20 57 N | 071 33 07 W |
| Osburn School | School | 375 | Coos | 44 20 56 N | 071 36 25 W |
| Air Line | Trail | 875 | Coos | 44 20 55 N | 071 17 32 W |
| Townline Brook | Stream | | Coos | 44 20 54 N | 071 11 46 W |
| Valley Way | Trail | 943 | Coos | 44 20 49 N | 071 17 00 W |
| The Mystic | Stream | | Coos | 44 20 49 N | 071 20 34 W |
| Forest Lake | Lake | 337 | Coos | 44 20 49 N | 071 40 14 W |
| Wheeler Hill Cemetery | Cemetery | 300 | Grafton | 44 20 49 N | 071 48 52 W |
| Forest Lake Dam | Dam | 338 | Coos | 44 20 48 N | 071 39 46 W |
| Farr Hill | Summit | 588 | Grafton | 44 20 48 N | 071 46 50 W |
| Hardwood Ridge | Ridge | 569 | Coos | 44 20 47 N | 071 24 45 W |
| Appleby Road Brook | Stream | | Coos | 44 20 47 N | 071 27 23 W |
| Clay Brook | Stream | | Coos | 44 20 45 N | 071 11 43 W |
| Pine Link Trail | Trail | 705 | Coos | 44 20 44 N | 071 14 18 W |
| Ravine Path | Trail | 883 | Coos | 44 20 41 N | 071 18 32 W |
| Cold Brook | Trail | 585 | Coos | 44 20 40 N | 071 20 15 W |
| Kimbal Hill | Summit | 521 | Coos | 44 20 40 N | 071 37 37 W |
| Osburn Hill | Summit | 451 | Coos | 44 20 35 N | 071 36 17 W |
| Durand Ridge | Ridge | 1128 | Coos | 44 20 32 N | 071 17 24 W |
| Stony Brook Trail | Trail | 499 | Coos | 44 20 29 N | 071 09 58 W |
| Wheeler Hill | Summit | 471 | Grafton | 44 20 26 N | 071 48 04 W |
| Mount Moriah | Summit | 1219 | Coos | 44 20 25 N | 071 07 53 W |
| The Link | Trail | 795 | Coos | 44 20 25 N | 071 19 28 W |
| Howker Ridge | Ridge | 1189 | Coos | 44 20 21 N | 071 15 46 W |
| Barnes Field Camping Area | Locale | 379 | Coos | 44 20 20 N | 071 13 05 W |
| Owlshead | Summit | 989 | Coos | 44 20 20 N | 071 29 31 W |
| Bear Spring Brook | Stream | | Coos | 44 20 18 N | 071 12 42 W |
| Parker Mountain | Summit | 569 | Grafton | 44 20 14 N | 071 45 54 W |
| Barnes Brook | Stream | | Coos | 44 20 13 N | 071 12 45 W |
| Watson Path | Trail | 1262 | Coos | 44 20 13 N | 071 16 43 W |
| Culhane Brook | Stream | | Coos | 44 20 08 N | 071 12 44 W |
| Carter Brook | Stream | | Grafton | 44 20 08 N | 071 57 53 W |
| Howland Hill | Summit | 517 | Coos | 44 20 07 N | 071 38 06 W |
| Moore Reservoir | Reservoir | 206 | Grafton | 44 20 06 N | 071 52 30 W |
| Cascade Brook | Stream | | Coos | 44 20 04 N | 071 19 57 W |
| Castle Brook | Stream | | Coos | 44 20 03 N | 071 19 58 W |
| Bill Little Brook | Stream | | Grafton | 44 20 03 N | 071 55 43 W |
| Spur Path | Trail | 1304 | Coos | 44 20 02 N | 071 18 13 W |
| Mill Brook Trail | Trail | 538 | Coos | 44 20 02 N | 071 25 43 W |
| Imp Shelter Cut Off | Trail | 823 | Coos | 44 20 00 N | 071 09 02 W |
| Dolly Copp Campground | Locale | 382 | Coos | 44 19 57 N | 071 13 06 W |
| Little Bear Brook | Stream | | Coos | 44 19 57 N | 071 22 53 W |
| Nowell Ridge | Ridge | 1315 | Coos | 44 19 56 N | 071 18 39 W |
| Mount Bowman | Summit | 1027 | Coos | 44 19 55 N | 071 20 37 W |
| West Littleton Cemetery | Cemetery | 215 | Grafton | 44 19 55 N | 071 55 10 W |
| Burnt Mill Brook | Stream | | Coos | 44 19 53 N | 071 01 38 W |
| Israel River Ranger Station | Locale | 527 | Coos | 44 19 51 N | 071 22 39 W |
| Mount Martha | Summit | 1081 | Coos | 44 19 51 N | 071 29 57 W |
| Imp Brook | Stream | | Coos | 44 19 48 N | 071 12 46 W |
| The Humps | Summit | 918 | Coos | 44 19 48 N | 071 28 50 W |
| Imp Shelter | Locale | 947 | Coos | 44 19 46 N | 071 09 02 W |
| Martins Location | Civil | 367 | Coos | 44 19 43 N | 071 12 50 W |
| Mount Madison | Summit | 1613 | Coos | 44 19 42 N | 071 16 40 W |
| McIndoes Station Dam | Dam | 433 | Grafton | 44 19 42 N | 072 03 34 W |
| Martins Brook | Stream | | Coos | 44 19 39 N | 071 02 35 W |
| Albee Hill | Summit | 390 | Grafton | 44 19 38 N | 071 56 38 W |
| Hatch Brook | Stream | | Grafton | 44 19 37 N | 071 42 05 W |
| Daniel Webster Trail | Trail | 653 | Coos | 44 19 36 N | 071 14 19 W |
| Alderbrook | Populated Place | 296 | Grafton | 44 19 36 N | 071 41 47 W |
| Hedgehog Hill | Summit | 447 | Grafton | 44 19 35 N | 071 43 01 W |
| Dewdrop Brook | Stream | | Coos | 44 19 34 N | 071 02 00 W |
| Foster Hill | Ridge | 396 | Grafton | 44 19 34 N | 071 54 18 W |
| Imp Mountain | Summit | 1129 | Coos | 44 19 33 N | 071 09 08 W |
| Low and Burbanks Grant | Civil | 670 | Coos | 44 19 33 N | 071 21 46 W |
| Imp Trail | Trail | 697 | Coos | 44 19 32 N | 071 11 37 W |
| Star Lake | Lake | 1533 | Coos | 44 19 32 N | 071 17 05 W |
| Adams Four | Summit | 1619 | Coos | 44 19 31 N | 071 18 02 W |
| Peabody Field Picnic Area | Locale | 374 | Coos | 44 19 30 N | 071 13 01 W |
| Interchange 43 | Crossing | 294 | Grafton | 44 19 30 N | 071 48 25 W |
| Comerford Station Dam | Dam | 142 | Grafton | 44 19 30 N | 072 00 04 W |
| Connecticut River Reservoir | Reservoir | 165 | Grafton | 44 19 30 N | 072 00 04 W |
| Scarritt Brook | Stream | | Grafton | 44 19 30 N | 071 59 21 W |
| Mount Quincy Adams | Summit | 1625 | Coos | 44 19 28 N | 071 17 17 W |
| Smith Brook | Stream | | Coos | 44 19 25 N | 072 00 12 W |
| Town of Littleton | Civil | 299 | Grafton | 44 19 24 N | 071 48 22 W |
| Smutty Hollow | Valley | | Coos | 44 19 23 N | 072 00 10 W |
| Israel Ridge | Ridge | 1212 | Coos | 44 19 22 N | 071 19 09 W |
| Imp Face | Summit | 964 | Coos | 44 19 18 N | 071 11 15 W |
| Osgood Ridge | Ridge | 1311 | Coos | 44 19 18 N | 071 15 44 W |
| Mount Sam Adams | Summit | 1673 | Coos | 44 19 18 N | 071 18 01 W |
| Russell Hill | Summit | 487 | Grafton | 44 19 18 N | 071 38 49 W |
| Pine Grove School | School | 371 | Coos | 44 19 14 N | 071 33 36 W |
| Mining Hill | Summit | 414 | Grafton | 44 19 14 N | 071 56 03 W |
| North Monroe School (historical) | School | 280 | Grafton | 44 19 14 N | 071 58 46 W |
| Mount Adams | Summit | 1756 | Coos | 44 19 13 N | 071 17 27 W |
| Dartmouth Trail | Trail | 609 | Coos | 44 19 12 N | 071 25 31 W |
| Carroll Station | Locale | 401 | Coos | 44 19 09 N | 071 32 34 W |
| Currier Mountain | Summit | 837 | Coos | 44 19 08 N | 071 23 48 W |
| Castle Path | Trail | 1143 | Coos | 44 19 07 N | 071 19 58 W |
| Twin Brook | Stream | | Coos | 44 19 06 N | 071 03 13 W |
| Carter Brook | Stream | | Coos | 44 19 06 N | 071 33 30 W |
| Gulfside Trail | Trail | 1607 | Coos | 44 19 05 N | 071 18 06 W |
| Appleby Mountain | Summit | 687 | Coos | 44 19 04 N | 071 27 07 W |
| Bull Brook | Stream | | Coos | 44 19 02 N | 071 03 32 W |
| Reynolds Pond | Lake | 320 | Grafton | 44 19 02 N | 071 53 33 W |
| Caswell Pond | Lake | 344 | Grafton | 44 19 01 N | 071 54 36 W |
| Nine Island | Island | 168 | Coos | 44 19 01 N | 072 01 53 W |
| Castellated Ridge | Ridge | 1232 | Coos | 44 19 00 N | 071 19 49 W |
| Mount Mitten | Summit | 921 | Coos | 44 18 58 N | 071 22 45 W |
| Adams Five | Summit | 1583 | Coos | 44 18 57 N | 071 18 23 W |
| Adams Slide Trail | Trail | 1538 | Coos | 44 18 55 N | 071 17 24 W |
| Oak Hill Reservoir | Reservoir | 323 | Grafton | 44 18 55 N | 071 46 11 W |
| Mullikin Brook | Stream | | Grafton | 44 18 55 N | 071 51 15 W |
| Burnt Mill Brook Trail | Trail | 529 | Coos | 44 18 53 N | 071 01 04 W |
| Buttress Trail | Trail | 1328 | Coos | 44 18 53 N | 071 17 04 W |
| Fowler Brook | Stream | | Grafton | 44 18 53 N | 071 43 32 W |
|
|
|
|
This page was last updated on 27 December, 2008 |
|
|
|
|
|
Friends:
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Food: Di grano antico - Elogio dei Pizzoccheri di Teglio. Con la Ricetta ufficiale dellAccademia del Pizzocchero di Teglio
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Search Engine:
Google |
Ask |
Edixxon |
Yahoo |
Lycos |
Links |
Altavista |
MSN search |
Alexa |
|
|
|
|
|
|
|
|