|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | New Hampshire | Geographic Names |
|
|
|
|
|
| North | | Metallak Mountain | Summit | 479 | Coos | 45 24 33 N | 071 24 12 W | West | Extremes | | The Gulf | Valley | | Cheshire | 42 52 58 N | 072 32 59 W | | East | Anderson Ledge | Bar | -4 | Rockingham | 42 57 43 N | 070 36 12 W | | South | | Bunker Pond Dam | Dam | 42 | Rockingham | 42 02 15 N | 071 07 57 W |
|
|
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| Mohawk River | Stream | | Coos | 44 54 07 N | 071 30 07 W |
| Chase Mountain | Summit | 844 | Coos | 44 54 05 N | 071 08 24 W |
| Mud Pond | Reservoir | 691 | Coos | 44 54 00 N | 071 18 04 W |
| Mud Pond Dam | Dam | 692 | Coos | 44 54 00 N | 071 18 04 W |
| East Colebrook Church (historical) | Church | 513 | Coos | 44 53 54 N | 071 24 21 W |
| Mud Pond Ridge | Ridge | 813 | Coos | 44 53 52 N | 071 17 20 W |
| Nathan Pond Brook | Stream | | Coos | 44 53 50 N | 071 13 42 W |
| Dyer Brook | Stream | | Coos | 44 53 49 N | 071 29 31 W |
| Windey Ridge | Ridge | 551 | Coos | 44 53 46 N | 071 05 38 W |
| Rands Rock | Summit | 615 | Coos | 44 53 45 N | 071 06 43 W |
| Town of Colebrook | Civil | 433 | Coos | 44 53 45 N | 071 26 13 W |
| Colebrook Country Club | Locale | 314 | Coos | 44 53 43 N | 071 29 27 W |
| Community Baptist School | School | 313 | Coos | 44 53 43 N | 071 29 50 W |
| Colebrook Academy | School | 311 | Coos | 44 53 42 N | 071 29 41 W |
| Keazer Mountain | Summit | 817 | Coos | 44 53 40 N | 071 19 11 W |
| Colebrook | Populated Place | 312 | Coos | 44 53 40 N | 071 29 45 W |
| Numismatic International Book Library | Building | 316 | Coos | 44 53 38 N | 071 29 25 W |
| Diamond Peaks | Summit | 608 | Coos | 44 53 33 N | 071 03 42 W |
| Colebrook Elementary School | School | 315 | Coos | 44 53 33 N | 071 29 56 W |
| Colebrook Post Office | Post Office | 315 | Coos | 44 53 33 N | 071 29 54 W |
| Colebrook Primary School | School | 314 | Coos | 44 53 33 N | 071 29 57 W |
| Swift Diamond Farm | Locale | 505 | Coos | 44 53 31 N | 071 13 21 W |
| Whittemore School (historical) | School | 465 | Coos | 44 53 27 N | 071 24 03 W |
| Linda Ledge | Cliff | 542 | Coos | 44 53 26 N | 071 03 58 W |
| Alice Ledge | Cliff | 462 | Coos | 44 53 23 N | 071 04 24 W |
| Factory School (historical) | School | 358 | Coos | 44 53 15 N | 071 26 42 W |
| Fourmile Brook | Stream | | Coos | 44 53 11 N | 071 10 11 W |
| Sanguinary Mountain | Summit | 906 | Coos | 44 53 09 N | 071 16 49 W |
| Dart Wentworth Spring | Spring | 415 | Coos | 44 53 04 N | 071 04 16 W |
| Cave Mountain | Summit | 956 | Coos | 44 53 02 N | 071 16 04 W |
| Colebrook Airport | Airport | 389 | Coos | 44 53 00 N | 071 29 56 W |
| Balsams Country Club | Locale | 588 | Coos | 44 52 58 N | 071 19 53 W |
| Upper Kidderville | Populated Place | 444 | Coos | 44 52 57 N | 071 21 52 W |
| Swift Diamond River | Stream | | Coos | 44 52 57 N | 071 04 18 W |
| Moose Pond (historical) | Lake | 625 | Coos | 44 52 55 N | 071 18 56 W |
| Moose Brook Dam | Dam | 605 | Coos | 44 52 54 N | 071 19 04 W |
| Moose Pond | Reservoir | 605 | Coos | 44 52 54 N | 071 19 04 W |
| Simms Stream | Stream | | Coos | 44 52 50 N | 071 31 16 W |
| The Hand | Populated Place | 447 | Coos | 44 52 47 N | 071 05 29 W |
| Alder Brook | Stream | | Coos | 44 52 45 N | 071 06 29 W |
| Sams Lookout | Summit | 439 | Coos | 44 52 44 N | 071 06 11 W |
| Dixie Brook | Stream | | Coos | 44 52 43 N | 071 12 45 W |
| Oblate Fathers Novitiate | Church | 326 | Coos | 44 52 43 N | 071 30 45 W |
| Abeniki Mountain | Summit | 820 | Coos | 44 52 41 N | 071 18 22 W |
| Columbia | Populated Place | 312 | Coos | 44 52 40 N | 071 30 51 W |
| Read Brook | Stream | | Coos | 44 52 39 N | 071 25 38 W |
| Miller-Quinn Landing Strip | Airport | 388 | Coos | 44 52 38 N | 071 03 11 W |
| Lake Abeniki | Lake | 671 | Coos | 44 52 38 N | 071 17 53 W |
| Bennett Brook | Stream | | Coos | 44 52 37 N | 071 06 53 W |
| Kidderville | Populated Place | 418 | Coos | 44 52 35 N | 071 22 35 W |
| South Valley Brook | Stream | | Coos | 44 52 34 N | 071 12 38 W |
| East Branch Mohawk River | Stream | | Coos | 44 52 34 N | 071 22 13 W |
| West Branch Mohawk River | Stream | | Coos | 44 52 34 N | 071 22 16 W |
| Dead Diamond River | Stream | | Coos | 44 52 32 N | 071 03 01 W |
| Round Pond | Lake | 747 | Coos | 44 52 26 N | 071 17 19 W |
| Mohawk School | School | 377 | Coos | 44 52 26 N | 071 24 04 W |
| Ellingwood Falls | Falls | 433 | Coos | 44 52 24 N | 071 07 43 W |
| Larrys Brook | Stream | | Coos | 44 52 23 N | 071 08 17 W |
| Roaring Brook | Stream | | Coos | 44 52 21 N | 071 22 43 W |
| Lake Abeniki | Reservoir | 779 | Coos | 44 52 18 N | 071 17 28 W |
| Lake Abeniki Dam | Dam | 779 | Coos | 44 52 18 N | 071 17 28 W |
| Lime Pond | Reservoir | 424 | Coos | 44 52 18 N | 071 29 20 W |
| Lime Pond Dam | Dam | 424 | Coos | 44 52 18 N | 071 29 20 W |
| Dixville Notch | Populated Place | 568 | Coos | 44 52 15 N | 071 18 21 W |
| Farm Pond | Reservoir | 580 | Coos | 44 52 12 N | 071 19 04 W |
| Farm Reservoir Dam | Dam | 579 | Coos | 44 52 12 N | 071 19 04 W |
| Moose Brook | Stream | | Coos | 44 52 08 N | 071 19 52 W |
| Lake Gloriette Dike | Dam | 563 | Coos | 44 52 06 N | 071 18 10 W |
| Wallace Pond | Lake | 323 | Coos | 44 52 05 N | 071 32 01 W |
| Dixie Dam | Dam | 483 | Coos | 44 52 04 N | 071 11 32 W |
| Squeexe Hole Brook | Stream | | Coos | 44 52 03 N | 071 10 28 W |
| Lake Gloriette | Lake | 563 | Coos | 44 52 03 N | 071 18 11 W |
| Palmers Cabin | Locale | 462 | Coos | 44 52 02 N | 071 09 44 W |
| Lake Gloriette | Reservoir | 567 | Coos | 44 52 00 N | 071 18 10 W |
| Lake Gloriette Dam | Dam | 567 | Coos | 44 52 00 N | 071 18 10 W |
| East Branch Swift Diamond River | Stream | | Coos | 44 51 57 N | 071 09 24 W |
| Carlton Hill | Summit | 547 | Coos | 44 51 49 N | 071 26 37 W |
| Table Rock | Pillar | 799 | Coos | 44 51 44 N | 071 18 12 W |
| Dixville Notch State Park | Park | 648 | Coos | 44 51 35 N | 071 17 38 W |
| The Flume | Slope | 479 | Coos | 44 51 35 N | 071 17 02 W |
| Mount Dustan | Summit | 865 | Coos | 44 51 32 N | 071 04 51 W |
| East Columbia Church | Church | 473 | Coos | 44 51 30 N | 071 25 30 W |
| Wentworth Location | Populated Place | 392 | Coos | 44 51 29 N | 071 03 19 W |
| Fish Pond | Lake | 424 | Coos | 44 51 27 N | 071 28 50 W |
| Balsams-Wilderness Ski Area | Locale | 693 | Coos | 44 51 25 N | 071 19 18 W |
| Cilley Hill | Summit | 540 | Coos | 44 51 21 N | 071 24 33 W |
| Flume Brook | Stream | | Coos | 44 51 17 N | 071 16 56 W |
| Grand Vision School | School | 508 | Coos | 44 51 12 N | 071 27 40 W |
| Columbia Bridge | Bridge | 302 | Coos | 44 51 11 N | 071 33 06 W |
| Rice Mountain | Summit | 1026 | Coos | 44 51 10 N | 071 14 25 W |
| Columbia | Populated Place | 304 | Coos | 44 51 07 N | 071 33 06 W |
| Dustan Pond | Lake | 529 | Coos | 44 50 52 N | 071 07 06 W |
| Cascade Brook | Stream | | Coos | 44 50 49 N | 071 16 40 W |
| Town of Columbia | Civil | 450 | Coos | 44 50 44 N | 071 28 02 W |
| Blueberry Swamp | Swamp | 486 | Coos | 44 50 43 N | 071 24 41 W |
| Bungy | Populated Place | 505 | Coos | 44 50 38 N | 071 23 34 W |
| Jordan Hill | Summit | 495 | Coos | 44 50 35 N | 071 31 38 W |
| Marshall Hill | Summit | 548 | Coos | 44 50 33 N | 071 25 53 W |
| Harvey Brook | Stream | | Coos | 44 50 30 N | 071 33 04 W |
| Little Greenough Pond | Lake | 459 | Coos | 44 50 25 N | 071 07 47 W |
| Wentworth Location | Civil | 444 | Coos | 44 50 23 N | 071 08 04 W |
| Cree Notch | Gap | 572 | Coos | 44 50 15 N | 071 30 13 W |
| Union School | School | 528 | Coos | 44 50 13 N | 071 23 31 W |
| Dixville Peak | Summit | 1047 | Coos | 44 50 11 N | 071 19 03 W |
| Black Mountain | Summit | 835 | Coos | 44 50 05 N | 071 10 34 W |
| Greenough Pond | Lake | 437 | Coos | 44 49 59 N | 071 08 18 W |
| West Branch Simms Stream | Stream | | Coos | 44 49 58 N | 071 27 15 W |
| Little Bear Brook Pond | Lake | 500 | Coos | 44 49 55 N | 071 05 56 W |
| Beaver Brook | Stream | | Coos | 44 49 52 N | 071 33 30 W |
| East Branch Simms Stream | Stream | | Coos | 44 49 52 N | 071 26 51 W |
|
|
|
|
This page was last updated on 27 December, 2008 |
|
|
|
|
|
Friends:
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Food: Di grano antico - Elogio dei Pizzoccheri di Teglio. Con la Ricetta ufficiale dellAccademia del Pizzocchero di Teglio
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Search Engine:
Links |
Ask |
Altavista |
MSN search |
Google |
Edixxon |
Yahoo |
Lycos |
Alexa |
|
|
|
|
|
|
|
|