|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | New Jersey | Geographic Names |
|
|
|
|
|
| North | | Passaic County | Civil | 357 | Passaic | 42 00 00 N | 074 17 29 W | West | Extremes | | Milana Heliport | Airport | 547 | Warren | 40 57 07 N | 075 55 05 W | | East | Station Rock | Pillar | 19 | Bergen | 40 59 49 N | 073 54 08 W | | South | | Overfalls Shoal | Bar | -10 | Cape May | 38 50 29 N | 075 00 51 W |
|
|
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| Sharps Branch | Stream | | Atlantic | 39 21 41 N | 074 51 35 W |
| Sharps Branch | Stream | | Camden | 39 45 18 N | 074 57 18 W |
| Sharps Branch | Stream | | Cumberland | 39 26 16 N | 074 54 25 W |
| Sharps Run | Stream | | Burlington | 39 54 25 N | 074 48 46 W |
| Shaw Branch | Stream | | Cumberland | 39 27 28 N | 075 14 45 W |
| Sheep Pen Creek | Stream | | Cumberland | 39 20 37 N | 075 16 50 W |
| Shellbed Creek | Stream | | Cape May | 39 03 45 N | 074 49 09 W |
| Sheppards Branch | Stream | | Cumberland | 39 16 28 N | 075 01 31 W |
| Shimers Brook | Stream | | Sussex | 41 18 43 N | 074 47 27 W |
| Shinns Branch | Stream | | Burlington | 39 54 09 N | 074 33 45 W |
| Shipetaukin Creek | Stream | | Mercer | 40 16 32 N | 074 42 10 W |
| Shoal Branch | Stream | | Burlington | 39 45 50 N | 074 32 12 W |
| Shreve Branch | Stream | | Burlington | 39 47 51 N | 074 28 59 W |
| Shrewsbury River | Stream | | Monmouth | 40 25 07 N | 074 00 13 W |
| Signey Run | Stream | | Camden | 39 49 47 N | 075 02 20 W |
| Simonson Brook | Stream | | Somerset | 40 26 21 N | 074 37 03 W |
| Singac Brook | Stream | | Passaic | 40 53 06 N | 074 15 39 W |
| Sixmile Run | Stream | | Somerset | 40 28 21 N | 074 34 20 W |
| Skeeter Island Creek | Stream | | Cape May | 39 06 51 N | 074 51 50 W |
| Skeetkill Creek | Stream | | Bergen | 40 49 08 N | 074 01 01 W |
| Skit Branch | Stream | | Burlington | 39 45 50 N | 074 40 46 W |
| Slab Branch | Stream | | Cumberland | 39 19 13 N | 074 55 10 W |
| Slab Branch | Stream | | Ocean | 40 01 19 N | 074 12 36 W |
| Slab Bridge Branch | Stream | | Gloucester | 39 44 52 N | 075 01 25 W |
| Slab Causeway Branch | Stream | | Burlington | 39 51 52 N | 074 36 03 W |
| Sleeper Branch | Stream | | Atlantic | 39 38 46 N | 074 39 32 W |
| Slippery Rock Brook | Stream | | Passaic | 40 54 42 N | 074 11 23 W |
| Sloop Creek | Stream | | Ocean | 39 54 11 N | 074 07 51 W |
| Slope Brook | Stream | | Monmouth | 40 17 55 N | 074 09 23 W |
| Slough Brook | Stream | | Essex | 40 45 22 N | 074 21 28 W |
| Sluice Creek | Stream | | Cape May | 39 15 30 N | 074 42 19 W |
| Sluice Creek | Stream | | Cape May | 39 15 30 N | 074 42 16 W |
| Sluice Creek | Stream | | Cape May | 39 10 40 N | 074 50 42 W |
| Small Branch | Stream | | Monmouth | 40 12 19 N | 074 15 14 W |
| Smith Creek | Stream | | Middlesex | 40 32 56 N | 074 15 16 W |
| Snake Creek | Stream | | Monmouth | 40 06 43 N | 074 14 19 W |
| Snipe Creek | Stream | | Monmouth | 40 08 52 N | 074 15 14 W |
| Solters Creek | Stream | | Salem | 39 28 45 N | 075 29 59 W |
| South Branch Absecon Creek | Stream | | Atlantic | 39 26 28 N | 074 33 45 W |
| South Branch Big Timber Creek | Stream | | Gloucester | 39 50 13 N | 075 05 07 W |
| South Branch Burrs Mill Brook | Stream | | Burlington | 39 51 52 N | 074 36 03 W |
| South Branch Forked River | Stream | | Ocean | 39 49 36 N | 074 10 31 W |
| South Branch Kettle Creek | Stream | | Ocean | 40 01 07 N | 074 07 32 W |
| South Branch Kettle Creek | Stream | | Ocean | 40 01 09 N | 074 07 32 W |
| South Branch Metedeconk River | Stream | | Ocean | 40 04 43 N | 074 09 05 W |
| South Branch Mill Creek | Stream | | Burlington | 40 02 05 N | 074 53 24 W |
| South Branch Mount Misery Brook | Stream | | Burlington | 39 55 08 N | 074 30 56 W |
| South Branch Newton Creek | Stream | | Camden | 39 53 55 N | 075 06 42 W |
| South Branch Pennsauken Creek | Stream | | Camden | 39 58 44 N | 075 00 35 W |
| South Branch Raccoon Creek | Stream | | Gloucester | 39 44 19 N | 075 15 19 W |
| South Branch Rahway River | Stream | | Union | 40 36 02 N | 074 16 23 W |
| South Branch Rancocas Creek | Stream | | Burlington | 39 59 47 N | 074 51 37 W |
| South Branch Raritan River | Stream | | Somerset | 40 33 18 N | 074 41 15 W |
| South Branch Rockaway Creek | Stream | | Hunterdon | 40 37 34 N | 074 45 44 W |
| South Branch Stouts Creek | Stream | | Ocean | 39 50 45 N | 074 08 53 W |
| South Branch Timber Swamp Brook | Stream | | Monmouth | 40 10 46 N | 074 11 57 W |
| South Creek | Stream | | Cape May | 39 07 09 N | 074 45 56 W |
| South Creek | Stream | | Monmouth | 40 06 37 N | 074 12 52 W |
| South Fork Timber Swamp Brook | Stream | | Monmouth | 40 10 40 N | 074 12 32 W |
| South River | Stream | | Atlantic | 39 23 10 N | 074 43 31 W |
| South River | Stream | | Middlesex | 40 28 37 N | 074 22 35 W |
| South Ruckels Branch | Stream | | Ocean | 40 00 29 N | 074 22 11 W |
| South Run | Stream | | Burlington | 40 02 02 N | 074 32 06 W |
| Southeast Creek | Stream | | Cape May | 39 04 29 N | 074 46 19 W |
| Southwest Branch South Branch Rancocas Creek | Stream | | Burlington | 39 56 55 N | 074 47 47 W |
| Sow and Pigs Creek | Stream | | Cumberland | 39 15 17 N | 075 11 55 W |
| Spa Spring Creek | Stream | | Middlesex | 40 32 38 N | 074 16 00 W |
| Sparkill Creek | Stream | | Bergen | 41 02 17 N | 073 54 30 W |
| Sparrow Creek | Stream | | Monmouth | 40 08 52 N | 074 12 04 W |
| Spicer Creek | Stream | | Cape May | 38 56 58 N | 074 54 43 W |
| Spring Brook | Stream | | Morris | 40 52 57 N | 074 34 34 W |
| Spring Brook | Stream | | Somerset | 40 39 21 N | 074 35 34 W |
| Spring Garden Brook | Stream | | Morris | 40 45 46 N | 074 22 34 W |
| Spring Lake Brook | Stream | | Bergen | 41 01 24 N | 074 10 04 W |
| Springers Brook | Stream | | Burlington | 39 43 46 N | 074 40 37 W |
| Sprout Brook | Stream | | Bergen | 40 54 22 N | 074 04 58 W |
| Spruce Run | Stream | | Hunterdon | 40 40 25 N | 074 55 01 W |
| Squankum Branch | Stream | | Gloucester | 39 38 14 N | 074 54 19 W |
| Squankum Brook | Stream | | Monmouth | 40 09 24 N | 074 08 31 W |
| Squaw Brook | Stream | | Passaic | 40 57 31 N | 074 11 09 W |
| Stab Branch | Stream | | Ocean | 40 01 20 N | 074 14 36 W |
| Stab Creek | Stream | | Cape May | 39 03 50 N | 074 48 49 W |
| Stag Brook | Stream | | Bergen | 41 05 46 N | 074 10 21 W |
| Steep Run | Stream | | Cumberland | 39 18 24 N | 075 00 01 W |
| Stephen Creek | Stream | | Atlantic | 39 22 18 N | 074 43 27 W |
| Stephens Brook | Stream | | Morris | 40 54 06 N | 074 35 40 W |
| Stephensburg Brook | Stream | | Morris | 40 47 39 N | 074 52 16 W |
| Still House Brook | Stream | | Monmouth | 40 15 46 N | 074 21 30 W |
| Still Run | Stream | | Gloucester | 39 48 52 N | 075 18 06 W |
| Still Run | Stream | | Salem | 39 33 36 N | 075 04 34 W |
| Stillman Creek | Stream | | Atlantic | 39 21 12 N | 074 32 17 W |
| Stingaree Creek | Stream | | Cape May | 38 58 51 N | 074 50 51 W |
| Stone Bridge Branch | Stream | | Camden | 39 45 49 N | 075 02 34 W |
| Stone Harbor Creek | Stream | | Cape May | 39 03 58 N | 074 45 15 W |
| Stone House Brook | Stream | | Morris | 41 00 12 N | 074 20 03 W |
| Stonebank Creek | Stream | | Salem | 39 38 45 N | 075 32 18 W |
| Stony Brook | Stream | | Mercer | 40 20 03 N | 074 39 09 W |
| Stony Brook | Stream | | Morris | 40 47 38 N | 074 45 22 W |
| Stony Brook | Stream | | Morris | 40 55 27 N | 074 26 26 W |
| Stony Brook | Stream | | Somerset | 40 36 28 N | 074 26 52 W |
| Stony Brook | Stream | | Sussex | 41 12 54 N | 074 46 59 W |
| Stony Brook | Stream | | Warren | 40 56 19 N | 075 06 20 W |
| Stony Brook Branch | Stream | | Mercer | 40 21 06 N | 074 47 02 W |
| Stouts Creek | Stream | | Ocean | 39 50 44 N | 074 08 34 W |
| Stow Creek | Stream | | Salem | 39 22 49 N | 075 24 25 W |
| Straight Creek | Stream | | Cumberland | 39 12 05 N | 075 10 00 W |
| Stump Creek | Stream | | Middlesex | 40 27 43 N | 074 15 31 W |
| Succasunna Brook | Stream | | Morris | 40 50 48 N | 074 38 18 W |
| Success Branch | Stream | | Ocean | 40 02 48 N | 074 25 28 W |
| Sucker Brook | Stream | | Middlesex | 40 26 58 N | 074 26 52 W |
|
|
|
|
This page was last updated on 27 December, 2008 |
|
|
|
|
|
Friends:
Food: Di grano antico - Elogio dei Pizzoccheri di Teglio. Con la Ricetta ufficiale dellAccademia del Pizzocchero di Teglio
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Search Engine:
Lycos |
Ask |
Altavista |
Edixxon |
Google |
Links |
Alexa |
MSN search |
Yahoo |
|
|
|
|
|
|
|
|