|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | New Jersey | Geographic Names |
|
|
|
|
|
| North | | Passaic County | Civil | 357 | Passaic | 42 00 00 N | 074 17 29 W | West | Extremes | | Milana Heliport | Airport | 547 | Warren | 40 57 07 N | 075 55 05 W | | East | Station Rock | Pillar | 19 | Bergen | 40 59 49 N | 073 54 08 W | | South | | Overfalls Shoal | Bar | -10 | Cape May | 38 50 29 N | 075 00 51 W |
|
|
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| Oswego Dam | Dam | 16 | Burlington | 39 43 54 N | 074 29 33 W |
| Pachoango Dam | Dam | 31 | Burlington | 39 48 24 N | 074 52 41 W |
| Packanack Lake Dam | Dam | 55 | Passaic | 40 56 01 N | 074 15 23 W |
| Pancoast Mill Pond Dam | Dam | 21 | Atlantic | 39 31 17 N | 074 52 22 W |
| Parvin Lake Dam | Dam | 18 | Salem | 39 30 25 N | 075 07 47 W |
| Patex Pond Dam | Dam | 86 | Morris | 40 55 02 N | 074 22 59 W |
| Paulina Lake Dam | Dam | 103 | Warren | 40 58 37 N | 074 56 35 W |
| Paulins Kill Dam | Dam | 141 | Sussex | 41 03 08 N | 074 49 36 W |
| Peddie Lake Dam | Dam | 31 | Mercer | 40 16 10 N | 074 31 24 W |
| Perrineville Lake Dam | Dam | 49 | Monmouth | 40 13 37 N | 074 26 17 W |
| Picatinny Lake Dam | Dam | 218 | Morris | 40 56 55 N | 074 33 24 W |
| Pine Lake Dam | Dam | 13 | Burlington | 39 51 55 N | 074 50 56 W |
| Pine Lake Park Dam | Dam | 9 | Ocean | 40 00 24 N | 074 14 53 W |
| Pinecliff Lake Dam | Dam | 193 | Passaic | 41 08 18 N | 074 22 09 W |
| Pinecrest Dam | Dam | 267 | Passaic | 41 06 00 N | 074 23 10 W |
| Pines Lake Dam | Dam | 79 | Passaic | 40 59 32 N | 074 16 05 W |
| Plainsboro Pond Dam | Dam | 17 | Middlesex | 40 19 36 N | 074 36 10 W |
| Pleasant Mills Dam | Dam | 4 | Atlantic | 39 38 12 N | 074 39 44 W |
| Pleasant Valley Mill Dam | Dam | 113 | Warren | 40 44 55 N | 075 00 19 W |
| Pocahontas Dam | Dam | 86 | Morris | 40 48 14 N | 074 28 45 W |
| Point View Dam | Dam | 99 | Passaic | 40 58 20 N | 074 15 21 W |
| Pompton Dam | Dam | 54 | Passaic | 40 58 17 N | 074 16 44 W |
| Pompton Lakes Dam | Dam | 57 | Passaic | 40 59 33 N | 074 16 43 W |
| Porches Mill Dam | Dam | 2 | Gloucester | 39 42 00 N | 075 19 54 W |
| Poricy Dam | Dam | 6 | Monmouth | 40 21 25 N | 074 05 11 W |
| Post Brook Dam | Dam | 80 | Passaic | 41 01 49 N | 074 19 08 W |
| Powder Mill Pond Dam | Dam | 155 | Morris | 40 51 57 N | 074 28 39 W |
| Powerville Dam | Dam | 155 | Morris | 40 54 57 N | 074 25 41 W |
| Prospertown Dam | Dam | 34 | Ocean | 40 08 00 N | 074 27 37 W |
| Quick Pond Dam | Dam | 287 | Sussex | 41 08 00 N | 074 51 02 W |
| Rainbow Lake Dam | Dam | 15 | Salem | 39 29 20 N | 075 06 37 W |
| Ramapo Lake Dam | Dam | 166 | Bergen | 41 02 13 N | 074 15 34 W |
| Rambaut Dam | Dam | 96 | Bergen | 40 59 54 N | 074 09 53 W |
| Ravine Lake Dam | Dam | 68 | Somerset | 40 42 31 N | 074 38 12 W |
| Raymond Dam | Dam | 86 | Passaic | 41 02 44 N | 074 17 41 W |
| Red Valley Dam | Dam | 42 | Monmouth | 40 09 42 N | 074 28 06 W |
| Reynolds Lake Dam | Dam | 174 | Sussex | 41 04 54 N | 074 43 22 W |
| Rickonda Lake Dam | Dam | 185 | Passaic | 41 06 48 N | 074 18 13 W |
| Ringwood Mill Dam | Dam | 109 | Passaic | 41 08 08 N | 074 15 36 W |
| Rocco Bunino Dam | Dam | 110 | Warren | 40 57 59 N | 075 00 07 W |
| Rock Breakwater | Dam | 0 | Hudson | 40 40 26 N | 074 04 44 W |
| Rock Island Lake Dam | Dam | 378 | Sussex | 41 02 27 N | 074 35 03 W |
| Rock Ridge Lake Dam | Dam | 160 | Morris | 40 54 36 N | 074 27 53 W |
| Rockefellows Mills Dam | Dam | 31 | Hunterdon | 40 31 13 N | 074 49 18 W |
| Roosevelt Park Dam | Dam | 14 | Middlesex | 40 33 12 N | 074 20 20 W |
| Rough Acres Dam | Dam | 33 | Gloucester | 39 43 03 N | 075 08 14 W |
| Round Valley North Dam | Dam | 116 | Hunterdon | 40 37 48 N | 074 49 53 W |
| Round Valley South Dam | Dam | 71 | Hunterdon | 40 36 38 N | 074 50 42 W |
| Sadies Dam | Dam | 36 | Salem | 39 36 18 N | 075 14 35 W |
| Sawmill Pond Dam | Dam | 184 | Morris | 40 58 17 N | 074 19 55 W |
| Sawmill Pond Dam | Dam | 371 | Sussex | 41 17 34 N | 074 41 21 W |
| Saxton Falls Dam | Dam | 194 | Warren | 40 53 18 N | 074 47 53 W |
| Schiller Pond Dam | Dam | 89 | Hunterdon | 40 22 48 N | 074 54 04 W |
| Seeleys Pond Dam | Dam | 62 | Union | 40 40 03 N | 074 24 13 W |
| Shackamaxon Dam | Dam | 23 | Union | 40 37 42 N | 074 21 02 W |
| Shadow Lake Dam | Dam | 108 | Bergen | 41 01 51 N | 074 11 26 W |
| Shadow Lake Dam | Dam | 0 | Monmouth | 40 21 12 N | 074 05 11 W |
| Shaws Mill Pond Dam | Dam | 6 | Cumberland | 39 18 44 N | 075 09 21 W |
| Sheppards Millpond Dam | Dam | 3 | Cumberland | 39 24 41 N | 075 19 10 W |
| Shongum Lake Dam | Dam | 215 | Morris | 40 50 51 N | 074 32 04 W |
| Siebert Pond Dam | Dam | 289 | Morris | 40 59 08 N | 074 27 12 W |
| Silver Lake Dam | Dam | 15 | Cumberland | 39 28 19 N | 075 14 55 W |
| Silver Lake Dam | Dam | 34 | Gloucester | 39 39 10 N | 075 06 30 W |
| Silver Lake Dam | Dam | 324 | Sussex | 41 07 18 N | 074 32 08 W |
| Skellinger Dam | Dam | 235 | Sussex | 41 13 45 N | 074 45 04 W |
| Skillman Dam | Dam | 29 | Somerset | 40 24 43 N | 074 41 47 W |
| Smithville Dam | Dam | 10 | Burlington | 39 58 53 N | 074 45 05 W |
| Sparta Lake Dam | Dam | 336 | Sussex | 41 02 45 N | 074 33 37 W |
| Speedwell Dam | Dam | 91 | Morris | 40 48 47 N | 074 28 52 W |
| Splitrock Pond Dam | Dam | 250 | Morris | 40 57 48 N | 074 27 40 W |
| Spooky Brook Dam | Dam | 13 | Somerset | 40 30 33 N | 074 33 55 W |
| Spring Valley Dam | Dam | 133 | Warren | 41 00 17 N | 074 56 30 W |
| Spruce Lake Dam | Dam | 31 | Gloucester | 39 38 30 N | 074 57 25 W |
| Stafford Forge Dam | Dam | 6 | Ocean | 39 40 00 N | 074 19 16 W |
| Star Lake Upper Dam | Dam | 165 | Passaic | 41 01 22 N | 074 21 02 W |
| Steeny Kill Dam | Dam | 402 | Sussex | 41 19 19 N | 074 40 27 W |
| Stephen Lake Dam | Dam | 5 | Atlantic | 39 23 37 N | 074 44 55 W |
| Stickle Pond Dam | Dam | 240 | Morris | 40 59 17 N | 074 24 29 W |
| Stickle Pond Dam | Dam | 182 | Sussex | 41 01 50 N | 074 45 12 W |
| Stony Brook Watershed Dam Fourteen | Dam | 36 | Mercer | 40 20 39 N | 074 44 47 W |
| Stony Lake Dam | Dam | 268 | Sussex | 41 12 07 N | 074 46 27 W |
| Strawbridge Lake Upper Dam | Dam | 4 | Burlington | 39 56 54 N | 074 57 34 W |
| Success Lake Dam | Dam | 30 | Ocean | 40 03 31 N | 074 23 31 W |
| Sunrise Lake Dam | Dam | 108 | Morris | 40 47 17 N | 074 32 43 W |
| Sunset Lake Dam | Dam | 3 | Cumberland | 39 26 48 N | 075 14 11 W |
| Sunset Lake Dam | Dam | 32 | Gloucester | 39 38 07 N | 074 57 52 W |
| Sunset Lake Dam | Dam | 160 | Morris | 40 53 14 N | 074 27 13 W |
| Sunset Lake Dam | Dam | 67 | Somerset | 40 38 27 N | 074 37 41 W |
| Sunset Lake Dam | Dam | 328 | Sussex | 41 01 51 N | 074 36 42 W |
| Surprise Lake Dam | Dam | 195 | Morris | 40 57 08 N | 074 21 26 W |
| Surprise Lake Dam | Dam | 82 | Union | 40 41 07 N | 074 22 45 W |
| Swartswood Lake Dam | Dam | 154 | Sussex | 41 03 45 N | 074 51 09 W |
| Swimming River Reservoir Dam | Dam | 7 | Monmouth | 40 19 08 N | 074 07 04 W |
| Sylvan Lake Dam | Dam | 5 | Burlington | 40 03 16 N | 074 51 33 W |
| Sylvia Lake Dam | Dam | 28 | Mercer | 40 16 15 N | 074 46 24 W |
| Tennent Brook Dam | Dam | 3 | Middlesex | 40 25 32 N | 074 20 20 W |
| Terrace Lake Dam | Dam | 155 | Passaic | 41 00 38 N | 074 21 34 W |
| Thomas Rich Dam | Dam | 146 | Sussex | 41 04 24 N | 074 47 35 W |
| Thundergust Pond Dam | Dam | 18 | Salem | 39 30 15 N | 075 07 54 W |
| Thundergut Pond Dam | Dam | 12 | Salem | 39 31 58 N | 075 20 19 W |
| Timber Lake Dam | Dam | 11 | Burlington | 39 52 15 N | 074 49 48 W |
| Timber Lakes Dam | Dam | 29 | Gloucester | 39 38 18 N | 074 56 59 W |
| Tomahawk Lake Dam | Dam | 247 | Sussex | 40 59 42 N | 074 39 05 W |
| Tomlinsons Mill Dam | Dam | 18 | Burlington | 39 51 54 N | 074 53 42 W |
| Tranquility Dam | Dam | 177 | Sussex | 40 56 56 N | 074 47 12 W |
| Tuckahoe Dam | Dam | 1 | Cape May | 39 16 30 N | 074 43 47 W |
| Twin Lakes Lower Dam | Dam | 66 | Passaic | 41 00 30 N | 074 17 53 W |
| Union Lake Dam | Dam | 9 | Cumberland | 39 24 07 N | 075 03 11 W |
| Untermeyer Dam | Dam | 184 | Morris | 40 58 15 N | 074 20 11 W |
| Upper Aetna Lake Dam | Dam | 18 | Burlington | 39 51 25 N | 074 47 54 W |
|
|
|
|
This page was last updated on 27 December, 2008 |
|
|
|
|
|
Friends:
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Food: Di grano antico - Elogio dei Pizzoccheri di Teglio. Con la Ricetta ufficiale dellAccademia del Pizzocchero di Teglio
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Search Engine:
Google |
Ask |
Alexa |
Lycos |
Links |
MSN search |
Altavista |
Edixxon |
Yahoo |
|
|
|
|
|
|
|
|