|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | New Jersey | Geographic Names |
|
|
|
|
|
| North | | Passaic County | Civil | 357 | Passaic | 42 00 00 N | 074 17 29 W | West | Extremes | | Milana Heliport | Airport | 547 | Warren | 40 57 07 N | 075 55 05 W | | East | Station Rock | Pillar | 19 | Bergen | 40 59 49 N | 073 54 08 W | | South | | Overfalls Shoal | Bar | -10 | Cape May | 38 50 29 N | 075 00 51 W |
|
|
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| Camp Agnes DeWitt | Locale | 133 | Somerset | 40 28 02 N | 074 44 29 W |
| Camp Aheka | Locale | 245 | Morris | 40 57 24 N | 074 21 21 W |
| Camp Alverna | Locale | 126 | Passaic | 41 07 53 N | 074 15 11 W |
| Camp Beisler | Locale | 300 | Hunterdon | 40 45 18 N | 074 51 22 W |
| Camp Brady | Locale | 63 | Somerset | 40 41 47 N | 074 43 20 W |
| Camp Chadbourne (historical) | Locale | 1 | Ocean | 40 00 58 N | 074 06 56 W |
| Camp Charles Wood | Locale | 12 | Monmouth | 40 17 59 N | 074 04 34 W |
| Camp Columbus | Locale | 291 | Sussex | 41 09 26 N | 074 47 23 W |
| Camp Edge | Locale | 10 | Salem | 39 33 23 N | 075 20 16 W |
| Camp Elsinore | Locale | 149 | Union | 40 39 15 N | 074 26 32 W |
| Camp Endeavor | Locale | 126 | Somerset | 40 39 07 N | 074 25 11 W |
| Camp Glenwood | Locale | 261 | Sussex | 41 14 01 N | 074 31 01 W |
| Camp Ha-Lu-Sa | Locale | 32 | Camden | 39 42 05 N | 074 51 37 W |
| Camp Harmony | Locale | 68 | Hunterdon | 40 23 08 N | 074 48 42 W |
| Camp Hollybrook | Locale | 7 | Cumberland | 39 20 59 N | 074 57 24 W |
| Camp Hope | Locale | 200 | Passaic | 41 08 56 N | 074 21 36 W |
| Camp Hope | Locale | 157 | Warren | 40 55 56 N | 074 56 51 W |
| Camp Housman | Locale | 15 | Monmouth | 40 10 49 N | 074 09 04 W |
| Camp Inawendiwin | Locale | 21 | Burlington | 39 52 01 N | 074 41 20 W |
| Camp Karney | Locale | 31 | Salem | 39 37 59 N | 075 17 35 W |
| Camp Kearney | Locale | 52 | Monmouth | 40 11 34 N | 074 22 56 W |
| Camp Ken-Etiwa-Pec | Locale | 385 | Sussex | 41 05 57 N | 074 54 30 W |
| Camp Kettle Run | Locale | 27 | Burlington | 39 49 04 N | 074 51 46 W |
| Camp Kimble | Locale | 16 | Salem | 39 42 53 N | 075 22 01 W |
| Camp Kimikomuk | Locale | 188 | Warren | 40 55 59 N | 075 01 52 W |
| Camp Kitta-Tinny | Locale | 294 | Sussex | 41 04 50 N | 074 54 46 W |
| Camp Lenape | Locale | 25 | Burlington | 39 50 08 N | 074 50 10 W |
| Camp Lincoln Laurel | Locale | 171 | Warren | 41 00 12 N | 074 52 52 W |
| Camp Lyon | Locale | 89 | Union | 40 40 06 N | 074 24 32 W |
| Camp Marudy | Locale | 199 | Hunterdon | 40 36 08 N | 075 00 24 W |
| Camp Minisink | Locale | 278 | Sussex | 41 04 44 N | 074 54 22 W |
| Camp Mogiska | Locale | 328 | Sussex | 41 02 57 N | 074 32 55 W |
| Camp Mohican | Locale | 86 | Warren | 40 53 10 N | 075 03 44 W |
| Camp Mohican | Locale | 371 | Warren | 41 02 16 N | 074 59 42 W |
| Camp Morris | Locale | 275 | Morris | 40 50 38 N | 074 45 11 W |
| Camp No-Be-Bo-Sco | Locale | 316 | Warren | 41 03 41 N | 074 56 34 W |
| Camp Olympia | Locale | 176 | Sussex | 41 12 37 N | 074 47 52 W |
| Camp Pokano-Rainona | Locale | 123 | Warren | 41 05 47 N | 074 57 55 W |
| Camp Ranger | Locale | 295 | Morris | 40 58 52 N | 074 36 01 W |
| Camp Roosevelt | Locale | 26 | Salem | 39 34 29 N | 075 17 09 W |
| Camp Saint Benedict | Locale | 193 | Sussex | 41 01 29 N | 074 45 16 W |
| Camp Saint John | Locale | 189 | Morris | 40 44 24 N | 074 38 60 W |
| Camp Schutte | Locale | 83 | Passaic | 41 01 04 N | 074 18 25 W |
| Camp Sunshine | Locale | 75 | Somerset | 40 39 35 N | 074 35 06 W |
| Camp Tamarack | Locale | 235 | Bergen | 41 02 57 N | 074 14 43 W |
| Camp Todd | Locale | 205 | Bergen | 41 02 47 N | 074 14 26 W |
| Camp Veritans | Locale | 112 | Passaic | 40 56 33 N | 074 11 41 W |
| Camp Wanda | Locale | 40 | Ocean | 40 08 21 N | 074 25 48 W |
| Camp Washington | Locale | 292 | Morris | 40 47 57 N | 074 47 10 W |
| Camp Watchung | Locale | 213 | Hunterdon | 40 43 49 N | 074 53 49 W |
| Camp Weygadt | Locale | 112 | Warren | 40 57 37 N | 075 06 54 W |
| Camp Wilson | Locale | 31 | Hunterdon | 40 29 18 N | 075 03 57 W |
| Camp Yaw Paw | Locale | 248 | Bergen | 41 05 09 N | 074 13 42 W |
| Camp Zehnder | Locale | 19 | Monmouth | 40 07 31 N | 074 07 55 W |
| Canoe Brook Golf Course | Locale | 55 | Essex | 40 46 04 N | 074 21 31 W |
| Carnegie Center Industrial Park | Locale | 40 | Mercer | 40 19 09 N | 074 38 49 W |
| Carteret Shopping Center | Locale | 5 | Middlesex | 40 35 18 N | 074 13 43 W |
| Castle Stevens | Locale | 20 | Hudson | 40 44 49 N | 074 01 26 W |
| Cedar Grove Station | Locale | 92 | Essex | 40 51 17 N | 074 13 51 W |
| Cedar Ridge Country Club | Locale | 73 | Essex | 40 47 37 N | 074 21 33 W |
| Centennial Industrial Park | Locale | 20 | Middlesex | 40 33 11 N | 074 27 51 W |
| Center Square | Locale | 6 | Gloucester | 39 46 19 N | 075 22 32 W |
| Center Square Station | Locale | 3 | Gloucester | 39 46 54 N | 075 23 23 W |
| Central Farmers Market | Locale | 13 | Middlesex | 40 30 39 N | 074 16 26 W |
| Central Pier | Locale | 1 | Atlantic | 39 21 22 N | 074 25 28 W |
| Central Water Pollution Control Facility | Locale | 16 | Ocean | 39 54 23 N | 074 10 50 W |
| Charleston Springs Golf Course | Locale | 48 | Monmouth | 40 13 16 N | 074 21 53 W |
| Chatham Station | Locale | 75 | Morris | 40 44 23 N | 074 23 09 W |
| Cheesequake Beacon | Locale | 2 | Middlesex | 40 27 55 N | 074 15 24 W |
| Cheesequake Light | Locale | -3 | Middlesex | 40 27 57 N | 074 15 25 W |
| Cherry Hill Mall | Locale | 17 | Camden | 39 56 23 N | 075 01 31 W |
| Cherry Ridge | Locale | 373 | Sussex | 41 09 38 N | 074 26 44 W |
| Cherry Street Station | Locale | 9 | Essex | 40 43 55 N | 074 09 43 W |
| Chesterville | Locale | 14 | Burlington | 39 59 55 N | 074 56 26 W |
| Claremont Terminal | Locale | 1 | Hudson | 40 41 09 N | 074 04 39 W |
| Claremont Yards | Locale | 5 | Hudson | 40 41 59 N | 074 04 23 W |
| Cleveland Street Station | Locale | 11 | Essex | 40 46 57 N | 074 09 10 W |
| Cliffdale Park | Locale | 140 | Morris | 40 47 22 N | 074 52 56 W |
| Cliffwood Station | Locale | 19 | Monmouth | 40 26 02 N | 074 14 11 W |
| Clifton Plaza Shopping Center | Locale | 41 | Passaic | 40 52 20 N | 074 10 44 W |
| Clifton Station | Locale | 33 | Passaic | 40 52 06 N | 074 09 14 W |
| Cohansey Country Club | Locale | 10 | Cumberland | 39 23 36 N | 075 13 26 W |
| Cohansey Inner Light | Locale | -3 | Cumberland | 39 20 50 N | 075 21 52 W |
| Cohansey Outer Light | Locale | 0 | Cumberland | 39 20 40 N | 075 22 02 W |
| Cold Spring Harbor Dock | Locale | 0 | Cape May | 38 57 32 N | 074 51 57 W |
| Coles Mills (historical) | Locale | 79 | Hunterdon | 40 38 58 N | 074 55 39 W |
| College Town Shopping Center | Locale | 46 | Gloucester | 39 43 15 N | 075 06 60 W |
| Colonia Country Club | Locale | 18 | Middlesex | 40 35 25 N | 074 17 57 W |
| Colonia Station | Locale | 10 | Middlesex | 40 35 05 N | 074 18 14 W |
| Colonial Terrace Golf Club | Locale | 6 | Monmouth | 40 13 44 N | 074 02 02 W |
| Columbia Bridge | Locale | 53 | Essex | 40 46 45 N | 074 22 09 W |
| Columbus Civic and Athletic Club | Locale | 14 | Burlington | 40 04 47 N | 074 43 02 W |
| Conover Estate (historical) | Locale | 49 | Monmouth | 40 17 01 N | 074 14 08 W |
| Convent Station | Locale | 116 | Morris | 40 46 43 N | 074 26 33 W |
| Cooper Grist Mill | Locale | 206 | Morris | 40 46 44 N | 074 43 19 W |
| Copper Hill Country Club | Locale | 55 | Hunterdon | 40 28 03 N | 074 52 16 W |
| County Camp | Locale | 195 | Sussex | 41 00 37 N | 074 45 22 W |
| Craigmeur Ski Slope | Locale | 284 | Morris | 41 01 27 N | 074 27 31 W |
| Cranberry Hall | Locale | 30 | Burlington | 40 00 24 N | 074 33 17 W |
| Cranbury Golf Club | Locale | 40 | Mercer | 40 16 57 N | 074 35 36 W |
| Cranford Station | Locale | 24 | Union | 40 39 19 N | 074 18 12 W |
| Crestmont Country Club | Locale | 159 | Essex | 40 48 29 N | 074 16 32 W |
| Cross Mill Village Shopping Center | Locale | 35 | Ocean | 40 03 20 N | 074 13 15 W |
| Crossman Estate (historical) | Locale | 8 | Middlesex | 40 29 00 N | 074 19 11 W |
| Crossman Pier (historical) | Locale | 2 | Middlesex | 40 29 15 N | 074 19 19 W |
| Crusius Ranch | Locale | 31 | Monmouth | 40 17 02 N | 074 12 39 W |
| Cruz Farm Country Club | Locale | 20 | Monmouth | 40 11 07 N | 074 09 13 W |
| Daniels Bridge | Locale | 13 | Ocean | 39 47 47 N | 074 14 38 W |
| David Sarnoff Research Center | Locale | 40 | Mercer | 40 19 55 N | 074 37 47 W |
| Davis Station | Locale | 36 | Monmouth | 40 08 50 N | 074 32 06 W |
|
|
|
|
This page was last updated on 27 December, 2008 |
|
|
|
|
|
Friends:
Food: Di grano antico - Elogio dei Pizzoccheri di Teglio. Con la Ricetta ufficiale dellAccademia del Pizzocchero di Teglio
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Search Engine:
Ask |
Altavista |
Google |
Yahoo |
Lycos |
Alexa |
Links |
Edixxon |
MSN search |
|
|
|
|
|
|
|
|