|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | New Jersey | Geographic Names |
|
|
|
|
|
| North | | Passaic County | Civil | 357 | Passaic | 42 00 00 N | 074 17 29 W | West | Extremes | | Milana Heliport | Airport | 547 | Warren | 40 57 07 N | 075 55 05 W | | East | Station Rock | Pillar | 19 | Bergen | 40 59 49 N | 073 54 08 W | | South | | Overfalls Shoal | Bar | -10 | Cape May | 38 50 29 N | 075 00 51 W |
|
|
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| Lyncrest Park | Park | 19 | Bergen | 40 55 36 N | 074 07 37 W |
| Lyndhurst Municipal Park | Park | 41 | Bergen | 40 48 51 N | 074 07 24 W |
| Mackay Park | Park | 2 | Bergen | 40 53 34 N | 073 58 53 W |
| Maclearie Park | Park | 3 | Monmouth | 40 10 45 N | 074 02 15 W |
| MacWilliams Stadium | Park | 3 | Middlesex | 40 30 06 N | 074 16 32 W |
| Mad Horse Creek Fish and Wildlife Management Area | Park | 2 | Salem | 39 25 30 N | 075 26 29 W |
| Madden Field | Park | 41 | Union | 40 35 47 N | 074 16 25 W |
| Madison Avenue Park | Park | 41 | Union | 40 36 53 N | 074 17 34 W |
| Madison Park | Park | 41 | Hudson | 40 44 30 N | 074 02 18 W |
| Mahlon Dickerson County Reservation | Park | 325 | Morris | 40 59 45 N | 074 35 10 W |
| Malaparids Park | Park | 41 | Morris | 40 49 56 N | 074 27 09 W |
| Manahawkin Wildlife Management Area | Park | 3 | Ocean | 39 41 12 N | 074 13 19 W |
| Manchester Wildlife Management Area | Park | 29 | Ocean | 39 59 30 N | 074 22 59 W |
| Manor Park | Park | 41 | Morris | 40 53 02 N | 074 25 27 W |
| Manson Park | Park | 12 | Monmouth | 40 19 19 N | 074 03 50 W |
| Maplecrest Park | Park | 71 | Essex | 40 43 26 N | 074 15 32 W |
| Mary Benson Park | Park | 41 | Hudson | 40 43 31 N | 074 03 10 W |
| Maskells Millpond Fish and Wildlife Management Area | Park | 2 | Salem | 39 29 10 N | 075 23 59 W |
| Mattano Park | Park | 2 | Union | 40 38 51 N | 074 12 26 W |
| McDonald Drive Park | Park | 41 | Passaic | 40 55 45 N | 074 14 21 W |
| McGillvray Park | Park | 41 | Union | 40 38 38 N | 074 13 19 W |
| McGovern Park | Park | 41 | Hudson | 40 41 47 N | 074 06 08 W |
| McManus Field | Park | 99 | Morris | 40 46 20 N | 074 25 46 W |
| Meadowland Park | Park | 46 | Essex | 40 44 55 N | 074 15 34 W |
| Meadowlands Sports Complex | Park | 1 | Bergen | 40 48 51 N | 074 04 26 W |
| Medford Fish and Wildlife Management Area | Park | 18 | Burlington | 39 55 25 N | 074 50 14 W |
| Medford Park | Park | 9 | Burlington | 39 53 38 N | 074 49 36 W |
| Meluso Park | Park | 41 | Hudson | 40 43 00 N | 074 02 59 W |
| Memorial Field | Park | 41 | Union | 40 39 00 N | 074 17 20 W |
| Memorial Park | Park | 41 | Essex | 40 49 14 N | 074 09 23 W |
| Memorial Park | Park | 41 | Essex | 40 43 47 N | 074 16 26 W |
| Memorial Park | Park | 41 | Essex | 40 51 07 N | 074 17 06 W |
| Memorial Park | Park | 46 | Hudson | 40 47 00 N | 074 00 51 W |
| Memorial Park | Park | 30 | Middlesex | 40 32 14 N | 074 21 52 W |
| Memorial Park | Park | 5 | Monmouth | 40 11 38 N | 074 01 46 W |
| Memorial Park | Park | 6 | Monmouth | 40 25 08 N | 074 13 37 W |
| Memorial Park | Park | 41 | Morris | 40 44 29 N | 074 22 48 W |
| Memorial Park | Park | 41 | Passaic | 40 53 51 N | 074 11 44 W |
| Memorial Stadium | Park | 29 | Middlesex | 40 28 25 N | 074 28 08 W |
| Menantico Ponds Fish and Wildlife Management Area | Park | 8 | Cumberland | 39 22 20 N | 075 00 14 W |
| Mercer County Park | Park | 41 | Hudson | 40 41 32 N | 074 06 07 W |
| Mercer County Park | Park | 23 | Mercer | 40 16 26 N | 074 38 44 W |
| Mercer County Park | Park | 40 | Mercer | 40 20 05 N | 074 54 59 W |
| Merck Athletic Field | Park | 6 | Union | 40 36 31 N | 074 15 40 W |
| Merrill Park | Park | 12 | Middlesex | 40 34 45 N | 074 18 29 W |
| Metuchen Municipal Pool | Park | 32 | Middlesex | 40 31 45 N | 074 21 47 W |
| Midstreams Park | Park | 2 | Ocean | 40 03 42 N | 074 05 52 W |
| Military Park | Park | 10 | Essex | 40 44 25 N | 074 10 10 W |
| Mill Dam Park | Park | 3 | Burlington | 39 59 32 N | 074 46 59 W |
| Miller Park | Park | 57 | Hudson | 40 47 20 N | 074 01 13 W |
| Miller Stadium | Park | 41 | Hudson | 40 47 19 N | 074 01 09 W |
| Mills Reservation County Park | Park | 151 | Essex | 40 51 14 N | 074 12 37 W |
| Milton Campbell Field | Park | 41 | Union | 40 38 19 N | 074 24 03 W |
| Milton Lake Park | Park | 2 | Union | 40 36 20 N | 074 17 54 W |
| Milton Votee Park | Park | 23 | Bergen | 40 53 52 N | 074 00 33 W |
| Mindowaskin Park | Park | 43 | Union | 40 39 21 N | 074 20 51 W |
| Minisink County Park | Park | 286 | Morris | 40 56 00 N | 074 36 29 W |
| Monmouth Battle Monument | Park | 53 | Monmouth | 40 15 48 N | 074 16 40 W |
| Monmouth Battlefield State Park | Park | 30 | Monmouth | 40 16 05 N | 074 19 23 W |
| Monmouth Race Track | Park | 6 | Monmouth | 40 18 35 N | 074 00 51 W |
| Monroe Park | Park | 3 | Burlington | 39 59 23 N | 074 47 15 W |
| Monsignor Owens Park | Park | 41 | Essex | 40 48 35 N | 074 08 34 W |
| Montgomery Park | Park | 41 | Essex | 40 43 34 N | 074 13 06 W |
| Montgomery Park | Park | 3 | Hudson | 40 43 12 N | 074 03 41 W |
| Montgomery Park | Park | 40 | Somerset | 40 26 42 N | 074 38 58 W |
| Monument Park | Park | 41 | Bergen | 40 50 55 N | 073 58 06 W |
| Moody Park | Park | 33 | Mercer | 40 15 15 N | 074 45 51 W |
| Morris Plains Community Park | Park | 41 | Morris | 40 49 55 N | 074 28 06 W |
| Morristown Green | Park | 110 | Morris | 40 47 50 N | 074 28 54 W |
| Morristown National Historical Park | Park | 150 | Morris | 40 46 10 N | 074 31 57 W |
| Morrow Park | Park | 12 | Bergen | 40 54 22 N | 073 58 59 W |
| Mortimer L Schiff Boy Scout Reservation | Park | 141 | Morris | 40 45 39 N | 074 37 09 W |
| Mount Hope County Park | Park | 273 | Morris | 40 55 10 N | 074 33 49 W |
| Mount Laurel State Park | Park | 52 | Burlington | 39 56 04 N | 074 53 37 W |
| Mount Mitchell Scenic Overlook County Park | Park | 65 | Monmouth | 40 24 25 N | 074 00 13 W |
| Mount Paul Memorial Park | Park | 41 | Morris | 40 45 55 N | 074 38 59 W |
| Mountainside Park | Park | 135 | Essex | 40 51 08 N | 074 12 25 W |
| Mountainview Park | Park | 12 | Middlesex | 40 35 03 N | 074 29 60 W |
| Mountwell Park | Park | 18 | Camden | 39 53 19 N | 075 01 46 W |
| Muhammad Ali Park | Park | 41 | Hudson | 40 42 04 N | 074 05 06 W |
| Muriel Hepner Park | Park | 41 | Morris | 40 54 22 N | 074 28 04 W |
| Musconetcong State Park | Park | 259 | Sussex | 40 54 27 N | 074 41 41 W |
| Myrtle - Charles Park | Park | 27 | Middlesex | 40 31 58 N | 074 21 09 W |
| Nantuxent Fish and Wildlife Management Area | Park | 3 | Cumberland | 39 18 00 N | 075 12 19 W |
| Nash Park | Park | 41 | Passaic | 40 53 00 N | 074 07 54 W |
| Navesink Park | Park | 39 | Monmouth | 40 24 45 N | 074 01 14 W |
| Navesink River State Wildlife Management Area | Park | 3 | Monmouth | 40 22 45 N | 073 58 47 W |
| New Bridge Landing Historic Park | Park | 41 | Bergen | 40 54 49 N | 074 10 54 W |
| New Brooklyn County Park | Park | 33 | Camden | 39 42 41 N | 074 56 42 W |
| New Jersey Wildlife and Game Refuge | Park | 33 | Ocean | 40 03 43 N | 074 24 30 W |
| New Street Plaza | Park | 41 | Essex | 40 44 28 N | 074 10 23 W |
| Newton Lake Park | Park | 7 | Camden | 39 54 15 N | 075 03 54 W |
| Newton Playground (historical) | Park | 41 | Sussex | 41 03 36 N | 074 44 54 W |
| Nichols Park | Park | 27 | Essex | 40 49 45 N | 074 09 20 W |
| Niles Park | Park | 112 | Morris | 40 44 50 N | 074 24 58 W |
| Nishuane Park | Park | 84 | Essex | 40 48 06 N | 074 13 23 W |
| Nomahegan Park | Park | 22 | Union | 40 40 10 N | 074 18 51 W |
| Norman Samuels Plaza | Park | 41 | Essex | 40 44 29 N | 074 10 30 W |
| Normandy Park | Park | 16 | Monmouth | 40 21 58 N | 074 06 51 W |
| Normandy Park | Park | 41 | Morris | 40 50 44 N | 074 24 42 W |
| North Branch Park | Park | 23 | Somerset | 40 34 52 N | 074 40 46 W |
| North Brunswick Township Park | Park | 21 | Middlesex | 40 26 43 N | 074 27 23 W |
| North Cove Park | Park | 41 | Passaic | 40 54 38 N | 074 15 24 W |
| North Trenton Park | Park | 30 | Mercer | 40 13 47 N | 074 45 38 W |
| O'Brien Park | Park | 41 | Union | 40 39 24 N | 074 12 16 W |
| Oak Green Park | Park | 28 | Monmouth | 40 10 15 N | 074 10 50 W |
| Oakland Park | Park | 36 | Middlesex | 40 32 42 N | 074 20 55 W |
| Ocean County Park | Park | 14 | Ocean | 40 05 41 N | 074 10 59 W |
| Olcott Square | Park | 41 | Somerset | 40 43 06 N | 074 34 10 W |
| Old Bridge Waterfront Park | Park | 1 | Middlesex | 40 27 34 N | 074 14 49 W |
|
|
|
|
This page was last updated on 27 December, 2008 |
|
|
|
|
|
Friends:
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Food: Di grano antico - Elogio dei Pizzoccheri di Teglio. Con la Ricetta ufficiale dellAccademia del Pizzocchero di Teglio
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Search Engine:
Ask |
MSN search |
Lycos |
Links |
Google |
Edixxon |
Alexa |
Altavista |
Yahoo |
|
|
|
|
|
|
|
|