|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | New Jersey | Geographic Names |
|
|
|
<<< A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z >>> |
|
| North | | Passaic County | Civil | 357 | Passaic | 42 00 00 N | 074 17 29 W | West | Extremes | | Milana Heliport | Airport | 547 | Warren | 40 57 07 N | 075 55 05 W | | East | Station Rock | Pillar | 19 | Bergen | 40 59 49 N | 073 54 08 W | | South | | Overfalls Shoal | Bar | -10 | Cape May | 38 50 29 N | 075 00 51 W |
|
|
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| Hope Community Center | Building | 141 | Warren | 40 54 41 N | 074 58 02 W |
| Hope Episcopal Church | Church | 140 | Warren | 40 54 37 N | 074 58 06 W |
| Hope Lake | Reservoir | 131 | Warren | 40 54 48 N | 074 57 59 W |
| Hope Lake Dam | Dam | 131 | Warren | 40 54 48 N | 074 57 59 W |
| Hope Methodist Church | Church | 142 | Warren | 40 54 36 N | 074 58 10 W |
| Hope Museum | Building | 132 | Warren | 40 54 39 N | 074 57 60 W |
| Hope Post Office | Post Office | 141 | Warren | 40 54 42 N | 074 58 03 W |
| Hope Township Elementary School | School | 127 | Warren | 40 54 40 N | 074 57 51 W |
| Hope Township Municipal Building | Building | 127 | Warren | 40 54 23 N | 074 57 53 W |
| Howell School | School | 71 | Warren | 40 41 51 N | 075 11 42 W |
| Hutchinson | Populated Place | 66 | Warren | 40 46 25 N | 075 07 53 W |
| Indian Head | Cliff | 183 | Warren | 40 58 12 N | 075 07 05 W |
| Indian Ladder | Cliff | 86 | Warren | 40 58 05 N | 075 07 09 W |
| Ingersoll Dam | Dam | 220 | Warren | 40 43 45 N | 075 06 11 W |
| Ingersoll Reservoir | Reservoir | 220 | Warren | 40 43 45 N | 075 06 11 W |
| Ingersoll-Rand Company Heliport | Airport | 111 | Warren | 40 41 47 N | 075 10 02 W |
| Jackson Valley | Valley | | Warren | 40 46 29 N | 074 59 12 W |
| Jacksonburg | Populated Place | 120 | Warren | 40 59 30 N | 074 58 50 W |
| Jacksonburg Creek | Stream | | Warren | 40 58 45 N | 074 58 51 W |
| James Chapel | Church | 140 | Warren | 40 50 16 N | 074 56 27 W |
| Jehovah's Witness Kingdom Hall | Church | 348 | Warren | 41 59 07 N | 077 19 37 W |
| Jenny Jump Brook | Stream | | Warren | 40 51 47 N | 074 58 58 W |
| Jenny Jump Mountain | Summit | 343 | Warren | 40 55 10 N | 074 54 28 W |
| Jenny Jump State Forest | Forest | 286 | Warren | 40 55 02 N | 074 54 53 W |
| John E Rogers Airport | Airport | 152 | Warren | 40 51 12 N | 074 55 45 W |
| Johnson Farms Airport | Airport | 331 | Warren | 40 45 00 N | 075 03 57 W |
| Johnsonburg | Populated Place | 175 | Warren | 40 57 52 N | 074 52 43 W |
| Johnsonburg Post Office | Post Office | 175 | Warren | 40 57 52 N | 074 52 42 W |
| Kalarama | Populated Place | 121 | Warren | 40 57 57 N | 074 59 32 W |
| Kamp Kalmia | Locale | 125 | Warren | 40 59 27 N | 074 58 01 W |
| Karrsville | Populated Place | 163 | Warren | 40 48 33 N | 074 55 56 W |
| Kennedy Mills | Populated Place | 72 | Warren | 40 39 39 N | 075 06 48 W |
| Kennedys | Populated Place | 96 | Warren | 40 38 53 N | 075 07 39 W |
| Kerrs Corners | Locale | 208 | Warren | 40 58 11 N | 074 55 16 W |
| Kishpaugh Mines | Mine | 239 | Warren | 40 53 15 N | 074 56 30 W |
| Kittatinny Mountain | Summit | 547 | Warren | 41 19 15 N | 074 39 42 W |
| Knowlton | Populated Place | 214 | Warren | 40 55 49 N | 075 01 41 W |
| Knowlton Frame Cemetery | Cemetery | 209 | Warren | 40 56 19 N | 075 01 21 W |
| Labar Island | Island | 100 | Warren | 41 00 56 N | 075 04 46 W |
| Lake Genevieve | Lake | 122 | Warren | 40 59 40 N | 074 57 58 W |
| Lake Just-It | Reservoir | 166 | Warren | 40 51 57 N | 074 58 06 W |
| Lake Kalmia Dam | Dam | 122 | Warren | 40 59 36 N | 074 58 04 W |
| Lake Susquehanna | Reservoir | 110 | Warren | 40 57 59 N | 075 00 07 W |
| Lake Wasigan | Reservoir | 175 | Warren | 40 57 31 N | 074 56 06 W |
| Locust Lake | Reservoir | 144 | Warren | 40 55 09 N | 075 00 05 W |
| Locust Lake Dam | Dam | 144 | Warren | 40 55 09 N | 075 00 05 W |
| Lommasons Glen | Populated Place | 99 | Warren | 40 47 39 N | 075 04 59 W |
| Long Bridge | Populated Place | 164 | Warren | 40 55 12 N | 074 50 25 W |
| Lopatcong Creek | Stream | | Warren | 40 40 44 N | 075 10 43 W |
| Lotte Hall | Building | 177 | Warren | 40 50 57 N | 074 50 03 W |
| Lower Harmony | Populated Place | 147 | Warren | 40 44 11 N | 075 08 27 W |
| Lower Reservoir Dam | Dam | 248 | Warren | 40 59 59 N | 075 01 50 W |
| Lower Yards Creek Reservoir | Reservoir | 263 | Warren | 41 00 48 N | 075 01 05 W |
| Lows Hollow | Populated Place | 150 | Warren | 40 42 50 N | 075 06 51 W |
| Luse Pond | Lake | 181 | Warren | 40 56 01 N | 074 53 44 W |
| Lutheran Church of the Good Shepard | Church | 112 | Warren | 40 58 57 N | 074 59 55 W |
| Macks Bar | Bar | 77 | Warren | 40 51 12 N | 075 03 32 W |
| Macks Island | Island | 95 | Warren | 40 50 54 N | 075 04 35 W |
| Mansfield Cemetery | Cemetery | 161 | Warren | 40 44 56 N | 074 58 47 W |
| Manunka Chunk | Populated Place | 87 | Warren | 40 51 41 N | 075 02 54 W |
| Marble Hill | Populated Place | 190 | Warren | 40 53 09 N | 074 56 06 W |
| Marble Mountain | Summit | 236 | Warren | 40 43 51 N | 075 09 40 W |
| Markle Airport | Airport | 102 | Warren | 40 46 25 N | 075 09 32 W |
| Marksboro | Populated Place | 152 | Warren | 40 59 18 N | 074 54 27 W |
| Marksboro Community Presbyterian Church | Church | 156 | Warren | 40 59 14 N | 074 54 32 W |
| Martins Creek Station | Locale | 69 | Warren | 40 46 31 N | 075 10 17 W |
| Matthews Airport | Airport | 265 | Warren | 40 47 30 N | 075 04 12 W |
| McDonoughs Heliport | Airport | 160 | Warren | 40 58 20 N | 074 56 23 W |
| Meadows Lake | Lake | 274 | Warren | 41 02 08 N | 074 56 36 W |
| Merrill Creek | Stream | | Warren | 40 40 46 N | 075 06 28 W |
| Milana Heliport | Airport | 547 | Warren | 40 57 07 N | 075 55 05 W |
| Millbrook | Populated Place | 198 | Warren | 41 04 24 N | 074 57 47 W |
| Montana | Populated Place | 338 | Warren | 40 45 54 N | 075 04 03 W |
| Moores Pond | Lake | 242 | Warren | 40 51 22 N | 074 57 17 W |
| Moravian Cemetery | Cemetery | 141 | Warren | 40 54 36 N | 074 58 13 W |
| Moravian Grange Hall Number 187 | Building | 127 | Warren | 40 54 35 N | 074 57 51 W |
| Morris Canal | Canal | 176 | Warren | 40 46 42 N | 074 55 41 W |
| Morris Park School | School | 113 | Warren | 40 42 03 N | 075 10 16 W |
| Mount Bethel | Populated Place | 284 | Warren | 40 49 34 N | 074 54 05 W |
| Mount Hermon | Populated Place | 154 | Warren | 40 55 29 N | 074 59 38 W |
| Mount Hermon United Methodist Church | Church | 153 | Warren | 40 55 36 N | 074 59 47 W |
| Mount Pleasant | Populated Place | 232 | Warren | 40 58 00 N | 075 04 34 W |
| Mount Pleasant Landing Strip | Airport | 238 | Warren | 40 58 11 N | 075 03 59 W |
| Mount Tammany | Summit | 458 | Warren | 40 58 09 N | 075 06 41 W |
| Mount Vernon | Populated Place | 241 | Warren | 40 59 43 N | 075 01 58 W |
| Mountain Lake | Reservoir | 124 | Warren | 40 51 11 N | 074 59 07 W |
| Mountain Lake Brook | Stream | | Warren | 40 49 59 N | 074 59 54 W |
| Mountain Lake Dam | Dam | 124 | Warren | 40 51 11 N | 074 59 07 W |
| Mud Pond | Lake | 172 | Warren | 40 58 52 N | 074 51 33 W |
| Mud Pond | Lake | 151 | Warren | 41 01 23 N | 074 54 37 W |
| Muddy Brook | Stream | | Warren | 40 53 23 N | 074 59 49 W |
| Musconetcong Valley | Valley | | Warren | 40 39 28 N | 075 05 27 W |
| New Jersey State Police Departmentq | Building | 132 | Warren | 40 55 43 N | 074 57 36 W |
| New Village | Populated Place | 112 | Warren | 40 43 02 N | 075 04 57 W |
| Newbakers Corners | Locale | 250 | Warren | 41 02 27 N | 074 55 11 W |
| North Warren Regional High School | School | 108 | Warren | 40 58 54 N | 074 59 21 W |
| Northwest Gas Division Elizabethtown Gas Heliport | Airport | 136 | Warren | 40 43 15 N | 074 58 19 W |
| Old Greenwich Church | Church | 95 | Warren | 40 39 48 N | 075 06 55 W |
| Osceola Post Office | Post Office | 353 | Warren | 41 58 56 N | 077 20 33 W |
| Osceola Presbyterian Church | Church | 355 | Warren | 41 59 04 N | 077 20 30 W |
| Osceola United Methodist Church | Church | 356 | Warren | 41 59 02 N | 077 20 39 W |
| Oti Heliport | Airport | 148 | Warren | 40 48 22 N | 074 59 24 W |
| Oxford | Populated Place | 170 | Warren | 40 48 11 N | 074 59 23 W |
| Oxford Mountain | Summit | 292 | Warren | 40 47 50 N | 074 59 08 W |
| Pahaquarry | Populated Place | 144 | Warren | 40 59 06 N | 075 07 44 W |
| Pahaquarry Flat | Flat | 97 | Warren | 41 03 10 N | 075 00 49 W |
| Paulina | Populated Place | 115 | Warren | 40 58 35 N | 074 56 38 W |
| Paulina Lake | Reservoir | 103 | Warren | 40 58 37 N | 074 56 35 W |
| Paulina Lake Dam | Dam | 103 | Warren | 40 58 37 N | 074 56 35 W |
| Paulins Kill | Stream | | Warren | 40 55 10 N | 075 05 16 W |
|
|
|
|
This page was last updated on 28 November, 2008 |
|
|
|
|
|
Friends:
Food: Di grano antico - Elogio dei Pizzoccheri di Teglio. Con la Ricetta ufficiale dellAccademia del Pizzocchero di Teglio
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Search Engine:
MSN search |
Edixxon |
Google |
Ask |
Lycos |
Altavista |
Yahoo |
Alexa |
Links |
|
|
|
|
|
|
|
|