|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | New Jersey | Geographic Names |
|
|
|
<<< A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z >>> |
|
| North | | Passaic County | Civil | 357 | Passaic | 42 00 00 N | 074 17 29 W | West | Extremes | | Milana Heliport | Airport | 547 | Warren | 40 57 07 N | 075 55 05 W | | East | Station Rock | Pillar | 19 | Bergen | 40 59 49 N | 073 54 08 W | | South | | Overfalls Shoal | Bar | -10 | Cape May | 38 50 29 N | 075 00 51 W |
|
|
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| Delanco | Populated Place | 6 | Burlington | 40 03 02 N | 074 57 13 W |
| Delanco School | School | 6 | Burlington | 40 03 10 N | 074 56 49 W |
| Delaware Avenue School | School | 3 | Burlington | 40 00 13 N | 075 01 43 W |
| Dellette | Populated Place | 26 | Burlington | 39 47 27 N | 074 46 27 W |
| Deverson Lake | Reservoir | 24 | Burlington | 39 54 36 N | 074 34 41 W |
| Devlin Channel | Channel | -3 | Burlington | 40 04 50 N | 074 52 24 W |
| Diehl Point | Cape | 2 | Burlington | 40 02 56 N | 074 57 50 W |
| Dobbins Memorial Church | Church | 6 | Burlington | 40 02 58 N | 074 57 24 W |
| Doctors Point | Cape | 5 | Burlington | 39 33 20 N | 074 25 39 W |
| Donlontown | Populated Place | 31 | Burlington | 39 54 36 N | 074 55 57 W |
| Dredge Harbor | Bay | -3 | Burlington | 40 02 00 N | 074 58 49 W |
| Dukes Bridge | Populated Place | 24 | Burlington | 39 47 41 N | 074 31 28 W |
| Dunns Mills | Populated Place | 12 | Burlington | 40 07 45 N | 074 41 37 W |
| Dutchtown | Populated Place | 15 | Burlington | 39 43 14 N | 074 44 14 W |
| Eagle | Populated Place | 25 | Burlington | 39 46 02 N | 074 34 04 W |
| Earlys Crossing | Populated Place | 31 | Burlington | 39 54 31 N | 074 36 21 W |
| East Branch Bass River | Stream | | Burlington | 39 36 56 N | 074 26 48 W |
| East Burlington | Populated Place | 4 | Burlington | 40 04 44 N | 074 50 17 W |
| East Riverton | Populated Place | 4 | Burlington | 40 01 03 N | 074 59 42 W |
| Eastern Union Cemetery | Cemetery | 12 | Burlington | 39 57 57 N | 074 50 60 W |
| Eayrestown | Populated Place | 15 | Burlington | 39 56 42 N | 074 47 25 W |
| Eayrestown Helistop | Airport | 15 | Burlington | 39 57 28 N | 074 46 05 W |
| Edgewater Channel | Channel | -3 | Burlington | 40 04 25 N | 074 53 54 W |
| Edgewater Park | Populated Place | 7 | Burlington | 40 04 05 N | 074 54 03 W |
| Edgewater Park School | School | 12 | Burlington | 40 03 26 N | 074 54 36 W |
| Eightmile Point | Cape | -3 | Burlington | 40 00 38 N | 075 02 17 W |
| Eldridge Cemetery | Cemetery | 21 | Burlington | 39 55 36 N | 074 53 48 W |
| Eleanor R Rush School | School | 20 | Burlington | 40 00 25 N | 074 59 44 W |
| Ellisdale | Populated Place | 31 | Burlington | 40 07 54 N | 074 35 03 W |
| Enterprise Range | Channel | -3 | Burlington | 40 03 50 N | 074 56 34 W |
| Evans Corner | Populated Place | 31 | Burlington | 39 52 41 N | 074 54 12 W |
| Evans School | School | 35 | Burlington | 39 53 02 N | 074 55 11 W |
| Evergreen Cemetery | Cemetery | 12 | Burlington | 39 57 23 N | 074 48 33 W |
| Evergreen Home for the Aged | Building | 21 | Burlington | 39 59 02 N | 074 56 50 W |
| Evesboro | Populated Place | 29 | Burlington | 39 54 48 N | 074 55 25 W |
| Ewansville | Populated Place | 12 | Burlington | 39 58 42 N | 074 44 07 W |
| Fairview | Populated Place | 17 | Burlington | 39 52 28 N | 074 48 44 W |
| Fairview | Populated Place | 22 | Burlington | 40 01 03 N | 074 56 60 W |
| Faith Church | Church | 15 | Burlington | 39 53 19 N | 074 49 23 W |
| Farnerville | Populated Place | 7 | Burlington | 40 04 10 N | 074 51 52 W |
| Featherbed Branch | Stream | | Burlington | 39 44 20 N | 074 35 60 W |
| Fellowship | Populated Place | 14 | Burlington | 39 55 39 N | 074 57 60 W |
| Fenton Island | Island | 2 | Burlington | 40 01 45 N | 074 55 39 W |
| Fern Brook | Stream | | Burlington | 40 06 31 N | 074 41 05 W |
| Fieldsboro | Populated Place | 19 | Burlington | 40 08 11 N | 074 43 44 W |
| First Presbyterian Church | Church | 3 | Burlington | 39 35 43 N | 074 27 07 W |
| Fish Creek | Stream | | Burlington | 39 34 09 N | 074 25 04 W |
| Fleetwood School | School | 11 | Burlington | 39 58 54 N | 074 51 50 W |
| Florence | Populated Place | 9 | Burlington | 40 07 10 N | 074 48 20 W |
| Florence Bend | Channel | -3 | Burlington | 40 07 38 N | 074 48 59 W |
| Florence Range | Channel | -3 | Burlington | 40 07 27 N | 074 48 09 W |
| Florence Station | Populated Place | 14 | Burlington | 40 06 30 N | 074 47 03 W |
| Flyat | Populated Place | 27 | Burlington | 39 49 22 N | 074 45 26 W |
| Flying W Airport | Airport | 9 | Burlington | 39 56 00 N | 074 48 22 W |
| Folwell | Populated Place | 24 | Burlington | 40 02 38 N | 074 42 32 W |
| Fork Landing | Populated Place | 5 | Burlington | 39 58 40 N | 075 00 46 W |
| Fort Dix | Populated Place | 43 | Burlington | 40 01 47 N | 074 37 07 W |
| Foster Station | Locale | 14 | Burlington | 39 56 50 N | 074 48 24 W |
| Fostertown | Populated Place | 13 | Burlington | 39 56 34 N | 074 49 03 W |
| Fountain Woods | Woods | 6 | Burlington | 40 03 50 N | 074 50 34 W |
| Four Mile | Populated Place | 40 | Burlington | 39 53 29 N | 074 34 52 W |
| Four Mile Circle | Populated Place | 33 | Burlington | 39 53 53 N | 074 35 44 W |
| Fox Chase | Populated Place | 31 | Burlington | 39 51 23 N | 074 43 35 W |
| Frankford Channel | Channel | -3 | Burlington | 40 00 40 N | 075 02 34 W |
| Franklin Park | Populated Place | 11 | Burlington | 40 01 30 N | 074 54 29 W |
| Fraziers Corners | Locale | 18 | Burlington | 40 04 46 N | 074 46 23 W |
| Friends Cemetery | Cemetery | 7 | Burlington | 40 00 05 N | 074 52 13 W |
| Friendship | Populated Place | 17 | Burlington | 39 52 14 N | 074 41 29 W |
| Friendship | Populated Place | 18 | Burlington | 39 45 03 N | 074 35 07 W |
| Friendship Cranberry Bogs | Swamp | 15 | Burlington | 39 44 22 N | 074 35 07 W |
| Friendship Creek | Stream | | Burlington | 39 55 23 N | 074 42 58 W |
| Friendship Creek Branch | Stream | | Burlington | 39 52 51 N | 074 41 53 W |
| Gardiners Landing | Populated Place | 0 | Burlington | 39 37 30 N | 074 38 24 W |
| Garfield Park | Populated Place | 13 | Burlington | 40 01 15 N | 074 52 46 W |
| Garfield Park East | Populated Place | 11 | Burlington | 40 01 23 N | 074 52 02 W |
| Garfield Park North | Populated Place | 9 | Burlington | 40 01 52 N | 074 51 43 W |
| Gates Branch | Stream | | Burlington | 39 50 24 N | 074 31 42 W |
| Georgetown | Populated Place | 28 | Burlington | 40 04 46 N | 074 39 12 W |
| Golden Pheasant Country Club | Locale | 5 | Burlington | 39 56 16 N | 074 47 55 W |
| Goodwater Run | Stream | | Burlington | 39 49 16 N | 074 29 58 W |
| Goose Pond | Lake | 26 | Burlington | 39 46 50 N | 074 28 58 W |
| Gospel Mission | Church | 7 | Burlington | 40 02 06 N | 074 56 52 W |
| Grace African Methodist Episcopal Church | Church | 21 | Burlington | 40 08 55 N | 074 38 40 W |
| Grace Bible Baptist Church | Church | 40 | Burlington | 39 44 29 N | 074 43 20 W |
| Grant Lake | Lake | 24 | Burlington | 39 55 25 N | 074 33 54 W |
| Green Bank | Populated Place | 3 | Burlington | 39 36 46 N | 074 35 17 W |
| Green Bank State Forest | Forest | 3 | Burlington | 39 35 52 N | 074 31 36 W |
| Greentree Village | Populated Place | 30 | Burlington | 39 54 45 N | 074 56 19 W |
| Greenwood Branch | Stream | | Burlington | 39 57 38 N | 074 38 09 W |
| Griffin Associates Heliport | Airport | 21 | Burlington | 39 58 19 N | 074 55 09 W |
| Gum Spring | Stream | | Burlington | 39 56 23 N | 074 35 04 W |
| Gum Spring | Stream | | Burlington | 39 52 29 N | 074 36 19 W |
| Haines School | School | 14 | Burlington | 39 53 26 N | 074 49 25 W |
| Hainesport | Populated Place | 10 | Burlington | 39 59 01 N | 074 49 38 W |
| Hammonton Creek | Stream | | Burlington | 39 38 12 N | 074 39 32 W |
| Hampton Furnace | Populated Place | 13 | Burlington | 39 46 10 N | 074 40 50 W |
| Hampton Gate | Populated Place | 20 | Burlington | 39 48 15 N | 074 40 43 W |
| Hampton Lakes | Populated Place | 12 | Burlington | 39 53 30 N | 074 42 43 W |
| Hampton Station | Locale | 12 | Burlington | 39 45 20 N | 074 40 44 W |
| Handpointers | Locale | 7 | Burlington | 40 01 38 N | 074 55 59 W |
| Hanover Furnace | Populated Place | 25 | Burlington | 39 58 53 N | 074 31 35 W |
| Hanover Lake | Reservoir | 20 | Burlington | 39 58 48 N | 074 31 29 W |
| Hanover Lake Dam | Dam | 21 | Burlington | 39 58 48 N | 074 31 29 W |
| Harmony Lake | Lake | 27 | Burlington | 39 49 32 N | 074 52 39 W |
| Harrisville | Populated Place | 3 | Burlington | 39 39 41 N | 074 31 19 W |
| Harrisville Dam | Dam | 1 | Burlington | 39 39 48 N | 074 31 24 W |
| Harrisville Pond | Reservoir | 0 | Burlington | 39 39 49 N | 074 31 24 W |
| Hartford | Populated Place | 14 | Burlington | 39 58 34 N | 074 53 39 W |
| Hawk Island | Island | 6 | Burlington | 40 02 43 N | 074 58 11 W |
| Hawthorne Park | Populated Place | 11 | Burlington | 40 02 18 N | 074 52 22 W |
|
|
|
|
This page was last updated on 28 November, 2008 |
|
|
|
|
|
Friends:
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Food: Di grano antico - Elogio dei Pizzoccheri di Teglio. Con la Ricetta ufficiale dellAccademia del Pizzocchero di Teglio
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Search Engine:
Lycos |
Alexa |
Links |
Ask |
Edixxon |
Altavista |
Google |
MSN search |
Yahoo |
|
|
|
|
|
|
|
|