|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | New Jersey | Geographic Names |
|
|
|
|
|
| North | | Passaic County | Civil | 357 | Passaic | 42 00 00 N | 074 17 29 W | West | Extremes | | Milana Heliport | Airport | 547 | Warren | 40 57 07 N | 075 55 05 W | | East | Station Rock | Pillar | 19 | Bergen | 40 59 49 N | 073 54 08 W | | South | | Overfalls Shoal | Bar | -10 | Cape May | 38 50 29 N | 075 00 51 W |
|
|
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| Camp Charles Wood | Locale | 12 | Monmouth | 40 17 59 N | 074 04 34 W |
| Capitol Hill | Populated Place | 12 | Burlington | 40 03 19 N | 074 54 13 W |
| Carlton Hill | Populated Place | 12 | Bergen | 40 50 47 N | 074 06 39 W |
| Cedar Hill Cemetery | Cemetery | 12 | Burlington | 40 05 53 N | 074 47 31 W |
| Central School | School | 12 | Middlesex | 40 34 29 N | 074 30 24 W |
| Cherry Hill Mall | Populated Place | 12 | Camden | 39 56 09 N | 075 00 33 W |
| Church of the Open Bible | Church | 12 | Burlington | 40 03 54 N | 074 54 23 W |
| City Park | Park | 12 | Cumberland | 39 26 20 N | 075 14 24 W |
| Clermont | Populated Place | 12 | Burlington | 39 59 26 N | 074 47 59 W |
| Cooperstown | Populated Place | 12 | Burlington | 40 02 48 N | 074 54 12 W |
| Crossmans | Populated Place | 12 | Middlesex | 40 29 06 N | 074 19 17 W |
| Deer Lake Park | Populated Place | 12 | Ocean | 39 42 05 N | 074 15 35 W |
| Deerhaven | Populated Place | 12 | Ocean | 39 41 25 N | 074 16 39 W |
| Delaware and Raritan Canal | Canal | 12 | Mercer | 40 24 55 N | 074 37 47 W |
| Delaware and Raritan State Park | Park | 12 | Somerset | 40 24 42 N | 074 38 04 W |
| Dividing Creek Station | Locale | 12 | Cumberland | 39 18 15 N | 075 05 55 W |
| Dunns Mills | Populated Place | 12 | Burlington | 40 07 45 N | 074 41 37 W |
| Eagleswood Village | Populated Place | 12 | Ocean | 39 40 07 N | 074 16 57 W |
| East Lake | Populated Place | 12 | Salem | 39 38 40 N | 075 18 51 W |
| Eastern Union Cemetery | Cemetery | 12 | Burlington | 39 57 57 N | 074 50 60 W |
| Edgar | Populated Place | 12 | Middlesex | 40 34 03 N | 074 16 33 W |
| Edgewater Park School | School | 12 | Burlington | 40 03 26 N | 074 54 36 W |
| Elberon | Populated Place | 12 | Monmouth | 40 16 09 N | 073 59 30 W |
| Elberon Park | Populated Place | 12 | Monmouth | 40 15 41 N | 074 00 21 W |
| Elmora | Populated Place | 12 | Union | 40 39 44 N | 074 13 39 W |
| Elmora Station | Locale | 12 | Union | 40 39 52 N | 074 14 04 W |
| Elmwood Park Memorial Senior High School | School | 12 | Bergen | 40 54 33 N | 074 07 48 W |
| Englewood | Populated Place | 12 | Bergen | 40 53 34 N | 073 58 21 W |
| Evergreen Cemetery | Cemetery | 12 | Burlington | 39 57 23 N | 074 48 33 W |
| Ewansville | Populated Place | 12 | Burlington | 39 58 42 N | 074 44 07 W |
| Ezra L Nolan Number 40 Elementary School | School | 12 | Hudson | 40 41 26 N | 074 05 44 W |
| First Church of Christ Scientist | Church | 12 | Ocean | 39 58 41 N | 074 12 30 W |
| Fort Monmouth Golf Club | Locale | 12 | Monmouth | 40 18 03 N | 074 04 35 W |
| Frank Antonides Elementary School | School | 12 | Monmouth | 40 17 06 N | 074 01 07 W |
| Greenbriar | Populated Place | 12 | Ocean | 40 05 28 N | 074 08 17 W |
| Greenwood Cemetery | Cemetery | 12 | Atlantic | 39 23 47 N | 074 31 57 W |
| Greenwood Cemetery | Cemetery | 12 | Atlantic | 39 23 46 N | 074 31 54 W |
| Greenwood Cemetery | Cemetery | 12 | Ocean | 39 41 30 N | 074 15 54 W |
| Grenloch Lake | Reservoir | 12 | Camden | 39 46 58 N | 075 03 31 W |
| Grenloch Lake Dam | Dam | 12 | Camden | 39 46 58 N | 075 03 31 W |
| Gum Tree Corner | Populated Place | 12 | Cumberland | 39 26 15 N | 075 23 06 W |
| Haddon Lake Park | Park | 12 | Camden | 39 52 45 N | 075 04 14 W |
| Hamilton Middle School | School | 12 | Union | 40 40 05 N | 074 13 18 W |
| Hampton Lakes | Populated Place | 12 | Burlington | 39 53 30 N | 074 42 43 W |
| Hampton Station | Locale | 12 | Burlington | 39 45 20 N | 074 40 44 W |
| Harmony Cemetery | Cemetery | 12 | Monmouth | 40 24 43 N | 074 07 27 W |
| Harmony Elementary School | School | 12 | Monmouth | 40 25 02 N | 074 07 17 W |
| Harold G Hoffman High School (historical) | School | 12 | Middlesex | 40 28 52 N | 074 16 49 W |
| Hazelwood Cemetery | Cemetery | 12 | Middlesex | 40 36 31 N | 074 18 17 W |
| Helmetta Dam | Dam | 12 | Middlesex | 40 22 42 N | 074 25 41 W |
| Helmetta Pond | Reservoir | 12 | Middlesex | 40 22 42 N | 074 25 41 W |
| Hinchman School | School | 12 | Camden | 39 56 14 N | 075 02 13 W |
| Holy Cross School | School | 12 | Mercer | 40 12 21 N | 074 45 05 W |
| Holy Ghost Christian Center | Church | 12 | Middlesex | 40 30 44 N | 074 15 54 W |
| Hooper Avenue Elementary School | School | 12 | Ocean | 39 59 42 N | 074 10 13 W |
| Huber Street Number 3 Elementary School | School | 12 | Hudson | 40 47 54 N | 074 03 26 W |
| Hungarian Reformed Church | Church | 12 | Middlesex | 40 30 48 N | 074 16 53 W |
| Indiana Avenue Elementary School | School | 12 | Middlesex | 40 34 11 N | 074 18 51 W |
| Interchange 63 | Crossing | 12 | Ocean | 39 42 42 N | 074 16 48 W |
| Interchange 77 | Crossing | 12 | Ocean | 39 53 34 N | 074 12 44 W |
| Jacksons Pond | Reservoir | 12 | Union | 40 37 42 N | 074 17 07 W |
| Jacksons Pond Dam | Dam | 12 | Union | 40 37 42 N | 074 17 07 W |
| Jenkins Neck | Cape | 12 | Burlington | 39 41 20 N | 074 32 01 W |
| Jonas Salk Middle School | School | 12 | Middlesex | 40 23 09 N | 074 22 01 W |
| Jumping Brook Reservoir | Reservoir | 12 | Monmouth | 40 12 13 N | 074 03 59 W |
| Kingston School | School | 12 | Camden | 39 55 15 N | 074 59 18 W |
| Kinkora | Populated Place | 12 | Burlington | 40 07 03 N | 074 45 19 W |
| Lake Carasaljo | Reservoir | 12 | Ocean | 40 05 33 N | 074 13 29 W |
| Lake Carasaljo Dam | Dam | 12 | Ocean | 40 05 16 N | 074 12 58 W |
| Lake Manetta | Reservoir | 12 | Ocean | 40 05 05 N | 074 13 04 W |
| Lake Marguerite | Reservoir | 12 | Middlesex | 40 22 40 N | 074 25 41 W |
| Lake Tappan | Reservoir | 12 | Bergen | 41 01 05 N | 074 00 05 W |
| Lake Tract School | School | 12 | Gloucester | 39 49 23 N | 075 08 43 W |
| Leonardo | Populated Place | 12 | Monmouth | 40 25 02 N | 074 03 44 W |
| Lincoln School | School | 12 | Bergen | 40 52 21 N | 074 05 11 W |
| Lisbon Dam | Dam | 12 | Burlington | 39 57 37 N | 074 37 47 W |
| Lord Stirling Elementary School | School | 12 | Middlesex | 40 29 23 N | 074 26 24 W |
| Lower Forge | Populated Place | 12 | Burlington | 39 43 29 N | 074 40 23 W |
| Madison Avenue Presbyterian Church | Church | 12 | Union | 40 40 31 N | 074 12 18 W |
| Manson Park | Park | 12 | Monmouth | 40 19 19 N | 074 03 50 W |
| Marine Park | Airport | 12 | Monmouth | 40 21 00 N | 074 03 59 W |
| Matawan Station | Locale | 12 | Monmouth | 40 25 12 N | 074 13 27 W |
| Maxwell | Populated Place | 12 | Burlington | 39 40 09 N | 074 32 46 W |
| Meadowbrook | Populated Place | 12 | Camden | 39 58 04 N | 075 02 24 W |
| Memorial Lake | Lake | 12 | Salem | 39 38 35 N | 075 19 50 W |
| Merrill Park | Park | 12 | Middlesex | 40 34 45 N | 074 18 29 W |
| Messiah Pentecostal Church of God | Church | 12 | Middlesex | 40 29 21 N | 074 26 37 W |
| Mickles Mill Dam | Dam | 12 | Salem | 39 29 36 N | 075 20 26 W |
| Mildred Magowan School | School | 12 | Burlington | 40 03 30 N | 074 54 31 W |
| Mill Lake Elementary School | School | 12 | Middlesex | 40 22 09 N | 074 22 52 W |
| Money Island | Cape | 12 | Ocean | 39 56 48 N | 074 09 39 W |
| Morrow Park | Park | 12 | Bergen | 40 54 22 N | 073 58 59 W |
| Mountainview Park | Park | 12 | Middlesex | 40 35 03 N | 074 29 60 W |
| New Albany | Populated Place | 12 | Burlington | 40 00 05 N | 074 58 17 W |
| New Jersey Turnpike Authority Heliport | Airport | 12 | Burlington | 39 57 20 N | 074 55 09 W |
| New Lisbon Mill Dam | Dam | 12 | Burlington | 39 57 37 N | 074 37 47 W |
| New Monmouth | Populated Place | 12 | Monmouth | 40 24 43 N | 074 06 12 W |
| Northvale | Populated Place | 12 | Bergen | 41 00 23 N | 073 56 56 W |
| Number 1 Elementary School | School | 12 | Union | 40 38 08 N | 074 15 36 W |
| Number 12 Elementary School | School | 12 | Passaic | 40 52 36 N | 074 07 55 W |
| Number 8 Elementary School | School | 12 | Passaic | 40 49 45 N | 074 07 56 W |
| Oakhurst School | School | 12 | Monmouth | 40 15 50 N | 074 00 46 W |
| Oakwood Lakes | Populated Place | 12 | Burlington | 39 52 22 N | 074 49 54 W |
| Oceanview Church | Church | 12 | Monmouth | 40 25 14 N | 074 03 50 W |
| Oceanville | Populated Place | 12 | Atlantic | 39 28 16 N | 074 27 38 W |
| Old Cemetery | Cemetery | 12 | Somerset | 40 33 35 N | 074 36 49 W |
| Old Mans Airport | Airport | 12 | Salem | 39 44 08 N | 075 23 50 W |
| Oliphants Lake | Lake | 12 | Burlington | 39 52 53 N | 074 50 09 W |
| Orange Avenue Station | Locale | 12 | Essex | 40 44 49 N | 074 10 17 W |
| Palisades Cemetery | Cemetery | 12 | Hudson | 40 46 45 N | 074 01 58 W |
|
|
|
|
This page was last updated on 27 December, 2008 |
|
|
|
|
|
Friends:
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Food: Di grano antico - Elogio dei Pizzoccheri di Teglio. Con la Ricetta ufficiale dellAccademia del Pizzocchero di Teglio
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Search Engine:
Links |
Alexa |
Lycos |
Yahoo |
Altavista |
Google |
Edixxon |
Ask |
MSN search |
|
|
|
|
|
|
|
|