|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | New Jersey | Geographic Names |
|
|
|
|
|
| North | | Passaic County | Civil | 357 | Passaic | 42 00 00 N | 074 17 29 W | West | Extremes | | Milana Heliport | Airport | 547 | Warren | 40 57 07 N | 075 55 05 W | | East | Station Rock | Pillar | 19 | Bergen | 40 59 49 N | 073 54 08 W | | South | | Overfalls Shoal | Bar | -10 | Cape May | 38 50 29 N | 075 00 51 W |
|
|
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| Grovers Mill Pond | Reservoir | 18 | Mercer | 40 18 54 N | 074 36 31 W |
| Haddon Towne | Populated Place | 18 | Camden | 39 53 11 N | 075 00 41 W |
| Hances Bridge | Bridge | 18 | Cumberland | 39 27 01 N | 074 57 18 W |
| Hilltop | Populated Place | 18 | Camden | 39 49 28 N | 075 04 03 W |
| Holcombe Island | Island | 18 | Hunterdon | 40 22 14 N | 074 56 58 W |
| Holiday Inn Stop Heliport | Airport | 18 | Camden | 39 51 30 N | 075 03 55 W |
| Holy Redeemer Cemetery | Cemetery | 18 | Middlesex | 40 34 59 N | 074 26 06 W |
| Holy Redeemer School | School | 18 | Gloucester | 39 50 36 N | 075 07 26 W |
| Homes Mills | Populated Place | 18 | Monmouth | 40 08 04 N | 074 32 33 W |
| Hope Korean United Methodist Church | Church | 18 | Middlesex | 40 35 43 N | 074 27 44 W |
| Howell Park Golf Course | Locale | 18 | Monmouth | 40 10 55 N | 074 10 58 W |
| Hughes Lake | Reservoir | 18 | Passaic | 40 50 57 N | 074 08 14 W |
| Interchange 24 | Locale | 18 | Gloucester | 39 51 36 N | 075 08 15 W |
| Interchange 74 | Crossing | 18 | Ocean | 39 51 53 N | 074 13 09 W |
| Interchange Number 109 | Crossing | 18 | Monmouth | 40 20 12 N | 074 06 02 W |
| Iron Rock | Populated Place | 18 | Camden | 39 57 34 N | 075 01 30 W |
| Iselin Station | Locale | 18 | Middlesex | 40 34 19 N | 074 19 20 W |
| Jaggards Pond | Reservoir | 18 | Camden | 39 47 37 N | 075 00 46 W |
| Jaggards Pond Dam | Dam | 18 | Camden | 39 47 37 N | 075 00 46 W |
| Jefferson Elementary School | School | 18 | Union | 40 36 17 N | 074 26 51 W |
| Jennings Lake | Lake | 18 | Burlington | 39 51 50 N | 074 53 46 W |
| Kingsland Station | Locale | 18 | Bergen | 40 48 36 N | 074 07 03 W |
| Lake Albert | Reservoir | 18 | Atlantic | 39 35 27 N | 074 51 47 W |
| Lake Albert Dam | Dam | 18 | Atlantic | 39 35 27 N | 074 51 47 W |
| Lake Louise | Reservoir | 18 | Monmouth | 40 07 42 N | 074 11 53 W |
| Lake Nelson | Reservoir | 18 | Middlesex | 40 32 27 N | 074 26 47 W |
| Lake Nelson Dam | Dam | 18 | Middlesex | 40 32 27 N | 074 26 47 W |
| Lakehurst | Populated Place | 18 | Ocean | 40 00 52 N | 074 18 41 W |
| Lakewood Branch Ocean County Library | Building | 18 | Ocean | 40 05 35 N | 074 12 38 W |
| Lakewood Post Office | Post Office | 18 | Ocean | 40 05 26 N | 074 12 50 W |
| Lakewood Shopping Center | Locale | 18 | Ocean | 40 06 30 N | 074 13 14 W |
| LaPointe Park | Park | 18 | Hudson | 40 43 46 N | 074 04 14 W |
| Laureldale | Populated Place | 18 | Atlantic | 39 29 57 N | 074 41 07 W |
| Lawnside Cemetery | Cemetery | 18 | Salem | 39 38 54 N | 075 20 13 W |
| Lawrence | Populated Place | 18 | Mercer | 40 16 26 N | 074 40 47 W |
| Leeds Point | Populated Place | 18 | Atlantic | 39 29 31 N | 074 25 45 W |
| Liberty Hall Heliport | Airport | 18 | Union | 40 40 30 N | 074 14 42 W |
| Liberty School | School | 18 | Somerset | 40 31 41 N | 074 37 34 W |
| Lincoln Elementary School | School | 18 | Bergen | 40 48 34 N | 074 07 07 W |
| Lincoln Memorial Park | Cemetery | 18 | Atlantic | 39 26 52 N | 074 41 13 W |
| Lincroft Park | Park | 18 | Monmouth | 40 19 37 N | 074 06 39 W |
| Louise Lake Dam | Dam | 18 | Monmouth | 40 07 42 N | 074 11 53 W |
| Lumberville Dam | Dam | 18 | Hunterdon | 40 24 43 N | 075 02 37 W |
| Magnolia | Populated Place | 18 | Burlington | 39 56 59 N | 074 39 39 W |
| Mainland Church | Church | 18 | Atlantic | 39 27 03 N | 074 29 46 W |
| Manville | Populated Place | 18 | Somerset | 40 32 27 N | 074 35 16 W |
| Mary Ann Furnace | Locale | 18 | Burlington | 39 56 27 N | 074 34 45 W |
| Matawan Avenue Middle School | School | 18 | Monmouth | 40 25 58 N | 074 13 52 W |
| Matawan Fire Station Number 1 | Building | 18 | Monmouth | 40 24 46 N | 074 13 52 W |
| McKee City Station | Locale | 18 | Atlantic | 39 25 13 N | 074 37 04 W |
| Medford Fish and Wildlife Management Area | Park | 18 | Burlington | 39 55 25 N | 074 50 14 W |
| Mercer County Lake | Reservoir | 18 | Mercer | 40 16 10 N | 074 38 39 W |
| Middlesex Milling Dam | Dam | 18 | Middlesex | 40 34 34 N | 074 27 27 W |
| Middletown Township Police Heliport | Airport | 18 | Monmouth | 40 23 13 N | 074 05 15 W |
| Mimosa Lakes | Reservoir | 18 | Burlington | 39 50 41 N | 074 50 45 W |
| Mirror Lake | Reservoir | 18 | Burlington | 39 58 05 N | 074 34 47 W |
| Mirror Lake Dam | Dam | 18 | Burlington | 39 58 05 N | 074 34 47 W |
| Mount | Populated Place | 18 | Burlington | 39 41 07 N | 074 36 21 W |
| Mount Pleasant Church | Church | 18 | Atlantic | 39 22 37 N | 074 37 41 W |
| Mount Zion Church | Church | 18 | Gloucester | 39 45 53 N | 075 17 41 W |
| Mounts Mills | Populated Place | 18 | Middlesex | 40 19 32 N | 074 21 40 W |
| Mountwell Park | Park | 18 | Camden | 39 53 19 N | 075 01 46 W |
| Myles J McManus Elementary School | School | 18 | Union | 40 38 15 N | 074 16 33 W |
| Nashs Lake | Reservoir | 18 | Camden | 39 46 09 N | 075 02 47 W |
| Nashs Mills Dam | Dam | 18 | Gloucester | 39 46 09 N | 075 02 47 W |
| New Market Pond | Reservoir | 18 | Middlesex | 40 34 34 N | 074 27 27 W |
| Nixon | Populated Place | 18 | Middlesex | 40 30 51 N | 074 22 03 W |
| North Newark Station | Locale | 18 | Essex | 40 46 47 N | 074 09 22 W |
| Number 26 Elementary School | School | 18 | Passaic | 40 55 19 N | 074 08 32 W |
| Oak Hill Academy | School | 18 | Monmouth | 40 20 39 N | 074 07 36 W |
| Oakford Lake | Reservoir | 18 | Ocean | 40 04 00 N | 074 31 55 W |
| Oakford Lake Dam | Dam | 18 | Ocean | 40 04 00 N | 074 31 55 W |
| Ocean Community Cemetery | Cemetery | 18 | Ocean | 39 47 41 N | 074 13 41 W |
| Ocean County College | School | 18 | Ocean | 40 00 28 N | 074 09 57 W |
| Ocean County Memorial Park | Cemetery | 18 | Ocean | 40 01 38 N | 074 10 51 W |
| Oheb Sholem Cemetery | Cemetery | 18 | Union | 40 41 43 N | 074 12 45 W |
| Old Bridge Seaplane Base | Airport | 18 | Middlesex | 40 19 55 N | 074 20 47 W |
| Orchard Road Elementary School | School | 18 | Somerset | 40 25 12 N | 074 38 04 W |
| Our Lady of Fatima Roman Catholic Church | Church | 18 | Middlesex | 40 34 43 N | 074 27 30 W |
| Our Lady of Fatima School | School | 18 | Middlesex | 40 34 43 N | 074 27 30 W |
| Parkdale | Populated Place | 18 | Camden | 39 43 16 N | 074 45 36 W |
| Parvin Lake | Reservoir | 18 | Salem | 39 30 25 N | 075 07 47 W |
| Parvin Lake Dam | Dam | 18 | Salem | 39 30 25 N | 075 07 47 W |
| Pascack Valley Regional High School | School | 18 | Bergen | 41 00 31 N | 074 01 44 W |
| Pennsauken | Populated Place | 18 | Camden | 39 57 22 N | 075 03 29 W |
| Perth Amboy | Populated Place | 18 | Middlesex | 40 30 24 N | 074 15 56 W |
| Perth Amboy High School | School | 18 | Middlesex | 40 31 26 N | 074 16 12 W |
| Pine Grove | Populated Place | 18 | Burlington | 39 53 01 N | 074 52 48 W |
| Pine Lake Park | Populated Place | 18 | Ocean | 40 00 11 N | 074 15 24 W |
| Ponchantoula Lake | Reservoir | 18 | Salem | 39 33 28 N | 075 18 21 W |
| Providence Baptist Church | Church | 18 | Monmouth | 40 26 17 N | 074 14 18 W |
| Public School 1 | School | 18 | Passaic | 40 55 10 N | 074 10 17 W |
| Public School 7 | School | 18 | Passaic | 40 52 44 N | 074 07 31 W |
| Quaker Bridge | Bridge | 18 | Mercer | 40 16 09 N | 074 40 20 W |
| Ramtown Elementary School | School | 18 | Monmouth | 40 06 52 N | 074 09 14 W |
| Rancocas | Populated Place | 18 | Burlington | 40 00 38 N | 074 52 01 W |
| Randolphville | Populated Place | 18 | Middlesex | 40 32 22 N | 074 27 07 W |
| Redshaw Corner | Populated Place | 18 | Middlesex | 40 21 24 N | 074 21 18 W |
| Riverside Cemetery | Cemetery | 18 | Ocean | 39 58 08 N | 074 12 10 W |
| Rivervale Country Club | Locale | 18 | Bergen | 41 01 27 N | 074 00 16 W |
| Roosevelt Elementary School | School | 18 | Bergen | 40 47 44 N | 074 07 17 W |
| Roosevelt School | School | 18 | Somerset | 40 32 42 N | 074 35 30 W |
| Roselle Golf Course | Locale | 18 | Union | 40 38 45 N | 074 16 02 W |
| Rulon Road | Populated Place | 18 | Gloucester | 39 45 35 N | 075 17 48 W |
| Sacred Heart Cemetery | Cemetery | 18 | Middlesex | 40 28 00 N | 074 18 08 W |
| Sacred Heart School | School | 18 | Passaic | 40 52 44 N | 074 07 37 W |
| Saddle River County Park | Park | 18 | Bergen | 40 57 48 N | 074 06 31 W |
| Saint Cecilias School | School | 18 | Camden | 39 57 24 N | 075 03 55 W |
| Saint Francis Episcopal Church | Church | 18 | Middlesex | 40 34 57 N | 074 27 37 W |
| Saint John the Baptist School | School | 18 | Bergen | 41 00 12 N | 074 02 40 W |
|
|
|
|
This page was last updated on 19 November, 2008 |
|
|
|
|
|
Friends:
Food: Di grano antico - Elogio dei Pizzoccheri di Teglio. Con la Ricetta ufficiale dellAccademia del Pizzocchero di Teglio
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Search Engine:
Alexa |
Yahoo |
Google |
Lycos |
MSN search |
Altavista |
Links |
Ask |
Edixxon |
|
|
|
|
|
|
|
|