|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | New Jersey | Geographic Names |
|
|
|
|
|
| North | | Passaic County | Civil | 357 | Passaic | 42 00 00 N | 074 17 29 W | West | Extremes | | Milana Heliport | Airport | 547 | Warren | 40 57 07 N | 075 55 05 W | | East | Station Rock | Pillar | 19 | Bergen | 40 59 49 N | 073 54 08 W | | South | | Overfalls Shoal | Bar | -10 | Cape May | 38 50 29 N | 075 00 51 W |
|
|
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| Stathems Neck | Cape | 5 | Cumberland | 39 24 34 N | 075 23 20 W |
| Station Rock | Pillar | 19 | Bergen | 40 59 49 N | 073 54 08 W |
| Steel Pier | Locale | 44 | Atlantic | 39 21 18 N | 074 25 03 W |
| Steel Pier-Taj Mahal Heliport | Airport | -3 | Atlantic | 39 21 17 N | 074 25 02 W |
| Steelman Bay | Bay | -7 | Atlantic | 39 19 10 N | 074 34 35 W |
| Steelman Bay | Bay | -3 | Atlantic | 39 25 24 N | 074 21 50 W |
| Steelman Landing | Populated Place | 1 | Atlantic | 39 22 40 N | 074 43 55 W |
| Steelman School | School | 6 | Monmouth | 40 18 24 N | 074 03 02 W |
| Steelman Thorofare | Channel | 2 | Atlantic | 39 24 57 N | 074 26 53 W |
| Steelmantown | Populated Place | 9 | Cape May | 39 16 00 N | 074 48 06 W |
| Steelmanville | Populated Place | 3 | Atlantic | 39 20 03 N | 074 35 40 W |
| Steelmanville School | School | 7 | Atlantic | 39 20 47 N | 074 36 09 W |
| Steels Corner | Populated Place | 37 | Salem | 39 34 53 N | 075 11 32 W |
| Steeny Kill Dam | Dam | 402 | Sussex | 41 19 19 N | 074 40 27 W |
| Steeny Kill Lake | Reservoir | 402 | Sussex | 41 19 19 N | 074 40 27 W |
| Steep Run | Stream | | Cumberland | 39 18 24 N | 075 00 01 W |
| Steeplechase Pier | Locale | 1 | Atlantic | 39 21 26 N | 074 25 14 W |
| Steeplechase Pier Heliport | Airport | 0 | Atlantic | 39 21 25 N | 074 25 11 W |
| Stein Field | Park | 41 | Union | 40 35 50 N | 074 17 35 W |
| Stelton | Populated Place | 36 | Middlesex | 40 30 51 N | 074 24 13 W |
| Stephen Creek | Stream | | Atlantic | 39 22 18 N | 074 43 27 W |
| Stephen J Gerace Elementary School | School | 55 | Morris | 40 56 45 N | 074 17 53 W |
| Stephen Lake | Reservoir | 5 | Atlantic | 39 23 37 N | 074 44 55 W |
| Stephen Lake Dam | Dam | 5 | Atlantic | 39 23 37 N | 074 44 55 W |
| Stephen R Gregg Bayonne Park | Park | 3 | Hudson | 40 40 57 N | 074 06 51 W |
| Stephens Brook | Stream | | Morris | 40 54 06 N | 074 35 40 W |
| Stephens Lake | Lake | 123 | Passaic | 41 03 19 N | 074 16 04 W |
| Stephens Ponds | Lake | 133 | Passaic | 41 04 42 N | 074 19 31 W |
| Stephens State Park | Park | 199 | Warren | 40 52 27 N | 074 48 37 W |
| Stephensburg | Populated Place | 135 | Morris | 40 47 35 N | 074 52 23 W |
| Stephensburg Brook | Stream | | Morris | 40 47 39 N | 074 52 16 W |
| Sterling High School | School | 25 | Camden | 39 50 11 N | 075 01 34 W |
| Sterling Hill | Summit | 252 | Sussex | 41 04 56 N | 074 36 34 W |
| Sterling Woods | Populated Place | 10 | Monmouth | 40 06 20 N | 074 05 04 W |
| Steuben School | School | 9 | Bergen | 40 55 40 N | 074 01 32 W |
| Stevens | Populated Place | 10 | Burlington | 40 05 19 N | 074 49 30 W |
| Stevens Avenue Park | Park | 41 | Bergen | 40 57 30 N | 074 06 14 W |
| Stevens Camp | Locale | 183 | Warren | 40 56 51 N | 074 53 35 W |
| Stevens Cooperative School | School | 41 | Hudson | 40 44 26 N | 074 01 52 W |
| Stevens Institute of Technology | School | 7 | Hudson | 40 44 48 N | 074 01 39 W |
| Stevens Island | Summit | 171 | Warren | 40 54 33 N | 074 52 34 W |
| Stevenson Park | Park | 13 | Monmouth | 40 20 44 N | 074 06 12 W |
| Steward | Airport | 43 | Salem | 39 39 53 N | 075 15 10 W |
| Stewart Gap | Gap | 224 | Warren | 40 49 11 N | 074 56 23 W |
| Stewart Lake | Reservoir | 6 | Gloucester | 39 50 30 N | 075 08 39 W |
| Stewart Park | Park | 6 | Gloucester | 39 50 33 N | 075 08 37 W |
| Stewartsville | Populated Place | 95 | Warren | 40 41 37 N | 075 06 40 W |
| Stickle Pond | Reservoir | 240 | Morris | 40 59 17 N | 074 24 29 W |
| Stickle Pond | Reservoir | 182 | Sussex | 41 01 50 N | 074 45 12 W |
| Stickle Pond Dam | Dam | 240 | Morris | 40 59 17 N | 074 24 29 W |
| Stickle Pond Dam | Dam | 182 | Sussex | 41 01 50 N | 074 45 12 W |
| Still House Brook | Stream | | Monmouth | 40 15 46 N | 074 21 30 W |
| Still Pond | Airport | 77 | Morris | 40 44 00 N | 074 30 59 W |
| Still Run | Stream | | Gloucester | 39 48 52 N | 075 18 06 W |
| Still Run | Stream | | Salem | 39 33 36 N | 075 04 34 W |
| Still Valley | Populated Place | 114 | Warren | 40 40 26 N | 075 08 19 W |
| Stillery House | Building | 41 | Morris | 40 45 38 N | 074 25 16 W |
| Stillman Creek | Stream | | Atlantic | 39 21 12 N | 074 32 17 W |
| Stillwater | Populated Place | 139 | Sussex | 41 02 09 N | 074 52 42 W |
| Stillwater Station | Locale | 153 | Sussex | 41 02 11 N | 074 51 15 W |
| Stingaree Creek | Stream | | Cape May | 38 58 51 N | 074 50 51 W |
| Stingaree Point | Cape | 0 | Cape May | 38 58 50 N | 074 50 57 W |
| Stipson Island | Island | 2 | Cape May | 39 12 02 N | 074 54 37 W |
| Stirling | Populated Place | 66 | Morris | 40 40 19 N | 074 29 42 W |
| Stites Creek | Gut | 0 | Cape May | 38 59 25 N | 074 51 07 W |
| Stites Sound | Bay | 0 | Cape May | 39 07 30 N | 074 45 14 W |
| Stockholm | Populated Place | 312 | Sussex | 41 05 22 N | 074 31 02 W |
| Stockholm School (historical) | School | 41 | Sussex | 41 05 20 N | 074 30 45 W |
| Stockington | Populated Place | 16 | Salem | 39 33 54 N | 075 19 09 W |
| Stockton | Populated Place | 35 | Hunterdon | 40 24 28 N | 074 58 42 W |
| Stockton Lake | Lake | 1 | Monmouth | 40 07 12 N | 074 02 18 W |
| Stockton State College | School | 16 | Atlantic | 39 29 32 N | 074 31 53 W |
| Stokes Memorial School | School | 30 | Mercer | 40 14 28 N | 074 46 57 W |
| Stokes State Forest | Forest | 346 | Sussex | 41 09 55 N | 074 49 30 W |
| Stone Bridge Branch | Stream | | Camden | 39 45 49 N | 075 02 34 W |
| Stone Church | Populated Place | 17 | Monmouth | 40 23 53 N | 074 01 11 W |
| Stone Hall | Building | 41 | Passaic | 40 51 49 N | 074 11 39 W |
| Stone Harbor | Bay | 0 | Cape May | 39 03 03 N | 074 45 58 W |
| Stone Harbor | Populated Place | 3 | Cape May | 39 03 03 N | 074 45 29 W |
| Stone Harbor Bird Sanctuary | Park | 0 | Cape May | 39 01 40 N | 074 46 49 W |
| Stone Harbor Bridge | Bridge | 0 | Cape May | 39 02 22 N | 074 46 47 W |
| Stone Harbor Canal | Gut | 0 | Cape May | 39 04 00 N | 074 47 05 W |
| Stone Harbor Creek | Stream | | Cape May | 39 03 58 N | 074 45 15 W |
| Stone Harbor Golf Club Heliport | Airport | 3 | Cape May | 39 06 24 N | 074 48 27 W |
| Stone Harbor Hole | Gut | 0 | Cape May | 39 02 36 N | 074 46 18 W |
| Stone Harbor Manor | Populated Place | 0 | Cape May | 39 03 35 N | 074 46 11 W |
| Stone Hill | Summit | 55 | Monmouth | 40 18 23 N | 074 10 33 W |
| Stone House | Locale | 71 | Somerset | 40 39 57 N | 074 32 26 W |
| Stone House Brook | Stream | | Morris | 41 00 12 N | 074 20 03 W |
| Stone Mill | Populated Place | 115 | Hunterdon | 40 40 53 N | 074 52 47 W |
| Stone Mountain | Summit | 39 | Burlington | 39 49 25 N | 074 52 26 W |
| Stone Tavern | Populated Place | 66 | Monmouth | 40 11 20 N | 074 28 17 W |
| Stonebank Creek | Stream | | Salem | 39 38 45 N | 075 32 18 W |
| Stonebridge Farm Helistop | Airport | 31 | Somerset | 40 39 13 N | 074 41 10 W |
| Stonehurst East | Populated Place | 36 | Monmouth | 40 13 48 N | 074 17 14 W |
| Stonehurst Park | Park | 34 | Monmouth | 40 13 35 N | 074 17 12 W |
| Stonehurst West | Populated Place | 39 | Monmouth | 40 13 48 N | 074 18 14 W |
| Stonetown | Populated Place | 135 | Passaic | 41 05 42 N | 074 18 13 W |
| Stoney Island Meadow | Swamp | 1 | Salem | 39 35 35 N | 075 29 17 W |
| Stonsby Commons | Building | 41 | Essex | 40 44 34 N | 074 10 30 W |
| Stony Brook | Stream | | Mercer | 40 20 03 N | 074 39 09 W |
| Stony Brook | Stream | | Morris | 40 47 38 N | 074 45 22 W |
| Stony Brook | Stream | | Morris | 40 55 27 N | 074 26 26 W |
| Stony Brook | Stream | | Somerset | 40 36 28 N | 074 26 52 W |
| Stony Brook | Stream | | Sussex | 41 12 54 N | 074 46 59 W |
| Stony Brook | Stream | | Warren | 40 56 19 N | 075 06 20 W |
| Stony Brook Branch | Stream | | Mercer | 40 21 06 N | 074 47 02 W |
| Stony Brook Church | Church | 28 | Mercer | 40 19 38 N | 074 40 37 W |
| Stony Brook Elementary School | School | 221 | Morris | 40 54 55 N | 074 31 17 W |
| Stony Brook Elementary School | School | 41 | Somerset | 40 34 37 N | 074 41 56 W |
|
|
|
|
This page was last updated on 5 October, 2008 |
|
|
|
|
|
Friends:
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Food: Di grano antico - Elogio dei Pizzoccheri di Teglio. Con la Ricetta ufficiale dellAccademia del Pizzocchero di Teglio
Search Engine:
Altavista |
MSN search |
Edixxon |
Yahoo |
Alexa |
Google |
Lycos |
Ask |
Links |
|
|
|
|
|
|
|
|