|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | New Jersey | Geographic Names |
|
|
|
|
|
| North | | Passaic County | Civil | 357 | Passaic | 42 00 00 N | 074 17 29 W | West | Extremes | | Milana Heliport | Airport | 547 | Warren | 40 57 07 N | 075 55 05 W | | East | Station Rock | Pillar | 19 | Bergen | 40 59 49 N | 073 54 08 W | | South | | Overfalls Shoal | Bar | -10 | Cape May | 38 50 29 N | 075 00 51 W |
|
|
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| Cherry Hill Mall | Populated Place | 12 | Camden | 39 56 09 N | 075 00 33 W |
| City of Camden | Civil | 6 | Camden | 39 56 09 N | 075 06 29 W |
| Borough of Pine Beach | Civil | 6 | Ocean | 39 56 08 N | 074 10 11 W |
| Pine Beach Elementary School | School | 8 | Ocean | 39 56 08 N | 074 10 47 W |
| Vincentown Mill Dam | Dam | 7 | Burlington | 39 56 06 N | 074 45 05 W |
| Vincentown Millpond | Reservoir | 7 | Burlington | 39 56 06 N | 074 45 05 W |
| Hillside School | School | 23 | Burlington | 39 56 06 N | 074 53 20 W |
| Upton | Populated Place | 30 | Burlington | 39 56 05 N | 074 31 27 W |
| Cherry Hill | Populated Place | 16 | Camden | 39 56 05 N | 075 01 51 W |
| Columbia Lakes | Populated Place | 13 | Camden | 39 56 05 N | 075 00 18 W |
| Farnham Park | Park | 6 | Camden | 39 56 05 N | 075 05 38 W |
| Mount Laurel State Park | Park | 52 | Burlington | 39 56 04 N | 074 53 37 W |
| Mount Laurel | Summit | 48 | Burlington | 39 56 03 N | 074 53 40 W |
| Camden High School | School | 11 | Camden | 39 56 03 N | 075 05 54 W |
| Saints Peter and Paul School | School | 6 | Camden | 39 56 03 N | 075 07 09 W |
| Mill Creek | Stream | | Ocean | 39 56 02 N | 074 09 04 W |
| Vincentown | Populated Place | 12 | Burlington | 39 56 02 N | 074 44 55 W |
| Mount Laurel | Populated Place | 26 | Burlington | 39 56 02 N | 074 53 28 W |
| Brainerd School | School | 17 | Camden | 39 56 02 N | 074 59 53 W |
| Old Camden Cemetery | Cemetery | 6 | Camden | 39 56 02 N | 075 06 32 W |
| River Bank | Populated Place | 3 | Ocean | 39 56 01 N | 074 09 26 W |
| Pine Beach Post Office | Post Office | 9 | Ocean | 39 56 00 N | 074 10 09 W |
| Flying W Airport | Airport | 9 | Burlington | 39 56 00 N | 074 48 22 W |
| Township of Mount Laurel | Civil | 27 | Burlington | 39 56 00 N | 074 53 29 W |
| Cherry Hill Estates | Populated Place | 18 | Camden | 39 56 00 N | 075 01 09 W |
| Cherry Hill Inn Heliport | Airport | 14 | Camden | 39 56 00 N | 075 01 57 W |
| Colestown | Populated Place | 24 | Camden | 39 56 00 N | 074 59 20 W |
| Colestown Cemetery | Cemetery | 24 | Camden | 39 56 00 N | 074 59 30 W |
| Cooper Medical Center Heliport | Airport | 8 | Camden | 39 56 00 N | 075 05 57 W |
| Township of Cherry Hill | Civil | 25 | Camden | 39 56 00 N | 075 01 29 W |
| Surrey Place | Populated Place | 18 | Camden | 39 55 56 N | 074 59 45 W |
| Bergen Square School | School | 6 | Camden | 39 55 55 N | 075 07 19 W |
| Parkside School | School | 6 | Camden | 39 55 55 N | 075 06 09 W |
| Whitman Park | Populated Place | 6 | Camden | 39 55 55 N | 075 06 56 W |
| Village Dock Lake | Reservoir | 7 | Gloucester | 39 55 54 N | 075 03 47 W |
| Village Dock Lake Dam | Dam | 7 | Gloucester | 39 55 54 N | 075 03 47 W |
| Calvary Cemetery | Cemetery | 7 | Camden | 39 55 53 N | 075 03 29 W |
| Cedar Swamp | Swamp | 30 | Ocean | 39 55 52 N | 074 21 08 W |
| Buckingham | Populated Place | 42 | Ocean | 39 55 52 N | 074 26 51 W |
| Whittier School | School | 6 | Camden | 39 55 52 N | 075 06 49 W |
| Goodluck Point | Cape | 1 | Ocean | 39 55 51 N | 074 06 20 W |
| Camden Home for Children | Building | 7 | Camden | 39 55 51 N | 075 05 27 W |
| Harry Wrights Lake | Reservoir | 36 | Ocean | 39 55 48 N | 074 21 23 W |
| Wrights Dam | Dam | 36 | Ocean | 39 55 48 N | 074 21 23 W |
| Hatch Junior High School | School | 11 | Camden | 39 55 48 N | 075 05 43 W |
| Beaverdam Creek | Stream | | Burlington | 39 55 47 N | 074 44 55 W |
| Colemantown | Populated Place | 24 | Burlington | 39 55 47 N | 074 53 14 W |
| Interchange 4 | Locale | 6 | Camden | 39 55 47 N | 075 06 52 W |
| Jacobs Chapel | Church | 23 | Burlington | 39 55 46 N | 074 53 05 W |
| Field and Stream Gunning Club | Locale | 42 | Ocean | 39 55 45 N | 074 26 53 W |
| Lippincotts Corner | Populated Place | 15 | Burlington | 39 55 45 N | 074 46 38 W |
| Bishop Eustace School | School | 6 | Camden | 39 55 45 N | 075 03 55 W |
| Saint Peters School | School | 21 | Camden | 39 55 44 N | 074 59 46 W |
| Garden State Park Heliport | Airport | 7 | Camden | 39 55 44 N | 075 02 37 W |
| Ramblewood | Populated Place | 9 | Burlington | 39 55 43 N | 074 56 38 W |
| Windsor Park | Populated Place | 19 | Camden | 39 55 42 N | 075 00 32 W |
| Parkside | Populated Place | 11 | Camden | 39 55 42 N | 075 05 48 W |
| West Jersey Hospital | Hospital | 7 | Camden | 39 55 42 N | 075 06 28 W |
| Cherry Hill High School West | School | 24 | Camden | 39 55 40 N | 075 00 58 W |
| Cherry Hill Hospital | Hospital | 24 | Camden | 39 55 40 N | 075 00 58 W |
| Golden Triangle | Populated Place | 8 | Camden | 39 55 40 N | 075 02 20 W |
| Temple Emanuel | Church | 5 | Camden | 39 55 40 N | 075 03 32 W |
| Borough of Beachwood | Civil | 19 | Ocean | 39 55 39 N | 074 12 09 W |
| Fellowship | Populated Place | 14 | Burlington | 39 55 39 N | 074 57 60 W |
| Loudes Hospital | Hospital | 8 | Camden | 39 55 39 N | 075 05 42 W |
| Robert J Miller Air Park | Airport | 24 | Ocean | 39 55 38 N | 074 17 31 W |
| Davenport (historical) | Populated Place | 30 | Ocean | 39 55 38 N | 074 20 19 W |
| Reeves Station | Locale | 14 | Burlington | 39 55 38 N | 074 48 47 W |
| Mount Laurel Cemetery | Cemetery | 22 | Burlington | 39 55 38 N | 074 53 51 W |
| Saint Catharine's Church | Church | 2 | Ocean | 39 55 37 N | 074 04 37 W |
| Ocean Gate Post Office | Post Office | 2 | Ocean | 39 55 37 N | 074 08 25 W |
| Seaside Park | Populated Place | 2 | Ocean | 39 55 36 N | 074 04 37 W |
| Ocean Gate | Populated Place | 1 | Ocean | 39 55 36 N | 074 08 01 W |
| Eldridge Cemetery | Cemetery | 21 | Burlington | 39 55 36 N | 074 53 48 W |
| Cooper River Parkway Dam | Dam | 4 | Camden | 39 55 36 N | 075 05 03 W |
| Our Lady of Lourdes Hospital Heliport | Airport | 9 | Camden | 39 55 36 N | 075 05 49 W |
| Kaighn Point | Cape | 2 | Camden | 39 55 36 N | 075 07 50 W |
| Garden State Park | Park | 8 | Camden | 39 55 35 N | 075 02 13 W |
| Borough of Ocean Gate | Civil | 1 | Ocean | 39 55 34 N | 074 08 04 W |
| Borough of Seaside Park | Civil | 1 | Ocean | 39 55 33 N | 074 04 43 W |
| Camden | Populated Place | 6 | Camden | 39 55 33 N | 075 07 11 W |
| Cooper River Lake | Lake | -4 | Camden | 39 55 33 N | 075 03 53 W |
| Manson Lake | Lake | 24 | Burlington | 39 55 32 N | 074 34 01 W |
| New Inlet (historical) | Gut | -3 | Ocean | 39 55 30 N | 074 04 13 W |
| Cooper River Parkway | Park | 6 | Camden | 39 55 29 N | 075 03 47 W |
| Locustwood | Populated Place | 10 | Camden | 39 55 27 N | 075 01 42 W |
| Saint Michaels Church | Church | 29 | Camden | 39 55 27 N | 074 59 51 W |
| Sumner School | School | 4 | Camden | 39 55 27 N | 075 06 42 W |
| Ocean Gate Elementary School | School | 2 | Ocean | 39 55 26 N | 074 08 34 W |
| Harleigh Cemetery | Cemetery | 6 | Camden | 39 55 26 N | 075 05 23 W |
| Grant Lake | Lake | 24 | Burlington | 39 55 25 N | 074 33 54 W |
| Medford Fish and Wildlife Management Area | Park | 18 | Burlington | 39 55 25 N | 074 50 14 W |
| Kingston Estates | Populated Place | 11 | Camden | 39 55 25 N | 074 59 17 W |
| Beachwood Elementary School | School | 17 | Ocean | 39 55 24 N | 074 11 31 W |
| Adams Lake | Lake | 24 | Burlington | 39 55 23 N | 074 33 49 W |
| Friendship Creek | Stream | | Burlington | 39 55 23 N | 074 42 58 W |
| Clara Barton School | School | 25 | Camden | 39 55 22 N | 075 00 49 W |
| Ramblewood Country Club | Locale | 21 | Burlington | 39 55 21 N | 074 56 05 W |
| Roberts Park | Park | 6 | Camden | 39 55 21 N | 075 04 30 W |
| Monroe Lake | Lake | 25 | Burlington | 39 55 20 N | 074 33 41 W |
| Ferry Avenue Station | Locale | 6 | Camden | 39 55 20 N | 075 05 26 W |
| Saint Josephs High School | School | 8 | Camden | 39 55 20 N | 075 06 13 W |
| Seaside Park Yacht Club | Locale | 0 | Ocean | 39 55 18 N | 074 04 55 W |
| Ronson-Cherry Hill Helistop | Airport | 6 | Camden | 39 55 18 N | 075 02 29 W |
| Lenape Regional High School | School | 26 | Burlington | 39 55 17 N | 074 51 20 W |
| Locustwood Cemetery | Cemetery | 15 | Camden | 39 55 17 N | 075 01 17 W |
| Whitman Park | Park | 6 | Camden | 39 55 17 N | 075 05 46 W |
| Deerwoods | Populated Place | 11 | Camden | 39 55 15 N | 074 59 05 W |
| Kingston School | School | 12 | Camden | 39 55 15 N | 074 59 18 W |
| Seaside Park Elementary School | School | 1 | Ocean | 39 55 14 N | 074 04 45 W |
|
|
|
|
This page was last updated on 30 August, 2008 |
|
|
|
|
|
Friends:
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Food: Di grano antico - Elogio dei Pizzoccheri di Teglio. Con la Ricetta ufficiale dellAccademia del Pizzocchero di Teglio
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Search Engine:
Altavista |
Ask |
Google |
Alexa |
Edixxon |
MSN search |
Links |
Yahoo |
Lycos |
|
|
|
|
|
|
|
|