|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | New Jersey | Geographic Names |
|
|
|
|
|
| North | | Passaic County | Civil | 357 | Passaic | 42 00 00 N | 074 17 29 W | West | Extremes | | Milana Heliport | Airport | 547 | Warren | 40 57 07 N | 075 55 05 W | | East | Station Rock | Pillar | 19 | Bergen | 40 59 49 N | 073 54 08 W | | South | | Overfalls Shoal | Bar | -10 | Cape May | 38 50 29 N | 075 00 51 W |
|
|
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| Wintermutes Foundry | Locale | 273 | Sussex | 41 04 48 N | 074 53 32 W |
| George T Potter Library | Building | 41 | Bergen | 41 04 48 N | 074 10 28 W |
| Ogdensburg Elementary School | School | 41 | Sussex | 41 04 47 N | 074 35 38 W |
| Matty Price Hill | Summit | 277 | Bergen | 41 04 46 N | 074 12 29 W |
| West Milford High School | School | 41 | Passaic | 41 04 44 N | 074 22 55 W |
| Camp Minisink | Locale | 278 | Sussex | 41 04 44 N | 074 54 22 W |
| Middle Valley | Valley | | Bergen | 41 04 44 N | 074 11 46 W |
| Lower Mount Glen Lake | Reservoir | 275 | Passaic | 41 04 42 N | 074 21 53 W |
| Lower Mount Glen Lake Dam | Dam | 275 | Passaic | 41 04 42 N | 074 21 53 W |
| Stephens Ponds | Lake | 133 | Passaic | 41 04 42 N | 074 19 31 W |
| MacMillan Brook | Stream | | Bergen | 41 04 42 N | 074 11 44 W |
| Immaculate Conception Church | Church | 41 | Bergen | 41 04 41 N | 074 11 01 W |
| Westbrook Valley Airport | Airport | 151 | Passaic | 41 04 40 N | 074 19 37 W |
| Macopin Middle School | School | 41 | Passaic | 41 04 38 N | 074 23 01 W |
| Anona Lake | Reservoir | 84 | Bergen | 41 04 38 N | 074 05 55 W |
| High Mountain Brook | Stream | | Passaic | 41 04 38 N | 074 16 09 W |
| Penners Lake | Reservoir | 85 | Bergen | 41 04 36 N | 074 05 06 W |
| Vreeland Pond | Lake | 306 | Passaic | 41 04 35 N | 074 23 19 W |
| Fairview Lake | Lake | 276 | Sussex | 41 04 35 N | 074 54 43 W |
| Vreeland Cemetery | Cemetery | 312 | Passaic | 41 04 34 N | 074 23 26 W |
| Apple Ridge Golf Course | Locale | 41 | Bergen | 41 04 34 N | 074 06 53 W |
| Swartswood State Park | Park | 158 | Sussex | 41 04 33 N | 074 49 11 W |
| Spring Lake | Lake | 151 | Sussex | 41 04 32 N | 074 48 26 W |
| Borough of Ogdensburg | Civil | 183 | Sussex | 41 04 30 N | 074 35 52 W |
| Boy Scout Lake | Reservoir | 265 | Passaic | 41 04 30 N | 074 20 48 W |
| Fyke Brook | Stream | | Bergen | 41 04 30 N | 074 11 50 W |
| South Ogdensburg | Populated Place | 189 | Sussex | 41 04 29 N | 074 35 47 W |
| Lindy Lake | Reservoir | 305 | Passaic | 41 04 28 N | 074 22 15 W |
| Clinton Reservoir | Reservoir | 299 | Passaic | 41 04 26 N | 074 26 58 W |
| Clinton Reservoir Dam | Dam | 299 | Passaic | 41 04 26 N | 074 26 58 W |
| Snow Valley Pond | Reservoir | 256 | Passaic | 41 04 25 N | 074 26 11 W |
| Ramsey Industrial Park | Locale | 41 | Bergen | 41 04 25 N | 074 07 44 W |
| Thomas Rich Dam | Dam | 146 | Sussex | 41 04 24 N | 074 47 35 W |
| Thomas Rich Lake | Reservoir | 146 | Sussex | 41 04 24 N | 074 47 35 W |
| Millbrook | Populated Place | 198 | Warren | 41 04 24 N | 074 57 47 W |
| Burnt Meadow Brook | Stream | | Passaic | 41 04 23 N | 074 18 38 W |
| West Brook | Stream | | Passaic | 41 04 23 N | 074 18 38 W |
| Pimple Hills | Range | 336 | Sussex | 41 04 22 N | 074 37 36 W |
| Connoley Lake | Reservoir | 89 | Bergen | 41 04 22 N | 074 04 31 W |
| Hidden Valley Lake | Lake | 89 | Passaic | 41 04 21 N | 074 16 44 W |
| Pine Brook | Stream | | Bergen | 41 04 21 N | 074 05 07 W |
| Ramsey Square Shopping Center | Locale | 41 | Bergen | 41 04 21 N | 074 08 19 W |
| Scarletelli Pond | Lake | 92 | Passaic | 41 04 21 N | 074 16 40 W |
| Don Bosco Institute | School | 128 | Bergen | 41 04 20 N | 074 08 10 W |
| Furnace Road Dam | Dam | 91 | Passaic | 41 04 19 N | 074 16 41 W |
| Immaculate Conception Seminary | School | 127 | Bergen | 41 04 19 N | 074 11 24 W |
| Upper Mount Glen Lake | Reservoir | 284 | Passaic | 41 04 18 N | 074 22 06 W |
| Upper Mount Glen Lake Dam | Dam | 284 | Passaic | 41 04 18 N | 074 22 06 W |
| Woodruffs Gap | Populated Place | 193 | Sussex | 41 04 17 N | 074 39 19 W |
| Clinton | Populated Place | 285 | Passaic | 41 04 17 N | 074 27 02 W |
| Mount Glen Lakes | Reservoir | 286 | Passaic | 41 04 17 N | 074 22 05 W |
| Rock Lodge Pond | Lake | 367 | Sussex | 41 04 16 N | 074 31 58 W |
| Lake Stockholm | Reservoir | 336 | Sussex | 41 04 15 N | 074 31 43 W |
| Lake Stockholm Dam | Dam | 336 | Sussex | 41 04 15 N | 074 31 43 W |
| Houses Corner | Populated Place | 192 | Sussex | 41 04 15 N | 074 39 14 W |
| Camp Hlond Reservoir | Reservoir | 158 | Bergen | 41 04 15 N | 074 07 54 W |
| Swartswood Station | Locale | 151 | Sussex | 41 04 14 N | 074 47 30 W |
| Dove Island | Island | 150 | Sussex | 41 04 11 N | 074 49 55 W |
| Skyline Lakes | Reservoir | 84 | Passaic | 41 04 11 N | 074 16 26 W |
| Hendershots Point | Cape | 159 | Sussex | 41 04 08 N | 074 50 16 W |
| Don Bosco College | School | 210 | Sussex | 41 04 06 N | 074 45 28 W |
| Heaters Pond | Reservoir | 303 | Sussex | 41 04 04 N | 074 35 09 W |
| Heaters Pond Dam | Dam | 303 | Sussex | 41 04 04 N | 074 35 09 W |
| Holland Cemetery | Cemetery | 387 | Morris | 41 04 04 N | 074 31 16 W |
| Peter Cooper Elementary School | School | 41 | Passaic | 41 04 02 N | 074 15 58 W |
| Hortons Pond | Lake | 209 | Sussex | 41 04 01 N | 074 45 36 W |
| Eric S Smith Middle School | School | 41 | Bergen | 41 04 01 N | 074 09 02 W |
| Interstate Shopping Center | Locale | 41 | Bergen | 41 04 01 N | 074 08 17 W |
| Holland | Populated Place | 350 | Sussex | 41 03 59 N | 074 31 35 W |
| Dunker Brook | Stream | | Passaic | 41 03 56 N | 074 29 09 W |
| Duck Pond | Reservoir | 155 | Sussex | 41 03 56 N | 074 49 18 W |
| Bear Swamp Brook | Stream | | Bergen | 41 03 56 N | 074 12 33 W |
| Finch Park | Park | 110 | Bergen | 41 03 56 N | 074 08 39 W |
| Depew Island | Island | 97 | Warren | 41 03 55 N | 075 00 38 W |
| Wesley D Tisdale Elementary School | School | 110 | Bergen | 41 03 54 N | 074 08 15 W |
| West Branch Saddle River | Stream | | Bergen | 41 03 52 N | 074 05 35 W |
| Sparta Junction | Populated Place | 177 | Sussex | 41 03 51 N | 074 40 17 W |
| Edison | Populated Place | 374 | Sussex | 41 03 50 N | 074 34 04 W |
| Maple Road Elementary School | School | 41 | Passaic | 41 03 49 N | 074 23 23 W |
| Glen Gray Camp | Locale | 196 | Bergen | 41 03 49 N | 074 14 21 W |
| Borough of Upper Saddle River | Civil | 79 | Bergen | 41 03 48 N | 074 06 01 W |
| Robert D Reynolds Elementary School | School | 41 | Bergen | 41 03 48 N | 074 05 60 W |
| Darlington Lake | Reservoir | 95 | Bergen | 41 03 47 N | 074 10 30 W |
| Darlington Lake Dam | Dam | 95 | Bergen | 41 03 47 N | 074 10 30 W |
| Fountain Spring Lake | Reservoir | 101 | Passaic | 41 03 47 N | 074 16 02 W |
| Indian Trail Lake | Reservoir | 299 | Passaic | 41 03 45 N | 074 22 13 W |
| Swartswood Lake | Reservoir | 154 | Sussex | 41 03 45 N | 074 51 09 W |
| Swartswood Lake Dam | Dam | 154 | Sussex | 41 03 45 N | 074 51 09 W |
| Edith A Bogert Elementary School | School | 41 | Bergen | 41 03 45 N | 074 05 58 W |
| Emil A Cavallini Middle School | School | 41 | Bergen | 41 03 45 N | 074 05 47 W |
| Lake Vreeland | Reservoir | 192 | Bergen | 41 03 45 N | 074 14 20 W |
| Lake Vreeland Dam | Dam | 192 | Bergen | 41 03 45 N | 074 14 20 W |
| Edison Pond | Lake | 361 | Sussex | 41 03 43 N | 074 33 51 W |
| Sand Pond | Lake | 294 | Warren | 41 03 43 N | 074 56 48 W |
| Camp No-Be-Bo-Sco | Locale | 316 | Warren | 41 03 41 N | 074 56 34 W |
| Collins Pond | Lake | 366 | Sussex | 41 03 38 N | 074 34 53 W |
| Upper Montvale | Populated Place | 113 | Bergen | 41 03 38 N | 074 03 08 W |
| Newton Playground (historical) | Park | 41 | Sussex | 41 03 36 N | 074 44 54 W |
| Lakeland Regional High School | School | 41 | Passaic | 41 03 35 N | 074 16 54 W |
| Millstone Hill | Summit | 275 | Bergen | 41 03 35 N | 074 14 25 W |
| First Presbyterian Church | Church | 41 | Bergen | 41 03 34 N | 074 08 40 W |
| Garrison Pond | Reservoir | 116 | Bergen | 41 03 34 N | 074 07 40 W |
| Borough of Ramsey | Civil | 107 | Bergen | 41 03 33 N | 074 08 46 W |
| Clots Lake | Lake | 109 | Passaic | 41 03 33 N | 074 16 01 W |
| Pascack Hills High School | School | 41 | Bergen | 41 03 33 N | 074 02 58 W |
| Paradise Knoll Elementary School | School | 41 | Passaic | 41 03 31 N | 074 27 52 W |
| Echo Lake | Populated Place | 298 | Passaic | 41 03 31 N | 074 23 41 W |
| Darlington County Park | Park | 104 | Bergen | 41 03 30 N | 074 10 29 W |
| John Y Dater Elementary School | School | 41 | Bergen | 41 03 30 N | 074 08 42 W |
| Ramsey Post Office | Post Office | 41 | Bergen | 41 03 30 N | 074 08 12 W |
|
|
|
|
This page was last updated on 11 July, 2008 |
|
|
|
|
|
Friends:
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Search Engine:
Ask |
MSN search |
Links |
Google |
Edixxon |
Altavista |
Yahoo |
Alexa |
Lycos |
|
|
|
|
|
|
|
|