|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | New Mexico | Geographic Names |
|
|
|
|
|
| North | | Lucero Canyon | Valley | | Taos | 38 32 16 N | 105 24 59 W | West | Extremes | | Schoens Lake | Reservoir | 1737 | Grant | 34 24 38 N | 110 06 25 W | | East | Blackwater Draw | Valley | | Curry | 34 12 58 N | 102 46 12 W | | South | | Guadalupe Canyon | Valley | | Hidalgo | 31 19 57 N | 109 05 19 W |
|
|
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| Spud Patch | Area | 2851 | Cibola | 35 16 32 N | 107 34 43 W |
| Tancosa | Area | 2062 | Sandoval | 36 09 30 N | 107 18 47 W |
| Texas Park | Area | 2029 | Lincoln | 33 42 29 N | 105 36 52 W |
| The Badlands | Area | 1648 | San Juan | 36 47 08 N | 108 14 43 W |
| The Dunes | Area | 1859 | San Juan | 36 39 47 N | 108 13 20 W |
| The Malpais | Area | 2129 | Cibola | 34 54 19 N | 107 56 08 W |
| The Malpais | Area | 1296 | Dona Ana | 32 03 57 N | 106 59 37 W |
| The Malpais | Area | 1458 | Lincoln | 33 34 44 N | 106 04 29 W |
| The Meadows | Area | 1908 | Catron | 33 18 13 N | 108 19 31 W |
| The Meadows | Area | 1603 | San Juan | 36 47 29 N | 108 23 59 W |
| The Sands | Area | 1251 | Otero | 33 13 28 N | 106 17 31 W |
| The Vega | Area | 2249 | Cibola | 34 45 29 N | 108 14 41 W |
| The Volcanoes | Area | 1765 | Bernalillo | 35 08 42 N | 106 46 10 W |
| Tierra Azul | Area | 2212 | Taos | 36 17 45 N | 105 34 50 W |
| Todilto Park | Area | 2536 | McKinley | 33 57 00 N | 108 57 32 W |
| Tree Spring Winter Sports Area | Area | 2595 | Bernalillo | 35 11 40 N | 106 24 19 W |
| Truth or Consequences Thermal Area | Area | 1329 | Sierra | 33 08 00 N | 107 15 32 W |
| Tsun-Je-Zhin | Area | 1951 | San Juan | 36 10 46 N | 107 55 58 W |
| Tularosa Valley | Area | 1194 | Sierra | 32 59 00 N | 106 24 02 W |
| Valle Alto | Area | 3453 | San Miguel | 35 45 41 N | 105 34 16 W |
| Valle de la Osha | Area | 3089 | San Miguel | 35 42 04 N | 105 35 12 W |
| Valle de la Piedra | Area | 3340 | San Miguel | 35 43 35 N | 105 33 13 W |
| Valle Del Ojo De La Parida | Area | 1543 | Socorro | 34 12 10 N | 106 47 20 W |
| Valle del Toro | Area | 3032 | San Miguel | 35 40 40 N | 105 31 46 W |
| Valle Escondido | Area | 3056 | San Miguel | 35 38 24 N | 105 31 21 W |
| Valle Frutosa | Area | 1528 | Socorro | 34 18 16 N | 106 58 47 W |
| Valle Grande | Area | 2297 | San Miguel | 35 23 01 N | 105 34 27 W |
| Valle Largo | Area | 3091 | San Miguel | 35 49 25 N | 105 35 32 W |
| Valle Medio | Area | 3104 | San Miguel | 35 48 45 N | 105 35 31 W |
| Valle Romero | Area | 1638 | Harding | 35 48 08 N | 104 20 28 W |
| Vallecitos | Area | 2488 | Rio Arriba | 36 05 52 N | 105 44 34 W |
| Vega del Estillero | Area | 2777 | Taos | 36 04 44 N | 105 28 00 W |
| Vega del Oso | Area | 3172 | Rio Arriba | 36 06 29 N | 106 48 06 W |
| Vega Sixtysix | Area | 1774 | Mora | 35 52 16 N | 104 35 19 W |
| Vegas Bonita | Area | 3229 | San Miguel | 35 50 10 N | 105 32 43 W |
| West Mesa | Area | 2037 | Torrance | 34 20 39 N | 106 10 44 W |
| West Red Pasture | Area | 1574 | Chaves | 33 06 49 N | 105 04 08 W |
| White Sands | Area | 1220 | Otero | 32 53 33 N | 106 12 59 W |
| White Sands Missle Range Post Area | Area | 1297 | Dona Ana | 32 22 55 N | 106 29 00 W |
| Whiteman Vega | Area | 2480 | Colfax | 36 48 26 N | 105 06 25 W |
| Zuņi Plateau | Area | 2199 | Cibola | 34 38 51 N | 108 52 54 W |
| Abo Arroyo | Arroyo | | Socorro | 34 31 43 N | 106 46 45 W |
| Aiken Draw | Arroyo | | Hidalgo | 31 23 37 N | 108 41 42 W |
| Ancho Gulch | Arroyo | | Lincoln | 33 54 05 N | 105 39 23 W |
| Aragon Wash | Arroyo | | Sierra | 33 21 13 N | 107 17 34 W |
| Arroyo Agua Sarca | Arroyo | | Sandoval | 35 20 43 N | 106 31 27 W |
| Arroyo Alfredo Padilla | Arroyo | | McKinley | 35 37 21 N | 107 26 49 W |
| Arroyo Arenoso | Arroyo | | Sandoval | 35 28 53 N | 106 40 25 W |
| Arroyo Armijo | Arroyo | | Bernalillo | 35 10 16 N | 106 18 53 W |
| Arroyo Barranca | Arroyo | | Santa Fe | 35 41 43 N | 105 56 09 W |
| Arroyo Calabasas | Arroyo | | Santa Fe | 35 36 36 N | 106 07 04 W |
| Arroyo Campanero | Arroyo | | Rio Arriba | 36 35 00 N | 107 01 32 W |
| Arroyo Caņoneros | Arroyo | | McKinley | 35 18 39 N | 107 22 54 W |
| Arroyo Chamisa | Arroyo | | Sandoval | 35 30 05 N | 106 43 17 W |
| Arroyo Chavez | Arroyo | | McKinley | 35 32 52 N | 107 28 34 W |
| Arroyo Chico | Arroyo | | McKinley | 35 35 30 N | 107 11 12 W |
| Arroyo Colorado | Arroyo | | Sandoval | 35 18 30 N | 106 26 14 W |
| Arroyo Colorado | Arroyo | | Santa Fe | 35 38 06 N | 106 14 03 W |
| Arroyo Coyote | Arroyo | | Sandoval | 35 21 59 N | 106 21 33 W |
| Arroyo Cuchillo | Arroyo | | Sandoval | 35 18 27 N | 106 19 02 W |
| Arroyo Cuma | Arroyo | | Santa Fe | 35 48 26 N | 105 58 40 W |
| Arroyo Cuyamungue | Arroyo | | Santa Fe | 35 52 57 N | 106 01 04 W |
| Arroyo de Chilili | Arroyo | | Bernalillo | 34 56 05 N | 106 08 40 W |
| Arroyo de Domingo Baca | Arroyo | | Bernalillo | 35 10 42 N | 106 36 17 W |
| Arroyo de Guachupangue | Arroyo | | Rio Arriba | 35 59 03 N | 106 04 36 W |
| Arroyo de la Baranca | Arroyo | | Sandoval | 35 16 58 N | 106 35 52 W |
| Arroyo de la Caņada Ancha | Arroyo | | Santa Fe | 35 59 46 N | 105 56 31 W |
| Arroyo de la Morada | Arroyo | | Santa Fe | 35 59 51 N | 105 59 21 W |
| Arroyo de la Piedra | Arroyo | | Santa Fe | 35 41 43 N | 105 56 09 W |
| Arroyo de la Vega de los Tanos | Arroyo | | Sandoval | 35 27 31 N | 106 25 09 W |
| Arroyo de las Lomitas Negras | Arroyo | | Sandoval | 35 15 55 N | 106 36 34 W |
| Arroyo de las Trampas | Arroyo | | Santa Fe | 35 39 46 N | 106 03 21 W |
| Arroyo de los Chamisos | Arroyo | | Santa Fe | 35 35 11 N | 106 05 44 W |
| Arroyo de los Frijoles | Arroyo | | Santa Fe | 35 39 19 N | 106 05 07 W |
| Arroyo de los Guardunos | Arroyo | | Santa Fe | 35 53 32 N | 105 59 00 W |
| Arroyo de los Lovatos | Arroyo | | Santa Fe | 35 41 35 N | 105 56 28 W |
| Arroyo de los Montoyas | Arroyo | | Sandoval | 35 15 33 N | 106 36 14 W |
| Arroyo de los Tanques | Arroyo | | Santa Fe | 35 34 37 N | 106 05 21 W |
| Arroyo de Manzano | Arroyo | | Torrance | 34 38 53 N | 106 03 34 W |
| Arroyo de Quarteles | Arroyo | | Santa Fe | 35 59 29 N | 106 00 28 W |
| Arroyo de San Francisco | Arroyo | | Sandoval | 35 24 36 N | 106 26 38 W |
| Arroyo de San Jose | Arroyo | | Torrance | 35 00 58 N | 106 11 21 W |
| Arroyo de Tajique | Arroyo | | Torrance | 34 42 26 N | 106 08 15 W |
| Arroyo del Coyote | Arroyo | | Bernalillo | 35 01 28 N | 106 33 21 W |
| Arroyo del Cuervo | Arroyo | | Torrance | 34 41 40 N | 106 12 39 W |
| Arroyo del Cuervo | Arroyo | | Valencia | 34 41 45 N | 106 34 08 W |
| Arroyo del Embudo | Arroyo | | Bernalillo | 35 06 36 N | 106 37 40 W |
| Arroyo del Gaucho | Arroyo | | Rio Arriba | 36 00 43 N | 106 05 11 W |
| Arroyo del Llano | Arroyo | | Santa Fe | 35 59 05 N | 106 01 43 W |
| Arroyo del Ojo del Orno | Arroyo | | Sandoval | 35 19 56 N | 106 26 44 W |
| Arroyo del Oso | Arroyo | | Sandoval | 35 18 55 N | 106 26 13 W |
| Arroyo Del Pajarito | Arroyo | 1593 | San Juan | 36 43 59 N | 108 50 01 W |
| Arroyo del Pino | Arroyo | | Bernalillo | 35 09 40 N | 106 36 18 W |
| Arroyo del Puerto | Arroyo | | McKinley | 35 20 15 N | 107 47 42 W |
| Arroyo del Rancho | Arroyo | | Santa Fe | 35 53 36 N | 106 04 59 W |
| Arroyo del Rosario | Arroyo | | Santa Fe | 35 41 33 N | 105 56 44 W |
| Arroyo del Tuerto | Arroyo | | Sandoval | 35 24 17 N | 106 22 41 W |
| Arroyo Destierro | Arroyo | | Santa Fe | 35 53 55 N | 106 01 34 W |
| Arroyo Eighteen | Arroyo | | Sandoval | 35 42 54 N | 106 15 23 W |
| Arroyo Gallina | Arroyo | | McKinley | 35 38 06 N | 107 21 00 W |
| Arroyo Gallinas | Arroyo | | Santa Fe | 35 40 41 N | 106 00 31 W |
| Arroyo Gato | Arroyo | | Socorro | 34 09 20 N | 107 14 23 W |
| Arroyo Gigante | Arroyo | | Santa Fe | 35 53 26 N | 106 03 37 W |
| Arroyo Hondo | Arroyo | | Santa Fe | 35 34 32 N | 106 06 23 W |
| Arroyo Jacona | Arroyo | | Santa Fe | 35 53 20 N | 106 03 10 W |
| Arroyo la Azabache | Arroyo | | McKinley | 35 38 36 N | 107 20 31 W |
| Arroyo la Mesilla | Arroyo | | Rio Arriba | 35 57 08 N | 106 04 31 W |
| Arroyo Landavaso | Arroyo | | Socorro | 34 05 56 N | 107 18 32 W |
| Arroyo las Jollas | Arroyo | | Santa Fe | 35 53 54 N | 106 01 46 W |
| Arroyo los Barrancos | Arroyo | | Santa Fe | 35 56 19 N | 106 05 26 W |
|
|
|
|
This page was last updated on 27 September, 2008 |
|
|
|
|
|
Friends:
Food: Di grano antico - Elogio dei Pizzoccheri di Teglio. Con la Ricetta ufficiale dellAccademia del Pizzocchero di Teglio
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Search Engine:
Alexa |
Links |
Altavista |
Google |
MSN search |
Yahoo |
Ask |
Edixxon |
Lycos |
|
|
|
|
|
|
|
|