|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | New Mexico | Geographic Names |
|
|
|
<<< A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z >>> |
|
| North | | Lucero Canyon | Valley | | Taos | 38 32 16 N | 105 24 59 W | West | Extremes | | Schoens Lake | Reservoir | 1737 | Grant | 34 24 38 N | 110 06 25 W | | East | Blackwater Draw | Valley | | Curry | 34 12 58 N | 102 46 12 W | | South | | Guadalupe Canyon | Valley | | Hidalgo | 31 19 57 N | 109 05 19 W |
|
|
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| Baldy Peak | Summit | 2564 | Dona Ana | 32 19 18 N | 106 33 37 W |
| Bannock Lateral | Canal | 1172 | Dona Ana | 32 10 28 N | 106 41 16 W |
| Bar Canyon | Valley | | Dona Ana | 32 18 20 N | 106 35 23 W |
| Barbaras Tank | Reservoir | 1417 | Dona Ana | 31 55 43 N | 107 08 58 W |
| Barbee Draw | Valley | | Dona Ana | 32 44 55 N | 107 00 46 W |
| Bartlett-Garcia Conde Initial Survey Point Historical Marker | Park | 1217 | Dona Ana | 32 29 01 N | 106 54 47 W |
| Basin Tank | Reservoir | 1415 | Dona Ana | 32 31 36 N | 107 06 28 W |
| Baylor Canyon | Valley | | Dona Ana | 32 23 48 N | 106 39 23 W |
| Baylor Pass | Gap | 1941 | Dona Ana | 32 22 59 N | 106 34 44 W |
| Baylor Peak | Summit | 2337 | Dona Ana | 32 23 35 N | 106 34 39 W |
| Beacon Tank | Reservoir | 1313 | Dona Ana | 32 38 49 N | 106 45 31 W |
| Beal Ranch | Locale | 1216 | Dona Ana | 32 31 30 N | 106 59 07 W |
| Bear Canyon | Valley | | Dona Ana | 32 30 07 N | 106 25 31 W |
| Bear Canyon Well | Well | 1367 | Dona Ana | 32 31 37 N | 106 26 58 W |
| Bear Creek | Stream | | Dona Ana | 32 31 36 N | 106 38 35 W |
| Bear Peak | Summit | 2134 | Dona Ana | 32 30 44 N | 106 32 19 W |
| Beasley Canyon | Valley | | Dona Ana | 32 17 24 N | 106 32 52 W |
| Beasley Homestead (historical) | Locale | 1374 | Dona Ana | 32 12 24 N | 106 35 57 W |
| Beasley Ranch | Locale | 1476 | Dona Ana | 32 17 34 N | 106 30 26 W |
| Beech Tank | Reservoir | 1325 | Dona Ana | 32 01 06 N | 106 31 02 W |
| Bell Top Mountain | Summit | 1722 | Dona Ana | 32 29 47 N | 107 07 07 W |
| Ben Archer Health Center Library | Building | 1237 | Dona Ana | 32 39 55 N | 107 09 11 W |
| Ben Nevis | Mine | 1778 | Dona Ana | 32 26 03 N | 106 33 37 W |
| Bennett Mountain | Summit | 2188 | Dona Ana | 32 33 37 N | 106 28 47 W |
| Berino | Populated Place | 1168 | Dona Ana | 32 04 15 N | 106 37 17 W |
| Berino Bridge | Bridge | 1160 | Dona Ana | 32 03 56 N | 106 39 48 W |
| Berino Elementary School | School | 1159 | Dona Ana | 32 00 14 N | 106 36 21 W |
| Berino Post Office (historical) | Post Office | 1168 | Dona Ana | 32 04 15 N | 106 37 17 W |
| Berino Siding | Locale | 1160 | Dona Ana | 32 04 01 N | 106 38 09 W |
| Berino Tank | Reservoir | 1252 | Dona Ana | 32 06 19 N | 106 34 57 W |
| Berino Well | Mine | 1174 | Dona Ana | 32 04 04 N | 106 36 53 W |
| Bern W 150 Water Well | Well | 1162 | Dona Ana | 32 03 36 N | 106 41 13 W |
| Bethal Bible Fellowship Church | Church | 1191 | Dona Ana | 32 18 44 N | 106 46 42 W |
| Beulah May Group | Mine | 1297 | Dona Ana | 32 35 58 N | 106 58 43 W |
| Big Brushy Mountain | Summit | 2252 | Dona Ana | 32 35 53 N | 106 31 07 W |
| Big Gap Well | Well | 1406 | Dona Ana | 32 22 24 N | 107 03 14 W |
| Big Meadow | Flat | 1473 | Dona Ana | 32 37 23 N | 106 36 02 W |
| Big Meadow Tank | Reservoir | 1481 | Dona Ana | 32 37 23 N | 106 35 51 W |
| Big Tank | Reservoir | 2390 | Dona Ana | 33 52 30 N | 108 59 02 W |
| Big Tanks | Reservoir | 1206 | Dona Ana | 32 20 18 N | 106 25 38 W |
| Big Three Mine | Mine | 1705 | Dona Ana | 32 26 54 N | 106 34 38 W |
| Big White Gap | Gap | 1790 | Dona Ana | 32 31 31 N | 107 11 10 W |
| Biggs Ranch | Locale | 1315 | Dona Ana | 32 14 04 N | 107 12 01 W |
| Biggs Wells | Well | 1270 | Dona Ana | 32 07 33 N | 107 14 36 W |
| Bighorn Prospect | Mine | 1565 | Dona Ana | 32 29 34 N | 106 29 35 W |
| Bignell Arroyo | Stream | | Dona Ana | 32 37 58 N | 107 02 37 W |
| Bill Shaw Tank | Reservoir | 1388 | Dona Ana | 32 28 37 N | 107 03 41 W |
| Bills Tank | Reservoir | 1507 | Dona Ana | 31 58 16 N | 107 10 12 W |
| Birchfield Ranch | Locale | 1222 | Dona Ana | 31 47 24 N | 107 16 59 W |
| Bishop Cap | Summit | 1651 | Dona Ana | 32 11 25 N | 106 36 15 W |
| Bishops Cap Mine | Mine | 1495 | Dona Ana | 32 12 01 N | 106 35 07 W |
| Black Hawk Prospect | Mine | 1712 | Dona Ana | 32 27 48 N | 106 31 12 W |
| Black Hills | Summit | 1403 | Dona Ana | 31 57 00 N | 107 15 53 W |
| Black Hills | Summit | 1366 | Dona Ana | 32 13 06 N | 106 28 28 W |
| Black Hills Tank | Reservoir | 1336 | Dona Ana | 31 57 09 N | 107 16 09 W |
| Black Mesa | Summit | 1249 | Dona Ana | 32 10 27 N | 106 46 29 W |
| Black Mountain | Summit | 1370 | Dona Ana | 32 04 12 N | 106 47 37 W |
| Black Mountain | Summit | 2133 | Dona Ana | 32 30 27 N | 106 29 01 W |
| Black Prince Canyon | Valley | | Dona Ana | 32 26 31 N | 106 31 37 W |
| Black Prince Mine | Mine | 1830 | Dona Ana | 32 27 42 N | 106 33 14 W |
| Black Quart Lode | Mine | 1598 | Dona Ana | 32 26 17 N | 106 35 20 W |
| Blackburn Tank | Reservoir | 1403 | Dona Ana | 32 21 55 N | 107 11 17 W |
| Blackie Mine | Mine | 1565 | Dona Ana | 32 45 49 N | 107 08 24 W |
| Blackie Mine | Mine | 1480 | Dona Ana | 32 45 13 N | 107 08 07 W |
| Blair Canyon | Valley | | Dona Ana | 32 24 08 N | 106 37 59 W |
| Blanco Tank | Reservoir | 1442 | Dona Ana | 32 35 50 N | 107 10 11 W |
| Block Mountain | Summit | 2216 | Dona Ana | 32 49 02 N | 106 33 43 W |
| Blue Star | Mine | 1522 | Dona Ana | 32 11 48 N | 106 35 17 W |
| Blue Star Prospect | Mine | 1533 | Dona Ana | 32 11 48 N | 106 35 16 W |
| Blythe Well | Well | 1230 | Dona Ana | 32 01 27 N | 106 25 47 W |
| Boggy Spur Drain | Canal | 1179 | Dona Ana | 32 15 00 N | 106 45 25 W |
| Bomie Tank | Reservoir | 1317 | Dona Ana | 32 39 29 N | 106 44 50 W |
| Bonney Spring | Spring | 1541 | Dona Ana | 32 29 38 N | 106 29 09 W |
| Bonney Spring Mine | Mine | 1541 | Dona Ana | 32 29 38 N | 106 29 09 W |
| Booker Hill | Summit | 1319 | Dona Ana | 32 09 34 N | 106 33 49 W |
| Boone Well | Locale | 1442 | Dona Ana | 32 25 37 N | 106 30 42 W |
| Borden Tank | Reservoir | 1200 | Dona Ana | 32 28 02 N | 106 24 38 W |
| Border Tank | Reservoir | 1250 | Dona Ana | 31 48 22 N | 107 03 51 W |
| Bosque School (historical) | School | 1159 | Dona Ana | 32 02 09 N | 106 38 31 W |
| Boulder Canyon | Valley | | Dona Ana | 32 14 12 N | 106 31 46 W |
| Box Canyon | Valley | | Dona Ana | 32 20 38 N | 106 51 08 W |
| Box Canyon Dam | Dam | 1311 | Dona Ana | 32 20 02 N | 106 54 34 W |
| Boyd | Populated Place | 1867 | Dona Ana | 32 19 21 N | 106 34 25 W |
| Boyer Ranch (historical) | Locale | 1284 | Dona Ana | 32 09 24 N | 106 35 44 W |
| BR-1 Water Well | Well | 1169 | Dona Ana | 32 09 20 N | 106 40 07 W |
| Bradley School | School | 1198 | Dona Ana | 32 18 32 N | 106 46 14 W |
| Braid Foot Ranch | Locale | 1279 | Dona Ana | 32 00 54 N | 106 53 39 W |
| Branigan Cultural Center | Building | 1191 | Dona Ana | 32 18 44 N | 106 46 42 W |
| Brass Ranch | Locale | 1327 | Dona Ana | 32 14 55 N | 107 08 52 W |
| Brazito | Civil | 1173 | Dona Ana | 32 10 57 N | 106 41 54 W |
| Brazito Battlefield Historical Marker | Park | 1173 | Dona Ana | 32 10 57 N | 106 41 54 W |
| Brazito Lateral | Canal | 1172 | Dona Ana | 32 10 57 N | 106 42 59 W |
| Brazito River Lateral | Canal | 1171 | Dona Ana | 32 10 46 N | 106 43 26 W |
| Brazito School (historical) | School | 1179 | Dona Ana | 32 12 08 N | 106 43 08 W |
| Brewster Tank | Reservoir | 1373 | Dona Ana | 32 34 09 N | 107 02 27 W |
| Brick Shale | Mine | 1332 | Dona Ana | 32 10 42 N | 106 36 11 W |
| Broad Canyon | Valley | | Dona Ana | 32 30 09 N | 107 03 19 W |
| Broad Canyon | Valley | | Dona Ana | 32 31 49 N | 106 58 59 W |
| Broadhurst Arroyo | Stream | | Dona Ana | 32 44 52 N | 107 15 17 W |
| Brock Tank | Reservoir | 1659 | Dona Ana | 32 48 48 N | 106 36 07 W |
| Brock Tank | Reservoir | 1318 | Dona Ana | 32 01 27 N | 107 04 54 W |
| Brockoway Tank | Reservoir | 1326 | Dona Ana | 32 35 33 N | 106 42 51 W |
| Brown Lateral | Canal | 1170 | Dona Ana | 32 08 40 N | 106 44 38 W |
| Brown Tank | Reservoir | 1354 | Dona Ana | 32 36 52 N | 106 40 52 W |
| Bruton Camp | Locale | 1561 | Dona Ana | 32 47 16 N | 106 38 52 W |
| Buck Deer Prospect | Mine | 1817 | Dona Ana | 32 28 08 N | 106 32 34 W |
| Buckle Bar Canyon | Valley | | Dona Ana | 32 32 00 N | 106 58 59 W |
| Buckle Bar Well | Well | 1216 | Dona Ana | 32 32 00 N | 106 58 54 W |
| Bullock Lateral | Canal | 1159 | Dona Ana | 32 02 51 N | 106 38 13 W |
| Bur Yard 80 Water Well | Well | 1186 | Dona Ana | 32 18 18 N | 106 47 05 W |
|
|
|
|
This page was last updated on ? , 2009 |
|
|
|
|
|
Friends:
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Food: Di grano antico - Elogio dei Pizzoccheri di Teglio. Con la Ricetta ufficiale dellAccademia del Pizzocchero di Teglio
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Search Engine:
Google |
Lycos |
MSN search |
Edixxon |
Altavista |
Yahoo |
Alexa |
Ask |
Links |
|
|
|
|
|
|
|
|