|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | New Mexico | Geographic Names |
|
|
|
<<< A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z >>> |
|
| North | | Lucero Canyon | Valley | | Taos | 38 32 16 N | 105 24 59 W | West | Extremes | | Schoens Lake | Reservoir | 1737 | Grant | 34 24 38 N | 110 06 25 W | | East | Blackwater Draw | Valley | | Curry | 34 12 58 N | 102 46 12 W | | South | | Guadalupe Canyon | Valley | | Hidalgo | 31 19 57 N | 109 05 19 W |
|
|
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| Corbett Ranch | Locale | 1445 | Hidalgo | 31 46 35 N | 108 27 27 W |
| Cordy Cowan Tank | Reservoir | 1678 | Hidalgo | 31 23 46 N | 108 58 00 W |
| Cornelia I and Emma I Mine | Mine | 1412 | Hidalgo | 32 18 22 N | 108 44 39 W |
| Cornelius Tank | Reservoir | 1696 | Hidalgo | 31 29 35 N | 108 47 40 W |
| Corner Ranch | Populated Place | 1359 | Hidalgo | 31 21 22 N | 108 12 40 W |
| Corral Tank | Reservoir | 1609 | Hidalgo | 31 21 01 N | 108 57 05 W |
| Cotton City | Populated Place | 1291 | Hidalgo | 32 05 18 N | 108 52 45 W |
| Cotton City Community Bridge | Bridge | 1284 | Hidalgo | 32 07 51 N | 108 52 45 W |
| Cottonwood Canyon | Valley | | Hidalgo | 31 24 34 N | 108 13 04 W |
| Cottonwood Canyon | Valley | | Hidalgo | 32 38 12 N | 108 54 52 W |
| Cottonwood Creek | Stream | | Hidalgo | 31 40 49 N | 108 44 59 W |
| Cottonwood Creek | Stream | | Hidalgo | 31 43 06 N | 108 35 47 W |
| Cottonwood Creek | Stream | | Hidalgo | 31 27 17 N | 109 07 27 W |
| Cottonwood Spring | Spring | 1651 | Hidalgo | 31 25 15 N | 108 19 43 W |
| Cottonwood Spring | Spring | 1454 | Hidalgo | 31 50 03 N | 108 29 21 W |
| Cottonwood Spring | Spring | 1188 | Hidalgo | 32 37 53 N | 108 54 36 W |
| Cottonwood Spring | Spring | 1455 | Hidalgo | 31 45 34 N | 108 59 41 W |
| Cottonwood Tank | Reservoir | 1456 | Hidalgo | 31 24 27 N | 108 17 19 W |
| Cottonwood Well | Well | 1274 | Hidalgo | 32 22 48 N | 108 45 19 W |
| Cottonwood Windmill | Locale | 1281 | Hidalgo | 32 34 23 N | 108 54 44 W |
| Cowan Tank | Reservoir | 1646 | Hidalgo | 31 25 53 N | 108 55 33 W |
| Cowboy Creek | Stream | | Hidalgo | 31 37 47 N | 108 33 58 W |
| Cowboy Pass | Gap | 1322 | Hidalgo | 32 03 27 N | 108 57 43 W |
| Cowboy Rim | Cliff | 2008 | Hidalgo | 31 36 36 N | 108 39 31 W |
| Cowboy Spring | Spring | 1587 | Hidalgo | 31 36 29 N | 108 38 10 W |
| Cowboy Spring Wilderness Study Area | Park | 1587 | Hidalgo | 31 36 29 N | 108 38 10 W |
| Cowboy Springs (historical) | Locale | 1587 | Hidalgo | 31 36 29 N | 108 38 10 W |
| Creeper Tunnels | Mine | 1624 | Hidalgo | 31 49 45 N | 108 28 02 W |
| Crescent Tank | Reservoir | 1672 | Hidalgo | 31 23 05 N | 108 58 35 W |
| Crystal Mine | Mine | 1379 | Hidalgo | 32 07 10 N | 108 56 44 W |
| Culberson Historic Site | Locale | 1422 | Hidalgo | 31 20 56 N | 108 30 32 W |
| Culberson Ranch | Locale | 1293 | Hidalgo | 32 24 12 N | 108 44 34 W |
| Culberson Ranch Weather Station | Locale | 1293 | Hidalgo | 32 24 11 N | 108 44 34 W |
| Dagger Dam Number 1 | Dam | 1214 | Hidalgo | 32 34 21 N | 109 01 51 W |
| Dagger Dam Number 2 | Dam | 1234 | Hidalgo | 32 34 47 N | 109 00 33 W |
| Dagger Dam Number 3 | Dam | 1234 | Hidalgo | 32 34 24 N | 109 00 30 W |
| Dagger Draw | Valley | | Hidalgo | 32 34 18 N | 109 02 02 W |
| Dagger Draw Detention Dam | Dam | 1218 | Hidalgo | 32 34 18 N | 109 01 50 W |
| Dagger Draw Detention Number Two Dam | Dam | 1234 | Hidalgo | 32 34 48 N | 109 00 32 W |
| Dark Canyon | Valley | | Hidalgo | 31 37 44 N | 108 20 49 W |
| Darling Creek | Stream | | Hidalgo | 31 44 51 N | 108 36 27 W |
| Davenport Canyon | Valley | | Hidalgo | 32 42 09 N | 108 49 49 W |
| Davis Windmill | Locale | 1309 | Hidalgo | 32 24 02 N | 108 41 29 W |
| Day Tank | Reservoir | 1699 | Hidalgo | 31 36 47 N | 108 47 33 W |
| Deadman Ridge | Ridge | 1331 | Hidalgo | 32 38 55 N | 108 51 29 W |
| Deatons Ranch | Locale | 1359 | Hidalgo | 31 32 10 N | 108 30 59 W |
| Deep Windmill | Locale | 1468 | Hidalgo | 31 44 05 N | 108 46 14 W |
| Deer | Populated Place | 1486 | Hidalgo | 31 22 56 N | 108 37 50 W |
| Deer Creek | Stream | | Hidalgo | 31 25 35 N | 108 34 17 W |
| Deer Creek | Stream | | Hidalgo | 31 27 49 N | 108 41 48 W |
| Deer Creek | Stream | | Hidalgo | 31 37 10 N | 109 02 13 W |
| Deer Creek | Stream | | Hidalgo | 31 40 40 N | 109 05 47 W |
| Deer Creek Wells | Populated Place | 1559 | Hidalgo | 31 26 04 N | 108 41 28 W |
| Deer Flat | Flat | 1689 | Hidalgo | 31 33 18 N | 109 00 08 W |
| Deer Flat | Flat | 1511 | Hidalgo | 31 20 27 N | 108 19 46 W |
| Dewey Lode | Mine | 1407 | Hidalgo | 32 19 06 N | 108 44 57 W |
| Dewey Prospect | Mine | 1473 | Hidalgo | 32 10 00 N | 109 00 02 W |
| Diamond A Ranch | Locale | 1318 | Hidalgo | 32 00 02 N | 108 35 45 W |
| Dick Bass Tank | Reservoir | 1630 | Hidalgo | 31 21 04 N | 108 42 24 W |
| Dishpan Tank | Reservoir | 1378 | Hidalgo | 31 43 38 N | 108 17 18 W |
| Divide Tank | Reservoir | 1645 | Hidalgo | 31 36 54 N | 108 48 09 W |
| Divide Tank | Reservoir | 1688 | Hidalgo | 31 28 55 N | 108 41 15 W |
| Dog Mountains | Range | 1608 | Hidalgo | 31 20 55 N | 108 20 03 W |
| Dog Spring Ranch | Locale | 1487 | Hidalgo | 31 21 02 N | 108 19 31 W |
| Dogs Head | Summit | 1473 | Hidalgo | 32 14 43 N | 108 41 32 W |
| Dogs Head Tank | Reservoir | 1345 | Hidalgo | 32 14 51 N | 108 39 49 W |
| Double Adobe Creek | Stream | | Hidalgo | 31 43 08 N | 108 49 08 W |
| Double Adobe Creek Historic Site | Locale | 1576 | Hidalgo | 31 38 42 N | 108 45 21 W |
| Double Adobes | Populated Place | 1576 | Hidalgo | 31 38 42 N | 108 45 21 W |
| Double Tank | Reservoir | 1362 | Hidalgo | 31 36 29 N | 108 16 57 W |
| Double Tanks | Reservoir | 1429 | Hidalgo | 32 05 13 N | 108 38 43 W |
| Double Well | Well | 1279 | Hidalgo | 31 38 40 N | 108 14 05 W |
| Doubtful Tank | Reservoir | 1305 | Hidalgo | 32 21 45 N | 108 58 02 W |
| Doyle Mine | Mine | 1573 | Hidalgo | 31 45 10 N | 108 12 46 W |
| Doyles Well | Well | 1457 | Hidalgo | 31 46 23 N | 108 14 13 W |
| Dry Town Lode | Mine | 1403 | Hidalgo | 32 18 50 N | 108 44 47 W |
| Duchess Lode | Mine | 1469 | Hidalgo | 32 18 33 N | 108 45 02 W |
| Dunagan Tank | Reservoir | 1501 | Hidalgo | 31 42 08 N | 108 46 11 W |
| Dupree Canyon | Valley | | Hidalgo | 31 49 49 N | 108 53 30 W |
| Durran-Tarango Middle School | School | 1295 | Hidalgo | 32 21 01 N | 108 42 31 W |
| Dutchman Canyon | Valley | | Hidalgo | 31 34 40 N | 108 59 12 W |
| Eagle Mountain | Summit | 1652 | Hidalgo | 31 21 25 N | 108 25 30 W |
| Eagle Mountains Wells | Well | 1458 | Hidalgo | 31 23 23 N | 108 25 59 W |
| Eagle Nest Peak | Summit | 1758 | Hidalgo | 32 00 24 N | 108 56 38 W |
| Eakins | Populated Place | 1456 | Hidalgo | 31 43 15 N | 108 49 29 W |
| East Center Tank | Reservoir | 1385 | Hidalgo | 32 06 38 N | 108 37 16 W |
| East Fork Brushy Creek | Stream | | Hidalgo | 31 29 47 N | 108 38 50 W |
| East Fork Windham Canyon | Valley | | Hidalgo | 32 43 24 N | 108 59 25 W |
| Eaton Place | Populated Place | 1711 | Hidalgo | 31 40 50 N | 108 56 12 W |
| Echels Tank | Reservoir | 1693 | Hidalgo | 31 32 10 N | 108 49 03 W |
| Edwards Tank | Reservoir | 1596 | Hidalgo | 31 20 31 N | 108 41 04 W |
| Eicks Draw | Arroyo | | Hidalgo | 31 26 20 N | 108 42 34 W |
| Eicks Tank | Reservoir | 1682 | Hidalgo | 31 26 56 N | 108 44 58 W |
| Eightmile Wells | Well | 1337 | Hidalgo | 31 49 01 N | 108 22 08 W |
| Eightyfive Hill | Summit | 1552 | Hidalgo | 32 18 44 N | 108 45 12 W |
| Elephant Back Hill | Summit | 1600 | Hidalgo | 32 04 49 N | 108 40 06 W |
| Elephant Butte | Summit | 1941 | Hidalgo | 31 36 40 N | 108 38 58 W |
| Elephant Butte Canyon | Valley | | Hidalgo | 31 34 00 N | 108 40 12 W |
| Elkins Tank | Reservoir | 1423 | Hidalgo | 31 39 44 N | 108 21 36 W |
| Elore Mine | Mine | 1424 | Hidalgo | 32 18 18 N | 109 01 07 W |
| Eloro Mine | Mine | 1435 | Hidalgo | 32 17 50 N | 109 01 02 W |
| Emory Canyon | Valley | | Hidalgo | 31 27 32 N | 108 16 44 W |
| Engineer Canyon | Valley | | Hidalgo | 32 20 13 N | 108 38 34 W |
| Estes Canyon | Valley | | Hidalgo | 31 28 18 N | 109 05 32 W |
| Excelsior Lode | Mine | 1490 | Hidalgo | 32 18 26 N | 108 45 27 W |
| Fair View Lode | Mine | 1571 | Hidalgo | 32 07 50 N | 108 43 02 W |
| Faith | Mine | 1606 | Hidalgo | 31 50 30 N | 108 26 02 W |
| Family Life Church | Church | 1295 | Hidalgo | 32 21 01 N | 108 42 31 W |
| Faria Workings | Mine | 1540 | Hidalgo | 31 51 20 N | 108 28 45 W |
| Federal Resources Corporation Mine | Mine | 1485 | Hidalgo | 32 17 17 N | 108 45 47 W |
|
|
|
|
This page was last updated on ? , 2009 |
|
|
|
|
|
Friends:
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Food: Di grano antico - Elogio dei Pizzoccheri di Teglio. Con la Ricetta ufficiale dellAccademia del Pizzocchero di Teglio
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Search Engine:
Altavista |
Ask |
Alexa |
Lycos |
Edixxon |
Yahoo |
Google |
Links |
MSN search |
|
|
|
|
|
|
|
|